| Premier Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 4D | James Smith | BSA | 13:08 (1) | 27:41 (1) | 42:14 (1) | 56:51 (1) | 1:11:36 (1) | ||||||||||||||||
| 2 | 66 | Corky Root | BSA | 16:24 (2) | 37:05 (2) | 58:32 (2) | ||||||||||||||||||
| Classic Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 33J | David Lamberth | HON | 11:25 (1) | 25:15 (1) | 39:14 (1) | 53:15 (1) | 1:07:11 (1) | ||||||||||||||||
| 2 | M50 | Max Richardson | TRI | 12:18 (2) | 27:07 (2) | 55:08 (2) | 1:09:58 (2) | |||||||||||||||||
| 3 | 57 | Keaton Hendrickson | BSA | 12:23 (3) | 28:20 (3) | |||||||||||||||||||
| Classic Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 247 | Keith Voss | HOD | 12:29 (1) | 27:22 (1) | 41:56 (1) | 56:03 (1) | 1:10:04 (1) | ||||||||||||||||
| 2 | 65B | Jeremy Oxley | HOD | 12:51 (3) | 28:00 (2) | 43:59 (2) | 59:11 (2) | 1:14:21 (2) | ||||||||||||||||
| 3 | 64P | Paul Schaffner | HOD | 12:50 (2) | 28:24 (3) | 44:01 (3) | 59:38 (3) | 1:15:45 (3) | ||||||||||||||||
| DNF | 188 | Larry Reiter | RIK | |||||||||||||||||||||
| Classic Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 40C | William Ryburn | PEN | 16:54 (1) | 36:34 (1) | 55:58 (1) | 1:15:26 (1) | |||||||||||||||||
| DNF | 42 | Charles Goman | OSS | |||||||||||||||||||||
| Sportsman 100 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | M40 | Bruce MacFarlane | HOD | 11:40 (1) | 25:57 (1) | 40:06 (1) | 54:30 (1) | 1:08:45 (1) | ||||||||||||||||
| DNF | 1B | Mike Parker | HON | |||||||||||||||||||||
| DNF | 15P | Mike Parker | PEN | |||||||||||||||||||||
| Sportsman 100 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 492 | Mark Eichhorn | HOD | 14:13 (2) | 30:44 (2) | 46:29 (1) | 1:02:38 (1) | 1:18:47 (1) | ||||||||||||||||
| 2 | 825 | Jared Scott | HOD | 14:08 (1) | 30:42 (1) | 47:24 (2) | 1:05:37 (2) | |||||||||||||||||
| Sportsman 100 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
| 1 | 44B | Michael Collier | HON | 16:27 (1) | 39:33 (1) | 1:04:01 (1) | ||||||||||||||||||
| Sportsman 200 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 52G | Mike Ealer | BUL | 11:49 (1) | 25:34 (1) | 39:39 (1) | 53:35 (1) | 1:07:52 (1) | ||||||||||||||||
| 2 | 480 | Chris Brewington | HON | 12:20 (3) | 26:37 (2) | 40:41 (2) | 55:13 (2) | 1:09:50 (2) | ||||||||||||||||
| 3 | 55F | Jerry Grakauskas | PEN | 12:16 (2) | 27:05 (3) | 41:56 (3) | 58:48 (3) | 1:19:24 (3) | ||||||||||||||||
| Sportsman 200 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Laps | TotalTime | |||||||||||||||||||
| No Results | ||||||||||||||||||||||||
| Sportsman 200 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 21C | Thomas Thigpen | PEN | 15:41 (1) | 34:08 (1) | 52:18 (1) | 1:11:03 (1) | |||||||||||||||||
| Sportsman Open Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 18S | Jonathan Stoumen | CZ | 11:44 (1) | 25:31 (1) | 39:59 (1) | 54:05 (1) | 1:08:12 (1) | ||||||||||||||||
| 2 | 6 | Pat Leahy | YAM | 13:01 (2) | 27:37 (2) | 43:08 (2) | 57:40 (2) | |||||||||||||||||
| Sportsman Open Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | R16 | Rusty Wilson | HUS | 13:19 (1) | 27:29 (1) | 41:32 (1) | 55:21 (1) | 1:09:01 (1) | ||||||||||||||||
| 2 | 843 | David Ecker | SUZ | 13:55 (2) | 30:07 (2) | 47:00 (2) | 1:03:02 (2) | 1:19:24 (2) | ||||||||||||||||
| 3 | G24 | Charles Gresham | PEN | 23:30 (3) | ||||||||||||||||||||
| Vintage +50 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 96Z | Spencer Balentine | PEN | 12:06 (1) | 26:50 (1) | 41:14 (1) | 55:43 (1) | 1:10:07 (1) | ||||||||||||||||
| 2 | 69Q | Tim Hamilton | HUS | 12:08 (2) | 26:52 (2) | 41:19 (2) | 55:59 (2) | |||||||||||||||||
| 3 | 23T | Van Hice | BUL | 12:36 (3) | ||||||||||||||||||||
| Vintage +50 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 375 | John Gott | HUS | 11:48 (1) | 27:09 (1) | 42:54 (1) | 58:09 (1) | 1:14:17 (1) | ||||||||||||||||
| 2 | 184 | Gene Saunders | PEN | 16:21 (4) | 32:55 (4) | 48:38 (4) | 1:04:50 (2) | |||||||||||||||||
| 3 | 121 | David Cummings | HON | 13:22 (2) | 29:52 (2) | 46:42 (2) | 1:05:09 (3) | |||||||||||||||||
| 4 | 95R | Dave Rozier | HOD | 14:37 (3) | 31:18 (3) | 48:03 (3) | 1:05:10 (4) | |||||||||||||||||
| Vintage +50 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 381 | Dennis Jeffries | HUS | 15:05 (1) | 32:48 (1) | 50:42 (1) | 1:08:34 (1) | |||||||||||||||||
| Vintage +60 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 57Z | Robert Poole | BSA | 12:22 (1) | 26:39 (1) | 40:43 (1) | 54:55 (1) | 1:09:25 (1) | ||||||||||||||||
| 2 | 78A | Billy Click | HUS | 13:16 (3) | 29:46 (3) | 44:51 (2) | 59:58 (2) | 1:15:19 (2) | ||||||||||||||||
| 3 | 27 | John Huegel | YAM | 13:01 (2) | 28:58 (2) | 44:57 (3) | 1:00:34 (3) | 1:17:27 (3) | ||||||||||||||||
| 4 | 62D | Teddy Landers | PEN | 14:30 (4) | 32:03 (4) | 49:00 (4) | 1:05:46 (4) | 1:22:55 (4) | ||||||||||||||||
| DNF | 811 | Jean Ramsey | MCO | |||||||||||||||||||||
| Vintage +60 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 44K | Jerry Chafton | PEN | 13:10 (1) | 29:51 (1) | 46:12 (1) | 1:02:21 (1) | 1:18:37 (1) | ||||||||||||||||
| 2 | 952 | James Ealer | BUL | 17:26 (2) | 36:50 (2) | 56:02 (2) | 1:13:50 (2) | |||||||||||||||||
| Vintage +60 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 9A | Leo Stinnett | HOD | 15:02 (1) | 33:22 (1) | 52:03 (1) | 1:12:38 (1) | |||||||||||||||||
| Vintage +70 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | Y4 | Jeff Smith | CAM | 13:05 (1) | 28:10 (1) | 43:29 (1) | 58:54 (1) | 1:14:29 (1) | ||||||||||||||||
| 2 | L36 | Zahn Lewis | SUZ | 13:33 (2) | 29:32 (2) | 45:38 (2) | 1:01:14 (2) | 1:17:03 (2) | ||||||||||||||||
| 3 | 29V | Bill Fleming | YAM | 15:36 (3) | ||||||||||||||||||||
| Vintage Womans Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 70T | Debbie Poole | CZ | 15:08 (1) | 33:12 (1) | 51:28 (1) | 1:10:24 (1) | |||||||||||||||||
| 2 | 5B | Patricia Bell | HOD | 18:02 (2) | 41:26 (2) | 1:01:54 (2) | 1:22:28 (2) | |||||||||||||||||
| DNF | E6 | Sarah Ealer | BUL | |||||||||||||||||||||
| Historic 200 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 32L | Ryan Lewis | BUL | 11:11 (1) | 25:01 (1) | 38:50 (1) | 53:29 (1) | 1:07:53 (1) | ||||||||||||||||
| 2 | 4D | James Smith | CAM | 12:28 (2) | 30:56 (2) | 46:28 (2) | 1:03:24 (2) | |||||||||||||||||
| Historic 200 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 247 | Keith Voss | HOD | 12:41 (1) | 27:05 (1) | 41:27 (1) | 55:55 (1) | 1:10:28 (1) | ||||||||||||||||
| DNF | 748 | Gary Woodling | HOD | |||||||||||||||||||||
| Historic Open Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | E3 | Eric Rigby | YAM | 11:17 (1) | 25:04 (1) | 39:05 (1) | 52:52 (1) | 1:07:04 (1) | ||||||||||||||||
| 2 | 96Z | Spencer Balentine | PEN | 12:01 (2) | 26:23 (2) | |||||||||||||||||||
| DNF | Z44 | Roger Paris | HUS | |||||||||||||||||||||
| Historic Open Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 87V | Jason Landing | BUL | 11:28 (1) | 25:57 (1) | 40:25 (1) | 54:50 (1) | 1:09:06 (1) | ||||||||||||||||
| 2 | 11 | Greg Clark | HUS | 13:16 (3) | 28:50 (2) | 43:46 (2) | 59:12 (2) | |||||||||||||||||
| 3 | 77Z | Jesse Reid | HON | 13:43 (4) | 29:58 (3) | 46:59 (3) | 1:03:23 (3) | |||||||||||||||||
| 4 | 184 | Gene Saunders | YAM | 15:28 (6) | 32:01 (5) | 49:04 (4) | 1:05:46 (4) | |||||||||||||||||
| 5 | 957 | Bryan Johnson | YAM | 14:27 (5) | 31:46 (4) | 51:00 (5) | 1:09:51 (5) | |||||||||||||||||
| 6 | 31W | Brad Whitworth | BUL | 15:45 (8) | 34:48 (7) | 54:12 (7) | 1:13:27 (6) | |||||||||||||||||
| 7 | E35 | Michael Ealer Jr. | BUL | 15:34 (7) | 32:47 (6) | 52:13 (6) | ||||||||||||||||||
| 8 | 42B | Jason Brockman | BUL | 13:09 (2) | ||||||||||||||||||||
| DNF | 50X | Ryan Penton | PEN | |||||||||||||||||||||
| Historic Open Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 431 | Max Johns | HON | 16:10 (1) | 34:30 (1) | 52:41 (1) | 1:17:29 (1) | |||||||||||||||||
| Post Vintage 200 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 33J | David Lamberth | KAW | 10:50 (2) | 23:33 (1) | 37:08 (1) | 51:01 (1) | 1:04:35 (1) | ||||||||||||||||
| 2 | 1B | Mike Parker | HON | 10:44 (1) | 24:35 (2) | 38:09 (2) | 51:45 (2) | 1:05:35 (2) | ||||||||||||||||
| 3 | 483 | Chris Brewington | HON | 10:53 (3) | 24:40 (3) | 38:35 (3) | 52:53 (3) | 1:07:40 (3) | ||||||||||||||||
| 4 | M80 | Bob Morris | YAM | 11:52 (5) | 26:08 (4) | 40:00 (4) | 54:08 (4) | 1:08:06 (4) | ||||||||||||||||
| 5 | F47 | Thomas Flores | KTM | 11:49 (4) | 28:04 (5) | 43:00 (5) | 59:54 (5) | 1:14:43 (5) | ||||||||||||||||
| DNF | 47L | Robert Von Smith | YAM | |||||||||||||||||||||
| Post Vintage 200 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | P15 | Jesse Parker | HON | 12:37 (1) | 26:59 (1) | 41:27 (1) | 55:52 (1) | 1:10:35 (1) | ||||||||||||||||
| 2 | 737 | Matthew Terry | YAM | 13:03 (2) | 28:53 (2) | 43:49 (2) | 58:25 (2) | |||||||||||||||||
| 3 | B71 | James Belk | YAM | 13:03 (3) | 32:25 (3) | 47:27 (3) | 1:00:58 (3) | |||||||||||||||||
| DNF | 214 | Scott Shope | KAW | |||||||||||||||||||||
| DNF | G24 | Charles Gresham | SUZ | |||||||||||||||||||||
| DNF | P80 | Robbie Proffitt | YAM | |||||||||||||||||||||
| DNF | G24 | Charles Gresham | PEN | |||||||||||||||||||||
| Post Vintage Open Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 53Q | Trampas Parker | MCO | 09:51 (1) | 22:03 (1) | 34:40 (1) | 48:09 (1) | 1:01:09 (1) | ||||||||||||||||
| 2 | 2 | Mark Ray | KAW | 09:54 (2) | 22:39 (2) | 35:43 (2) | 49:18 (2) | 1:02:23 (2) | ||||||||||||||||
| 3 | 67T | Elbert Simon | HON | 09:59 (3) | 23:12 (3) | 36:50 (3) | 50:32 (4) | 1:03:04 (3) | ||||||||||||||||
| 4 | 997 | Matthew Knibb | HON | 10:40 (4) | 23:45 (4) | 36:57 (4) | 50:24 (3) | 1:03:51 (4) | ||||||||||||||||
| 5 | 768 | Mike Knibb | SUZ | 11:08 (6) | 24:42 (6) | 38:07 (5) | 51:54 (5) | 1:05:45 (5) | ||||||||||||||||
| 6 | 173 | Craig Hayes | HUS | 11:01 (5) | 24:38 (5) | 40:29 (6) | 54:10 (6) | 1:07:53 (6) | ||||||||||||||||
| 7 | 8 | Tim Flynn | YAM | 12:16 (7) | 27:20 (7) | 42:10 (7) | 59:06 (7) | 1:14:53 (7) | ||||||||||||||||
| Post Vintage Open Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | C13 | Kerry Malone | SUZ | 11:30 (1) | 25:34 (1) | 40:11 (1) | 55:06 (1) | 1:10:17 (1) | ||||||||||||||||
| 2 | 14K | Blake D'Angelo | HUS | 12:23 (4) | 26:57 (4) | 41:26 (2) | 56:17 (2) | 1:10:51 (2) | ||||||||||||||||
| 3 | 239 | Richard Huffman | HON | 11:58 (2) | 26:40 (2) | 41:28 (3) | 56:51 (3) | 1:11:07 (3) | ||||||||||||||||
| 4 | 59P | William Hahn | HON | 12:12 (3) | 26:48 (3) | 41:53 (4) | 57:01 (4) | 1:12:45 (4) | ||||||||||||||||
| 5 | J4 | Jim McCoy | HUS | 12:32 (5) | 27:40 (5) | 44:31 (6) | 58:30 (6) | 1:12:57 (5) | ||||||||||||||||
| 6 | B24 | Robert Boyer | HUS | 12:38 (6) | 27:51 (6) | 43:06 (5) | 58:18 (5) | 1:13:22 (6) | ||||||||||||||||
| 7 | 324 | Chance Knight | YAM | 13:13 (7) | 30:07 (8) | 46:58 (7) | 1:03:07 (7) | |||||||||||||||||
| 8 | 41L | Randall Wall | YAM | 14:44 (10) | 31:44 (10) | 48:37 (8) | 1:04:43 (8) | |||||||||||||||||
| 9 | 294 | Ronald Kahan | SUZ | 14:35 (8) | 30:22 (9) | 50:25 (10) | 1:06:52 (9) | |||||||||||||||||
| 10 | Z37 | Greg Mueller | YAM | 15:06 (11) | 31:45 (11) | 50:21 (9) | 1:09:24 (10) | |||||||||||||||||
| 11 | 64X | Tom Becker | YAM | 14:40 (9) | 29:36 (7) | |||||||||||||||||||
| DNF | 470 | Steve Papenfuss | YAM | |||||||||||||||||||||
| DNF | M66 | Robert Marsh | YAM | |||||||||||||||||||||
| DNF | 470 | Steve Papenfuss | CAM | |||||||||||||||||||||
| Post Vintage Open Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 68D | John Owen | HON | 14:09 (1) | 31:07 (1) | 48:16 (1) | 1:05:30 (1) | |||||||||||||||||
| Post Vintage +50 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 46D | Don Lewis | HON | 10:56 (2) | 24:24 (2) | 37:45 (1) | 51:28 (1) | 1:05:04 (1) | ||||||||||||||||
| 2 | 9R | Peter Hardsteen | HON | 11:20 (4) | 24:46 (3) | 38:27 (3) | 51:40 (2) | 1:05:32 (2) | ||||||||||||||||
| 3 | A6 | Mike MacEachern | HUS | 11:15 (3) | 25:55 (5) | 40:14 (4) | 56:36 (4) | 1:11:48 (3) | ||||||||||||||||
| 4 | 98N | John Bergener | YAM | 13:20 (6) | 28:41 (6) | 44:17 (5) | 1:00:12 (5) | 1:16:22 (4) | ||||||||||||||||
| 5 | 3L | Mark Hosbach | HUS | 10:55 (1) | 24:19 (1) | 37:47 (2) | 54:01 (3) | |||||||||||||||||
| 6 | 69Q | Tim Hamilton | HUS | 11:30 (5) | 25:32 (4) | |||||||||||||||||||
| Post Vintage +50 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 544 | James Radcliff | BUL | 12:46 (2) | 27:38 (2) | 42:23 (1) | 56:46 (1) | 1:11:02 (1) | ||||||||||||||||
| 2 | 74A | Van Rudolph | CAM | 12:27 (1) | 27:36 (1) | 42:45 (2) | 58:15 (2) | 1:13:12 (2) | ||||||||||||||||
| 3 | 229 | Bob Diffee | KAW | 13:36 (5) | 30:01 (4) | 45:16 (4) | 1:00:11 (3) | |||||||||||||||||
| 4 | 3W | Tim Wilson | YAM | 12:47 (3) | 28:08 (3) | 43:57 (3) | 1:00:31 (4) | |||||||||||||||||
| 5 | 539 | Glenn Brady | BUL | 13:49 (6) | 31:14 (5) | 49:52 (5) | 1:06:28 (5) | |||||||||||||||||
| 6 | 49J | Greg Carney | HUS | 14:16 (7) | 32:10 (6) | 51:07 (7) | 1:08:14 (6) | |||||||||||||||||
| 7 | N40 | David Henry | HUS | 14:31 (8) | 32:14 (7) | 50:41 (6) | 1:09:30 (7) | |||||||||||||||||
| 8 | D55 | Gary Diederich | HUS | 17:16 (10) | 37:22 (8) | 59:59 (8) | ||||||||||||||||||
| 9 | 900 | Fred Guidi | HUS | 13:05 (4) | ||||||||||||||||||||
| 10 | L58 | Luther Stem | HUS | 16:35 (9) | ||||||||||||||||||||
| DNF | 37D | Dennis Harlan | YAM | |||||||||||||||||||||
| DNF | 975 | Garry Mayfield | BUL | |||||||||||||||||||||
| Post Vintage +50 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
| 1 | 10S | Hugh Frye III | HON | 15:46 (1) | 35:37 (1) | 56:05 (1) | ||||||||||||||||||
| Post Vintage +60 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 57P | Don Rye | HON | 11:57 (1) | 26:27 (2) | 40:59 (1) | 55:33 (1) | 1:10:31 (1) | ||||||||||||||||
| 2 | 27L | Loyd Morgan | YAM | 12:03 (2) | 26:25 (1) | 41:43 (2) | 56:34 (2) | 1:11:21 (2) | ||||||||||||||||
| 3 | A5 | Jerry Atchison | HUS | 12:17 (3) | 28:44 (3) | 43:42 (3) | 58:22 (3) | 1:13:24 (3) | ||||||||||||||||
| DNF | 62D | Teddy Landers | KTM | |||||||||||||||||||||
| DNF | 62D | Teddy Landers | PEN | |||||||||||||||||||||
| Post Vintage +60 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | A51 | Jim Masterson | HUS | 13:39 (2) | 29:51 (1) | 45:29 (1) | 1:00:37 (1) | |||||||||||||||||
| 2 | 689 | Brooks Blair | HUS | 14:20 (6) | 30:25 (3) | 46:22 (3) | 1:03:13 (2) | |||||||||||||||||
| 3 | 11X | Tom Steele | KAW | 13:22 (1) | 30:29 (4) | 48:08 (5) | 1:04:11 (3) | |||||||||||||||||
| 4 | 48R | Fred Lasseter | CAM | 14:29 (8) | 30:49 (7) | 48:10 (6) | 1:04:36 (4) | |||||||||||||||||
| 5 | 707 | Lee Clark | HUS | 14:08 (4) | 30:16 (2) | 45:48 (2) | 1:05:03 (5) | |||||||||||||||||
| 6 | 8D | Monte Forrest | SUZ | 14:00 (3) | 30:46 (5) | 48:12 (7) | 1:05:20 (6) | |||||||||||||||||
| 7 | 39G | Bill Goldsby | HUS | 14:25 (7) | 30:48 (6) | 48:04 (4) | 1:05:41 (7) | |||||||||||||||||
| 8 | 17M | Bob Egan | KTM | 14:14 (5) | 31:28 (8) | 48:25 (8) | 1:05:48 (8) | |||||||||||||||||
| 9 | 402 | Lynn Burton | YAM | 14:55 (10) | 32:22 (9) | 50:17 (10) | 1:07:17 (9) | |||||||||||||||||
| 10 | Y41 | Chuck Matheny | YAM | 14:35 (9) | 32:39 (10) | 50:01 (9) | 1:07:25 (10) | |||||||||||||||||
| DNF | 15M | Keith Boyd | MCO | |||||||||||||||||||||
| Post Vintage +60 Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 43G | Fred Ziglar | BUL | 15:54 (2) | 35:38 (2) | 55:37 (1) | 1:14:21 (1) | |||||||||||||||||
| 2 | 190 | Michael Harlan | HON | 15:05 (1) | 33:48 (1) | 1:01:57 (2) | ||||||||||||||||||
| 3 | 40N | W. Daniel Kidd | KAW | 19:15 (3) | ||||||||||||||||||||
| Post Vintage +70 Expert | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||
| 1 | 37J | Bob Knibb | HON | 12:46 (2) | 28:16 (2) | 43:20 (1) | 58:27 (1) | 1:13:52 (1) | ||||||||||||||||
| 2 | L36 | Zahn Lewis | HON | 12:25 (1) | 27:54 (1) | 43:35 (2) | 59:40 (2) | 1:16:00 (2) | ||||||||||||||||
| 3 | 29V | Bill Fleming | YAM | 12:55 (3) | 30:34 (3) | 45:33 (3) | 1:01:50 (3) | |||||||||||||||||
| 4 | 66 | Corky Root | HON | 15:58 (4) | 34:19 (4) | 53:21 (4) | 1:13:17 (4) | |||||||||||||||||
| Post Vintage +70 Intermediate | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 58J | Paul Busick | SUZ | 13:37 (1) | 30:53 (1) | 48:05 (1) | 1:05:21 (1) | |||||||||||||||||
| DNF | 70R | Joe Terry | HON | |||||||||||||||||||||
| Post Vintage Womans Novice | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||
| 1 | 77M | Becky Hayes | YAM | 16:09 (2) | 34:16 (2) | 53:09 (1) | 1:13:38 (1) | |||||||||||||||||
| 2 | 90P | Paula Waugh | HON | 15:19 (1) | 34:13 (1) | 53:21 (2) | 1:13:49 (2) | |||||||||||||||||
Series Management and Event Scoring Software |