Arizona Motorcycle Riders Association

2018 Sheridan Mountain Showdown

Prev | SMSRE | XTHS | BSSS | OBHS | ISDE1 | ISDE2 | Lynx | CCQ | RSSE | ISDEP | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8
Max
Chk
Total
Time
1271125316ABrent LarsenXMCRealty Providers, TBT Suspension, FLY RacingKTMAA22:25 (3)12:29 (3)17:28 (2)29:47 (2)4:24 (1)28:46 (1)17:29 (1)4:22 (2)82:17:10
2291555115AEric SlominskiOFF CAMBER MCTBT, ODI, FMF, Fasst Co, IMS, Shorai, RekluseKTMAA22:12 (2)12:05 (1)17:20 (1)29:57 (3)4:40 (5)29:44 (6)17:38 (3)4:32 (3)82:18:08
35549708ARYAN KUDLAVCMC / ROCKSTARS MC3Bros KTM, Amsoil, Moose, Fasst Co, GPR, BPD, TBTKTMAA21:53 (1)12:23 (2)17:37 (3)31:58 (8)4:37 (4)29:06 (2)17:31 (2)4:33 (4)82:19:38
4277737512AAlex MaitlandXMCMotoSeat, Acerbis, BRP, AEOKTMAA22:34 (4)12:35 (4)17:51 (6)30:12 (4)4:34 (2)29:20 (3)18:01 (7)4:33 (4)82:19:40
589014616BCLAYTON HENGEVELDCTRPURVINES Yamaha, 100%,Sidi,MoosePrecision ConceptsKAWAA23:08 (12)12:48 (9)18:10 (8)31:33 (5)4:57 (16)29:34 (4)17:45 (4)4:47 (10)82:22:42
644065311ADustin WalcherBOOKCLIFF RATTLERSGrand Junction KTM, MSR, MotorexKTMAA23:08 (12)12:48 (9)18:02 (7)31:54 (7)4:56 (14)30:12 (10)17:55 (6)4:39 (9)82:23:34
727920713AZACH PETERSONROCKSTARS YAMA 30+23:07 (11)12:45 (7)18:20 (10)31:46 (6)4:42 (6)30:07 (9)18:20 (11)4:35 (7)82:23:42
83480099AJason Smith D&K Service cycle and ATV, 235 Construction LLCYAMAA22:40 (6)12:52 (12)18:21 (12)32:00 (9)4:58 (17)30:22 (12)18:09 (9)4:53 (15)82:24:15
9288067013ACole JaquetteRSMCClean Speed, AEO,TLD,FMF,Acerbis,ODIKTMAA22:43 (7)13:11 (16)17:43 (5)32:51 (11)4:42 (6)30:41 (15)18:32 (13)4:38 (8)82:25:01
10328801914AJOSEPH BRIDGESFASTRAEO POWERSPORTSKTMAA22:58 (8)12:40 (5)18:13 (9)32:39 (10)4:44 (8)30:34 (13)18:48 (16)4:48 (11)82:25:24
11320282210AZack Brawner Stillwell, Reality Providers, EKS, KRT, BBRKTMAA22:58 (8)12:44 (6)19:10 (17)33:20 (14)4:53 (11)29:51 (7)18:10 (10)4:50 (13)82:25:56
1227165314CKYLE HUTCHESONXMCFly, acerbis, Spy, AEO, Gaerne, Twin Air, FloKTMAA23:05 (10)13:04 (14)18:37 (13)34:39 (17)4:51 (10)30:14 (11)17:52 (5)4:00 (1)82:26:22
1375253718ACLAYTON GERSTNER  KTMAA23:19 (16)12:45 (7)18:20 (10)33:05 (12)6:15 (54)29:38 (5)18:07 (8)5:00 (19)82:26:29
14110819217AJIM HERREROCTR/ TRMCDDC,BPD,Reflex,Flow,PrecisionConcepts,RRMS,RekluseHUSAA22:37 (5)12:49 (11)17:40 (4)37:58 (30)4:34 (2)30:01 (8)18:22 (12)4:33 (4)82:28:34
158802864ASKYLAR THORNTON  KTMA Open23:51 (18)13:25 (20)19:01 (15)33:12 (13)5:03 (20)30:38 (14)18:46 (15)4:54 (17)82:28:50
1628103066DNick FoutsROCKSTARSArizona Bimmer Motor WerksKTMA 30+23:17 (15)12:58 (13)19:19 (20)34:07 (15)5:02 (18)31:51 (18)19:00 (17)4:53 (15)82:30:27
17108418216CAUSTIN SZENINAPTRMotolab, FAZT RacingYAMAA23:52 (19)13:09 (15)19:01 (15)36:15 (23)4:54 (12)31:34 (17)19:43 (20)4:56 (18)82:33:24
1820681317ABobby RussellXMCRealty Providers,KTMA 30+24:22 (25)13:21 (17)19:12 (18)34:28 (16)5:02 (18)32:35 (22)19:35 (19)5:03 (21)82:33:38
196495785Bken kozlikCTRAEOHUSA 50+24:46 (28)13:34 (23)19:44 (24)34:49 (18)4:54 (12)32:22 (21)19:24 (18)4:49 (12)82:34:22
2030127804BDAVID KERTZATRHodlitHUSA 25024:06 (21)13:29 (22)19:37 (21)37:31 (28)4:49 (9)31:32 (16)18:39 (14)4:50 (13)82:34:33
2120108791AJACOB WUSSOWFAST'RTeam Topar, KlimKTMA 20023:55 (20)13:21 (17)19:45 (25)35:31 (19)5:18 (35)31:51 (18)20:00 (26)5:13 (28)82:34:54
22231767612BEmilio Rabago  HONA 25023:12 (14)13:26 (21)18:52 (14)36:37 (24)5:12 (23)32:42 (24)20:00 (26)5:10 (25)82:35:11
23289448518CGraham AldredgeCTRAZKKTYAMAA25:05 (34)13:46 (24)19:40 (22)36:14 (22)5:16 (29)32:49 (25)19:51 (22)5:24 (34)82:38:05
2427881802DBRETT BOGLERXMCApache Motorsports, Ogio, Acerbis, 100%, MSRKTMA Open24:09 (22)14:12 (35)19:57 (28)37:29 (27)5:10 (22)32:00 (20)19:51 (22)5:18 (33)82:38:06
253567701CTIM WUSSOWFASTRFCA MX, Scotty’s Lawnmower,Amsoil, Leatt,TwinAirKTMA 50+24:57 (32)14:15 (36)20:23 (36)36:06 (21)5:09 (21)32:36 (23)19:55 (24)5:13 (28)82:38:34
264297583CJIM JAQUETTERSMCClean Speed,MotoCity,AEO,TLD,FMF,Maxima,HammerKTMA 50+25:25 (39)13:54 (27)20:02 (30)35:35 (20)5:13 (24)33:42 (28)19:58 (25)5:05 (22)82:38:54
2728865468CSTUART HAMERFASTR/ATRSRT/FMF/KTMA 50+25:21 (37)13:47 (25)20:42 (42)37:38 (29)5:16 (29)33:57 (31)19:49 (21)5:02 (20)82:41:32
28321822812CKevin Bauch  HUSA Open24:51 (31)14:07 (33)19:56 (27)39:19 (34)5:14 (26)34:50 (39)20:12 (28)5:24 (34)82:43:53
29202330410BCASEY TYSON JB WeldKTMA 40+24:45 (26)13:52 (26)19:57 (28)41:21 (41)5:14 (26)33:15 (26)20:22 (29)5:12 (26)82:43:58
3010938414CERIK BORLINGCTR YAMA 40+25:27 (41)14:05 (32)20:07 (33)38:11 (32)5:48 (50)34:04 (33)21:05 (33)5:25 (36)82:44:12
31330724011DJOSEPH MCNEILXMC HUSA 40+24:50 (30)14:00 (31)20:18 (35)39:42 (36)5:17 (31)33:54 (30)21:07 (35)5:06 (23)82:44:14
3229281443BDUSTIN MCCLELLANPRESCOTT TRAIL RIDERS YAMA 40+25:51 (46)14:21 (42)20:38 (40)36:59 (25)5:33 (44)34:16 (34)21:25 (38)5:34 (43)82:44:37
3321311810DLEONARD BACAFASTRPease Custom PreformanceKTMA 40+27:42 (58)14:48 (50)20:27 (37)37:10 (26)5:17 (31)34:29 (50)20:35 (30)5:17 (31)82:45:45
34219810210CMICHAEL BARNESTRAIL RIDERS OF MOHAVE COUNTYH&M's RACINGKTMA 25025:03 (33)14:32 (44)20:56 (45)39:05 (33)4:56 (14)33:52 (29)22:07 (43)5:17 (31)82:45:48
3527603055DSTEVE SCHAEFFERCTRKendaKTMA 40+25:28 (42)14:15 (36)20:55 (44)40:00 (40)5:28 (40)35:09 (41)21:05 (33)5:15 (30)82:47:35
3628828008DMIKE BARNESTRAIL RIDERS OF MOHAVE COUNTY KTMA 40+25:41 (45)14:18 (40)20:59 (46)39:41 (35)5:15 (28)33:58 (32)21:52 (40)6:06 (48)82:47:50
37302616711CSEAN GILBERT SRFAST'R MCPV Landscape Services,ThePit,518,SG Racing,HUSA 50+25:26 (40)14:16 (39)20:42 (42)42:36 (42)5:17 (31)34:27 (38)20:52 (32)5:12 (26)82:48:48
386279756AKEL POSTELCHECKERS MCGiant Bicycles, FLY Racing, 100%, AlpinestarsKTMA 20025:14 (35)14:21 (42)20:31 (38)43:00 (43)5:25 (39)34:18 (35)21:17 (37)5:29 (37)82:49:35
3922371359CDave Sloan  KTMA 40+25:57 (49)14:10 (34)24:23 (60)38:10 (31)5:18 (35)34:18 (35)21:10 (36)6:38 (49)82:50:04
4026938507DJames RansdellPRESCOTT TRAIL RIDERS KTMA 30+26:04 (50)14:43 (47)20:33 (39)39:47 (38)5:32 (41)35:55 (44)22:07 (43)5:32 (41)82:50:13
41110247315CRODNEY CLEMENS  KTMA 40+24:21 (24)13:59 (30)19:45 (25)44:43 (46)5:23 (38)34:25 (37)22:31 (46)5:31 (40)82:50:38
4211083845CAUSTIN FURNISSFASTR KTMA 30+26:25 (51)14:40 (46)21:16 (48)39:47 (38)5:37 (47)36:06 (45)22:02 (41)5:46 (46)82:51:39
43300913714BJames ClarkstonFASTRAPACHE MOTORCYCLESKTMA 40+25:54 (47)14:15 (36)19:41 (23)48:31 (53)5:17 (31)33:40 (27)20:45 (31)5:06 (23)82:53:09
4431293007BCODY EZELLPRESCOTT TRAIL RIDERSPTRKTMA 30+25:55 (48)14:50 (51)20:59 (46)43:01 (44)5:32 (41)37:14 (47)22:34 (47)5:35 (44)82:55:40
458045649BNeal HazelettXMCAEO, LG1, Future ShoxKTMA 40+26:55 (52)14:45 (49)22:02 (50)44:46 (47)5:32 (41)34:56 (40)22:02 (41)5:29 (37)82:56:27
46280367115BCHAD TROTT  KTMA 40+26:57 (53)15:13 (54)22:27 (54)45:57 (48)5:35 (46)35:28 (43)22:11 (45)5:39 (45)82:59:27
4733534786BJesse Keierleber  HUSA 30+27:00 (54)15:24 (56)22:53 (55)39:44 (37)5:43 (49)38:05 (48)25:11 (50)6:52 (50)83:00:52
4882588313DDAVID JENSENRSMCPanther truckingKTMA 50+28:19 (61)17:22 (64)22:22 (52)47:13 (50)5:13 (24)35:18 (42)21:31 (39)5:33 (42)83:02:51
4921988163DKyler heimerRSMCKmedia YAMA 25027:30 (56)15:04 (52)23:11 (56)49:12 (54)5:59 (51)39:04 (49)23:53 (49)5:49 (47)83:09:42
5033465432Agianni visconti La petite provence, AEO powersports,2guysKTMA Open25:17 (36)14:19 (41)20:06 (32)59:49 (57)5:20 (37)36:09 (46)23:41 (48)5:29 (37)83:10:10
5111034411BROBERT RUSSELL SRXMCApache Motorsports, BOR RacingA 50+29:38 (63)16:10 (59)24:15 (58)56:48 (56)6:27 (57)41:08 (51)26:07 (51)7:21 (51)83:27:54
52507711718BALEXANDER GABLER  KAWA 25024:45 (26)13:57 (28)20:13 (34)44:40 (45)5:34 (45)51:49:09
53277822012DKEN ZIESEMER Oggis PizzaKTMA 40+27:26 (55)15:11 (53)22:17 (51)47:46 (51)6:26 (56)51:59:06
547258515ADAVID VOGTTRSMy sad and skinny wallet.KTMA 40+27:39 (57)15:23 (55)22:26 (53)48:17 (52)6:05 (53)51:59:50
5564575417BSTEVEN GIBSON  YAMAA23:37 (17)14:36 (45)23:30 (57)56:39 (55)6:00 (52)52:04:22
568161579DBRETT KIMBALTRAIL RIDERS OF MOHAVE COUNTYTeam Kimbal Remax Preferred Pros., Glass ChiroHUSA 30+25:35 (44)16:31 (62)20:40 (41)62:42 (59)6:24 (55)52:11:52
57215711313BTravis AzureROCKSTARS1st Phorm, Rekluse, Blud Lubricants, Flo Moto, FLYKTMA Open25:23 (38)13:57 (28)20:04 (31)75:36 (60)5:37 (47)52:20:37
58507681615DSTEVEN WEST  A 50+31:13 (65)17:27 (65)24:56 (61)62:19 (58)7:11 (59)52:23:06
5933502001DJustin Crawford Spy, RenthalKTMA 40+27:45 (59)16:11 (60)24:21 (59)106:58 (62)6:31 (58)53:01:46
60217546414DLUKE VERMILYEA  YAMA 25024:47 (29)14:43 (47)21:20 (49)45:58 (49)41:46:48
618008486CCecil SchraderXMCClean it.oneal .FMF Dunlop.leatt.mobius.funalwebKAWA 50+28:01 (60)15:25 (57)25:57 (62)81:20 (61)42:30:43
6232071212Cmichael peristereOFF CAMBERArizona Motorcycle ServicesYAMA 25024:12 (23)13:24 (19)19:15 (19)138:56 (63)43:15:47
6328168897CJOHN RANSDELLPRESCOTT TRAIL RIDERS KTMA 40+28:34 (62)16:17 (61)26:44 (63)31:11:35
64210467611BDAN POWELLCTRPay N' Take, MarcyYAMA 40+25:29 (43)16:02 (58)241:31
6510750652BSteve ReiswigXMCLarkspur EnterpriseHUSA 50+29:39 (64)17:00 (63)26:14 (1)246:39
6685479516DSCOTT EDWARDSN/AModern Solutions Glass LLCKTMA 30+31:54 (66)131:54
67332315613CEVAN FISCHER AEO,DA8 training,CM Off-road,The MotoBox,FXR,SPYKAWA Open32:11 (67)132:11
DNF314869819AJoseph Wasson BETA USA, FLY RACING, SCOTTBETAA00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems