| Overall - Big Bike | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | ARK | PEAR | HIX | AZT | CF | HIX2 | DRES | RAP | Total Points | ||||||||||||
| 1 | 7 | JD FRIEBEL | AA | 30 | 30 | 25 | 25 | 110 | ||||||||||||||||
| 2 | 8 | Scott Daubert | AA | 25 | 30 | 30 | 85 | |||||||||||||||||
| 3 | 29 | JOHN STRANGFELD | AA | 25 | 30 | 21 | 76 | |||||||||||||||||
| 4 | 130 | ANDREW STORBECK | B | 18 | 2 | 5 | 13 | 21 | 12 | 71 | ||||||||||||||
| 5 | 3 | Joe Vadeboncoeur | +40 Bike | 14 | 21 | 11 | 16 | 9 | 71 | |||||||||||||||
| 6 | 22 | John Buechner | +40 Bike | 15 | 10 | 14 | 18 | 14 | 71 | |||||||||||||||
| 7 | 243 | BRIAN MESSERSCHMIDT | AA | 21 | 15 | 18 | 16 | 70 | ||||||||||||||||
| 8 | 751 | Andy Mertlik | A | 16 | 15 | 25 | 13 | 69 | ||||||||||||||||
| 9 | 47 | MARK SHEPPARD | B | 11 | 5 | 14 | 12 | 15 | 10 | 67 | ||||||||||||||
| 10 | 6 | BEN BERNARD | AA | 18 | 25 | 21 | 64 | |||||||||||||||||
| 11 | 63 | NATHAN FERDERER | AA | 30 | 30 | 60 | ||||||||||||||||||
| 12 | 117 | J SKENANDORE | C | 6 | 25 | 9 | 40 | |||||||||||||||||
| 13 | 711 | ERIC UREN | A | 8 | 14 | 18 | 40 | |||||||||||||||||
| 14 | 28 | Pete Laubmeier | AA | 21 | 18 | 39 | ||||||||||||||||||
| 15 | 186 | BRADLEY KORTBEIN | +40 Bike | 10 | 10 | 14 | 4 | 38 | ||||||||||||||||
| 16 | 154 | Corey Pederson | C | 12 | 18 | 7 | 37 | |||||||||||||||||
| 17 | 59 | RYAN FREDERICKS | B | 9 | 7 | 13 | 8 | 37 | ||||||||||||||||
| 18 | 429 | FRANK CABALLERO | B | 18 | 15 | 33 | ||||||||||||||||||
| 19 | 35 | ERIC HOLLUB | C | 30 | 30 | |||||||||||||||||||
| 20 | 316 | JACOB ZYHOWSKI | C | 9 | 15 | 6 | 30 | |||||||||||||||||
| 21 | 541 | ROBERT KAU | A | 13 | 16 | 29 | ||||||||||||||||||
| 22 | 145 | JOE CHWALA | B | 11 | 1 | 12 | 3 | 27 | ||||||||||||||||
| 23 | 54 | Paul Bloyer | +50 | 8 | 11 | 8 | 27 | |||||||||||||||||
| 24 | 759 | KENNETH SOCZKA | +40 Bike | 15 | 11 | 26 | ||||||||||||||||||
| 25 | 414 | Mat Herrington | AA | 25 | 25 | |||||||||||||||||||
| 26 | 139 | SHANE DONOVAN | A | 16 | 9 | 25 | ||||||||||||||||||
| 27 | 62 | JAKE GERVAIS | A | 4 | 15 | 6 | 25 | |||||||||||||||||
| 28 | 100 | jim blau | +40 Bike | 7 | 10 | 7 | 24 | |||||||||||||||||
| 29 | 912 | DARRIN HILL | C | 21 | 21 | |||||||||||||||||||
| 29 | 704 | Jake Zeugner | AA | 21 | 21 | |||||||||||||||||||
| 31 | 16 | GERALD BLASCZYK | +50 | 1 | 12 | 6 | 19 | |||||||||||||||||
| 32 | 563 | Richard Pederson | +40 Bike | 8 | 11 | 19 | ||||||||||||||||||
| 33 | 551 | RYAN KAU | C | 13 | 5 | 18 | ||||||||||||||||||
| 34 | 14 | ROGER BIRD | +40 Bike | 12 | 5 | 17 | ||||||||||||||||||
| 35 | 27 | David Rock | A | 16 | 16 | |||||||||||||||||||
| 35 | 24 | RYAN MOSS | AA | 16 | 16 | |||||||||||||||||||
| 35 | 181 | PAUL DILLETT | C | 16 | 16 | |||||||||||||||||||
| 38 | 555 | JARED BRERETON | C | 5 | 11 | 16 | ||||||||||||||||||
| 39 | 257 | RICHARD TOM | C | 14 | 14 | |||||||||||||||||||
| 39 | 30 | HEATH DRONE | AA | 14 | 14 | |||||||||||||||||||
| 41 | 254 | Rob Boussum | B | 13 | 13 | |||||||||||||||||||
| 41 | 23 | JOSEPH BARR | A | 13 | 13 | |||||||||||||||||||
| 41 | 88 | Joe Bauer | B | 13 | 13 | |||||||||||||||||||
| 44 | 40 | BRIAN BRECI | AA | 12 | 12 | |||||||||||||||||||
| 44 | 45 | Rory Agnew | C | 12 | 12 | |||||||||||||||||||
| 46 | 519 | Jesse Caballero | B | 10 | 2 | 12 | ||||||||||||||||||
| 47 | 607 | SCOTT HOFMANN | A | 11 | 11 | |||||||||||||||||||
| 48 | 54 | DILLON KAU | A | 10 | 10 | |||||||||||||||||||
| 48 | 121 | STEVE ROOF | B | 10 | 10 | |||||||||||||||||||
| 50 | 407 | JACOB HOLTER | C | 9 | 9 | |||||||||||||||||||
| 50 | 61 | Aaron Burbey | B | 9 | 9 | |||||||||||||||||||
| 52 | 455 | Brent Hansen | B | 8 | 8 | |||||||||||||||||||
| 52 | 175 | GARRETT MATTHYS | C | 8 | 8 | |||||||||||||||||||
| 54 | 215 | Clyde Berna | B | 7 | 7 | |||||||||||||||||||
| 54 | 248 | DYLAN PRETORIUS | C | 7 | 7 | |||||||||||||||||||
| 54 | 418 | JAMES MITCHELL | +40 Bike | 7 | 7 | |||||||||||||||||||
| 57 | 13 | CURT SHOMBERG | +40 Bike | 6 | 6 | |||||||||||||||||||
| 57 | 440 | ADAM LESS | B | 6 | 6 | |||||||||||||||||||
| 59 | 13 | ROBERT MAY | C | 5 | 5 | |||||||||||||||||||
| 60 | 70 | Gordana Robare | +40 Bike | 4 | 4 | |||||||||||||||||||
| 60 | 327 | DANIEL MIHALEK | C | 4 | 4 | |||||||||||||||||||
| 60 | 755 | MATT KLEIN | C | 4 | 4 | |||||||||||||||||||
| 60 | 963 | BRETT DREW | C | 4 | 4 | |||||||||||||||||||
| 64 | 919 | Kyle Bandt | C | 3 | 3 | |||||||||||||||||||
| 64 | 560 | STEVE LAITURI | B | 3 | 3 | |||||||||||||||||||
| 64 | 116 | THOMAS OSTER | C | 3 | 3 | |||||||||||||||||||
| 64 | 18 | Brian Gray | A | 3 | 3 | |||||||||||||||||||
| 64 | 20 | Benjamin Agnew | C | 3 | 3 | |||||||||||||||||||
| 69 | 439 | ANTHONY MCCORKLE | +40 Bike | 2 | 1 | 3 | ||||||||||||||||||
| 70 | 920 | Cort Howard | +40 Bike | 2 | 2 | |||||||||||||||||||
| 70 | 12 | ZACHARIAH SKENANDORE | C | 2 | 2 | |||||||||||||||||||
| 70 | 76 | AUSTIN SCHREIER | C | 2 | 2 | |||||||||||||||||||
| 73 | 438 | PETE CARON | A | 1 | 1 | |||||||||||||||||||
| 73 | 523 | William Ries | C | 1 | 1 | |||||||||||||||||||
| 73 | 895 | Charles Pagels | C | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |