| Overall | ||||||||||||||||||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
| 1 | 4 | 4 Heavies | HWT | 04:54 (2) | 04:53 (3) | 04:51 (3) | 04:50 (3) | 04:48 (3) | 04:50 (3) | 04:50 (2) | 04:47 (2) | 05:16 (2) | 05:02 (2) | 04:58 (2) | 05:01 (2) | 05:17 (3) | 05:11 (3) | 05:23 (2) | 06:03 (2) | 05:00 (1) | 05:01 (1) | 04:57 (1) | 04:54 (1) | 05:00 (1) | 04:56 (1) | 04:57 (1) | 05:23 (1) | 05:12 (1) | 05:08 (1) | 05:07 (1) | 05:12 (1) | 05:57 (1) | 04:59 (1) | 04:55 (1) | 04:58 (1) | 04:58 (1) | 04:59 (1) | 04:55 (1) | 05:03 (1) | |
| 2 | 11 | 11 Machovec Racing | MWT | 06:05 (7) | 04:52 (7) | 04:54 (7) | 04:55 (4) | 04:51 (4) | 04:50 (4) | 04:53 (4) | 04:52 (4) | 04:51 (4) | 04:53 (4) | 04:51 (4) | 04:55 (4) | 04:58 (4) | 05:05 (4) | 06:43 (4) | 05:32 (3) | 05:13 (3) | 05:14 (2) | 05:13 (2) | 05:08 (2) | 05:04 (2) | 05:06 (2) | 05:03 (2) | 05:12 (2) | 06:10 (3) | 05:02 (3) | 05:00 (3) | 05:04 (3) | 04:57 (3) | 04:51 (2) | 04:51 (2) | 04:49 (2) | 04:50 (2) | 04:52 (2) | 04:50 (2) | 04:56 (2) | |
| 3 | 5 | 5 Check Point Off Road | HWT | 04:58 (3) | 04:46 (2) | 04:49 (2) | 04:49 (2) | 04:47 (2) | 04:46 (2) | 04:47 (1) | 04:54 (1) | 04:50 (1) | 04:51 (1) | 04:54 (1) | 04:59 (1) | 05:34 (1) | 05:39 (2) | 05:39 (3) | 05:42 (1) | 05:43 (2) | 06:58 (3) | 05:05 (3) | 05:02 (3) | 04:57 (3) | 04:56 (3) | 05:04 (3) | 05:04 (3) | 05:07 (2) | 05:12 (2) | 05:11 (2) | 05:11 (2) | 05:05 (2) | 05:23 (3) | 05:22 (3) | 05:27 (3) | 05:27 (3) | 05:19 (3) | 05:28 (3) | 05:28 (3) | |
| 4 | 7 | 7 Sore Losers | HWT | 04:53 (1) | 04:50 (1) | 04:46 (1) | 04:47 (1) | 04:48 (1) | 04:49 (1) | 05:20 (3) | 04:59 (3) | 05:01 (3) | 04:59 (3) | 04:56 (3) | 04:54 (3) | 04:57 (2) | 05:04 (1) | 04:59 (1) | 13:48 (7) | 04:59 (6) | 04:59 (4) | 04:58 (4) | 04:56 (4) | 04:55 (4) | 04:53 (4) | 04:54 (4) | 04:49 (4) | 04:52 (4) | 05:36 (4) | 05:02 (4) | 05:16 (4) | 05:05 (4) | 04:59 (4) | 04:58 (4) | 04:59 (4) | 04:56 (4) | 04:54 (4) | 04:52 (4) | ||
| 5 | 8 | 8 Joe & Mike | MWT | 06:27 (10) | 08:26 (11) | 04:53 (11) | 04:57 (11) | 04:55 (11) | 04:55 (10) | 05:14 (10) | 04:59 (10) | 05:33 (9) | 05:32 (9) | 05:40 (9) | 05:32 (9) | 05:26 (9) | 05:28 (9) | 05:25 (9) | 05:26 (8) | 05:26 (8) | 06:36 (8) | 05:11 (8) | 05:06 (8) | 05:08 (7) | 05:06 (7) | 05:05 (6) | 05:08 (6) | 05:06 (6) | 05:12 (6) | 06:14 (5) | 05:33 (5) | 05:20 (5) | 05:23 (5) | 05:21 (5) | 05:19 (5) | 05:53 (5) | 05:28 (5) | |||
| 6 | 14 | 14 Team Also Ran | MWT | 06:14 (8) | 05:00 (8) | 05:01 (8) | 05:03 (7) | 05:05 (6) | 05:02 (5) | 05:03 (5) | 05:13 (6) | 05:13 (6) | 06:46 (6) | 05:29 (6) | 05:26 (6) | 05:27 (6) | 05:28 (6) | 05:23 (6) | 05:35 (4) | 05:35 (4) | 06:59 (5) | 05:17 (5) | 05:20 (5) | 05:20 (5) | 05:13 (5) | 05:18 (5) | 05:11 (5) | 05:20 (5) | 05:21 (5) | 06:58 (6) | 05:39 (6) | 05:18 (6) | 05:45 (6) | 05:23 (6) | 05:22 (6) | 05:20 (6) | 05:22 (6) | |||
| 7 | 6 | 6 Andersons | HWT | 05:12 (5) | 05:04 (4) | 05:07 (4) | 06:53 (9) | 05:44 (9) | 05:31 (9) | 05:30 (9) | 05:28 (9) | 06:25 (10) | 05:14 (10) | 05:14 (8) | 05:10 (8) | 05:08 (8) | 05:08 (7) | 05:11 (7) | 05:10 (5) | 05:14 (5) | 07:10 (7) | 05:43 (7) | 05:36 (7) | 05:34 (8) | 05:39 (8) | 05:36 (8) | 06:23 (8) | 05:18 (8) | 05:23 (8) | 05:19 (7) | 05:17 (7) | 05:13 (7) | 05:16 (7) | 05:09 (7) | 05:09 (7) | 05:13 (7) | 05:09 (7) | |||
| 8 | 39 | 39 Nohner Cycle Salvage | HWT | 05:10 (4) | 05:14 (5) | 05:20 (6) | 05:22 (6) | 05:22 (7) | 05:54 (7) | 05:19 (7) | 05:26 (7) | 05:19 (7) | 06:46 (7) | 05:26 (7) | 05:29 (7) | 05:32 (7) | 05:24 (8) | 05:24 (8) | 05:22 (6) | 05:24 (7) | 06:00 (6) | 05:22 (6) | 05:25 (6) | 05:19 (6) | 05:22 (6) | 06:53 (7) | 05:30 (7) | 05:45 (7) | 05:39 (7) | 05:42 (8) | 06:14 (8) | 05:20 (8) | 05:15 (8) | 05:17 (8) | 05:18 (8) | 05:10 (8) | ||||
| 9 | 3 | 3 G.S.O.S. | MWT | 06:20 (9) | 05:01 (9) | 04:58 (9) | 05:00 (8) | 05:30 (8) | 05:45 (8) | 05:34 (8) | 05:33 (8) | 05:51 (8) | 05:59 (8) | 06:10 (10) | 06:11 (10) | 07:21 (10) | 05:39 (10) | 05:37 (10) | 05:36 (9) | 06:04 (9) | 05:08 (9) | 05:08 (9) | 05:06 (9) | 05:40 (9) | 05:51 (9) | 05:43 (9) | 05:46 (9) | 06:39 (9) | 06:13 (9) | 06:10 (9) | 05:59 (9) | 06:15 (9) | 05:41 (9) | 05:27 (9) | 05:51 (9) | |||||
| 10 | 1 | 1 Factory Phil Racing | HWT | 05:24 (6) | 05:01 (6) | 05:06 (5) | 05:16 (5) | 05:13 (5) | 05:39 (6) | 04:50 (6) | 04:52 (5) | 04:51 (5) | 04:54 (5) | 04:54 (5) | 05:24 (5) | 05:30 (5) | 05:18 (5) | 07:08 (5) | 22:19 (11) | 05:00 (11) | 05:05 (11) | 05:03 (11) | 05:38 (11) | 04:49 (11) | 04:50 (11) | 04:56 (11) | 04:59 (11) | 05:21 (10) | 05:11 (10) | 05:11 (10) | 05:26 (10) | 05:25 (10) | 05:27 (10) | 05:56 (10) | 05:33 (10) | |||||
| 11 | 2 | 2 Dunn & Son | MWT | 06:37 (11) | 05:33 (10) | 05:30 (10) | 05:24 (10) | 05:25 (10) | 06:32 (11) | 05:38 (11) | 05:32 (11) | 05:31 (11) | 05:38 (11) | 05:47 (11) | 08:11 (11) | 05:46 (11) | 05:24 (11) | 05:19 (11) | 05:37 (10) | 05:36 (10) | 05:33 (10) | 05:34 (10) | 07:35 (10) | 06:05 (10) | 05:58 (10) | 05:59 (10) | 06:13 (10) | 07:55 (11) | 05:39 (11) | 05:34 (11) | 05:32 (11) | 05:28 (11) | 05:28 (11) | 05:32 (11) | ||||||
Series Management and Event Scoring Software |