NGPC Series

AMA District 37 Gran Prix

2016 Prarie Dogs GP

Prev | SC | DD | PD | HT | SH | VF | Pros | Vik | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

WCGP Pro - Lap Times by Place
PlaceRider#AMA#D37GP#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
142766773 JUSTIN JONES MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDA11:11 (2)11:37 (3)11:59 (3)11:45 (3)11:44 (3)12:09 (2)11:37 (2)11:42 (1)
21324914 COLTON UDALLHILLTOPPERS MCWFOx, MSR,SCORPION,DRAGON,COAST,BAJA BOUNDHON11:43 (11)11:52 (5)11:41 (4)11:39 (4)11:41 (4)11:55 (3)11:32 (3)11:44 (2)
3461076375 DALTON SHIREYCHECKERS MC3 Bros, SRT, Husqvarna Racing, Zip Ty RacingHQV11:21 (3)11:23 (2)11:54 (1)11:33 (1)11:42 (2)11:44 (1)12:15 (1)12:17 (3)
436523528 JEFF LOOP JOHN BURR CYCLES,CLARK ELECT.,MAXXIS11:32 (7)12:19 (10)11:44 (7)11:59 (6)12:05 (6)12:30 (5)11:47 (4)11:51 (4)
580617665 ERIC YORBA FMF, RPM, KTM, MAXXISSKTM11:29 (6)12:08 (6)12:04 (8)12:14 (7)12:03 (7)12:25 (8)11:42 (7)11:56 (5)
677785670 BLAYNE THOMPSON Cooper Motorsports, FasthouseYAM11:07 (1)11:36 (1)11:55 (2)11:35 (2)11:39 (1)14:18 (6)11:54 (6)12:08 (6)
72508646 JUSTIN SEEDS PURVINES RACING,ONEAL,6D,SIDI,FLOW,IWC MOTORKAW11:59 (13)11:57 (12)11:56 (10)12:08 (9)11:58 (8)12:24 (7)11:59 (8)12:24 (7)
832533910 ROBBY BELL CHAPARRAL MTR,PRECISION CON,KAW,FASTHOUSE, MAXXISKAW11:27 (5)11:50 (4)12:01 (5)11:49 (5)12:11 (5)12:30 (4)12:13 (5)12:58 (8)
93467437 RYAN REINA TBT, IMS, GPR, FMF, FACTORY EFFECTS,X BRANDKAW11:57 (12)11:58 (11)11:52 (9)12:11 (8)12:37 (10)12:11 (9)12:13 (9)12:31 (9)
1072510346 MICHAEL DELFANTE NCY,PREC CON,SIGNART,RYNO,ICON,CTI,IMS,SDI,BELL,FMYAM11:37 (8)12:34 (13)12:06 (11)11:51 (10)12:06 (9)12:41 (10)12:54 (10)13:22 (10)
1152501681 MIKE SLETTER  12:19 (15)12:24 (14)12:12 (12)12:11 (11)12:30 (11)13:10 (11)12:52 (11)13:02 (11)
1251461719 JARED MINOR  HON12:56 (16)12:58 (17)12:59 (15)12:59 (14)13:31 (13)12:33 (12)12:56 (12)13:22 (12)
1327706034 NIC GARVINPRAIRE DOGSCHAMPION ADVENTURE,AHM,TORCOHON12:58 (17)12:45 (16)12:52 (14)13:01 (13)13:03 (12)13:43 (13)13:04 (13)13:24 (13)
1428528081 AUSTIN MEYERS AHM,STI,DCW,OX MOTORSPORTSYAM13:20 (18)13:22 (18)12:43 (17)14:08 (15)13:42 (14)14:07 (14)14:14 (14) 
15300599074 MARK SAMUELS MONSTER ENERGY, LAVA PROPANE, AMERICAN HONDAHON11:41 (10)11:58 (7)11:53 (6)58:22 (16)    
DNF161100916 JESSE LUNDINCHECKERS MCZip-Ty RacingKTM12:15 (14)12:41 (15)12:45 (13)12:22 (12)    
DNF53477648 MAX EDDY JR. Lucas Oil,Metal Mulisha,Bell,Pro Circuit,AME,100%,13:29 (19)13:49 (19)11:59 (16)     
DNF47901527 JAKE HOGAN  YAM11:24 (4)12:17 (8)33:07 (18)     
DNF66356854 RICKY BRABEC O'NEAL,XLT,PRECISION CONCEPTSHON11:40 (9)12:03 (9)      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems