| Class | KTM | Yamaha | Honda | Husqvarna | Suzuki | Gas Gas | Kawasaki | Total |
| AA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A 4 Stroke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Veteran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Senior | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A Super Senior | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| B Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B 4-Stroke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| B Veteran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B Senior | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| B Super Senior | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sportsmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| C Open | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| C 4-Stroke | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| C Veteran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Senior | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| Totals: | 18 | 8 | 5 | 2 | 2 | 1 | 1 | 37 |
| Percentages: | 48.6% | 21.6% | 13.5% | 5.4% | 5.4% | 2.7% | 2.7% | 100% |
Series Management and Event Scoring Software |