| Class | KTM | Yamaha | Honda | Gas Gas | Husqvarna | Kawasaki | Total |
| AA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A 4-Stroke | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| A Veteran | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A Senior | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| A SuperSenior | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| B Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B Senior | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| B SuperSenior | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Women | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| C 201-Open | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C 4-Stroke | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| C Senior | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Sportsmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 12 | 6 | 5 | 1 | 1 | 1 | 26 |
| Percentages: | 46.2% | 23.1% | 19.2% | 3.8% | 3.8% | 3.8% | 100% |
Series Management and Event Scoring Software |