ECEA Hare Scrambles

ECEA Hare Scrambles

2016 TriCounty AMA East Harescramble

Prev | TCSMC | CDR | MCI | SPER | GMER | RORR | VFTR | HMDR | MMC | RRMC | STER | PBER | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Main - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5
12094221266RYDER LAFFERTYSJER HUSAA0:26:45 (1)0:53:53 (1)1:22:00 (1)1:50:00 (1)2:17:33 (1)
22106451937MICHAEL LAFFERTY  KTMAA0:26:48 (3)0:53:55 (2)1:22:03 (2)1:50:01 (2)2:17:35 (2)
3306217598KYLE MCDONALTCSMCBromleys Beta USA, McDonal Electric, WER, KendaBETAA0:27:29 (4)0:55:05 (4)1:23:34 (4)1:52:43 (4)2:21:04 (3)
4727774401WALLACE PALMERCJCR KTMAA0:26:47 (2)0:54:14 (3)1:23:12 (3)1:52:33 (3)2:21:21 (4)
5989708250THORN DEVLINASSOCBonecutter Off-roadKTMAA0:27:59 (5)0:56:29 (5)1:25:48 (5)1:56:28 (6)2:25:49 (5)
61881407WILLIAM SCHOENEBERGMCI KTMAA0:28:31 (6)0:57:03 (6)1:26:23 (6)1:56:26 (5)2:27:24 (6)
72089576526JOHN KELLEYCJCR KTMAA0:29:18 (10)0:58:14 (8)1:27:25 (7)1:58:19 (7)2:27:58 (7)
82004597889SAMUEL FORRESTERDER KTMAA0:29:36 (17)0:59:04 (12)1:29:52 (10)2:00:35 (9)2:32:03 (8)
996252594JARRETT MOHNRORRSchaeffer's MotorsportsKTMAA0:29:10 (9)0:58:12 (7)1:29:00 (9)2:00:40 (10)2:32:06 (9)
102932009255HUNTER BUSHASSOCRPR, Dunlop, T & C, WER , Bulletproof, Wheel Worx HONAA0:28:42 (7)0:58:40 (11)1:28:40 (8)1:58:32 (8)2:32:12 (10)
1120232186157BRIAN DUSSAULT  BETAA0:29:34 (15)0:59:18 (13)1:29:56 (11)2:01:18 (11)2:32:24 (11)
12801782368TJ CACACIEMCITrapanis, MSR, X Brand goggles,EVS,BrakingKTMA Open0:29:35 (16)0:59:57 (15)1:30:49 (12)2:02:21 (12)2:33:46 (12)
1320952683882ROBERT LAPINSKIBERSP, town and country cycles, ridersupplies.comYAMAA0:29:41 (20)0:59:52 (14)1:31:06 (13)2:02:37 (13)2:34:11 (13)
14162887462MATTHEW KEEFERASSOC HUSAA0:29:28 (11)1:01:28 (26)1:32:37 (18)2:03:24 (14)2:35:11 (14)
153782248620SHAWN JACKSONASSOC YAMA 2500:30:19 (24)1:01:03 (19)1:32:10 (16)2:03:35 (16)2:35:14 (15)
162087636103JOHN MAIER  SHCA Open0:31:03 (38)1:01:26 (24)1:32:39 (19)2:04:09 (17)2:35:28 (16)
172120825851JUSTIN LAFFERTYTCSMCRPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxKTMA 2500:30:04 (22)1:00:47 (18)1:32:12 (17)2:03:30 (15)2:36:18 (17)
189162699431LANDON BRUNERASSOCSchaeffers Motorsports, Mile Hill CycleKAWA Lite 2000:30:34 (28)1:01:50 (27)1:33:18 (24)2:05:02 (20)2:36:39 (18)
19232912624ANTHONY MONTANAASSOCPure PerformanceKTMA Open0:30:24 (27)1:01:25 (22)1:32:44 (20)2:04:34 (18)2:37:32 (19)
20245504610WAYNE GRENEWICZRRMCAndover TransmissionYAMA 2500:31:09 (41)1:02:20 (30)1:33:40 (28)2:05:30 (22)2:37:43 (20)
216101100490SHAWN DAVIDSONTCSMC HUSA 2500:30:58 (37)1:02:34 (33)1:33:38 (27)2:05:17 (21)2:37:56 (21)
222691097884DALTON BLOOMVFTRMILE HILL CYCLE, 100%, ShercoKTMA Lite 2000:30:22 (26)1:01:51 (28)1:33:34 (25)2:05:00 (19)2:38:37 (22)
23920325800RYAN FRANCISASSOC KTMAA0:30:44 (31)1:01:26 (25)1:33:01 (22)2:05:37 (23)2:38:38 (23)
2420852079856BRANDON CRONIN  HONA 2500:30:56 (36)1:02:29 (31)1:35:09 (32)2:07:11 (27)2:39:13 (24)
251522834809ADAM HURSHASSOC YAMA 2500:30:39 (29)1:02:41 (36)1:34:57 (31)2:06:41 (24)2:39:49 (25)
26498924040JOSEPH ECONOMOUASSOC HUSA Open0:30:20 (25)1:01:21 (21)1:33:36 (26)2:06:52 (25)2:39:55 (26)
27564665756ROBBIE CIVILETTI JRRRMC KTMA Open0:31:27 (46)1:02:55 (39)1:34:51 (30)2:07:12 (28)2:39:58 (27)
282109591854JOHN BENNETT  YAMA Sen0:31:38 (50)1:03:16 (42)1:35:55 (37)2:07:25 (30)2:40:09 (28)
292118836526TYLER WEIK  KTMAA0:31:50 (53)1:03:32 (44)1:35:43 (36)2:07:58 (32)2:40:24 (29)
30696999973COREY DOUGHTENASSOC KTMA 2500:30:01 (21)1:01:25 (23)1:33:15 (23)2:07:16 (29)2:40:34 (30)
31370237681JOSEPH FORDCDRPhase moto, racersedgeYAMA 2500:30:53 (34)1:02:36 (34)1:35:29 (35)2:07:09 (26)2:40:44 (31)
326242160586AUSTIN RANIAMMCgreener side lawn care,M Beeler equip,Bromley KTMKTMA Lite 2000:30:43 (30)1:02:05 (29)1:35:11 (33)2:07:54 (31)2:40:46 (32)
33102448465MICHAEL COLLINSSJERTrapani's Racing Factory ConnectionKTMA Sen0:31:34 (48)1:03:13 (41)1:35:57 (38)2:08:11 (33)2:41:22 (33)
34752866619ANTHONY KROPPRRMC YAMA 2500:31:20 (43)1:03:25 (43)1:36:36 (43)2:09:53 (38)2:43:16 (34)
35714912603JACOB BIGGSTCSMCPure PerformanceKTMB Open0:33:00 (72)1:04:56 (57)1:37:01 (45)2:09:23 (37)2:43:51 (35)
363821097421KYLE DEASE  KTMA Open0:32:07 (58)1:03:56 (48)1:36:15 (41)2:09:14 (36)2:43:57 (36)
371507912604JEREMY BIGGSTCSMCPure PerformanceYAMB 2500:32:12 (59)1:04:00 (50)1:35:59 (39)2:08:22 (34)2:44:11 (37)
382111605118DONALD MULLEN II  YAMA Vet0:31:28 (47)1:03:42 (46)1:37:05 (46)2:10:29 (39)2:44:28 (38)
3912342024027GREGORY NORDBERG Twisted EngineeringHONA Sen0:32:43 (69)1:05:48 (65)1:38:43 (56)2:11:48 (47)2:44:32 (39)
40565249178NICK LOBOSCORRMCHanoverPS, RedmotoUSA, R2OffRoad, EPM, WERKTMA Open0:31:38 (49)1:03:46 (47)1:37:56 (51)2:10:59 (42)2:44:39 (40)
41198766646WILLIAM SIGLERRRMCHanover PowersportsKTMA 2500:32:15 (62)1:04:16 (52)1:38:03 (53)2:11:00 (43)2:44:56 (41)
4242862751DANIEL NENSTIELASSOC YAMA Sen0:32:13 (61)1:04:37 (54)1:37:32 (48)2:10:36 (40)2:45:16 (42)
4320072001680MATTHEW BECKETT FXR, Scott, Twin Air, Renthal KTMA Lite 2000:32:22 (64)1:05:10 (60)1:37:50 (50)2:11:11 (44)2:45:24 (43)
44319492298ED SCOTTASSOCWife, AOT Racing, Enduro EngineeringKTMA Vet0:32:06 (57)1:04:32 (53)1:37:32 (47)2:11:12 (45)2:45:57 (44)
454832778616NATHAN LLOYDTCSMCOneal Scott DunlopYAMA Vet0:31:54 (56)1:06:16 (69)1:39:41 (61)2:12:46 (52)2:47:34 (45)
46828241255DANIEL CLARKASSOC KAWA 2500:31:08 (40)1:02:49 (38)1:34:17 (29)2:09:01 (35)2:48:04 (46)
47140582366MATTHEW PRATOLADER KTMA Lite 2000:31:50 (52)1:04:56 (58)1:38:21 (54)2:13:01 (53)2:48:24 (47)
48287914164KYLE PLUMMERTCSMCU.S. Coast Guard , Delmarva Powersports, XC GearKTMA Open0:31:26 (45)1:03:12 (40)1:36:24 (42)2:11:19 (46)2:49:29 (48)
49190375578MATTHEW REBER  KTMA Open0:32:32 (66)1:05:42 (63)1:38:53 (57)2:13:46 (56)2:49:53 (49)
502090876745ANDREW GROSS  KTMA 2500:30:48 (32)1:02:47 (37)1:35:27 (34)2:12:26 (50)2:50:52 (50)
51347665603DYLAN RECCHIAASSOCHanover powersports, R2, FMF, Phase, 100 percent, KTMA Open0:33:15 (85)1:08:52 (100)1:43:24 (88)2:16:19 (66)2:51:12 (51)
52924765760ADAM TOTHASSOCRyanCo Cycles,Dunlop,Smith,Gaerne,One Ind,LucasOilBETA Open0:31:25 (44)1:04:46 (56)1:40:18 (66)2:15:34 (62)2:53:49 (52)
532712709462GEORGE HAUSEROCCRStillwell H&C,JMD,Spy,Motomaster,Trapani,Oneal,IMSHUSA Lite 2000:32:30 (65)1:05:46 (64)1:38:58 (58)2:14:04 (57)2:53:51 (53)
54612496841CHASE COMPTONSJER KTMAA0:29:33 (14)0:59:59 (16)1:31:18 (14)2:12:02 (48)2:54:04 (54)
5521081038007MATTHEW CORNISH Mt holly motorsports,redline motorcycles,phase motKTMA Open0:31:12 (42)1:04:39 (55)1:39:07 (59)2:13:02 (54)3:01:27 (55)
561725135833BRAD GELWICKSASSOCRidersville Cycle, Kawasaki Team GreenKAWA 2500:31:04 (39)1:04:04 (51)1:36:00 (40)2:10:41 (41) 
571992941177KEVIN HILLER JRMMCMike Beeler Heavy EquipmentKTMB 2500:33:25 (87)1:06:49 (74)1:39:42 (62)2:12:19 (49) 
58479906000RYAN GROSSTCSMC KTMB Open0:33:05 (75)1:05:11 (61)1:37:57 (52)2:12:29 (51) 
597231103692HUNTER HARBSASSOCDMF&F Racing, Racers EdgeKTMB Lite 2000:34:12 (102)1:06:52 (75)1:40:05 (64)2:13:28 (55) 
604922060793JAKE ROSSASSOC KTMB Lite 2000:32:58 (71)1:05:57 (67)1:39:54 (63)2:15:07 (58) 
612741075807MATT JANKOVITZRRMCAMJ TOOLS RACINGYAMA Vet0:33:09 (78)1:07:22 (79)1:40:58 (71)2:15:28 (59) 
6243737485PHILIP GALARDICJCRHANOVER POWERSPORTSYAMA Vet0:33:15 (84)1:06:58 (76)1:40:51 (70)2:15:30 (60) 
63108765739NOAH KOELLERCJCRTOWN & COUNTRY CYCLE CENTERKTMB Lite 2000:34:03 (98)1:07:53 (86)1:41:34 (72)2:15:32 (61) 
64782151377NATHAN BELLASSOCEBR, Mrs Brizzles Buns, VortexKTMB 2500:32:16 (63)1:05:56 (66)1:39:41 (60)2:15:45 (63) 
65492191077SAM VENTOLAASSOC YAMA 2500:33:00 (73)1:06:11 (68)1:40:30 (69)2:16:02 (64) 
664151065496QUINN LANGEPBER B Lite 2000:34:35 (116)1:08:12 (91)1:41:52 (75)2:16:11 (65) 
67257619433RAYMOND MULLENASSOCRocket Racing, Bayside MechanicalKTMB 2500:33:14 (82)1:06:48 (73)1:40:28 (68)2:16:20 (67) 
682292868558RYAN LASHERASSOCPhase Moto, EE , LFTT, Dunlop, 100%, rental , ODIKTMA Lite 2000:33:10 (80)1:07:49 (82)1:42:10 (77)2:16:29 (68) 
69360265313NICHOLAS PONTANO Mike Beeler heavy equipmentKTMB Open0:33:09 (77)1:06:40 (72)1:40:25 (67)2:16:36 (69) 
70301352239DENNIS FITZGERALDVFTRRekluse, FMF, Donlop, Sidi, AcerbisKTMA SupSen0:34:17 (106)1:08:26 (95)1:42:37 (81)2:17:10 (70) 
71747840158CHAD FRIEBELTCSMC KTMB Open0:35:53 (170)1:09:24 (105)1:43:31 (91)2:17:23 (71) 
721611059925JASON TINORRMCRPR, Dunlop, T & C, WER , Bulletproof DesignsKTMB Lite 2000:34:37 (117)1:08:24 (94)1:42:41 (83)2:17:49 (72) 
73882701790DESMOND CONBOYOCCRRecluseYAMA Sen0:33:45 (94)1:07:46 (81)1:42:26 (80)2:17:53 (73) 
748565026872SERGIO DELVICARIOASSOC SUZB 2500:34:23 (108)1:07:50 (83)1:42:42 (84)2:18:07 (74) 
757752371514DYLAN COUCILL  HONB 2500:34:40 (120)1:07:53 (85)1:43:23 (87)2:18:11 (75) 
76407728638JEFFERY BETTON  HUSA Sen0:34:35 (115)1:07:54 (87)1:43:52 (94)2:18:15 (76) 
778172765135CHRIS COURTSVFTR YAMB Vet0:34:39 (119)1:09:36 (107)1:43:49 (93)2:18:17 (77) 
78282894128MARIO PETRILLOASSOC YAMB 2500:34:41 (122)1:08:51 (99)1:43:27 (90)2:18:17 (78) 
79409900702BARRY FERNANDEZASSOCMILE HILL CYCLE American Arms and AmmoKTMB Lite 2000:34:32 (113)1:08:10 (88)1:42:38 (82)2:18:24 (79) 
80132157084PAUL SEELMANTCSMCPops & Motosport.comBETA Open0:33:04 (74)1:08:16 (92)1:43:42 (92)2:18:32 (80) 
81745536970CHARLES SEGUINE  BETA Sen0:33:15 (83)1:07:14 (77)1:41:46 (74)2:18:37 (81) 
827202160524MATTHEW BADILLOASSOC YAMB Open0:33:44 (93)1:08:59 (102)1:44:00 (95)2:18:44 (82) 
832091770267GILLES TREPANIER  KTMA Sen0:33:43 (92)1:07:45 (80)1:42:21 (78)2:18:45 (83) 
84119825832NOAH PALMERMMCMike Beeler Equipment Inc.KTMB Lite 2000:34:01 (95)1:06:30 (71)1:42:24 (79)2:18:48 (84) 
85384317111GARY ROBERTSASSOC SUZA SupSen0:34:18 (107)1:08:23 (93)1:42:58 (86)2:19:03 (85) 
862098166168JAY DEANDER KTMA SupSen0:35:03 (136)1:10:14 (116)1:44:55 (100)2:19:50 (86) 
8719353281PAT EMMONSSJERMt. Holly KTMKTMA SupSen0:35:14 (148)1:10:28 (120)1:45:04 (102)2:19:53 (87) 
8811428572JIM FRANKSDERT Tech Racing KTMA 2500:34:42 (123)1:10:49 (125)1:45:04 (103)2:19:54 (88) 
89931091193RONALD MOORE IIIASSOC KTMA Vet0:31:48 (51)1:05:28 (62)1:41:42 (73)2:20:03 (89) 
9056825848MEGAN ROBBINSTCSMC KTMWomen A B0:34:39 (118)1:09:23 (104)1:44:48 (99)2:20:15 (90) 
912010881941MARC RICHARD JR  KTMA Sen0:33:36 (90)1:10:15 (117)1:45:29 (109)2:20:21 (91) 
921292154489SETH STUDLACKASSOCMile Hill, Mark Hammer's Towing, FC, 100%, HinsonHONB 2500:35:15 (149)1:11:03 (130)1:45:26 (107)2:20:24 (92) 
932105711104HARRISON SCHREINER  KTMA 2500:33:43 (91)1:08:46 (97)1:44:12 (96)2:20:32 (93) 
9429588086RONALD DECAROMMCFMF, Mike Beeler Equip,BRGA SupSen0:35:07 (140)1:10:10 (113)1:45:10 (104)2:20:32 (94) 
95392872230BRANDON VANHART TOWN AND COUNTRY CYCLEKTMB Open0:33:06 (76)1:07:17 (78)1:44:30 (97)2:20:32 (95) 
962103558460RICK BARTOCETTI  HONA Sen0:34:01 (96)1:08:59 (101)1:44:59 (101)2:21:03 (96) 
972015857337MICHAEL DELOSA  KTMB Lite 2000:34:16 (105)1:08:49 (98)1:44:39 (98)2:21:25 (97) 
98112689691MICHAEL KILDUFFRRMC YAMA Sen0:34:27 (109)1:09:54 (110)1:45:27 (108)2:21:41 (98) 
99890401786JARRETT RHOADS  KTMA Vet0:33:10 (79)1:08:11 (90)1:43:24 (89)2:21:47 (99) 
1003102201410PAUL CRUTCHLOWASSOC HUSB 2500:34:59 (130)1:09:26 (106)1:45:29 (110)2:21:49 (100) 
10198905991MATTHEW CROPPERCDRSound AdviceKTMA Lite 2000:32:50 (70)1:09:19 (103)1:46:07 (113)2:21:59 (101) 
10212922204794DREW GARRETTTCSMC KTMB Open0:36:57 (194)1:12:05 (147)1:47:01 (120)2:22:05 (102) 
103441867818DYLAN DELISIASSOCLOCOMOTION POWER SPORTSKTMB Open0:36:42 (187)1:13:14 (164)1:47:37 (123)2:22:15 (103) 
104427274642MATHEW REMALEYASSOCAshland Car WashHONA Vet0:34:13 (103)1:10:17 (118)1:47:00 (118)2:22:30 (104) 
1052119255141TODD WEIK  KTMA Sen0:34:43 (124)1:10:14 (115)1:46:16 (114)2:22:39 (105) 
106698881415BILLY DURHAMASSOC KTMB Lite 2000:34:45 (126)1:09:36 (108)1:45:24 (105)2:22:48 (106) 
107252864991KOLTON KERRASSOC KTMB Open0:34:46 (127)1:11:17 (132)1:46:51 (116)2:22:51 (107) 
108750900042BENJAMIN ANENBERGSJER YAMB Lite 2000:35:26 (153)1:10:02 (111)1:45:38 (112)2:23:25 (108) 
10992119067JOHN HILTONASSOC YAMA SupSen0:35:13 (145)1:09:47 (109)1:45:25 (106)2:23:43 (109) 
11021222114439FRANK SEAY  YAMB Vet0:35:06 (139)1:11:22 (134)1:47:35 (122)2:24:05 (110) 
1111118886564JEFF PETTITASSOC YAMB Vet0:35:01 (133)1:11:02 (129)1:47:19 (121)2:24:57 (111) 
112640594055BERNIE ADKINSTCSMC SUZA Sen0:35:52 (169)1:12:01 (144)1:48:03 (125)2:25:12 (112) 
1131772212228LUCAS ALTEMOSERRMC KTMB Vet0:35:48 (164)1:12:02 (145)1:48:19 (131)2:25:17 (113) 
114312935134ANDREW CRUSEBER KTMB Lite 2000:35:45 (162)1:12:18 (151)1:48:12 (128)2:25:20 (114) 
115635837438GREGORY CHRISTIANASSOC HONB Vet0:35:09 (141)1:11:38 (139)1:48:06 (127)2:25:35 (115) 
116712834356KIERSTEN MCDONALTCSMCMcDonal Electric, Bromley'sKTMWomen A B0:34:41 (121)1:10:02 (112)1:48:41 (133)2:25:56 (116) 
117201377578DEWITT HARRELL IIIRORRKTM B&B TLD Matto Toy tech Delong's LPSKTMA SupSen0:35:02 (134)1:10:48 (124)1:47:58 (124)2:26:02 (117) 
1183871096030ADAM MILLER Miller RACINGHUSB Vet0:35:05 (137)1:11:51 (141)1:49:11 (140)2:26:13 (118) 
1191157923905DAVID LOWNDESASSOC KTMB Open0:36:40 (186)1:14:28 (174)1:50:22 (150)2:26:18 (119) 
12021072955923KEITH WEBER  KAWB Open0:35:56 (172)1:12:43 (157)1:49:59 (148)2:26:38 (120) 
1212211002858DAVID DEVENNEY  KTMA 2500:34:27 (110)1:10:27 (119)1:46:16 (115)2:26:43 (121) 
12276546403MIKE GARDNERASSOC KTMB Vet0:35:12 (143)1:11:59 (143)1:48:48 (135)2:26:46 (122) 
1233982061061JASON KEYASSOCWire-Nutz Electric Tri State MCYAMB 2500:35:39 (157)1:12:50 (160)1:48:28 (132)2:26:55 (123) 
124744533567WILL GRIBBINTCSMC YAMB Senior0:35:44 (161)1:11:57 (142)1:49:00 (138)2:27:04 (124) 
125314662747GARY CLARKASSOC KTMB Senior0:35:42 (160)1:12:13 (149)1:49:17 (141)2:27:08 (125) 
1265002157083JAMES BIRCH  HUSB Lite 2000:35:25 (152)1:11:20 (133)1:48:51 (136)2:27:16 (126) 
127816830527CODY COLEMANVFTR KTMB 2500:35:00 (132)1:10:32 (121)1:47:01 (119)2:27:22 (127) 
1288182018005TROY DENISESJERScott goggles Sidi bootsKTMB Open0:36:29 (182)1:15:33 (184)1:51:07 (156)2:27:24 (128) 
129311443853MATT SORGEASSOCFactory connection, Steve Hatch racing, Dunlop, ScHUSB Open0:35:56 (171)1:14:42 (176)1:50:31 (153)2:27:29 (129) 
130204572656RONALD CURTISASSOC KTMA SupSen0:34:57 (129)1:10:56 (127)1:48:47 (134)2:27:40 (130) 
1312102819417JOSEPH THOMPSON  YAMB 2500:34:34 (114)1:11:25 (135)1:50:30 (152)2:27:50 (131) 
1329852516782WILLIAM KEYASSOCWire-Nutz Electric Tri State MCYAMB Senior0:35:37 (155)1:12:04 (146)1:49:46 (145)2:27:54 (132) 
133527906952RANDY MASSIEDER SUZB Vet0:36:00 (175)1:12:22 (152)1:48:57 (137)2:28:36 (133) 
134611698755STEVEN HAUGASSOC YAMB Vet0:36:35 (184)1:14:28 (175)1:51:21 (157)2:28:37 (134) 
135978760173TREVOR LYONSASSOCLyons Custom Werks, Bedrock auto, Moroneys cycleHUSB 2500:35:22 (150)1:11:00 (128)1:48:14 (129)2:28:42 (135) 
136299949396KURT SPIELESSPERToytech Cycles,Office Service CompanyHUSB Vet0:35:59 (173)1:13:15 (165)1:50:51 (155)2:28:46 (136) 
137250848572KYLE RIGGINSASSOCSolid PerformanceKTMB 2500:37:41 (200)1:15:25 (182)1:52:52 (162)2:28:52 (137) 
13810522191744CHARLES DANTER  KTMB 2500:34:01 (97)1:10:54 (126)1:54:58 (169)2:29:05 (138) 
1397032190816SHYANN PHELPSASSOCmike beeler/racers edgeKTMWomen A B0:35:38 (156)1:12:16 (150)1:49:59 (147)2:29:13 (139) 
140318760181DINO NUZZO  KTMB Open0:37:21 (197)1:16:08 (187)1:52:41 (161)2:29:21 (140) 
1412002684811IAN FRACKELTON  HONA 2500:34:44 (125)1:13:01 (162)1:49:33 (143)2:30:11 (141) 
1422402961882CHRIS CRAGOEASSOCC.S. MOTO, VICTORY JOURNAL, COLOSSAL MEDIA, KINFOLKTMB Vet0:35:13 (144)1:12:35 (154)1:50:33 (154)2:31:51 (142) 
1431213774741MICHAEL FAULKNERDER YAMB Senior0:36:36 (185)1:14:00 (170)1:51:31 (158)2:32:04 (143) 
1442051101066MICHAEL OLDENBURGASSOC KTMB Senior0:36:26 (181)1:13:47 (168)1:53:19 (164)2:32:06 (144) 
1458032221175PETE CIARLANTESJER KTMB Open0:35:14 (147)1:11:34 (138)1:49:23 (142)2:32:15 (145) 
1461732365364CODY REEVES  YAMB Lite 2000:37:15 (196)1:14:21 (173)1:54:17 (167)2:33:02 (146) 
147800825661PAUL GERHART IIVFTRCycle Playground, Evolution PowersportsTMB Lite 2000:36:53 (191)1:13:37 (166)1:57:42 (178)2:33:10 (147) 
1482002709448RICK CORNELIUS JROCCREVS JMD Trapanis TwinAir SMX Oneal IMS SunstarHUSB 2500:37:31 (198)1:17:42 (196)1:54:09 (165)2:34:27 (148) 
149148683738AARON LASHERCJCR KTMB 2500:36:53 (192)1:16:20 (189)1:56:05 (173)2:34:40 (149) 
1504443170158PATRICK DAVIS Ridersville Cycle, above board contracting llc,T7 KTMA Sen0:33:19 (86)1:08:10 (89)1:48:05 (126)2:35:52 (150) 
151661080431JOSEPH WINKLERGMERAlum Rock RacingKTMA SupSen0:35:49 (166)1:17:09 (193)1:57:36 (176)2:36:01 (151) 
15220582992443DOMINICK DILEO  YAMB 2500:38:38 (207)1:17:29 (195)1:57:26 (175)2:36:10 (152) 
153420914345DAVID PILCHER SRASSOCDave's Transmission KTM Michelin Racers EdgeKTMB Senior0:35:40 (158)1:12:34 (153)1:49:49 (146)2:36:12 (153) 
15420132084132SCOTT MATTLE  KAWB 2500:37:40 (199)1:15:31 (183)1:55:23 (171)2:36:21 (154) 
1554712192376CRAIG MACKASSOC BETB Senior0:36:53 (190)1:16:15 (188)1:56:39 (174)2:37:33 (155) 
1562172265494CHRISTOPHER ECONOMOUASSOC KTMB Lite 2000:36:56 (193)1:12:43 (158)1:50:09 (149)2:38:21 (156) 
1572101890714CHRIS DAUGHERTY  YAMB 2500:36:19 (179)1:13:53 (169)1:57:39 (177)2:38:49 (157) 
1584032160929CHASE DIBENEDETTO  SUZB Open0:37:58 (201)1:12:37 (155)1:52:21 (160)2:38:53 (158) 
159484716325JAMES PRASEKASSOC GGB Senior0:36:19 (180)1:14:48 (177)1:55:06 (170)2:39:46 (159) 
160726476400DAVID JONESASSOCMatto CycleHONA Sen0:36:52 (188)1:15:34 (185)1:54:34 (168)2:40:06 (160) 
1612016902858KEVIN SHEDDEN  KTMB Open0:36:09 (178)1:17:14 (194)1:58:23 (179)2:40:42 (161) 
162104645679GERALD PEKLAKVFTRRE/MAX RacingKTMA Sen0:34:51 (128)1:13:05 (163)1:54:16 (166)2:41:19 (162) 
163196688517MICHAEL SELTZERASSOCFactory connection,Shaffer’s,snapthatmediaKTMB 2500:35:06 (138)1:10:13 (114)1:45:30 (111)2:41:25 (163) 
164158691223TOM MEALINGRORRMatto CycleGGA SupSen0:38:55 (208)1:19:32 (201)2:00:54 (186)2:41:48 (164) 
16520741048448SCOTT SUTTON  KTMB Vet0:38:01 (202)1:16:22 (190)1:58:34 (180)2:41:49 (165) 
1662116912467ANDREW HAUGH  KAWB Senior0:39:49 (215)1:19:54 (204)2:01:33 (187)2:43:47 (166) 
167902579065DAVID HOODGMER KTMB Senior0:39:20 (211)1:19:26 (200)2:01:50 (188)2:44:47 (167) 
168995906781SAMANTHA BIRDHMDR KTMWomen A B0:39:52 (216)1:21:32 (206)2:03:06 (191)2:45:10 (168) 
169290260848BRADLEY MATTORORRMatto CycleHONA 2500:38:24 (205)1:18:59 (199)2:00:11 (184)2:45:40 (169) 
1702442204795SAMUEL PETTITTCSMC KTMB Open0:34:30 (112)1:10:34 (122)1:46:58 (117)2:49:28 (170) 
171428820293ANDREW DANCHUKASSOC SUZB 2500:39:00 (209)1:20:50 (205)2:03:37 (192)2:50:36 (171) 
1729353013497TY SWITZERASSOC KTMB Open0:35:46 (163)1:14:09 (172)2:02:57 (190)2:50:37 (172) 
173414576306LUKE COOPERASSOC HONB 2500:41:01 (218)1:23:41 (211)2:06:01 (193)2:53:35 (173) 
174515396057JEFFREY PHILLIPSRRMCMotorcycle MadnessKTMA SupSen0:43:46 (225)1:27:39 (216)2:10:49 (196)2:53:40 (174) 
175331877300GORDON GROSSTCSMC KTMA SupSen0:38:34 (206)1:19:39 (202)2:02:38 (189)2:59:45 (175) 
1764844043KYLE TINORRMCRPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxKTMAA0:29:07 (8)0:58:30 (10)1:32:01 (15)  
177792708292JOSEPH FERRAROOCCR YAMAA0:29:39 (18)1:00:37 (17)1:32:46 (21)  
1781742736881STEVEN MARSHALLCJCR KTMA 2500:32:42 (68)1:03:58 (49)1:36:39 (44)  
17920002724828DARREN HUFFCDRAshleigh Huff YAMA 2500:30:51 (33)1:02:33 (32)1:37:49 (49)  
1807749502RYAN QUINNRRMCFMF, Ride On Moto, Haammercrew,KTMAA0:30:11 (23)1:02:41 (35)1:38:41 (55)  
181292906004TYLER TAYVINSKYTCSMC KTMA 2500:31:51 (54)1:03:34 (45)1:40:18 (65)  
18282060794LUKE ROSSASSOC KTMAA0:29:31 (13)1:01:04 (20)1:41:55 (76)  
183132858782GREG WILSONRORRRRPKTMA Lite 2000:33:32 (88)1:08:32 (96)1:42:53 (85)  
1842088834145CHRISTOPHER SEMUS  KTMA Open0:34:08 (101)1:11:29 (137)1:48:17 (130)  
185215264369ANDREW POWERSASSOCToy Tech Cycle,Factory Connection,RK Chain,230cafeHUSA 2500:32:12 (60)1:06:30 (70)1:49:03 (139)  
18621132265625MIKE SCIANNA  HUSB 2500:36:32 (183)1:12:48 (159)1:49:45 (144)  
1873203933860DALE SHAFFERASSOC HONA SupSen0:34:59 (131)1:11:08 (131)1:50:24 (151)  
188841429015KENNETH GODWINASSOC KTMA Sen0:34:15 (104)1:07:51 (84)1:51:35 (159)  
1892110367576TYLER MULLEN  HONB 2500:35:42 (159)1:15:46 (186)1:52:53 (163)  
