| Overall (No C Riders) | ||||||||||||||||||||||||
| Place | Bike# | Name | Club | Class | TCSMC | RROR | SPER | GMER | VFTR | HMDR | BER | RRMC | CDR | MMC | DER1 | DER2 | Total Points | |||||||
| 1 | 1 | Jerod Stoner | SPER | AA | 18 | 25 | 22 | 25 | 90 | |||||||||||||||
| 2 | 3 | Andrew Delong | RORR | AA | 16 | 22 | 25 | 22 | 85 | |||||||||||||||
| 3 | 459 | Shane Hufford Jr | BER | AA | 15 | 20 | 20 | 18 | 73 | |||||||||||||||
| 4 | 1141 | Nick Davis | RRMC | B Lite | 12 | 14 | 13 | 16 | 55 | |||||||||||||||
| 5 | 6 | Leonard Rehatchek | HMDR | AA | 9 | 18 | 15 | 42 | ||||||||||||||||
| 6 | 90 | Joseph Lamanna | DER | AA | 13 | 12 | 15 | 40 | ||||||||||||||||
| 7 | 707 | Andrew Tsakanikas | CJCR | AA | 18 | 20 | 38 | |||||||||||||||||
| 8 | 377 | Stephen Harris | RRMC | A Lite 0-200 | 12 | 8 | 12 | 32 | ||||||||||||||||
| 9 | 11 | Ben Smith | RRMC | AA | 13 | 16 | 29 | |||||||||||||||||
| 10 | 792 | Jeff Pasqua | OCCR | AA | 15 | 14 | 29 | |||||||||||||||||
| 11 | 3021 | Michael Lafferty | AA | 25 | 25 | |||||||||||||||||||
| 12 | 651 | Ian Pannebakker | A Lite 0-200 | 11 | 13 | 24 | ||||||||||||||||||
| 13 | 88 | Christopher Curlett | DER | A Lite 0-200 | 4 | 10 | 10 | 24 | ||||||||||||||||
| 14 | 3100 | Jason Raines | AA | 22 | 22 | |||||||||||||||||||
| 15 | 185 | Jesse Gill | SPER | AA | 6 | 16 | 22 | |||||||||||||||||
| 16 | 3227 | Wallace Palmer | AA | 20 | 20 | |||||||||||||||||||
| 17 | 82 | Jacob Martin | DER | A Lite 0-200 | 4 | 9 | 5 | 18 | ||||||||||||||||
| 18 | 3006 | Jason Greer | A Med 250 | 14 | 14 | |||||||||||||||||||
| 18 | 3157 | Matthew Dillon | SJER | AA | 14 | 14 | ||||||||||||||||||
| 20 | 941 | Bobby Kershaw | VFTR | A Heavy/Open | 4 | 9 | 13 | |||||||||||||||||
| 21 | 18 | Marc Grossman | DER | A Sen | 5 | 7 | 12 | |||||||||||||||||
| 22 | 55 | Michael Soudas | HMDR | AA | 11 | 11 | ||||||||||||||||||
| 22 | 32 | Kevin Bennett | CDR | AA | 11 | 11 | ||||||||||||||||||
| 22 | 3151 | Jeremy Nease | B Heavy/Open | 11 | 11 | |||||||||||||||||||
| 25 | 173 | Wesley Becker | MCI | A Vet | 9 | 2 | 11 | |||||||||||||||||
| 26 | 101 | Jedediah Haines | SPER | A Heavy/Open | 10 | 10 | ||||||||||||||||||
| 26 | 3106 | Michael Sigety | A Sen | 10 | 10 | |||||||||||||||||||
| 28 | 149 | Jarod Kulp | PBER | A 4stk | 1 | 1 | 7 | 9 | ||||||||||||||||
| 29 | 306 | Kyle Mcdonal | B Heavy/Open | 8 | 8 | |||||||||||||||||||
| 29 | 619 | John Maier | AA | 8 | 8 | |||||||||||||||||||
| 29 | 109 | Kevin Oswald | A Vet | 8 | 8 | |||||||||||||||||||
| 32 | 514 | Zach Dotson | A Heavy/Open | 7 | 7 | |||||||||||||||||||
| 32 | 198 | Dane Schoeneberg | MCI | AA | 7 | 7 | ||||||||||||||||||
| 34 | 3030 | Sean Gaughan | TCSMC | A Med 250 | 6 | 6 | ||||||||||||||||||
| 34 | 133 | Joel Chapman | SPER | B Heavy/Open | 6 | 6 | ||||||||||||||||||
| 34 | 240 | Kyle Bylsma | OCCR | B Heavy/Open | 6 | 6 | ||||||||||||||||||
| 37 | 102 | Michael Collins | SJER | AA | 5 | 5 | ||||||||||||||||||
| 37 | 525 | Samuel Swavely | RORR | A Lite 0-200 | 5 | 5 | ||||||||||||||||||
| 39 | 924 | Efren Jorge Iii | A Heavy/Open | 4 | 4 | |||||||||||||||||||
| 40 | 311 | Joseph Ford | CDR | A Heavy/Open | 3 | 3 | ||||||||||||||||||
| 40 | 722 | Myles Miller | SPER | A Lite 0-200 | 3 | 3 | ||||||||||||||||||
| 40 | 400 | Jacob Williams | SPER | A Heavy/Open | 3 | 3 | ||||||||||||||||||
| 40 | 606 | David Gatyas | A Vet | 3 | 3 | |||||||||||||||||||
| 44 | 36 | Philip Carlin | CJCR | A Sen | 2 | 1 | 3 | |||||||||||||||||
| 45 | 252 | Jason Williams | A 4stk | 2 | 2 | |||||||||||||||||||
| 45 | 922 | Wayne Grenewicz | RRMC | A Vet | 2 | 2 | ||||||||||||||||||
| 47 | 44 | Alan Jessat | TCSMC | A Sen | 1 | 1 | ||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |