ECEA FastKIDZ Hare Scrambles

ECEA Hare Scrambles - PeeWee/Youth

2014 Shotgun Harescrambles

Prev | TCSMC | SPER | MCI | RORR | VFTR | HMDR | MMC | RRMC | PBER | CDR | DER | HMnat | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Youth - Cumulative Race Times by Place
PlaceRider#Rider NameSponsorsBrandClassLap 1Lap 2Lap 3
11KYLE TINO KTM14-15 SM0:28:03 (1)0:55:00 (1)1:21:54 (1)
2192JAKE ROSS HON12-13 SM0:29:58 (3)0:59:10 (3)1:27:20 (2)
3723HUNTER HARBS KAW14-15 SM0:29:05 (2)0:58:10 (2)1:27:30 (3)
414BOBBY MCCAFFERTY JR.Fly RacingHON14-15 SM0:31:17 (7)1:02:01 (6)1:32:31 (4)
562NOAH PALMERBromley KTM, Factory Connection SuspensionKTM13-15 85 cc0:31:11 (6)1:03:11 (7)1:34:20 (5)
616LANDON BRUNER Mile Hill Cycle, Bruner Sign ServiceKAW13-15 85 cc0:33:05 (16)1:04:01 (10)1:34:45 (6)
7848KYLE PLUMMER YAM12-13 SM0:32:11 (8)1:03:20 (8)1:34:52 (7)
8185JOHN MANERA KTM12-13 SM0:32:23 (11)1:03:46 (9)1:34:53 (8)
9112JUSTIN LAFFERTY KTM12-13 SM0:32:19 (9)1:04:03 (11)1:35:42 (9)
1035STORM GORALCZYKMSRKAW12-13 SM0:34:45 (25)1:04:22 (12)1:36:11 (10)
11163WYATT KOELLERTOWN & COUNTRY CYCLE CENTERKAW14-15 SM0:33:16 (17)1:05:59 (16)1:37:44 (11)
12128SHAMUS KUBILUS YAM13-15 85 cc0:33:03 (15)1:05:30 (15)1:37:45 (12)
1378NATHAN BELL YAM14-15 SM0:32:51 (14)1:05:24 (14)1:39:02 (13)
142621KEVIN JOHNSON KTM14-15 SM0:32:40 (13)1:05:21 (13)1:39:26 (14)
1528MICHAEL BEELERBromley's KTM, Factory Connection SuspensionKTM8-12 85cc0:33:28 (18)1:06:14 (17)1:39:32 (15)
16750BENJAMIN ANENBERGBell Helmets, Altas Neckbraces, Spy OpticsKTM14-15 SM0:33:58 (19)1:08:11 (19)1:41:03 (16)
17115REECE BRUNERMile Hill Cycle, Town & Country Cycle CenterKAW13-15 85 cc0:34:40 (22)1:08:25 (21)1:41:20 (17)
18409BARRY FERNANDEZ JRMILE HILL CYCLEHON12-13 SM0:32:22 (10)1:09:46 (25)1:41:36 (18)
19772TAI LEATHERWOOD KAW11-15 4stk0:34:44 (24)1:07:35 (18)1:43:02 (19)
202622BLAYKE COLER KTM13-15 85 cc0:35:04 (29)1:09:00 (22)1:43:04 (20)
21298TOMMY CASTALDIFun Factory Racing, MSRKAW13-15 85 cc0:35:00 (28)1:09:02 (23)1:43:07 (21)
222603TANNER WHIPPLE KAW13-15 85 cc0:36:52 (36)1:10:22 (27)1:43:21 (22)
2344ROBERT EARLEY KAW12-13 SM0:34:32 (20)1:09:44 (24)1:44:15 (23)
2486DEVIN MACAVOYCHOPPER AUTOMOTIVE/ BOB SCHWEGEL LANDSCAPINGKAW12-13 SM0:36:20 (33)1:10:52 (29)1:44:25 (24)
25703SHYANN PHELPS KAW11-15 Girls0:34:59 (27)1:10:36 (28)1:45:30 (25)
2653MICHAEL NIRDLINGER JR KAW8-12 85cc0:37:31 (40)1:12:03 (32)1:46:02 (26)
27635GAGE GORALCZYKMSR, Factory ConnectionKAW8-12 85cc0:35:32 (31)1:12:10 (33)1:46:04 (27)
282614GARRETT FISHER HON12-13 SM0:34:33 (21)1:09:52 (26)1:46:51 (28)
29557DYLAN LEARY KAW8-12 85cc0:36:58 (37)1:12:33 (34)1:47:13 (29)
30444NICOLAS FORDPowerseal,Cycle Playground,Hanover Power SportsKTM8-12 85cc0:35:38 (32)1:11:08 (31)1:47:54 (30)
31299JOEY CASTALDIFun Factory Racing, MSRHON14-15 SM0:34:41 (23)1:10:53 (30)1:51:45 (31)
32117RYAN GROSS KTM12-13 SM0:45:50 (51)1:17:55 (38)1:52:29 (32)
332616BRANDON KARP KTM13-15 85 cc0:34:58 (26)1:08:12 (20)1:53:21 (33)
3496CADE GARDNERPAT & SON SERVICE CENTERKAW14-15 SM0:36:24 (34)1:13:49 (35)1:53:32 (34)
35901ROBERT MOTTOMatto Cycle Scott Goggles JMRKTM8-12 85cc0:37:02 (38)1:17:29 (36)1:54:46 (35)
3683JAEDAN MORTONDjm insuranceKTM8-12 85cc0:40:12 (42)1:18:42 (40)1:57:56 (36)
3784MARK BROGEN JR KAW8-12 85cc0:37:04 (39)1:18:29 (39)1:59:13 (37)
382018JUSTIN VEX KAW14-15 SM0:41:14 (44)1:21:43 (43)2:00:09 (38)
3934JEFFREY MACKNIK KAW8-12 85cc0:38:21 (41)1:17:53 (37)2:03:04 (39)
40823PAUL GERHART II KAW12-13 SM0:30:39 (4)1:01:46 (5)2:05:33 (40)
41229RYAN LASHER KAW14-15 SM0:30:44 (5)1:00:46 (4) 
42999JACK FORD KTM13-15 85 cc0:36:42 (35)1:19:33 (41) 
43225ABIGAIL APPLEBY KAW11-15 Girls0:42:54 (47)1:21:30 (42) 
44297CONNOR TOMLINFun Factory Racing, MSRKAW13-15 85 cc0:41:36 (46)1:21:47 (44) 
45175TIMMY SEELMAN HON12-13 SM0:35:26 (30)1:22:41 (45) 
462016MARK CIMINODesigner WrapsHON11-15 4stk0:41:07 (43)1:23:09 (46) 
472617BLAKE KIBLER KAW14-15 SM0:48:09 (52)1:24:33 (47) 
48103TALON CLEMONSDunlop, Acerbis, Sunstar, Bell helmets, SpyKAW13-15 85 cc0:41:26 (45)1:24:47 (48) 
49405MAXWELL GREENWOOD YAM11-15 4stk0:43:49 (49)1:25:01 (49) 
5051JUSTIN LEONARD KTM8-12 85cc0:44:58 (50)1:26:16 (50) 
512625KYLE LAWTON HON12-13 SM0:43:24 (48)1:28:24 (51) 
522613RICKY JR ANEWALTTPS/BelrayTitan/Evans/Dunlop/Galfer/Fly/WER/RemaxKAW8-12 85cc0:50:56 (56)1:32:27 (52) 
53357JOSIAH SHIELDS YAM11-15 4stk0:49:10 (54)1:36:37 (53) 
54259TYLER HOOD KAW13-15 85 cc0:51:04 (57)1:37:13 (54) 
552619BRIAN KUBICZ KTM8-12 85cc0:48:48 (53)1:37:34 (55) 
56319NOAH RITZPBERYAM8-12 85cc0:50:09 (55)1:38:05 (56) 
571999SAM BARRY KAW12-13 SM0:52:06 (58)1:45:31 (57) 
58211MORGAN BESTMotorex, Twin Air, Decal Works, Ithaca RecreationKTM11-15 Girls0:53:01 (59)1:46:43 (58) 
59164NICHOLAS LOWRY HON14-15 SM0:53:07 (60)1:52:25 (59) 
602600BRANDON ROSE HON14-15 SM0:32:37 (12)  
DNF711TALLON DALBEY KTM8-12 85cc   
DNF222DALTON BLOOMMILE HILL CYCLEKTM14-15 SM   
DNF41JASON TINOHanoverpowersports WER TLD Bell RRP Spy mikametalKTM8-12 85cc   
DNF2620ERIN SCHAPPERT KAW11-15 Girls   

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems