Stump Jumper Enduro 2009
Prev | SG | SJ |

Select Class:   Select View:   

Results Overview
(select a class and/or view from the pull down boxes for more detail)
OVERALL Long Course
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 MIKE LAFFERTY 15 16 981 AA
2 178615 RICH LAFFERTY 15 17 1057 AA
3 080613 ANDREW DELONG 15 18 1100 AA
4 60697 JEFFREY PASQUA 15 19 1137 AA
5 300073 CHASE COMPTON 15 21 1232 AA
6 49322 MICHAEL BRADWAY 15 21 1309 AA
7 110122 JACK LAFFERTY JR 15 22 1273 AA
8 90711 ED EMERY 15 22 1336 A 250
9 010407 DEREK GAUNT 15 22 1358 A 4H
10 120066 JOHN BURGARD JR 15 23 1343 AA
OVERALL A
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 90711 ED EMERY 15 22 1336 A 250
2 010407 DEREK GAUNT 15 22 1358 A 4H
3 EDWAR HUTCHINSON JR 15 24 1352 A 4H
4 010404 TONY HODGSON 15 24 1451 A 4L
5 10100 TIMOTHY METTINGER 15 24 1480 A 200
6 028770 JAMIE WRIGHT 15 25 1479 A VET
7 150310 CLIFF JONES 15 25 1512 A 4L
8 119511 MIKE SIGETY 15 25 1522 A VET
9 BILL CONWAY 15 25 1538 A VET
10 209916 JAMES MORRIS 15 25 1587 A 4L
OVERALL B
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 050404 MICHAEL THORSEN 15 27 1581 B OPEN
2 090518 DAVID MEEKS 15 28 1723 B VET
3 MICHAEL CRAMER 15 29 1596 B 250
4 110804 RAYMOND POWELL 15 30 1731 B 250
5 300306 BRYAN KRUYSMAN JR 15 31 1846 B 4L
6 040051 SEAN OKEEFE 15 31 1857 B VET
7 SHANE PHILLIPS 15 31 1860 B 250
8 90713 STEVEN CRAMER 15 31 1877 B 4L
9 159803 PAUL CHAMMINGS 15 33 1874 B SR
10 CHRIS STONEBRINK 15 33 1980 B OPEN
OVERALL C
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 510805 CHRIS GREEN 15 36 2219 C 200
2 DEVIN KELLAR 15 39 2325 C 4ST
3 60507 SCOTT BRADY 15 39 2330 C VET
4 17090 ERICK UTH 15 40 2111 C 250
5 CHAD FRIEBEL 15 40 2335 C 4ST
6 150806 PAUL RO FITZPATRICK 15 41 2399 C 250
7 09082 JAMIE REUTER 15 42 2377 C 4ST
8 JUSTIN STYLES 15 46 2523 C 200
9 JOSH ARENSON 15 46 2630 C VET
10 060951 RICH DEVITO SR 15 46 2733 C VET
OVERALL SHORT COURSE
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
Class
1 050404 MICHAEL THORSEN 15 27 1581 B OPEN
2 090518 DAVID MEEKS 15 28 1723 B VET
3 MICHAEL CRAMER 15 29 1596 B 250
4 MARK UTH 15 29 1660 A SSR
5 01734 LOU GREEN 15 29 1673 A SSR
6 110804 RAYMOND POWELL 15 30 1731 B 250
7 300213 BRYAN KRUYSMAN 15 30 1779 A SSR
8 1702 WAYNE FONTANAZZA 15 31 1828 A SSR
9 300306 BRYAN KRUYSMAN JR 15 31 1846 B 4L
10 040051 SEAN OKEEFE 15 31 1857 B VET

Long Course Course
AA
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 MIKE LAFFERTY 15 16 981
2 178615 RICH LAFFERTY 15 17 1057
3 080613 ANDREW DELONG 15 18 1100
4 60697 JEFFREY PASQUA 15 19 1137
5 300073 CHASE COMPTON 15 21 1232
A 200
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 10100 TIMOTHY METTINGER 15 24 1480
2 028511 STEVE ARETZ 15 28 1691
3 40707 RICK ADAMS 15 28 1700
4 259808 PETE WRIGHT 15 29 1765
A 250
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 90711 ED EMERY 15 22 1336
2 510501 ROBERT LAPINSKI 15 27 1602
3 PETER LOMBARDO 15 29 1676
4 5560101 PJ COSSMAN 15 33 1918
A Open
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 20416 KEITH STUART 15 32 1787
2 220701 BRIAN MELIK 15 36 1939
A 4stk Lite
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 010404 TONY HODGSON 15 24 1451
2 150310 CLIFF JONES 15 25 1512
3 209916 JAMES MORRIS 15 25 1587
4 049808 BOB BENNETT 15 27 1582
A 4stk Heavy
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 010407 DEREK GAUNT 15 22 1358
2 EDWAR HUTCHINSON JR 15 24 1352
3 150421 JOE SUMPTER 15 28 1730
A Veteran
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 028770 JAMIE WRIGHT 15 25 1479
2 119511 MIKE SIGETY 15 25 1522
3 BILL CONWAY 15 25 1538
4 159311 MARK SCHLEEWEIS 15 30 1835
5 020419 GLENN CORDOVA 15 31 1744
A Senior
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 49503 CHUCK SULLIVAN 15 26 1534
2 90207 TIMOTHY MAURO 15 26 1548
3 209608 JIM AIELLO 15 28 1712
4 15825 GLENN SCHERER 15 29 1669
5 108602 ED HAMILTON 15 29 1685
6 49422 AL SWITZER 15 30 1814

Short Course Course
A Super Senior
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 MARK UTH 15 29 1660
2 01734 LOU GREEN 15 29 1673
3 300213 BRYAN KRUYSMAN 15 30 1779
4 1702 WAYNE FONTANAZZA 15 31 1828
5 60020 MARK STEITZ 15 31 1865
6 25103 BILL ATHERHOLT 15 32 1877
B 200
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 110171 JOHN CASTALDI 15 34 1988
2 10654 KYLE FONTANAZZA 15 37 2201
3 040805 DAN BUSH 15 38 2028
B 250
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 MICHAEL CRAMER 15 29 1596
2 110804 RAYMOND POWELL 15 30 1731
3 SHANE PHILLIPS 15 31 1860
4 200714 BRAD BERNET 15 39 2295
5 20971 PAT BERGH 15 43 2602
B Open
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 050404 MICHAEL THORSEN 15 27 1581
2 CHRIS STONEBRINK 15 33 1980
3 090813 BRIAN BOYER III 15 39 2371
B 4stk Lite
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 300306 BRYAN KRUYSMAN JR 15 31 1846
2 90713 STEVEN CRAMER 15 31 1877
3 100404 KEVIN FONTANAZZA 15 35 2051
4 180708 MATTHEW PRATOLA 15 41 2186
B 4stk Heavy
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 090513 CHARLES II WRIGHT 15 35 2138
2 662618 RICK STOLTZFUS 15 37 2151
3 060806 JAMES EATON 15 40 2324
B Veteran
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 090518 DAVID MEEKS 15 28 1723
2 040051 SEAN OKEEFE 15 31 1857
3 060803 RICH GRATE 15 35 2119
4 040824 DIRK MACFARLANE 15 36 1940
5 69501 BRIAN DONOVAN 15 36 2097
6 069603 JAMES SANCHEZ 15 38 2239
B Senior
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 159803 PAUL CHAMMINGS 15 33 1874
2 020607 SANFORD QUICKEL 15 36 2076
3 20128 JOHN WHITE 15 36 2156
4 10611 ARTHUR DOWNS III 15 37 2104
5 300334 GREG SAWKA 15 37 2108
6 JAMES MCGEE 15 38 2332
7 79404 LAYNE FOULK 15 39 2114
B Super Senior
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 060202 GERRY KURRY 15 37 2172
2 06146 WILLIAM FRANKLIN 15 40 2293
3 40621 PETER QUIGLEY 15 41 2494
4 080610 MARK GARRITY 15 42 2304
5 010410 RICHARD BUNTY 15 45 2659
6 51045 BOB MCKILLIPS 15 49 2889
C 200
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 510805 CHRIS GREEN 15 36 2219
2 JUSTIN STYLES 15 46 2523
C 250
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 17090 ERICK UTH 15 40 2111
2 150806 PAUL RO FITZPATRICK 15 41 2399
C OPEN
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 DENNIS KNAPP 15 47 2628
2 150821 DON DUZENSKI 15 53 2998
C 4stk
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 DEVIN KELLAR 15 39 2325
2 CHAD FRIEBEL 15 40 2335
3 09082 JAMIE REUTER 15 42 2377
4 JEREMY KRENDY 15 61 3110
5 070401 BERNARD ST. ARAND 15 75 2433
6 15092 JUSTIN NISLA 15 81 4181
C Veteran
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 60507 SCOTT BRADY 15 39 2330
2 JOSH ARENSON 15 46 2630
3 060951 RICH DEVITO SR 15 46 2733
4 704135 JEFF MARCUCCI 15 48 2701
5 150914 ANTHONY PILIAKAS 15 51 2836
C Senior
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 DAVID EVANS 15 47 2838
2 JOSEPH WINKLER 15 49 2626
3 MIKE CARTER 15 58 2613
4 JIMMY STEIGER 15 59 3289
5 ROBERT SCHMIDT 15 60 2939
6 60459 BRIAN HAMILTON 15 69 3586
Dual Sport
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 GARY MARTIN 15 69 3686
2 GARY OREEN 15 74 3666
Masters
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 109210 JIM JENKINS 15 34 2039
2 11001 JACK LAFFERTY SR 15 36 2147
3 2137 PETER PARLETT 15 46 2562
Golden Masters
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 28510 CHARLES STAPLEFORD 15 49 2844
Women
Place ECEAEnduro# Name Num
Chk
Tot
Pts
Tot
EP
1 090514 COURTNEY COMPTON 15 38 2262

Powered by MotoTally
Series Management and Event Scoring Software