East Coast Enduro Association

2014 Shotgun

Prev | RORR | HMDR | SPER | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

OVERALL Long Course - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13
Max
Chk
Total
Pts
122043423AJEFFREY PASQUA  KTMAA002/131 (3)03030305/327 (1)00/0 (1)1316/458
221759815AKYLE MCDONAL Beta USA, Bromley Mtrsprts, PhaseMot, McDonal ElecKTMAA002/110 (1)02030406/338 (2)00/0 (1)1317/448
367349825ABEN SMITHRRMC YAMAA002/132 (4)03040406/347 (3)00/0 (1)1319/479
421652026ABRADLEY BERNET BMBCONTRACTINGLLCKTMA OPEN002/135 (6)03040307/413 (7)00/0 (1)1319/548
560318623BANDREW TSAKANIKAS JT Motorsports, Fly Racing, JRA & Assoc.HONA VET002/147 (7)04040406/366 (4)00/0 (1)1320/513
648813424AJAROD KULP  KTMAA002/132 (4)03040407/412 (6)00/8 (7)1320/552
73151772CAL SWITZERBER KTMA SSR003/167 (12)04030407/410 (5)00/23 (10)1321/600
821161762DDENNIS WHITELYVFTR KTMA SSR003/194 (21)03040407/421 (8)00/18 (8)1321/633
935556421BJIM STACK  KTMA VET004/216 (32)03040407/425 (9)00/22 (9)1322/663
1041804716ADAVID HENNINGER  KTMA OPEN002/149 (8)04040408/472 (13)01/57 (19)1323/678
1185878722AMARVIN SCANLAND  KTMAA003/171 (14)05040408/452 (10)00/27 (13)1324/650
1286135122CERIC HAHN  KTMA 4003/176 (17)04050408/484 (16)00/25 (11)1324/685
13268388221AROBERT LAPINSKI Mile hill cycle, Town and Country, Rider suppliesKTMAA003/155 (9)04050508/465 (12)00/26 (12)1325/646
1450719916DDAVID GLENN Montgomeryville CycleKTMA VET003/160 (10)04050408/461 (11)01/55 (18)1325/676
156899989CJACOB WILLIAMSSPER KTMA OPEN003/164 (11)04050408/509 (24)01/42 (15)1325/715
1645628317DTERRY YIENGST  HUSA VET003/174 (16)04050508/479 (15)01/60 (20)1326/713
17273688131ASTEVE MARSHALL  BRGA OPEN003/185 (19)04050508/486 (17)01/82 (23)1326/753
1823006618ASAMUEL VANHORN JRVFTRBeer, pizza, dummyYAMA OPEN003/171 (14)04050409/551 (26)01/76 (22)1326/798
195505088BKENNETH LAWMMC KTMA SR003/196 (22)04050508/503 (22)02/102 (24)1327/801
206566749BJOE BROMLEYSJER KTMA 250003/177 (18)04050708/486 (17)01/44 (16)1328/707
2122209217ANATHAN JOSEPH  HONB 4004/214 (31)04060508/502 (21)01/54 (17)1328/770
222930698ACHUCK SULLIVANMMCDecker BuildersKTMA SSR003/197 (23)04050409/567 (28)03/173 (35)1328/937
2349578928APERRY LESKO  KTMA SR003/197 (23)04050408/508 (23)04/248 (43)1328/953
2456098626BJASON FIORAVANTI  KTMB OPEN003/167 (12)04040908/472 (13)01/34 (14)1329/673
25282312115CCHRIS SILVERMAN CTS, Polymer80, Protune suspensionKTMA VET003/197 (23)05050708/487 (19)01/63 (21)1329/747
26107829822BBRYAN WESTERVELT  KTMA 250003/197 (23)05050808/496 (20)02/107 (26)1331/800
2749459224CSTEVEN HODGSON  HUSA 200004/216 (32)050606011/673 (41)00/0 (1)1332/889
2863194910DTED DISSSPER KTMA OPEN004/225 (38)050605010/596 (30)02/109 (27)1332/930
2992424728DJOHN WHITE  YAMA SSR004/218 (34)05060508/509 (24)04/218 (41)1332/945
30110029830DJOSH ARONSON Hair club for menYAMBSr40+004/231 (41)05060509/552 (27)03/171 (34)1332/954
3122195610AJUSTIN FISHERGMER KTMB 4003/206 (28)050605011/632 (36)02/128 (28)1332/966
32111033012DERIC SEIGLE  KTMB OPEN003/209 (29)050605010/620 (34)03/194 (37)1332/1023
335880864BRONALD DECAROMETEORFMF, Scott, Bromley’s, IMS, Holly DeCaroBRGA SR004/236 (44)050705010/614 (32)03/170 (32)1334/1020
3442986715BGREG MCDONALTCSMC HONA OPEN003/185 (19)050606011/653 (38)03/200 (38)1334/1038
3573748528BPHILIP GALARDI  HONA 250004/218 (34)050605010/629 (35)04/218 (41)1334/1065
36276513518CCHRIS COURTS  HUSB VET004/250 (50)060606011/654 (39)02/148 (30)1335/1052
378356715AARTHUR DOWNS  KTMA SR004/230 (40)060706010/615 (33)03/165 (31)1336/1010
3810804316AJOSEPH WINKLER ALum Rock RacingKTMBSSr50+004/245 (49)060706011/658 (40)03/209 (40)1337/1112
3964917210CRUSSELL NEWLENGMERSpirit Led Auto CareKTMA SSR004/222 (37)050706012/724 (46)05/274 (45)1339/1220
4011086083BBRAD SMITHSPER KTMBSr40+004/241 (47)050808012/712 (45)03/170 (32)1340/1123
4110801863DDANIEL SCHENKEINOCCRTrapanisKTMA SR004/239 (46)0521005011/682 (43)03/206 (39)1340/1127
42296270114DDIETER HOLMAN JR JS Instrumentation, RZR Edge PerformanceHONB 200005/290 (69)050706011/674 (42)06/369 (56)1340/1333
4366560336ADYLAN RECCHIA Phase,R2 Hanover Powersports,Mobius,100%,Sidi,GutsKTMB 250004/218 (34)070706012/697 (44)05/321 (50)1341/1236
4490601824BCRAIG ROBERTSON  B 250004/238 (45)050806016/944 (76)02/104 (25)1341/1286
45106354412CSCOTT WELLSMCI KTMB OPEN004/228 (39)0507011010/599 (31)05/284 (47)1342/1111
463194569ASTEVE BROMLEYMMC KTMA SSR004/250 (50)060707013/769 (50)05/320 (49)1342/1339
474050648DMARK FISCHER  KTMA SR004/269 (58)070708015/898 (72)03/173 (35)1344/1340
485891063CJACEK MALECKIOCCR KTMBSSr50+005/280 (65)060706013/785 (51)07/432 (65)1344/1497
4969716819DERIC BOWMAN Precision LLC, Toy Tech Cycles, B&BKTMA 250003/203 (27)01101405010/577 (29)02/141 (29)1345/921
5093210518BGARY ZANOLINI Buy buy babyKTMA OPEN005/272 (59)070807014/844 (60)05/277 (46)1346/1393
516006655CMICHAEL ZUZOLOOCCR KTMB 200005/314 (75)070708013/756 (47)06/350 (53)1346/1420
5286080020AROB WIMPFHEIMER MetFin, All Terrain Motorcycle & EquipmentGASBSr40+004/258 (52)070707015/872 (62)06/375 (59)1346/1505
5341620217CMICHAEL DEMOS The C360 Agency & The Victory 360 AgencyKTMA SSR004/261 (54)090807013/805 (55)06/354 (54)1347/1420
5468670029CJOHN YANTEK FXR, Scott, ASVKTMBSr40+005/275 (63)070808014/814 (57)06/345 (51)1348/1434
555609572BKARL HIDER  KTMBSr45+005/287 (68)0701007015/876 (64)05/315 (48)1349/1478
5671055814BNEAL KRAUSE R&D POWERSPORTSHONA 4004/241 (47)070709013/767 (49)09/528 (74)1349/1536
5710484484DSCOTT SUTTON  KTMB 250004/264 (55)060809014/826 (59)08/465 (68)1349/1555
58110859121CLOU MACCHIONI  SUZBSr40+005/283 (67)070807013/795 (52)09/532 (75)1349/1610
59TEMP15DSTEVE ADEL CYCLE PLAYGROUNDKTMBSr40+005/314070907015/87807/3941350/1586
604240653AMICHAEL LEO  KTMBSSr50+004/259 (53)0701207015/884 (69)06/372 (58)1351/1515
6127206529AEDWARD HAMILTON  GASA 200005/272 (59)0801007015/884 (69)06/368 (55)1351/1524
6250467724DROBERT SWENSON  KTMBSSr55+005/324 (78)080908015/876 (64)06/385 (60)1351/1585
6310907008CGARRY WILBURNMMC KTMBSr40+005/304 (72)070908015/875 (63)07/441 (66)1351/1620
6468214913DTIM SOUDER Hanover Pwrsprts, Motorex, Kenda, Acerbis, RenthalKTMA OPEN005/272 (59)0901008013/796 (53)07/422 (64)1352/1490
6552697016CNEIL NEWCOMB  YAMB 250005/294 (71)0801007015/877 (67)07/402 (62)1352/1573
66110106612BMICHAEL OLDENBURG  KTMB VET005/313 (74)0801108014/862 (61)07/406 (63)1353/1581
6793999727BOVED KIRAT  KTMB OPEN007/392 (89)080908015/876 (64)06/369 (56)1353/1637
6858502720DDAVID BOHRER  KTMA 200005/293 (70)080909015/918 (73)07/449 (67)1353/1660
6930599219CSTEVE BOWMAN Off Road Motorsports, Toy Tech, MeKTMA SR004/233 (43)0671507011/645 (37)04/248 (43)1354/1126
7062059714ANICK BRUCH  HONB 4005/276 (64)0808011013/761 (48)09/538 (76)1354/1575
7127702016DTONY HALLGMERAutumn Sky Power SportsKTMBSSr50+006/332 (80)080907014/811 (56)010/615 (81)1354/1758
7292432312ADENNIS KNAPPRRMC KTMB OPEN005/272 (59)080908016/933 (74)09/566 (79)1355/1771
7328005327BBARRY KAYTESPBER KTMBSr45+004/232 (42)015010010013/804 (54)06/348 (52)1358/1384
7431470626CNICK SOTIROPOULOS  KTMA SSR005/281 (66)01001208015/887 (71)09/545 (78)1359/1713
75237127914CJOHN CAMBRA III  KAWB 200007/406 (92)0801009017/1044 (80)08/473 (69)1359/1923
7639843619BCHRISTOPHER WALMER  KTMBSr40+004/266 (57)08016010014/820 (58)09/512 (70)1361/1598
7769605532AMICHAEL OLEX  HONBSSr50+006/336 (81)09010011016/946 (77)09/515 (71)1361/1797
7827289731CVICTOR LUGOSKY  KTMBSSr50+006/344 (82)011011010017/1010 (79)09/524 (73)1364/1878
79105761827ABRAD DENNING  KTMBSSr55+006/385 (88)010011010018/1088 (83)09/518 (72)1364/1991
8031447610BJEFFREY FISHERGMER KTMBSSr55+006/381 (87)0901109019/1123 (86)010/586 (80)1364/2090
8186921718DGERALD EVES Budweiser, TrojansKTMBSr40+005/324 (78)01001108019/1118 (85)012/718 (83)1365/2160
8294070427CDROR KIRAT  KTMBSSr50+008/494 (94)010011010018/1086 (82)010/621 (82)1367/2201
83507277925DANDREW UHLAND  KTMB VET005/322 (77)01101109018/1090 (84)014/837 (85)1368/2249
8439190731DSTEVEN PETCHON  KTMBSSr55+006/352 (85)09011021016/942 (75)09/542 (77)1372/1836
8583621030CMICHAEL WALTERS  KTMA SSR007/416 (93)013015010020/1201 (87)012/735 (84)1377/2352
86102021522DALBERT CAMPION  KAWB 250006/365 (86)01301909017/1005 (78)015/924 (86)1379/2294
87102146220BTONY ZACCARIAVFTR KTMBSr45+006/349 (83)014013010021/1279 (88)018/1098 (87)1382/2726
8822706223CBRIAN BURKE  KTMB 200007/394 (90)016014011022/1349 (89)018/1098 (87)1388/2841
8948345030BDAVID O'SULLIVAN  KTMBSSr55+007/397 (91)019016010024/1462 (90)024/1414 (89)13100/3273
9035452029BGEORGE EASTERLY  KTMBSSr55+0010/589 (95)014019024429/1723 (91)024/1420 (90)13124/3732
9110928277ABRIAN MAYPBER YAMB VET004/264 (55)070609018/1076 (81)1144/1340
92109047931BBRIAN MACO Maco Equipment/ MILE HILL CYCLEHUSAA002/113 (2)030304912/113
9333397219ASCOTT FISHER  BRGBSSr55+006/349 (83)090120827/349
9431798817BRORY TETER  HONA 4004/212 (30)0808720/212
951804695DKEN LONGRRMC KTMA SSR005/307 (73)0709721/307
9661093421DGREG SAWKA  KTMA SSR0            10/0
976797525BGEORGE MILCHICK  YAMBSSr50+0            10/0
986750264CANTHONY SUTTON MeKTMA SSR0            10/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems