Florida Trail Riders - Enduro

2016 Eagles Nest ISDE Qualifier - Day 1

Prev | BSTR | LBJ | FPTR | CROOM | GG | EN1 | EN2 | Rich | DDR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

High Point - Check-by-Check Score by Place
Event
Place
AMA#FTRE#RowRider NameBrandClass
STRT

ST1

KC1

ST2

KC2

ST3

REST

ST4

KC3

ST5

KC4

ST6
FNSHMax
Chk
PenaltyTot
Pts
Medal
161374159892A64ARon Commo IIIGASAA0766 (1)0821 (1)0765 (1)0760 (2)0816 (1)0759 (1)1204687Gold
226545860271A66AZack HayesKTMAA0773 (2)0840 (3)0768 (2)0752 (1)0823 (2)0768 (2)1204724Gold
378214346260A72AScott Gawler JrKAWAA0779 (3)0831 (2)0803 (3)0761 (3)0867 (3)0774 (3)1204815Gold
4215762359737A78ALandon LynnKTMA Open0816 (4)0892 (5)0813 (4)0778 (4)0884 (4)0784 (4)1204967Gold
526545961510A65AChase HayesKTMAA0825 (5)0886 (4)0822 (5)0788 (5)0901 (5)0889 (13)1205111Gold
6835403 65BTJ WeberKTMA 2500866 (10)0931 (7)0848 (7)0840 (7)0946 (7)0843 (5)1205274Gold
763249653702A49AChad HunterKTMA Sup Sen0836 (6)0928 (6)0859 (8)0832 (6)0950 (8)0872 (9)1205277Gold
883856451191A52AHeath LeeKTMA 2500859 (9)0934 (8)0836 (6)0849 (8)0951 (9)0858 (7)1205287Gold
942806849608A48AJerald BrownellKTMA Mas0847 (7)0937 (9)0869 (11)0854 (10)0970 (11)0897 (16)1205374Gold
1054389946712A40AEric BerardKTMA Sen0879 (14)0949 (10)0875 (12)0892 (23)0968 (10)0880 (11)1205443Gold
11200029958895A42ADelmi MolinaA Vet0988 (42)0961 (14)0864 (9)0851 (9)0938 (6)0852 (6)1205454Gold
12402687 62BTrevor KlineKTMA 2000855 (8)0960 (12)0884 (15)0877 (17)0972 (13)0907 (18)1205455Gold
1326660614120A45BLee DaleyKTMA Silver Mas0878 (13)0960 (12)0889 (17)0874 (14)0970 (11)0889 (13)1205460Gold
1478221349801A70ABrandon St. JohnKTMA Open0891 (16)0956 (11)0896 (20)0865 (12)0993 (16)0879 (10)1205480Silver
15109491254474A61CChris DurranceKTMA 2500888 (15)0966 (15)0877 (13)0889 (20)0996 (17)0886 (12)1205502Gold
1667508949003A58BPeter MageeKTMA Sup Sen0872 (11)0967 (16)0882 (14)0876 (15)0997 (18)0912 (20)1205506Gold
1785667657666A1CLogan GarciaYAMA 25008780948120847120856093308311205533Gold
1889942057772A54ADylan LongKTMA 2500900 (19)0978 (19)0905 (23)0876 (15)0980 (14)0924 (26)1205563Gold
1943671051631A73AShelby DunsonKTMA Open0915 (26)0990 (21)0901 (22)0862 (11)0997 (18)0915 (21)1205580Silver
20252655158928A65CKyle TurnisYAMA 2500904 (21)0993 (22)0886 (16)0884 (19)01020 (21)0915 (21)1205602Gold
2132088754808A68ADavid EckhardtHONA 2500905 (22)0993 (22)0915 (26)0902 (25)0988 (15)0916 (23)1205619Gold
22291377660045A63AJoshua TitsworthHSQA Sen0894 (17)01024 (29)0895 (19)0866 (13)01068 (29)0906 (17)1205653Gold
2343645750046A70BSpencer St. JohnKTMA 2500897 (18)01090 (38)0866 (10)0891 (21)01031 (23)0889 (13)1205664Gold
24282977359550A41CAlex LugarYAMA 2000909 (23)60976 (18)60910 (25)0880 (18)01021 (22)0859 (8)1205675Gold
2565502847533A52BJody DaleboutYAMA Mas0914 (24)0986 (20)0916 (28)0899 (24)01010 (20)0963 (31)1205688Gold
2682175255731A46AJeff WilkinsonKTMA Mas0914 (24)01036 (33)0899 (21)0907 (26)01036 (25)0949 (29)1205741Gold
2787269356705A54CRonnie HamesKTMA Sup Sen0916 (27)01000 (24)0925 (32)0917 (28)01040 (28)0944 (28)1205742Gold
2874440755907A54BChris FahanKTMA Golden Mas0948 (32)01006 (25)0933 (35)0912 (27)01039 (27)0919 (25)1205757Gold
29682855 61BBob BergmanKTMA Sen0931 (30)01008 (26)0891 (18)0920 (29)01112 (35)01005 (35)1205867Gold
302155759 58CAndrew KaneKTMA Open0926 (29)01011 (28)0919 (30)0921 (30)601037 (26)60935 (27)1205869Silver
310679362 64BKen DenewethKTMA Mas0961 (36)01054 (35)0954 (36)0972 (34)01081 (32)0916 (23)1205938Silver
3247829951583A75AJeff FlickKTMA Silver Mas0944 (31)01009 (27)0906 (24)01011 (38)01079 (31)0990 (33)1205939Gold
3386721752848A71BCary WestKTMA Mas0980 (39)01030 (30)0926 (33)0941 (31)01090 (33)0980 (32)1205947Silver
34275179259276A74CGene BorntragerYAMA Silver Mas0961 (36)01045 (34)0962 (38)0974 (35)01114 (36)0950 (30)1206006Gold
3571897246324A46CMark BordelonKTMA Silver Mas0948 (32)01061 (36)0979 (41)0966 (33)01150 (37)01006 (36)1206110Silver
3686223757033A53ABrett LongKTMA Mas0985 (40)01096 (39)0978 (40)0995 (37)01203 (38)01066 (39)1206323Silver
37532764 51CChris DoranHONA Mas0918 (28)01066 (37)0959 (37)01082 (40)01263 (40)01100 (40)1206388Silver
3824952533267A77AGary WilliamsYAMA Silver Mas0985 (40)01163 (42)0977 (39)0981 (36)01253 (39)01045 (38)1206404Silver
3983838256457A82AThomas McGinityKTMA Mas0900 (19)01030 (30)0922 (31)3001023 (39)3001105 (34)01000 (34)1206580Silver
40110912158852A55CJesse MillerKTMA 20001100 (46)1801267 (45)180988 (42)0953 (32)01033 (24)01006 (36)1206707Silver
4164683859202A45ACBob HouseKTMA Golden Mas01071 (45)01195 (44)01112 (45)01104 (42)01318 (41)01138 (41)1206938Silver
42219632260298A84CFernando DavilaKAWA Open60948 (32)601033 (32)0915 (26)660891 (21)6601077 (30)0910 (19)1207214Bronze
4363545613490A60AMike ReynoldsYAMA Golden Mas01041 (44)01179 (43)01036 (44)01101 (41)0904357DNF
4428112254621A74BJohn HardimanKTMA Sup Sen0954 (35)0971 (17)60916 (28)602901DNF
45285722959898A74AScott JohnsonKTMA Sen0974 (38)01130 (41)0928 (34)603032DNF
46275982859314A44CRussell HollidayHSQA Golden Mas0989 (43)01105 (40)01025 (43)603119DNF
4776464749616A52CMark MannschreckYAMA Mas0875 (12)030875DNF

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems