Florida Trail Riders - Enduro

2016 Eagles Nest ISDE Qualifier - Day 2

Prev | BSTR | LBJ | FPTR | CROOM | GG | EN1 | EN2 | Rich | DDR | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

High Point - Check-by-Check Score by Place
Event
Place
AMA#FTRE#RowRider NameBrandClass
STRT

ST1

KC1

ST2

KC2

ST3

REST

ST4

KC3

ST5

KC4

ST6
FNSHMax
Chk
PenaltyTot
Pts
Medal
161374159892A64ARon Commo IIIGASAA0984 (3)0792 (1)0718 (2)0997 (2)0778 (1)0711 (1)1204980Gold
226545860271A66AZack HayesKTMAA0971 (1)0796 (2)0717 (1)0983 (1)0796 (2)60721 (2)1205044Gold
378214346260A72AScott Gawler JrAA0983 (2)0822 (3)0733 (3)601015 (3)60841 (3)0751 (3)1205265Gold
426545961510A65AChase HayesKTMAA01031 (4)0835 (4)0761 (4)01121 (6)0863 (4)0783 (4)1205394Gold
5266554859432A78AJoslie CutillasKTMA Sen01101 (8)0887 (6)0813 (6)01102 (4)0910 (6)0812 (5)1205625Gold
685667657666A4ALogan GarciaYAMA 250011220930082101092089707961205658Gold
7835403 65BTJ WeberKTMA 25001100 (7)0906 (7)0833 (10)01130 (8)0928 (9)0824 (6)1205721Gold
842806849608A48AJerald BrownellKTMA Mas01139 (16)0932 (14)0839 (14)01110 (5)0911 (7)0844 (16)1205775Gold
9698825 80ADerek GravittYAMA 25001112 (9)0867 (5)0820 (7)601142 (11)60884 (5)0838 (10)1205783Gold
1054389946712A40AEric BerardKTMA Sen01133 (15)0944 (18)0823 (8)01149 (13)0923 (8)0840 (13)1205812Gold
1183856451191A52AHeath LeeKTMA 25001075 (5)0913 (8)0811 (5)01220 (21)0967 (17)0833 (7)1205819Gold
12502172 79ALee StephensA Sen01142 (18)0926 (11)0834 (11)01144 (12)0939 (10)0841 (15)1205826Gold
1389942057772A54ADylan LongKTMA 25001128 (12)0928 (12)0851 (21)01137 (10)0953 (12)0840 (13)1205837Gold
14252655158928A65CKyle TurnisYAMA 25001139 (16)0953 (23)0835 (12)01159 (14)0961 (15)0838 (10)1205885Gold
1567508949003A58BPeter MageeKTMA Sup Sen01151 (19)0944 (18)0842 (15)01179 (18)0958 (14)0837 (9)1205911Gold
1676464749616A52CMark MannschreckYAMA Mas01152 (21)0943 (17)0842 (15)01172 (15)0963 (16)0858 (17)1205930Gold
1726660614120A45BLee DaleyKTMA Silver Mas01155 (22)0960 (26)0848 (20)01176 (17)0957 (13)0838 (10)1205934Gold
18282977359550A41CAlex LugarYAMA 20001099 (6)0941 (16)0843 (17)01124 (7)01121 (31)0835 (8)1205963Gold
19106518 75CMitch McReeKTMA Silver Mas01129 (13)0951 (21)0858 (23)01180 (19)0996 (21)0894 (20)1206008Gold
2078221349801A70ABrandon St. JohnKTMA Open01192 (30)0955 (24)0860 (25)01226 (22)0982 (20)0884 (19)1206099Gold
212155952 73APeter NewtonKTMA 20001177 (27)0958 (25)0867 (27)01192 (20)01007 (22)0905 (22)1206106Gold
2232088754808A68ADavid EckhardtHONA 25001169 (26)0944 (18)0880 (28)01280 (28)0976 (19)0905 (22)1206154Gold
2371322251765A81ATim KingKTMA Sen01179 (28)0984 (30)0861 (26)01233 (23)01027 (24)0926 (26)1206210Silver
24402687 62BTrevor KlineKTMA 20001151 (19)0929 (13)0858 (23)01314 (31)01063 (27)0919 (25)1206234Gold
25110912158852A55CJesse MillerKTMA 20001226 (36)0952 (22)0919 (34)01239 (24)01017 (23)0917 (24)1206270Gold
2687269356705A54CRonnie HamesKTMA Sup Sen01179 (28)0973 (27)0883 (29)01290 (29)01030 (25)0953 (28)1206308Gold
2782175255731A46AJeff WilkinsonKTMA Mas01200 (31)01006 (32)0893 (30)01246 (25)01083 (28)0903 (21)1206331Gold
2865502847533A52BJody DaleboutYAMA Mas01217 (35)0999 (31)0893 (30)01258 (27)01035 (26)0937 (27)1206339Gold
29682855 61BBob BergmanKTMA Sen01157 (24)0933 (15)0852 (22)01296 (30)01227 (35)0962 (30)1206427Silver
3083838256457A86CThomas McGinityKTMA Mas01204 (32)01072 (38)0906 (33)01257 (26)01120 (30)0959 (29)1206518Silver
31408997 74APhil EllisKTMA Silver Mas01331 (41)01066 (37)0954 (36)01326 (32)01099 (29)0978 (31)1206754Silver
3271897246324A46CMark BordelonKTMA Silver Mas01300 (40)01129 (39)0997 (40)01359 (33)01180 (33)01024 (33)1206989Silver
3364683859202A45ACBob HouseKTMA Golden Mas01390 (43)01155 (42)01037 (41)01480 (35)01157 (32)01021 (32)1207240Gold
3463249653702A49AChad HunterKTMA Sup Sen01127 (11)0918 (9)0829 (9)01172 (15)0974 (18)02319 (35)1207339Silver
352229021 83CJerry GriffinKTMA Golden Mas01395 (44)01154 (41)0986 (39)4201406 (34)4201188 (34)01050 (34)1208019Silver
36291377660045A63AJoshua TitsworthHSQA Sen01155 (22)01024 (34)0844 (18)0703023DNF
37219632260298A81CFernando DavilaKAWA Open01210 (33)0976 (29)0847 (19)603033DNF
380679362 64BKen DenewethKTMA Mas01164 (25)01011 (33)0895 (32)603070DNF
3943645750046A70BSpencer St. JohnKTMA 25001131 (14)0973 (27)0967 (38)603071DNF
402155759 58CAndrew KaneKTMA Open01234 (38)01060 (36)0949 (35)603243DNF
4186223757033A53ABrett LongKTMA Mas01255 (39)01045 (35)0958 (37)603258DNF
4221747854522A74CSamuel Jr PlumbKTMA Open01343 (42)01151 (40)01109 (42)603603DNF
43200029958895A42ADelmi MolinaKAWA Vet23401226 (36)0919 (10)0835 (12)605320DNF
44362306 81BRobert BlalockA Sen01119 (10)01136 (9)0952 (11)0867 (18)201119DNF
45532764 51CChris DoranHONA Mas01210 (33)201210DNF
4663545613490A60AMike ReynoldsYAMA Golden Mas01451 (45)201451DNF
47458234 76AJeff HillKTMA Golden Mas000DNS
47275982859314A44CRussell HollidayHSQA Golden Mas000DNS
4774440755907A54BChris FahanKTMA Golden Mas000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems