| Pro | ||||||||||||||||||||||||
| Place | Bike# | Name | CF | CN | BH | ER | SF | KW | 480 | Total Points | ||||||||||||||
| 1 | 4 | Aaron Shaw | 22 | 22 | 25 | 25 | 22 | 25 | 22 | 163 | ||||||||||||||
| 2 | 2 | Zack Neill | 14 | 15 | 22 | 22 | 25 | 22 | 20 | 140 | ||||||||||||||
| 3 | 3 | Kole Henslee | 20 | 16 | 16 | 20 | 20 | 18 | 25 | 135 | ||||||||||||||
| 4 | 8 | Ken Yount | 25 | 18 | 20 | 18 | 81 | |||||||||||||||||
| 5 | 13 | Eli Bieschke | 15 | 11 | 17 | 17 | 17 | 77 | ||||||||||||||||
| 6 | 62 | James Yeager | 17 | 18 | 16 | 20 | 71 | |||||||||||||||||
| 7 | 37 | Nathan Gladback | 9. | 14. | 16 | 12 | 16 | 67 | ||||||||||||||||
| 8 | 10 | Zach Ingram | 20 | 17 | 15 | 52 | ||||||||||||||||||
| 9 | 14 | Chad Vaught | 16 | 14 | 15 | 45 | ||||||||||||||||||
| 10 | 9 | Nick Plesa | 17 | 18 | 35 | |||||||||||||||||||
| 11 | 38 | Josh Weisenfels | 25 | 25 | ||||||||||||||||||||
| 12 | 7 | Michael Pinkley | 14 | 7 | 21 | |||||||||||||||||||
| 13 | 5 | Andrew Smith | 18 | 18 | ||||||||||||||||||||
| 13 | 22 | Parker Nolan | 18 | 18 | ||||||||||||||||||||
| 15 | 23 | James Davison | 17 | 17 | ||||||||||||||||||||
| 16 | 27 | Steve Akers | 14 | 14 | ||||||||||||||||||||
| 17 | 63 | Kaleb Zink | 2w | 12 | 14 | |||||||||||||||||||
| 18 | 6 | Matt Barger | 13 | 13 | ||||||||||||||||||||
| 18 | 100 | Dennis Johon | 13 | 13 | ||||||||||||||||||||
| 20 | 15 | Jeremy Wisecup | 11 | 11 | ||||||||||||||||||||
| 21 | 16 | Karl Harris | 10 | 10 | ||||||||||||||||||||
| 21 | 11 | Brady Meador | 10 | 10 | ||||||||||||||||||||
| 23 | 12 | Jacob Zehner | 9 | 9 | ||||||||||||||||||||
| 24 | 21 | Tyler Richardson | 8 | 8 | ||||||||||||||||||||
| 25 | 88 | Brad Stretz | 6 | 6 | ||||||||||||||||||||
Series Management and Event Scoring Software |