| Adult Quad Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | TCH | CUT | GSC | BBS | DMV | HVT | CBA | MMS | WAR | EZB | MDB | BBS 2 | BAD2 | CLF2 | CUT | ELZ | TBA | Total Points | |||
| 1 | 29 | Kevin Jackson | AQ Pro Am | 21 | 18 | 18 | 13 | 30 | 21 | 25 | 25 | 25 | 7 | 21 | 30 | 254 | ||||||||
| 2 | 275 | James Green | AQ Pro Am | 25 | 15 | 25 | 7 | 21 | 21 | 8 | 21 | 30 | 25 | 30 | 21 | 249 | ||||||||
| 3 | 46 | Scott Owens | AQ Pro Am | 30 | 14 | 7 | 30 | 18 | 30 | 18 | 30 | 177 | ||||||||||||
| 4 | 913 | Dustin Pigott | AQ Pro Am | 13 | 25 | 15 | 25 | 18 | 18 | 25 | 25 | 164 | ||||||||||||
| 5 | 151 | Shane Wears | AQ Vet A 30 | 12 | 21 | 21 | 11 | 14 | 12 | 13 | 14 | 9 | 16 | 14 | 157 | |||||||||
| 6 | 851 | Carl Lewis | AQ Vet A 30 | 14 | 16 | 16 | 25 | 13 | 18 | 14 | 16 | 14 | 6 | 152 | ||||||||||
| 7 | 609 | Tyler Gilbert | AQ Open A | 8 | 11 | 15 | 4 | 16 | 16 | 14 | 16 | 30 | 13 | 143 | ||||||||||
| 8 | 112 | Chris Jenks | AQ Pro Am | 30 | 30 | 30 | 30 | 120 | ||||||||||||||||
| 9 | 588 | Jeff Vensel | AQ Vet A 30 | 18 | 14 | 30 | 21 | 8 | 7 | 98 | ||||||||||||||
| 10 | 730 | Torren Johnson | AQ Open B | 16 | 8 | 12 | 25 | 9 | 8 | 5 | 10 | 93 | ||||||||||||
| 11 | 38 | Larry Hall | AQ Open B | 10 | 6 | 15 | 13 | 10 | 12 | 13 | 79 | |||||||||||||
| 12 | 914 | Eric Lemley | AQ Vet A 30 | 16 | 25 | 15 | 15 | 71 | ||||||||||||||||
| 13 | 220 | Tyler Reed | AQ Open A | 5 | 2 | 6 | 12 | 15 | 10 | 13 | 8 | 71 | ||||||||||||
| 14 | 415 | Ashley Carr | AQ Open B | 9 | 11 | 5 | 3 | 11 | 15 | 12 | 66 | |||||||||||||
| 15 | 847 | Nathan Owens | AQ Open A | 10 | 9 | 13 | 15 | 16 | 63 | |||||||||||||||
| 16 | 378 | Jason Boyles | AQ Open C | 7 | 2 | 21 | 6 | 7 | 9 | 7 | 59 | |||||||||||||
| 17 | 474 | Mike Radcliff | AQ Utility | 2 | 12 | 16 | 9 | 8 | 5 | 3 | 1 | 56 | ||||||||||||
| 18 | 734 | Jeffrey Hutchison | AQ Pro Am | 18 | 18 | 18 | 54 | |||||||||||||||||
| 19 | 896 | Brent Henke | AQ Open B | 7 | 12 | 13 | 18 | 50 | ||||||||||||||||
| 20 | 15 | Tylor Coplin | AQ Open B | 11 | 8 | 11 | 10 | 6 | 2 | 48 | ||||||||||||||
| 21 | 91 | David Sams | AQ Open B | 13 | 10 | 12 | 11 | 46 | ||||||||||||||||
| 22 | 926 | Justin Smith | AQ Open B | 4 | 10 | 11 | 2 | 7 | 11 | 45 | ||||||||||||||
| 23 | 669 | John Baughman | AQ Open C | 6 | 6 | 9 | 4 | 11 | 9 | 45 | ||||||||||||||
| 24 | 74 | Josh Payne | AQ Open B | 1 | 5 | 3 | 8 | 3 | 10 | 11 | 41 | |||||||||||||
| 25 | 110 | Caleb Enright | AQ Open B | 13 | 12 | 15 | 40 | |||||||||||||||||
| 26 | 66 | Derek Cropp | AQ Open B | 12 | 6 | 9 | 13 | 40 | ||||||||||||||||
| 27 | 217 | Travis Stehly | AQ First Yr | 5 | 4 | 6 | 9 | 10 | 34 | |||||||||||||||
| 28 | 424 | Aaron Graber | AQ Pro Am | 16 | 16 | 32 | ||||||||||||||||||
| 29 | 463 | Taylor Arnold | AQ Open B | 7 | 16 | 8 | 31 | |||||||||||||||||
| 30 | 26 | Alan Blavos | AQ Open A | 14 | 14 | 28 | ||||||||||||||||||
| 31 | 173 | Josh Owens | AQ Open A | 13 | 14 | 27 | ||||||||||||||||||
| 32 | 765 | Steve Sewell | AQ Open B | 12 | 6 | 8 | 26 | |||||||||||||||||
| 33 | 057 | Ed Atwell | AQ Sen 40 | 25 | 25 | |||||||||||||||||||
| 34 | 482 | Shane Hall | AQ Open A | 7 | 1 | 2 | 15 | 25 | ||||||||||||||||
| 35 | 814 | Brandon Boso | AQ Open B | 11 | 14 | 25 | ||||||||||||||||||
| 36 | 65 | Jon Barker | AQ Sen 40 | 9 | 1 | 1 | 8 | 4 | 23 | |||||||||||||||
| 37 | 334 | John Henthorn | AQ Pro Am | 21 | 21 | |||||||||||||||||||
| 37 | 706 | Dustin Hendershot | AQ Pro Am | 21 | 21 | |||||||||||||||||||
| 37 | 790 | Adam Gates | AQ Pro Am | 21 | 21 | |||||||||||||||||||
| 40 | 262 | Jeff Sheets II | AQ Open C | 10 | 2 | 5 | 4 | 21 | ||||||||||||||||
| 41 | 623 | Aaron Marshok | AQ Open B | 5 | 15 | 20 | ||||||||||||||||||
| 42 | 769 | Tanner Benson | AQ Open C | 2 | 12 | 6 | 20 | |||||||||||||||||
| 43 | 821 | Brady Myers | AQ Open A | 1 | 18 | 19 | ||||||||||||||||||
| 44 | 362 | Johnathon Isner | AQ Open C | 12 | 2 | 5 | 19 | |||||||||||||||||
| 45 | 55 | Brandon Davis | AQ Open C | 18 | 18 | |||||||||||||||||||
| 46 | 76 | Andrew Davis | AQ Open C | 5 | 3 | 9 | 17 | |||||||||||||||||
| 47 | 67 | Larry Welch | AQ Sen 40 | 7 | 9 | 16 | ||||||||||||||||||
| 48 | 387 | Josh Northrup | AQ Open A | 15 | 15 | |||||||||||||||||||
| 48 | 815 | Kevan Logston | AQ Pro Am | 15 | 15 | |||||||||||||||||||
| 50 | 981 | Daniel Allen | AQ Open A | 14 | 14 | |||||||||||||||||||
| 51 | 522 | Bryhan Sims | YB Super | 1 | 3 | 10 | 14 | |||||||||||||||||
| 52 | 350 | Bill Parker | AQ Utility | 8 | 4 | 12 | ||||||||||||||||||
| 53 | 707 | Matt Smathers | AQ Open A | 11 | 11 | |||||||||||||||||||
| 53 | 688 | Dylan Roberts | AQ Open C | 11 | 11 | |||||||||||||||||||
| 55 | 207 | Todd Holmes | AQ Open B | 7 | 4 | 11 | ||||||||||||||||||
| 56 | 59 | Ryan McVey | AQ Open A | 10 | 10 | |||||||||||||||||||
| 56 | 458 | Clinton Carsey | AQ Open A | 10 | 10 | |||||||||||||||||||
| 58 | 117 | Frank Kendall | AB Pro Am | 9 | 9 | |||||||||||||||||||
| 59 | 64 | Joe Kunze | AQ Vet B 30 | 1 | 2 | 6 | 9 | |||||||||||||||||
| 60 | 826 | Ryan Logston | AQ Sen 40 | 4 | 5 | 9 | ||||||||||||||||||
| 61 | 830 | Nathan Booth | AQ Open B | 8 | 8 | |||||||||||||||||||
| 62 | 561 | Cody Ash | AQ First Yr | 7 | 7 | |||||||||||||||||||
| 63 | 161 | Brian Gant | AQ Open B | 6 | 6 | |||||||||||||||||||
| 63 | 155 | Richard Slagle | AQ Pro Am | 6 | 6 | |||||||||||||||||||
| 65 | 999 | Mike Melrose | AQ Vet B 30 | 5 | 5 | |||||||||||||||||||
| 65 | 723 | Jonathan Tallhamer | AQ Open C | 5 | 5 | |||||||||||||||||||
| 65 | 79 | Rick Hall | AQ Vet B 30 | 5 | 5 | |||||||||||||||||||
| 68 | 551 | Mike Mcgown | AQ Vet B 30 | 4 | 4 | |||||||||||||||||||
| 68 | 108 | Branden Mistak | AQ Open C | 4 | 4 | |||||||||||||||||||
| 68 | 795 | Chandler Hamilton | AQ First Yr | 4 | 4 | |||||||||||||||||||
| 68 | 589 | Jesse Brunton | AQ Pro Am | 4 | 4 | |||||||||||||||||||
| 68 | 555 | Dave Hackathorn | AQ Sen 40 | 4 | 4 | |||||||||||||||||||
| 73 | 476 | Tanner Butler | AQ Open C | 1 | 3 | 4 | ||||||||||||||||||
| 74 | 232 | Jeff Horton | AQ Open B | 3 | 3 | |||||||||||||||||||
| 74 | 88 | Daniel Burkhart | AQ Open C | 3 | 3 | |||||||||||||||||||
| 74 | 630 | Brad Pearson | AQ School | 3 | 3 | |||||||||||||||||||
| 74 | 852 | Nick Lewis | AQ School | 3 | 3 | |||||||||||||||||||
| 74 | 850 | Tim Phillips | AQ Sen 40 | 3 | 3 | |||||||||||||||||||
| 74 | 23 | Mark Smith | AQ Vet B 30 | 3 | 3 | |||||||||||||||||||
| 74 | 370 | Ryan Lane | AQ Vet B 30 | 3 | 3 | |||||||||||||||||||
| 81 | 798 | Scotty Shillingburg | AQ Open C | 2 | 1 | 3 | ||||||||||||||||||
| 81 | 126 | Richie Burdette | AQ Open C | 1 | 1 | 1 | 3 | |||||||||||||||||
| 83 | 228 | Austin Erb | AQ School | 2 | 2 | |||||||||||||||||||
| 83 | 911 | Brian Sims | AQ Open A | 2 | 2 | |||||||||||||||||||
| 83 | 50 | Joe Anderson | AQ First Yr | 2 | 2 | |||||||||||||||||||
| 86 | 833 | Tracy Hodge | AQ Vet B 30 | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |