AMA/Rekluse National Enduro Series
Manufacturers Report
Select Year:
Select Event:
| 5 - Rad Dad National Enduro - 4/28/2013 |
| Class | HON | KAW | SUZ | YAM | KTM | HSQ | HSB | GG | ATK | BET | SCO | Unknown | Totals |
| | | 1 | 5 | 5 | 2 | 5 | | | | | | 18 |
| | | | 5 | 6 | 1 | | | | | | | 12 |
| 2 | | 1 | 3 | 22 | 2 | 2 | 1 | | 1 | | | 34 |
| 2 | 1 | | 1 | 18 | 1 | | 1 | 1 | | | | 25 |
| 3 | 1 | | 1 | 16 | | | | | 1 | | | 22 |
| 1 | | 1 | 4 | 24 | | | | | 2 | | | 32 |
| 3 | | | 5 | 12 | 1 | 3 | 1 | | | 1 | | 26 |
| | 1 | 1 | 4 | 17 | | 4 | 2 | | | | | 29 |
| | | 1 | 1 | 2 | 1 | | 1 | | | | | 6 |
| 1 | | | 5 | 13 | 1 | | 1 | | | | | 21 |
| | | | 1 | 10 | | 3 | 1 | | | 1 | | 16 |
| 2 | | 1 | 6 | 15 | 3 | 1 | 2 | | | | | 30 |
| 2 | 1 | | 2 | 16 | | 2 | 1 | | | | | 24 |
| 2 | | | 4 | 19 | | 1 | | | | | | 26 |
| 4 | 1 | | 2 | 23 | | 2 | 2 | | | | | 34 |
| 1 | | 1 | 4 | 10 | | | 2 | | | | | 18 |
| 3 | | | 2 | 7 | | | 1 | | | | 1 | 14 |
| 1 | 2 | 1 | 3 | 4 | | | | | | | | 11 |
| 2 | 1 | 1 | 1 | 13 | 1 | 1 | | | | | | 20 |
| 1 | 2 | | 5 | 7 | 2 | 3 | 4 | | | | | 24 |
| 1 | 2 | 1 | 1 | 11 | | 1 | | | | | | 17 |
| 2 | | 1 | 2 | 17 | | 1 | 1 | | | | | 24 |
| | | | | 2 | | | 1 | | | | | 3 |
| | | | 1 | 10 | | | | | | | | 11 |
| 2 | | | 2 | 13 | 1 | | 3 | | | | | 21 |
| 2 | 1 | 1 | 1 | 2 | | | | | | | | 7 |
| | | | | 2 | | | | | | | | 2 |
| | | | | 2 | | | | | | | | 2 |
| 37 | 13 | 12 | 71 | 318 | 16 | 29 | 25 | 1 | 4 | 2 | 1 | 529 |
Link to this Manufacturers View
Copy this URL to link to this Standings View:
http://www.moto-tally.com/NEPG/Manufacturers.aspx?EY=2013&EID=5