Go to the NEPG WebSite

Kenda/AMA National Enduro Series

2015 Sumter National Enduro

Prev | SC | SC | TX | TN | MO | WY | PA | MI | IN | IN | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Time
126ASTEWARD BAYLOR JRKTMPro05:13 (2)05:44 (1)06:20 (1)05:14 (3)06:27 (4)05:07 (7)1234:05
237AKAILUB RUSSELLKTMPro05:03 (1)06:31 (10)06:46 (6)05:13 (2)06:09 (2)04:36 (1)1234:18
324ABRAD BAKKENYAMPro05:34 (7)06:14 (5)06:34 (2)05:07 (1)06:05 (1)05:03 (6)1234:37
433ARUSSELL BOBBITTKTMPro05:18 (3)05:58 (3)06:44 (4)05:33 (10)06:24 (3)04:45 (2)1234:42
529ACORY BUTTRICKBETPro05:42 (10)06:10 (4)06:45 (5)05:18 (5)06:29 (5)05:09 (8)1235:33
652GCHRIS BACHHONPro05:28 (4)06:16 (6)07:27 (10)05:28 (9)06:36 (6)04:49 (3)1236:04
736AJosh StrangHSQPro05:36 (8)06:21 (7)07:07 (9)05:19 (6)06:45 (8)04:58 (5)1236:06
821AANDREW DELONGHSQPro05:33 (6)05:54 (2)06:38 (3)05:16 (4)06:52 (10)05:56 (15)1236:09
923AGRANT BAYLORYAMPro05:39 (9)06:35 (11)07:00 (7)05:40 (13)06:56 (11)05:36 (11)1237:26
1028ARYDER LAFFERTYHSQPro06:06 (14)06:23 (8)07:02 (8)05:26 (8)06:48 (9)06:02 (17)1237:47
1131ACRAIG DELONGHSQPro05:46 (11)06:42 (12)07:35 (11)05:35 (11)07:07 (14)05:21 (10)1238:06
1229BZACK HAYESKTMExpert-AA06:10 (16)06:46 (14)07:44 (12)05:57 (15)06:37 (7)05:36 (11)1238:50
1345ATREVOR AARON BOLLINGERKTMPro06:04 (13)06:43 (13)07:51 (14)05:44 (14)07:29 (17)05:46 (13)1239:37
1444AGEOFF BRAICOHSBPro06:53 (21)07:26 (20)08:02 (16)05:35 (11)07:11 (15)05:14 (9)1240:21
1541ATEGAN ROBERT TEMPLEKTMPro05:53 (12)06:48 (15)07:45 (13)06:17 (17)07:20 (16)06:19 (21)1240:22
1638ACHRISTOPHER DOUGLASKTMPro06:32 (18)07:18 (17)08:27 (21)06:16 (16)07:29 (17)06:03 (18)1242:05
1731BDrew HigginsKTMExpert-AA06:08 (15)07:19 (18)08:27 (21)06:22 (18)08:04 (23)06:19 (21)1242:39
1828BRYAN BELUEYAMExpert-AA06:55 (22)07:21 (19)07:57 (15)06:26 (22)07:50 (20)06:33 (26)1243:02
1942AMichael WitkowskiKTMPro07:10 (26)07:45 (25)08:51 (26)06:42 (25)07:47 (19)05:59 (16)1244:14
2052BNATHAN FERDERERGGExpert-AA06:39 (19)07:54 (28)08:58 (28)06:28 (23)08:14 (24)06:25 (24)1244:38
2140BJake FromanSUZExpert-AA06:57 (24)08:00 (29)08:49 (25)06:22 (18)08:01 (21)06:29 (25)1244:38
2233BEthan FicklinKTMExpert-AA07:11 (27)07:52 (26)08:51 (26)06:22 (18)08:23 (26)06:38 (29)1245:17
2318ESHANE WATTSKTMA 40+06:56 (23)07:44 (24)08:16 (20)06:42 (25)08:25 (28)07:32 (46)1245:35
2451GJORDAN ASHBURNYAMPro05:29 (5)06:26 (9)412:31 (110)05:25 (7)06:58 (12)04:50 (4)1245:39
2530BEVAN SMITHKTMExpert-AA07:54 (35)07:52 (26)08:15 (19)06:24 (21)08:42 (32)06:33 (26)1245:40
2634AJUSTIN SODEBETPro07:39 (30)07:36 (22)08:32 (24)07:48 (50)08:34 (30)06:21 (23)1246:30
2745BZac BrownKTMExpert-AA08:03 (38)08:26 (33)09:37 (32)07:10 (33)08:29 (29)06:13 (19)1247:58
2843ASAMUEL EVANSKTMPro07:43 (31)08:27 (34)09:35 (31)07:01 (31)08:40 (31)07:27 (44)1248:53
2946BZACH KLAMFOTHKTMExpert-AA09:00 (69)08:55 (49)09:52 (35)06:46 (28)08:14 (24)06:18 (20)1249:05
3097BNATHAN ALERINGKTMA 30+08:03 (38)08:28 (36)09:45 (33)07:24 (41)08:49 (34)06:37 (28)1249:06
3136BJOSEPH FERRAROKTMExpert-AA07:58 (36)08:49 (45)010:06 (41)06:50 (29)08:24 (27)07:09 (38)1249:16
3247BJEFF PASQUAKTMExpert-AA08:22 (50)08:43 (42)010:06 (41)06:42 (25)08:43 (33)06:44 (31)1249:20
3334BTYLER TRAMMELLYAMExpert-AA08:02 (37)08:10 (31)09:55 (37)07:21 (39)09:08 (41)07:01 (35)1249:37
3437BAlex McReeKTMExpert-AA08:06 (41)08:39 (39)09:25 (30)06:59 (30)09:19 (45)07:16 (41)1249:44
3522BROBBY NORWOODGGExpert-AA07:31 (29)07:38 (23)08:11 (18)28:23 (69)08:03 (22)07:59 (56)1249:45
3648AAxexander TEAGARDENKTMPro08:19 (48)08:27 (34)010:05 (39)07:14 (35)08:52 (36)06:55 (34)1249:52
3748Bbrett zofchakKTMExpert-AA08:17 (45)08:29 (38)010:13 (47)07:16 (36)09:07 (40)07:06 (36)1250:28
3851BALEX BEROTHYAMExpert-AA07:52 (33)08:28 (36)010:59 (67)07:32 (46)08:51 (35)06:47 (32)1250:29
3991Elucas hainesYAMA 25008:18 (46)08:51 (46)010:11 (45)07:29 (44)08:52 (36)06:54 (33)1250:35
4040Fcole kirchoffSUZA 25007:53 (34)08:40 (41)010:08 (43)07:21 (39)09:13 (42)07:45 (49)1251:00
4135BJD FRIEBELHSQExpert-AA08:39 (57)09:03 (50)09:51 (34)07:18 (37)09:00 (38)07:14 (40)1251:05
4254BBRANDON NEROKTMExpert-AA08:03 (38)08:21 (32)010:22 (53)07:05 (32)09:41 (53)07:49 (50)1251:21
43101EMICHAEL PILLARKTMA 20008:36 (56)09:08 (53)010:08 (43)07:37 (47)09:16 (43)07:07 (37)1251:52
4448EMICHAEL GRIZZLEKTMA 45+08:23 (52)09:06 (51)010:43 (60)07:20 (38)09:17 (44)07:10 (39)1251:59
4527BANTHONY KRIVIYAMExpert-AA07:27 (28)08:52 (47)010:33 (55)07:52 (51)010:03 (67)07:22 (43)1252:09
4636FMATHEW STAVISHKTMA 45+09:25 (84)08:52 (47)010:15 (48)07:12 (34)09:26 (48)07:54 (53)1253:04
4725FJACOB ROWLANDKTMA 25007:45 (32)08:43 (42)010:05 (39)08:36 (81)09:46 (56)08:13 (62)1253:08
4821BCARL AUSTINKTMExpert-AA08:10 (42)09:07 (52)010:18 (50)07:31 (45)09:24 (47)08:42 (78)1253:12
4959FLOUIS SMITHKTMA Open08:54 (65)08:45 (44)010:04 (38)08:26 (74)09:32 (51)07:43 (48)1253:24
50105AMark TerpakKTMA Open08:45 (60)09:22 (60)010:52 (65)07:58 (55)09:23 (46)07:27 (44)1253:47
5139AALEX BENHARTKTMPro08:51 (63)09:39 (66)010:35 (56)07:27 (43)09:39 (52)07:52 (52)1254:03
5228CSTEVE LEIVANKTMA 40+08:35 (55)09:19 (58)010:31 (54)07:40 (48)010:04 (68)07:58 (55)1254:07
5376AAARON WHITEKTMA 25009:28 (85)09:39 (66)010:43 (60)07:53 (53)09:06 (39)07:21 (42)1254:10
5414FCAMERON ALLENKTMA Open08:26 (53)09:13 (55)010:12 (46)07:43 (49)09:54 (61)08:43 (80)1254:11
5549GLUCAS STATOMYAMPro08:56 (67)09:17 (56)010:45 (62)07:52 (51)09:57 (63)08:03 (59)1254:50
5623BJ HEATH LEEKTMA Open08:27 (54)010:00 (77)010:15 (48)08:05 (59)09:49 (57)08:28 (69)1255:04
5739BDANE SCHOENEBERGSUZA Open09:20 (81)09:35 (65)010:40 (57)08:02 (56)09:41 (53)07:57 (54)1255:15
5831CKIEL MUELLERKTMA Open08:46 (61)010:18 (91)010:41 (59)08:03 (57)010:02 (66)08:00 (57)1255:50
5970DSamuel ForresterKTMA Open08:49 (62)09:22 (60)011:29 (77)08:26 (74)010:09 (69)08:02 (58)1256:17
6038BSEAN BENHARTKTMExpert-AA09:07 (75)09:55 (72)010:50 (64)09:48 (126)09:28 (50)07:39 (47)1256:47
61103DTanner WayYAMA 25008:59 (68)09:58 (74)011:10 (69)08:23 (69)010:14 (73)08:16 (63)1257:00
6225BAustin WellsKTMExpert-AA09:02 (72)09:30 (64)010:40 (57)08:08 (63)09:53 (60)09:52 (119)1257:05
6332BThorn DevlinKTMExpert-AA08:15 (44)08:39 (39)010:19 (51)08:45 (82)011:04 (98)010:28 (141)1257:30
6426DCody LoreHSBA 25008:44 (59)010:14 (88)011:14 (71)07:53 (53)09:58 (64)09:29 (106)1257:32
6533DPAUL MCCALLKTMA 40+09:00 (69)09:58 (74)011:10 (69)08:26 (74)010:30 (81)08:42 (78)1257:46
66102CJUBAL BROWNHONA 25009:42 (94)010:14 (88)011:17 (73)08:15 (66)010:09 (69)08:11 (61)1257:48
6714ADrew KirbyKTMA Open09:46 (99)010:11 (86)011:03 (68)08:24 (72)09:44 (55)08:44 (82)1257:52
6840ATANNER THOMASKTMExpert-AA08:22 (50)09:28 (63)011:41 (80)08:34 (77)010:27 (79)09:25 (103)1257:57
6922FLEE STEPHENSKTMA 40+09:39 (91)010:10 (82)010:55 (66)08:16 (67)010:17 (74)09:08 (93)1258:25
7019BJOSEPH BOWDENKTMA 25009:14 (79)09:21 (59)010:20 (52)08:03 (57)011:17 (109)010:20 (137)1258:35
7129Fdylan stoutYAMA 250011:08 (152)010:42 (104)011:14 (71)08:07 (62)09:50 (58)08:04 (60)1259:05
7236CMICHAEL SIGETYYAMA 30+010:14 (117)010:47 (107)011:43 (83)08:06 (60)09:59 (65)08:18 (64)1259:07
7396ABERT GUERRETTEKTMA 45+010:09 (112)010:08 (81)012:07 (101)08:10 (65)010:13 (72)08:21 (66)1259:08
7441EDYLAN DELA CRUZKTMA 25009:00 (69)010:23 (93)011:47 (87)08:06 (60)010:29 (80)09:34 (109)1259:19
7572EMalcolm HillKTMA 25009:08 (76)09:59 (76)011:54 (90)08:34 (77)010:47 (90)08:58 (88)1259:20
7650AIVAN HAYNESKTMA 40+09:55 (105)010:21 (92)011:42 (82)08:35 (80)010:34 (84)08:31 (72)1259:38
7771AKYLER GODWINKTMA 20008:20 (49)010:05 (80)012:53 (125)09:20 (113)010:43 (87)08:18 (64)1259:39
78101FCOLE LANGEKTMExpert-AA08:39 (57)010:04 (79)011:35 (78)08:34 (77)012:38 (159)08:43 (80)121:00:13
7924BBren RaschkeKTMExpert-AA08:14 (43)013:27 (216)111:27 (76)08:21 (68)09:26 (48)08:28 (69)121:00:23
8036DJOHN CARDOZOKTMA 50+010:12 (115)010:49 (109)011:44 (84)08:48 (83)010:31 (82)08:29 (71)121:00:33
8195FGILES RADTKEKTMA Open09:53 (102)010:16 (90)011:57 (93)09:12 (107)010:41 (86)08:45 (83)121:00:44
8296FDIETER WILLENBROCKKTMA 25009:10 (78)09:54 (71)011:26 (74)08:08 (63)011:15 (106)010:52 (157)121:00:45
8331FTODD VESSYAMA 45+09:38 (89)09:53 (70)010:49 (63)210:42 (162)09:56 (62)07:51 (51)121:00:49
8448DJEFFERY HARRISSCOA 40+09:33 (86)010:11 (86)012:34 (112)08:53 (86)011:11 (102)08:32 (74)121:00:54
8599BCaleb CraftKTMA Open09:38 (89)010:10 (82)012:12 (102)08:59 (95)011:10 (101)08:53 (84)121:01:02
8668ACHRIS STURMANKTMA 20009:42 (94)010:25 (95)012:22 (104)08:54 (89)011:15 (106)08:41 (77)121:01:19
8792ATyler AndersenKTMA 25009:40 (93)09:44 (68)011:55 (91)09:11 (105)011:48 (129)09:16 (97)121:01:34
8827DSETH DERRYBERRYKTMA 25009:09 (77)011:17 (127)012:01 (96)08:59 (95)010:54 (93)09:16 (97)121:01:36
8971FJASON PHILLIPS JRKTMA 25009:44 (97)010:33 (98)013:07 (137)09:14 (109)010:44 (88)08:26 (68)121:01:48
9048CMARK HUTCHINSONKTMA 30+010:09 (112)011:30 (137)012:36 (113)08:54 (89)010:19 (75)08:39 (76)121:02:07
9120ACHRIS MCCOYYAMA 25009:04 (73)010:26 (96)011:26 (74)08:53 (86)011:32 (122)010:52 (157)121:02:13
9216AW SETH MILLERKTMA 250010:35 (128)010:33 (98)011:41 (80)09:02 (101)010:47 (90)09:57 (124)121:02:35
93122FJack CuttsKTMA Open08:54 (65)010:10 (82)012:42 (119)08:54 (89)011:55 (134)010:03 (126)121:02:38
9447AJake FiddlerSUZPro09:05 (74)010:10 (82)011:56 (92)07:25 (42)09:51 (59)014:15 (211)121:02:42
9575FBILLY SCHLAGKAWA 40+09:24 (83)010:31 (97)012:25 (106)09:07 (104)012:13 (143)09:17 (99)121:02:57
9656FMARK ANTHONYKTMA Open09:39 (91)010:33 (98)012:30 (109)09:22 (114)011:40 (124)09:15 (95)121:02:59
9724DRYAN INMONHONA 30+010:16 (119)011:20 (130)011:59 (95)09:01 (97)011:18 (110)09:25 (103)121:03:19
9891FJUSTIN HAINESHSQA 30+010:09 (112)011:17 (127)012:06 (100)09:01 (97)011:03 (97)09:47 (117)121:03:23
9933FCRAIG KENNEDYYAMA 50+010:15 (118)011:05 (116)012:40 (116)09:01 (97)011:05 (99)09:22 (102)121:03:28
10025EIVAN BANGAKTMA 40+011:04 (148)011:09 (118)011:53 (89)09:01 (97)010:56 (95)09:31 (107)121:03:34
10188DJOHN BEAVERKTMA 30+011:07 (151)011:24 (135)012:38 (115)08:55 (92)010:31 (82)09:03 (89)121:03:38
10219ARUSSELL EPLEYKTMA 30+09:59 (109)010:53 (110)012:05 (98)09:04 (103)011:22 (115)010:26 (140)121:03:49
103102EJARED WHITAKERHSQA 30+09:20 (81)09:48 (69)012:48 (123)110:54 (171)011:22 (115)08:54 (85)121:04:06
104102AAlexander GoodKTMA 200010:52 (139)012:23 (177)012:04 (97)08:49 (84)010:55 (94)09:03 (89)121:04:06
105102DJAKE HINKEMEYERKAWA Open09:55 (105)011:32 (139)012:55 (127)09:11 (105)011:49 (130)09:04 (92)121:04:26
10626CLuke WattersKTMA 200010:37 (131)011:13 (120)012:25 (106)08:55 (92)011:12 (104)010:10 (133)121:04:32
10759AWESLEY TRIPLETTESUZA 30+010:31 (127)011:38 (148)013:08 (138)09:24 (115)011:13 (105)09:03 (89)121:04:57
10870CBRIAN GLENNKTMA 30+010:01 (110)010:41 (103)012:46 (122)09:18 (111)012:23 (153)09:54 (122)121:05:03
10968BDARREN BIGLEYKTMA 30+010:55 (141)011:23 (132)012:40 (116)09:03 (102)011:09 (100)010:06 (129)121:05:16
11066EMICHAEL CRANEYAMA 50+010:21 (121)010:59 (113)013:17 (141)09:55 (132)011:30 (121)09:17 (99)121:05:19
11123EWILLIAM BRYAN PETTYKTMA 30+012:00 (188)011:34 (144)012:40 (116)08:53 (86)011:22 (115)09:11 (94)121:05:40
11215AKelly CrenshawKTMA 50+010:36 (129)010:47 (107)012:05 (98)09:24 (115)011:50 (132)011:13 (170)121:05:55
11397EPAUL BROOMEGGA 45+011:53 (182)011:44 (150)013:01 (134)09:12 (107)011:16 (108)09:34 (109)121:06:40
1148ATHOMAS WALKERYAMA 40+011:04 (148)011:33 (141)012:22 (104)09:36 (121)011:50 (132)010:31 (144)121:06:56
11561CJEFFREY PLUNKETTKTMA 50+010:44 (135)011:23 (132)013:32 (154)09:53 (129)012:08 (137)09:46 (116)121:07:26
11664EMICHAEL JOLLYKTMA 30+011:44 (173)012:48 (193)013:19 (143)010:02 (138)011:01 (96)08:33 (75)121:07:27
11738CTOMMY VEATORSCOA 45+112:58 (218)011:33 (141)012:55 (127)08:55 (92)011:11 (102)08:55 (86)121:07:27
11882Emichael jonesKTMA 30+011:25 (162)011:34 (144)013:09 (140)010:00 (135)011:27 (118)09:54 (122)121:07:29
11952ETALON SOENKSENKTMA 200011:38 (169)011:33 (141)013:22 (146)09:29 (119)011:46 (127)09:45 (115)121:07:33
12042BMartin RyersonKTMExpert-AA08:52 (64)010:02 (78)011:38 (79)312:36 (208)011:21 (114)010:05 (128)121:07:34
1217AKEVIN MYERSKTMA 20009:53 (102)011:13 (120)011:52 (88)09:56 (133)012:08 (137)012:32 (194)121:07:34
12241BJOSHUA CAIRLKTMExpert-AA010:47 (138)010:24 (94)011:44 (84)210:45 (164)011:18 (110)010:38 (148)121:07:36
1235BPATRICK TOBINKTMA 40+010:17 (120)011:14 (123)012:26 (108)09:43 (123)012:21 (152)011:43 (178)121:07:44
12411AREGGIE YARBROUGHKTMA 45+010:44 (135)011:10 (119)012:43 (120)010:01 (136)012:12 (141)011:06 (168)121:07:56
12553BCHRISTOPHER MCKELVEYKTMExpert-AA012:49 (211)011:38 (148)013:24 (147)09:43 (123)011:28 (119)09:15 (95)121:08:17
12650ETyler HamptonKAWA Open09:56 (107)011:17 (127)013:36 (157)09:51 (128)012:41 (161)011:21 (173)121:08:42
12726BJEREMY WILLIAMSKTMExpert-AA09:53 (102)09:55 (72)014:08 (168)011:57 (194)012:18 (148)010:42 (151)121:08:53
12865DBRANDON GHEARINGKTMA 250011:02 (146)011:45 (151)013:06 (136)010:11 (143)012:14 (145)010:38 (148)121:08:56
12959ECHRIS GOODMANKTMA 250011:37 (168)010:56 (112)012:43 (120)08:51 (85)011:29 (120)013:26 (208)121:09:02
13061DMARK MANNSCHRECKYAMA 50+010:56 (142)011:56 (156)013:35 (156)09:56 (133)012:12 (141)010:32 (145)121:09:07
13183AThomas VanceYAMA 30+012:06 (193)012:21 (173)013:43 (159)09:54 (131)011:35 (123)09:41 (113)121:09:20
13251AKEVIN PLZAKHONA 25009:42 (94)010:44 (105)013:33 (155)110:42 (162)012:55 (168)010:44 (153)121:09:20
13372FSCOTT ABELSKTMA 250013:04 (219)012:18 (171)013:41 (158)09:26 (117)011:49 (130)09:18 (101)121:09:36
13449ADAVID ECKHARDTHONA 250011:53 (182)011:54 (155)013:54 (164)09:27 (118)011:59 (135)010:42 (151)121:09:49
13570BMARC HOJNOWSKIBETA 30+010:41 (133)011:13 (120)013:48 (160)010:07 (140)013:11 (175)010:56 (160)121:09:56
136107CSAMUEL VANHORNYAMA Open010:12 (115)010:55 (111)014:19 (182)09:15 (110)013:25 (185)012:02 (184)121:10:08
13740EDREXEL PAYNESUZA 250012:17 (199)012:10 (161)014:00 (165)010:01 (136)012:04 (136)09:58 (125)121:10:30
13825DGARY ENMANHSQA 25009:58 (108)011:04 (114)012:37 (114)010:02 (138)014:13 (207)012:36 (196)121:10:30
13912BJames PhippsKTMA 30+010:59 (144)011:57 (157)012:52 (124)09:50 (127)013:26 (188)011:27 (176)121:10:31
14085BTIM WAMSLEYYAMA 250010:27 (125)010:46 (106)012:12 (102)412:45 (210)010:46 (89)09:37 (112)121:10:33
14127FMITCHELL HAMPTONKAWA 50+011:31 (166)012:26 (183)013:28 (150)09:53 (129)012:20 (151)011:03 (167)121:10:41
14239FNIKOLAS DUDUKOVICHYAMA Open011:36 (167)012:36 (188)014:06 (166)010:13 (145)012:35 (156)09:52 (119)121:10:58
14346ELEROY SHOOKKTMA 40+011:40 (171)012:10 (161)013:27 (149)010:14 (146)012:46 (163)010:57 (161)121:11:14
14479CADAM MYERSKTMA 30+010:21 (121)011:31 (138)013:30 (151)212:44 (209)011:20 (112)09:52 (119)121:11:18
14565ETODD GHEARINGKTMA 40+010:59 (144)012:12 (166)014:28 (189)010:21 (149)012:29 (154)010:49 (155)121:11:18
14655EMARK SCHLEEWEISYAMA 30+012:23 (202)011:52 (153)014:31 (190)09:33 (120)012:36 (158)010:28 (141)121:11:23
14770AChris SilvermanKTMA 30+011:28 (164)012:07 (160)013:53 (163)111:12 (180)012:10 (139)010:04 (127)121:11:54
1482DJeff AustinSCOA 45+011:06 (150)011:15 (124)012:57 (129)010:34 (159)013:25 (185)012:38 (197)121:11:55
1492ECLAY STUCKEYSCOA 50+011:12 (154)011:15 (124)012:58 (130)010:35 (160)013:24 (184)012:40 (198)121:12:04
15060ABENJAMIN WEATHERSKTMA 30+011:52 (178)012:25 (182)015:19 (215)010:19 (148)012:54 (166)09:28 (105)121:12:17
15139DSHAWN REMINGTONYAMA 40+012:34 (204)012:37 (189)014:23 (186)010:24 (150)012:19 (150)010:08 (131)121:12:25
15230EDaniel HadleyYAMA 25009:34 (87)011:46 (152)013:48 (160)011:39 (189)014:07 (206)011:46 (180)121:12:40
15352FNEAL SOENKSENKTMA 50+011:57 (187)012:12 (166)014:35 (194)010:29 (155)012:58 (169)010:40 (150)121:12:51
15432DRyan SeitzingerGGA 30+011:02 (146)012:29 (184)014:33 (192)010:16 (147)013:46 (193)010:45 (154)121:12:51
15512FJames WalkerSCOA 40+011:23 (159)012:12 (166)013:24 (147)010:27 (153)013:09 (172)012:27 (191)121:13:02
15664AREX HUEGELKTMA 200011:20 (157)012:22 (176)014:44 (198)010:48 (166)013:21 (179)010:57 (161)121:13:32
15737FDale PateKTMA 30+010:56 (142)012:23 (177)014:16 (174)110:55 (172)013:23 (181)010:50 (156)121:13:43
15816ETIM COCHRANYAMA 40+010:23 (123)011:04 (114)011:58 (94)414:09 (219)011:46 (127)010:37 (147)121:13:57
1597BKeith MitchellKTMA 250011:53 (182)012:10 (161)013:21 (144)010:27 (153)013:16 (177)013:16 (205)121:14:23
16058FCURTIS FAHLERKTMA 30+014:17 (238)012:35 (187)013:48 (160)011:13 (181)012:17 (147)010:17 (136)121:14:27
16158ACHARLES BALDWIN IIIKTMA 45+011:29 (165)012:23 (177)014:46 (199)010:49 (167)013:54 (198)011:11 (169)121:14:32
16284FBOB BERGMANKTMA 40+011:24 (161)011:37 (147)013:04 (135)010:09 (141)013:48 (194)014:37 (215)121:14:39
16392BMICHAEL BAKKENKTMA 50+012:04 (191)013:00 (198)014:38 (195)011:33 (188)012:33 (155)010:57 (161)121:14:45
16472BDennis WhitelyKTMA 50+011:52 (178)012:38 (190)015:43 (221)010:45 (164)013:04 (171)010:59 (165)121:15:01
16574CWILLIAM KESLERKTMA 45+011:44 (173)011:34 (144)015:03 (205)010:37 (161)014:17 (209)012:01 (183)121:15:16
16654CMARK JONESHONA 40+013:09 (220)013:22 (212)015:03 (205)010:24 (150)013:09 (172)010:20 (137)121:15:27
16795DWILLIAM CRAWFORDKTMA 30+012:53 (214)012:21 (173)014:33 (192)010:11 (143)013:14 (176)012:18 (188)121:15:30
16885DRANDALL ELLISONKTMA 50+09:52 (101)010:37 (102)011:44 (84)716:01 (229)010:22 (78)010:11 (134)121:15:47
16948FGREG GIBSONSCOA 50+011:41 (172)013:01 (200)015:52 (224)09:47 (125)013:44 (191)012:10 (186)121:16:15
1703BJAKE TODDKTMA 50+012:03 (190)012:11 (165)014:15 (172)011:11 (179)014:18 (210)012:31 (193)121:16:29
17192EJAMIE CAMPBELLHSQA 40+012:21 (200)013:02 (201)015:44 (223)010:52 (169)013:16 (177)011:17 (172)121:16:32
17264BNICHOLAS KLAPECBETA 30+010:44 (135)011:07 (117)012:58 (130)414:58 (222)012:39 (160)010:13 (135)121:16:39
1732CJohn McMahonSCOA 45+011:16 (156)012:24 (180)014:06 (166)011:28 (185)014:16 (208)013:24 (207)121:16:54
17470EJAY DEANKTMA 50+012:57 (217)012:44 (192)014:56 (203)010:32 (157)013:21 (179)012:26 (190)121:16:56
17566ATOMMY TOMLINSONSCOA 40+011:21 (158)011:52 (153)014:38 (195)113:33 (214)012:47 (164)011:49 (181)121:17:00
17699CSCOTT KRUEGERKTMA 45+013:40 (231)013:08 (207)014:59 (204)010:51 (168)013:02 (170)011:26 (175)121:17:06
17758CDONALD YARNALL JRKTMA 40+011:52 (178)012:33 (186)014:39 (197)213:02 (213)012:44 (162)010:29 (143)121:17:19
178105ETim WilsonSUZA 30+012:07 (194)013:00 (198)014:18 (180)212:02 (197)012:50 (165)011:02 (166)121:17:19
1798EJAMES WARDYAMA 50+012:22 (201)012:50 (194)014:17 (177)010:56 (173)014:00 (204)012:56 (201)121:17:21
1806BRONALD AWAD JRKTMA 40+012:43 (207)012:56 (195)014:11 (169)011:02 (175)013:49 (195)012:43 (199)121:17:24
18118FJAYSON WHITEKTMA Open011:15 (155)013:26 (215)013:00 (132)112:33 (207)013:23 (181)012:49 (200)121:17:26
182104EHeath HrabczukKTMA 30+013:44 (233)014:53 (236)014:52 (201)010:31 (156)012:54 (166)010:52 (157)121:17:46
18378ASTEVE GORDONKTMA 40+011:25 (162)011:16 (126)014:19 (182)413:46 (217)012:35 (156)010:34 (146)121:17:55
18452ABrandon PetersonYAMA 250011:50 (176)012:20 (172)015:04 (207)011:58 (195)015:29 (221)011:16 (171)121:17:57
18530FThomas Wildenauer IIKTMA Open012:56 (216)013:13 (209)015:06 (208)011:28 (185)013:45 (192)011:35 (177)121:18:03
186105FDAVID GATYASSUZA 30+014:17 (238)014:00 (226)014:16 (174)211:41 (190)012:15 (146)09:44 (114)121:18:13
18779AMARK GAITHERKTMA 45+012:42 (206)013:07 (206)014:15 (172)015:56 (227)012:11 (140)010:06 (129)121:18:17
18894AToby AikenKTMA 40+013:22 (226)013:33 (218)015:13 (210)011:32 (187)013:23 (181)011:43 (178)121:18:46
18965FJACOB CAIRLKTMA 250011:51 (177)012:01 (159)013:30 (151)09:39 (122)013:55 (200)017:55 (227)121:18:51
19077FTROY STANLEYHSQA 40+011:55 (186)012:10 (161)013:21 (144)515:32 (226)011:20 (112)09:36 (111)121:18:54
19144FJoshua WalshYAMA 30+010:41 (133)012:43 (191)014:31 (190)012:30 (205)015:37 (223)012:58 (202)121:19:00
19254DKENNY MOOREYAMA 45+013:22 (226)013:22 (212)016:16 (228)010:59 (174)013:51 (197)011:22 (174)121:19:12
19334CROBERT BLALOCKKTMA 40+010:38 (132)025:43 (251)114:27 (187)08:23 (69)010:38 (85)08:31 (72)121:19:20
19482Bjohn chambersKAWA 40+011:39 (170)011:23 (132)012:53 (125)616:21 (231)011:45 (126)09:32 (108)121:19:33
19524ERALPH THORNKTMA 45+012:55 (215)013:53 (224)015:40 (220)011:07 (176)013:59 (203)012:21 (189)121:19:55
19676BAARON SNYDERKTMA 30+013:41 (232)013:34 (219)015:14 (212)012:02 (197)013:33 (190)012:02 (184)121:20:06
1975ALeon FoxYAMA 250014:27 (241)013:25 (214)014:27 (187)010:09 (141)013:25 (185)014:18 (213)121:20:11
198106CBILLY SLANEYAMA 45+013:09 (220)012:56 (195)015:32 (217)011:07 (176)014:42 (213)012:59 (203)121:20:25
19988ETIMOTHY HARMONKTMA 50+012:52 (212)013:06 (205)015:23 (216)011:13 (181)013:54 (198)014:06 (210)121:20:34
20079BMIKE DECHERDKTMA 45+012:11 (195)011:32 (139)014:21 (184)012:31 (206)021:13 (235)010:08 (131)121:21:56
20182AMARC HILTONKAWA 40+011:23 (159)011:58 (158)014:12 (171)616:20 (230)011:44 (125)010:22 (139)121:21:59
20227CNEIL ENMANKTMA 20009:34 (87)012:24 (180)013:30 (151)010:53 (170)016:59 (229)216:49 (222)121:22:09
20391Bjeff hydeKTMA 45+012:43 (207)014:23 (232)015:36 (219)012:04 (199)015:27 (220)012:11 (187)121:22:24
20451DMARC LABELLEKTMA 40+013:16 (223)014:00 (226)015:18 (214)112:19 (204)014:52 (214)012:28 (192)121:23:13
