![]() |
| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | CHO | CPCY | LS | CYCL | CNCK | BD | RR | Total Points | |||||||||||||
| 1 | 846 | Cole Kirkpatrick | AA | 19 | 20 | 20 | 59 | |||||||||||||||||
| 2 | 501 | Haydn Franklin | AA | 20 | 19 | 19 | 58 | |||||||||||||||||
| 3 | 284 | Travis Krist | 250 A | 12 | 7 | 18 | 37 | |||||||||||||||||
| 4 | 668 | Don Hogan | AA | 17 | 18 | 0 | 35 | |||||||||||||||||
| 5 | 755 | Wes McKnight | AA | 14 | 15 | 29 | ||||||||||||||||||
| 6 | 812 | Cole Shobert | 250 A | 16 | 6 | 6 | 28 | |||||||||||||||||
| 7 | 994 | Mark Atkins | 40+ A | 10 | 17 | 27 | ||||||||||||||||||
| 8 | 337 | Joseph Sutherland | 200 A | 9 | 8 | 10 | 27 | |||||||||||||||||
| 9 | 454 | Brian Pierce | 250 A | 4 | 16 | 20 | ||||||||||||||||||
| 10 | 516 | Gaylon Gray | Open A | 6 | 0 | 14 | 20 | |||||||||||||||||
| 11 | 492 | Garrett Everett | Open A | 11 | 9 | 20 | ||||||||||||||||||
| 12 | 377 | Cody Potts | AA | 18 | 18 | |||||||||||||||||||
| 13 | 767 | Michael Wilson | AA | 17 | 17 | |||||||||||||||||||
| 14 | 441 | Jeff Van Matre | 30+ A | 5 | 0 | 12 | 17 | |||||||||||||||||
| 15 | 697 | Eric Gibson | AA | 0 | 16 | 16 | ||||||||||||||||||
| 16 | 411 | Bobby Southard | 40+ A | 0 | 0 | 15 | 15 | |||||||||||||||||
| 17 | 987 | Martin Howell | AA | 15 | 15 | |||||||||||||||||||
| 18 | 474 | Chris Crump | AA | 0 | 14 | 14 | ||||||||||||||||||
| 19 | 352 | Troy Green | 30+ A | 0 | 0 | 13 | 13 | |||||||||||||||||
| 20 | 731 | Nathan Dreasher | 250 A | 13 | 0 | 13 | ||||||||||||||||||
| 21 | Dirk Hale | AA | 13 | 13 | ||||||||||||||||||||
| 22 | 708 | Michael Boney | 200 A | 8 | 5 | 13 | ||||||||||||||||||
| 23 | Bret Dooley | 250 A | 12 | 12 | ||||||||||||||||||||
| 24 | 597 | Ken Giles | 50+ A | 0 | 0 | 11 | 11 | |||||||||||||||||
| 25 | 459 | Tate Reynolds | 250 A | 11 | 0 | 11 | ||||||||||||||||||
| 26 | 671 | Bill Bray | 40+ A | 4 | 0 | 7 | 11 | |||||||||||||||||
| 27 | Keith Novello | 30+ A | 10 | 10 | ||||||||||||||||||||
| 28 | 974 | Chance Willis | 250 A | 9 | 9 | |||||||||||||||||||
| 29 | 235 | Dirk Lange | 50+ A | 0 | 0 | 8 | 8 | |||||||||||||||||
| 30 | 903 | Tommy Potts | 250 A | 7 | 0 | 7 | ||||||||||||||||||
| 31 | 926 | Curtis Rickert | 50+ A | 0 | 0 | 5 | 5 | |||||||||||||||||
| 32 | 922 | Chance Vick | 250 A | 0 | 4 | 4 | ||||||||||||||||||
| 33 | 684 | Billy Wilson | 40+ B | 3 | 0 | 1 | 4 | |||||||||||||||||
| 34 | 330 | Jason Titus | 250 B | 0 | 0 | 3 | 3 | |||||||||||||||||
| 35 | 407 | Wes Nowitzki | 30+ A | 3 | 3 | |||||||||||||||||||
| 36 | 310 | Gary Miller | Open A | 2 | 0 | 2 | ||||||||||||||||||
| 36 | 958 | Joseph Roberts | 250 B | 0 | 2 | 2 | ||||||||||||||||||
| 38 | Justin Petty | 4stk A | 2 | 2 | ||||||||||||||||||||
| 39 | Evan Baker | 250 A | 1 | 1 | ||||||||||||||||||||
| 39 | 743 | Monty Damron | 40+ B | 1 | 1 | |||||||||||||||||||
Series Management and Event Scoring Software |