| Premier Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 1554 | Charlie Spann | 20 | 20 | 20 | 20 | 80 | ||||||||||||||||||||||||||||
| 2 | 143 | Beno Rodi | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 3 | 1 | Jeff Smith | 20 | 20 | |||||||||||||||||||||||||||||||
| 4 | George Singler | 16 | 16 | ||||||||||||||||||||||||||||||||
| Premier Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 2927 | Stanley Bollinger | 20 | 20 | 20 | 16 | 76 | ||||||||||||||||||||||||||||
| 2 | 1044 | Ron Wahl | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| Premier Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 8678 | Nigel Smith | 20 | 20 | 20 | 20 | 80 | ||||||||||||||||||||||||||||
| Classic Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 111 | David Lamberth | 20 | 13 | 13 | 20 | 20 | 20 | 20 | 20 | 146 | ||||||||||||||||||||||||
| 2 | 707 | Robert Poole | 20 | 20 | 16 | 56 | |||||||||||||||||||||||||||||
| 3 | 8411 | Ernest Phillips | 11 | 11 | 16 | 16 | 54 | ||||||||||||||||||||||||||||
| 4 | 1220 | Dwight Rudder | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 4 | 2841 | Harry Heilemann | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 6 | 7726 | Ken Harrison | 16 | 16 | 32 | ||||||||||||||||||||||||||||||
| 7 | 5542 | Randy Nagel | 13 | 13 | |||||||||||||||||||||||||||||||
| Classic Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 9009 | Max Richardson | 13 | 20 | 20 | 20 | 16 | 89 | |||||||||||||||||||||||||||
| 2 | 7901 | Bryan Johnson | 13 | 16 | 20 | 16 | 20 | 85 | |||||||||||||||||||||||||||
| 3 | 9185 | Scott Thompson | 16 | 13 | 13 | 13 | 55 | ||||||||||||||||||||||||||||
| 4 | Scott Robirds | 10 | 16 | 16 | 42 | ||||||||||||||||||||||||||||||
| 5 | 842 | Jeffrey Henkel | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 5 | 542 | Debbie Poole | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 7 | Johnny Deans Jr. | 11 | 11 | 22 | |||||||||||||||||||||||||||||||
| 8 | 5385 | James Ealer | 11 | 10 | 21 | ||||||||||||||||||||||||||||||
| 9 | 9162 | Bruce MacFarlane | 20 | 20 | |||||||||||||||||||||||||||||||
| 9 | 8662 | Dan Jennings | 20 | 20 | |||||||||||||||||||||||||||||||
| 9 | 5775 | Chuck Reuben | 20 | 20 | |||||||||||||||||||||||||||||||
| 12 | 9828 | Paul Schaffner | 16 | 16 | |||||||||||||||||||||||||||||||
| 13 | 3983 | Rick Smith | 11 | 11 | |||||||||||||||||||||||||||||||
| 13 | 8289 | George Dencer | 11 | 11 | |||||||||||||||||||||||||||||||
| 15 | 699 | Richard Dippold | 10 | 10 | |||||||||||||||||||||||||||||||
| 16 | 7821 | Jared Scott | 9 | 9 | |||||||||||||||||||||||||||||||
| Classic Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 1546 | Charles Goman | 13 | 16 | 20 | 20 | 69 | ||||||||||||||||||||||||||||
| 2 | 8842 | Patricia Bell | 11 | 20 | 20 | 51 | |||||||||||||||||||||||||||||
| 3 | 7533 | Darrin Tucker | 20 | 20 | |||||||||||||||||||||||||||||||
| 3 | 7576 | Leo Stinnett | 20 | 20 | |||||||||||||||||||||||||||||||
| 5 | 6599 | Jim Collis | 16 | 16 | |||||||||||||||||||||||||||||||
| Sportsman 100 Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 8041 | Brian Kirby | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||||||||||||||
| 2 | 8413 | Christopher Phillips | 16 | 16 | 16 | 16 | 16 | 16 | 96 | ||||||||||||||||||||||||||
| 3 | 7037 | Ralph Foster | 20 | 20 | |||||||||||||||||||||||||||||||
| 3 | 9263 | Thomas Flores | 20 | 20 | |||||||||||||||||||||||||||||||
| 3 | 1755 | Teddy Landers | 20 | 20 | |||||||||||||||||||||||||||||||
| 6 | 1444 | Mike Parker | 16 | 16 | |||||||||||||||||||||||||||||||
| Sportsman 100 Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 6708 | Paul Johnstone | 20 | 20 | 16 | 20 | 76 | ||||||||||||||||||||||||||||
| 2 | Keith Voss | 20 | 16 | 16 | 20 | 72 | |||||||||||||||||||||||||||||
| 3 | 6186 | Mark Eichhorn | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 4 | 2298 | Larry Perkins | 20 | 16 | 36 | ||||||||||||||||||||||||||||||
| 5 | 6168 | Louis LeBlanc | 16 | 16 | |||||||||||||||||||||||||||||||
| Sportsman 100 Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 1949 | Michael Collier | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 1 | 2174 | Dave Rozier | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 3 | 9831 | David Wade | 16 | 16 | |||||||||||||||||||||||||||||||
| Sportsman 200 Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 23 | James Smith | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 156 | ||||||||||||||||||||||||
| 2 | 5825 | Derek Martin | 16 | 16 | 16 | 13 | 20 | 81 | |||||||||||||||||||||||||||
| 3 | 6776 | Greg Holder | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 4 | 9263 | Thomas Flores | 16 | 16 | |||||||||||||||||||||||||||||||
| 4 | 589 | Chris Brewington | 16 | 16 | |||||||||||||||||||||||||||||||
| 6 | 6021 | Kevin Outland | 13 | 13 | |||||||||||||||||||||||||||||||
| Sportsman 200 Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 698 | Mike Ealer | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 1 | 7117 | Lee Stebleton | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 3 | 3357 | Peggy Cozart | 16 | 20 | 36 | ||||||||||||||||||||||||||||||
| 4 | 2687 | Lewis Mayer | 13 | 16 | 29 | ||||||||||||||||||||||||||||||
| 5 | 7802 | Mike Lollar | 20 | 20 | |||||||||||||||||||||||||||||||
| 5 | 58 | Shawn Mayo | 20 | 20 | |||||||||||||||||||||||||||||||
| 7 | 9418 | Cody Thomas | 16 | 16 | |||||||||||||||||||||||||||||||
| 7 | new | Greg Collis | 16 | 16 | |||||||||||||||||||||||||||||||
| 9 | 567 | Bob Close | 13 | 13 | |||||||||||||||||||||||||||||||
| 9 | Doan Cope | 13 | 13 | ||||||||||||||||||||||||||||||||
| 9 | 2863 | Eric Benson | 13 | 13 | |||||||||||||||||||||||||||||||
| 12 | Christopher Saglibene | 11 | 11 | ||||||||||||||||||||||||||||||||
| 12 | Steve Papenfuss | 11 | 11 | ||||||||||||||||||||||||||||||||
| Sportsman 200 Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | Ian Dennelly | 20 | 20 | ||||||||||||||||||||||||||||||||
| 1 | 4742 | Buz Brinig | 20 | 20 | |||||||||||||||||||||||||||||||
| Sportsman Open Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 5503 | Timothy Grow | 11d | 16 | 16 | 20 | 20 | 16 | 16 | 16 | 20 | 140 | |||||||||||||||||||||||
| 2 | 5955 | Kirk Tolly | 20 | 16 | 20 | 20 | 20 | 16 | 112 | ||||||||||||||||||||||||||
| 3 | 2718 | Wesley Miller | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 4 | 8985 | Mark Stahlman | 16 | 20 | 36 | ||||||||||||||||||||||||||||||
| 5 | 2756 | Denny Liegerot | 13 | 13 | 26 | ||||||||||||||||||||||||||||||
| 6 | Tim Brown | 11 | 11 | 22 | |||||||||||||||||||||||||||||||
| 7 | Tim Ferguson | 13 | 13 | ||||||||||||||||||||||||||||||||
| 7 | Mitch Elson | 13 | 13 | ||||||||||||||||||||||||||||||||
| 7 | 2333 | Jerry Grakauskas | 13 | 13 | |||||||||||||||||||||||||||||||
| Sportsman Open Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 2923 | Michael Harrington | 16 | 20 | 20 | 20 | 76 | ||||||||||||||||||||||||||||
| 2 | 555 | John Lewis | 8 | 20 | 20 | 48 | |||||||||||||||||||||||||||||
| 3 | 87029 | J. David Merget | 16 | 20 | 36 | ||||||||||||||||||||||||||||||
| 4 | 6286 | Keaton Hendrickson | 20 | 13 | 33 | ||||||||||||||||||||||||||||||
| 5 | 8270 | Joe Murphy | 16 | 16 | 32 | ||||||||||||||||||||||||||||||
| 6 | Collin Smith | 13 | 16 | 29 | |||||||||||||||||||||||||||||||
| 7 | new | Marty Howell | 20 | 20 | |||||||||||||||||||||||||||||||
| 7 | 3386 | Dwayne Rhoads | 20 | 20 | |||||||||||||||||||||||||||||||
| 9 | 9037 | Richard Huffman | 16 | 16 | |||||||||||||||||||||||||||||||
| 10 | 9882 | David Ecker | 13 | 13 | |||||||||||||||||||||||||||||||
| 10 | 9167 | Dwight Light | 13 | 13 | |||||||||||||||||||||||||||||||
| 12 | Paul Guilbert | 11 | 11 | ||||||||||||||||||||||||||||||||
| 13 | New | David Kaufman | 10 | 10 | |||||||||||||||||||||||||||||||
| 14 | 9403 | Barney Flick | 9 | 9 | |||||||||||||||||||||||||||||||
| Sportsman Open Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 7608 | Ronald Kahan | 20 | 20 | |||||||||||||||||||||||||||||||
| 1 | 5541 | Michael Husted | 20 | 20 | |||||||||||||||||||||||||||||||
| Vintage +50 Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 4765 | Tim Hamilton | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 13d | 152 | |||||||||||||||||||||||
| 2 | 2333 | Jerry Grakauskas | 16 | 20 | 20 | 13 | 20 | 89 | |||||||||||||||||||||||||||
| 3 | 8411 | Ernest Phillips | 16 | 16 | 32 | ||||||||||||||||||||||||||||||
| 4 | 846 | Spencer Balentine | 13 | 11 | 24 | ||||||||||||||||||||||||||||||
| 5 | Randy Lewis | 20 | 20 | ||||||||||||||||||||||||||||||||
| 5 | 2621 | Elmar Kruza | 20 | 20 | |||||||||||||||||||||||||||||||
| 7 | 4161 | Kevin Hodge | 16 | 16 | |||||||||||||||||||||||||||||||
| Vintage +50 Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | Mick Milakovic | 11 | 20 | 20 | 20 | 20 | 16 | 20 | 127 | ||||||||||||||||||||||||||
| 2 | 854 | Stan Cooper | 13 | 16 | 20 | 49 | |||||||||||||||||||||||||||||
| 3 | 6481 | Michael Johnstone | 20 | 16 | 36 | ||||||||||||||||||||||||||||||
| 4 | 9161 | Mike Tollett | 20 | 20 | |||||||||||||||||||||||||||||||
| 4 | 8112 | Roger Ford | 20 | 20 | |||||||||||||||||||||||||||||||
| 6 | 4516 | Ed Sherry, Sr | 16 | 16 | |||||||||||||||||||||||||||||||
| 7 | 9929 | Dennis Jeffries | 13 | 13 | |||||||||||||||||||||||||||||||
| 8 | 7262 | Scott Hewitt | 11 | 11 | |||||||||||||||||||||||||||||||
| 9 | 2645 | John Gott | 10 | 10 | |||||||||||||||||||||||||||||||
| Vintage +50 Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 7576 | Leo Stinnett | 16 | 20 | 20 | 56 | |||||||||||||||||||||||||||||
| 2 | Stan Miser | 20 | 20 | ||||||||||||||||||||||||||||||||
| 2 | 8398 | Chris Emshoff Sr. | 20 | 20 | |||||||||||||||||||||||||||||||
| Vintage +60 Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 7361 | John Friedli | 16 | 16 | 20 | 20 | 20 | 92 | |||||||||||||||||||||||||||
| 2 | 1755 | Teddy Landers | 20 | 20 | 13 | 16 | 20 | 89 | |||||||||||||||||||||||||||
| 3 | 392 | John Huegel | 16 | 20 | 20 | 16 | 72 | ||||||||||||||||||||||||||||
| 4 | 7588 | Billy Click | 20 | 20 | |||||||||||||||||||||||||||||||
| 4 | 4107 | Tom Boyd | 20 | 20 | |||||||||||||||||||||||||||||||
| 6 | Bruce Triplett | 13 | 13 | ||||||||||||||||||||||||||||||||
| 7 | Ted Grabowski | 11 | 11 | ||||||||||||||||||||||||||||||||
| Vintage +60 Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 1725 | Dennis Brown | 13d | 13 | 16 | 20 | 20 | 16 | 16 | 16 | 16 | 133 | |||||||||||||||||||||||
| 2 | 383 | Dwight Gill | 20 | 16 | 16 | 20 | 20 | 92 | |||||||||||||||||||||||||||
| 3 | 2054 | Don Kelley | 20 | 20 | 13 | 53 | |||||||||||||||||||||||||||||
| 4 | 8077 | Bobby Richardson | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| 4 | Jerry Chaflon | 20 | 20 | 40 | |||||||||||||||||||||||||||||||
| 6 | 3297 | Bill Goldsby | 16 | 20 | 36 | ||||||||||||||||||||||||||||||
| 7 | 3907 | Bob Merkel | 13 | 13 | |||||||||||||||||||||||||||||||
| 8 | 5553 | Henri Beni | 11 | 11 | |||||||||||||||||||||||||||||||
| Vintage +60 Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 6390 | William Ryburn | 20 | 20 | 20 | 20 | 16 | 16 | 112 | ||||||||||||||||||||||||||
| 2 | 762 | James Foster, Jr. | 16 | 20 | 20 | 20 | 20 | 96 | |||||||||||||||||||||||||||
| 3 | new | Michael Harlan | 16 | 16 | |||||||||||||||||||||||||||||||
| 4 | Bob Shook | 13 | 13 | ||||||||||||||||||||||||||||||||
| 5 | 5558 | Richard Light | 11 | 11 | |||||||||||||||||||||||||||||||
| Vintage +70 Expert | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 3291 | Corky Root | 20 | 16 | 16 | 20 | 20 | 20 | 20 | 132 | |||||||||||||||||||||||||
| 2 | 9386 | Don Cutler | 20 | 20 | 40 | ||||||||||||||||||||||||||||||
| Vintage +70 Intermediate | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | Abe Rhoads | 20 | 20 | ||||||||||||||||||||||||||||||||
| Vintage +70 Novice | |||||||||||||||||||||||||||||||||||
| Place | AHRMA | Name | FL-VN | FL-NO | CA1VN | CA1NO | CA2VN | CA2NO | SC1VN | SC1NO | SC2VN | SC2NO | TX-VN | ISDT1 | ISDT2 | NY1VN | NY1NO | NY2VN | NY2NO | CA3VN | CA3NO | CA4VN | CA4NO | LE1VN | LE1NO | LE2VN | LE2NO | OH-VN | OH-NO | ISDT3 | ISDT4 | ISDT5 | AL-VN | AL-NO | Total Points |
| 1 | 2754 | John Knapp | 20 | 20 | |||||||||||||||||||||||||||||||
Series Management and Event Scoring Software |