| Premier Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 23 | James Smith | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||||||||||||
| 2 | 3291 | Corky Root | 20 | 16 | 0 | 36 | ||||||||||||||||||
| Premier Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 2927 | Stanley Bollinger | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||
| Premier Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8678 | Nigel Smith | 20 | 20 | ||||||||||||||||||||
| Classic Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 111 | David Lamberth | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 20 | 172 | ||||||||||||
| 2 | 9009 | Max Richardson | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 13 | 149 | |||||||||||||
| 3 | 4281 | Jeffrey Brady | 16 | 13 | 13 | 16 | 58 | |||||||||||||||||
| 4 | 6286 | Keaton Hendrickson | 13 | 13 | ||||||||||||||||||||
| Classic Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 9185 | Scott Thompson | 16 | 13 | 13 | 16 | 16 | 0 | 20 | 20 | 114 | |||||||||||||
| 2 | 9771 | Keith Voss | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 3 | 9196 | Johnny Deans Jr. | 9 | 20 | 16 | 45 | ||||||||||||||||||
| 4 | 7968 | Chad Bebout | 10 | 13 | 20 | 43 | ||||||||||||||||||
| 5 | 8289 | George Dencer | 13 | 11 | 11 | 0 | 0 | 35 | ||||||||||||||||
| 6 | 5775 | Chuck Reuben | 16 | 16 | 32 | |||||||||||||||||||
| 6 | 3357 | Peggy Cozart | 16 | 16 | 32 | |||||||||||||||||||
| 8 | new | Jim Ealer Jr. | 20 | 20 | ||||||||||||||||||||
| 8 | 7786 | Jeffery Vlk | 20 | 20 | ||||||||||||||||||||
| 8 | 9009 | Max Richardson | 20 | 20 | ||||||||||||||||||||
| 11 | Jeremy Oxley | 16 | 16 | |||||||||||||||||||||
| 12 | 9828 | Paul Schaffner | 13 | 13 | ||||||||||||||||||||
| 13 | Alexander Sohn | 11 | 11 | |||||||||||||||||||||
| 14 | 699 | Richard Dippold | 0 | 10 | 10 | |||||||||||||||||||
| 15 | 5167 | Larry Reiter | 0 | 0 | ||||||||||||||||||||
| Classic Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 6390 | William Ryburn | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 156 | |||||||||||||
| 2 | 1546 | Charles Goman | 13 | 0 | 16 | 16 | 45 | |||||||||||||||||
| 3 | 6599 | Jim Collis | 20 | 20 | ||||||||||||||||||||
| Sportsman 100 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 1444 | Mike Parker | 20 | 20 | 0 | 40 | ||||||||||||||||||
| 2 | 3291 | Corky Root | 20 | 20 | 40 | |||||||||||||||||||
| 3 | 9162 | Bruce MacFarlane | 20 | 20 | ||||||||||||||||||||
| Sportsman 100 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 6186 | Mark Eichhorn | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | 7821 | Jared Scott | 16 | 20 | 36 | |||||||||||||||||||
| Sportsman 100 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 1949 | Michael Collier | 20 | 20 | 20 | 60 | ||||||||||||||||||
| Sportsman 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8041 | Brian Kirby | 20 | 16 | 20 | 20 | 76 | |||||||||||||||||
| 2 | 698 | Mike Ealer | 16 | 0 | 20 | 20 | 16 | 72 | ||||||||||||||||
| 3 | 2333 | Jerry Grakauskas | 13 | 20 | 13 | 46 | ||||||||||||||||||
| 4 | 6776 | Greg Holder | 20 | 16 | 36 | |||||||||||||||||||
| 5 | 589 | Chris Brewington | 16 | 16 | 32 | |||||||||||||||||||
| 6 | 1744 | Jake Crosby | 20 | 20 | ||||||||||||||||||||
| 6 | 6138 | Brian Horsey | 20 | 20 | ||||||||||||||||||||
| 6 | 23 | James Smith | 20 | 20 | ||||||||||||||||||||
| 9 | Stephen Clare | 13 | 13 | |||||||||||||||||||||
| Sportsman 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 7117 | Lee Stebleton | 20 | 20 | 16 | 20 | 20 | 20 | 16 | 132 | ||||||||||||||
| 2 | 9242 | Michael Ruggiere | 13 | 20 | 20 | 20 | 73 | |||||||||||||||||
| 3 | 2687 | Lewis Mayer | 20 | 0 | 20 | |||||||||||||||||||
| 4 | James Keenihan | 20 | 20 | |||||||||||||||||||||
| 5 | Reagan Allison | 16 | 16 | |||||||||||||||||||||
| 5 | Don Baham | 16 | 16 | |||||||||||||||||||||
| 7 | new | Greg Barrett | 13 | 13 | ||||||||||||||||||||
| 7 | Kevin Annette | 13 | 13 | |||||||||||||||||||||
| Sportsman 200 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | Thomas Thigpen | 20 | 20 | 40 | ||||||||||||||||||||
| Sportsman Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 5503 | Timothy Grow | 20 | 16 | 16 | 20 | 16 | 16 | 16 | 20 | 11 | 151 | ||||||||||||
| 2 | 10226 | Matt Evans | 16 | 16 | 20 | 20 | 20 | 16 | 16 | 13 | 137 | |||||||||||||
| 3 | 1220 | Dwight Rudder | 13 | 13 | 13 | 20 | 59 | |||||||||||||||||
| 4 | 6081 | Todd Morain | 20 | 20 | 40 | |||||||||||||||||||
| 4 | 8413 | Christopher Phillips | 20 | 20 | 40 | |||||||||||||||||||
| 6 | 6021 | Kevin Outland | 0 | 11 | 13 | 0 | 24 | |||||||||||||||||
| 7 | 2718 | Wesley Miller | 20 | 20 | ||||||||||||||||||||
| 7 | 751 | Jonathan Stoumen | 20 | 20 | ||||||||||||||||||||
| 9 | Tim Ferguson | 16 | 16 | |||||||||||||||||||||
| 9 | 4824 | Pat Leahy | 16 | 16 | ||||||||||||||||||||
| 11 | Mike Scholl | 0 | 0 | |||||||||||||||||||||
| Sportsman Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 3386 | Dwayne Rhoads | 20 | 16 | 36 | |||||||||||||||||||
| 2 | 555 | John Lewis | 8 | 20 | 28 | |||||||||||||||||||
| 3 | 8253 | Robert Zacks | 20 | 20 | ||||||||||||||||||||
| 3 | Rusty Wilson | 20 | 20 | |||||||||||||||||||||
| 3 | 8282 | Warren Clendenny | 20 | 20 | ||||||||||||||||||||
| 6 | 9882 | David Ecker | 16 | 16 | ||||||||||||||||||||
| 6 | Michael Speh | 16 | 16 | |||||||||||||||||||||
| 8 | 805 | Todd Puckett | 13 | 13 | ||||||||||||||||||||
| 8 | Charles Gresham | 13 | 13 | |||||||||||||||||||||
| 8 | 10225 | Greg Payne | 13 | 13 | ||||||||||||||||||||
| 11 | James Caddell | 11 | 11 | |||||||||||||||||||||
| 12 | Erik Myhre | 10 | 10 | |||||||||||||||||||||
| 13 | new | Jeremy Tilley | 9 | 9 | ||||||||||||||||||||
| Sportsman Open Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 10053 | John Dinunzio | 20 | 20 | 40 | |||||||||||||||||||
| Vintage +50 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 2333 | Jerry Grakauskas | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 136 | ||||||||||||||
| 2 | 4765 | Tim Hamilton | 13 | 16 | 16 | 45 | ||||||||||||||||||
| 3 | 2621 | Elmar Kruza | 20 | 20 | 40 | |||||||||||||||||||
| 4 | 8411 | Ernest Phillips | 16 | 20 | 36 | |||||||||||||||||||
| 4 | 2385 | Kevin Grimes | 20 | 16 | 36 | |||||||||||||||||||
| 6 | 846 | Spencer Balentine | 20 | 0 | 20 | |||||||||||||||||||
| 7 | 6021 | Kevin Outland | 16 | 16 | ||||||||||||||||||||
| 8 | 4527 | Robin Miller | 13 | 13 | ||||||||||||||||||||
| 8 | 2933 | Gary Fetzer | 13 | 13 | ||||||||||||||||||||
| 8 | 1000 | Van Hice | 13 | 13 | ||||||||||||||||||||
| Vintage +50 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 7721 | Jeff Branson | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||||||
| 2 | Gene Saunders | 11 | 16 | 0 | 16 | 0 | 43 | |||||||||||||||||
| 3 | 7262 | Scott Hewitt | 9 | 16 | 0 | 16 | 0 | 41 | ||||||||||||||||
| 4 | 2174 | Dave Rozier | 13 | 16 | 11 | 40 | ||||||||||||||||||
| 5 | 2645 | John Gott | 0 | 20 | 13 | 33 | ||||||||||||||||||
| 6 | Thom Kuhns | 16 | 13 | 29 | ||||||||||||||||||||
| 7 | 9107 | Mark Williams | 20 | 20 | ||||||||||||||||||||
| 7 | 1172 | Con Erskine | 20 | 20 | ||||||||||||||||||||
| 7 | 8232 | Steve Tilley | 20 | 20 | ||||||||||||||||||||
| 10 | 6912 | Steve Paulk | 16 | 16 | ||||||||||||||||||||
| 10 | Gary Weir | 16 | 16 | |||||||||||||||||||||
| 12 | Dan Sullivan | 13 | 13 | |||||||||||||||||||||
| 12 | 10051 | David Cummings | 13 | 13 | ||||||||||||||||||||
| 12 | Marion Reeves | 13 | 13 | |||||||||||||||||||||
| 15 | 8817 | Richard Plant | 10 | 10 | ||||||||||||||||||||
| Vintage +50 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8733 | Dale Van De Ven | 20 | 20 | ||||||||||||||||||||
| 1 | 9929 | Dennis Jeffries | 20 | 20 | ||||||||||||||||||||
| Vintage +60 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 1755 | Teddy Landers | 11 | 16 | 20 | 16 | 20 | 20 | 13 | 116 | ||||||||||||||
| 2 | 7361 | John Friedli | 16 | 20 | 20 | 20 | 0 | 16 | 92 | |||||||||||||||
| 3 | 707 | Robert Poole | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 4 | 1725 | Dennis Brown | 16 | 16 | 20 | 52 | ||||||||||||||||||
| 5 | 392 | John Huegel | 20 | 13 | 33 | |||||||||||||||||||
| 6 | 7588 | Billy Click | 16 | 16 | ||||||||||||||||||||
| 7 | 1107 | Rick Aguilar | 11 | 11 | ||||||||||||||||||||
| 8 | 613 | Jean Ramsey | 0 | 0 | ||||||||||||||||||||
| Vintage +60 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 383 | Dwight Gill | 16 | 20 | 20 | 20 | 20 | 96 | ||||||||||||||||
| 2 | 10100 | Jerry Chafton | 20 | 20 | 40 | |||||||||||||||||||
| 3 | 5385 | James Ealer | 16 | 16 | 32 | |||||||||||||||||||
| 4 | Robert Mcmillen | 13 | 13 | |||||||||||||||||||||
| 5 | Chuck Gibson | 0 | 0 | |||||||||||||||||||||
| Vintage +60 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8398 | Chris Emshoff Sr. | 20 | 20 | 40 | |||||||||||||||||||
| 2 | 7576 | Leo Stinnett | 20 | 20 | ||||||||||||||||||||
| 3 | 5558 | Richard Light | 0 | 0 | ||||||||||||||||||||
| Vintage +70 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 1 | Jeff Smith | 20 | 20 | 16d | 20 | 16d | 16d | 20 | 20 | 20 | 16 | 20 | 20 | 176 | |||||||||
| 2 | 10384 | Zahn Lewis | 16d | 16d | 20 | 16d | 20 | 20 | 16 | 16 | 0d | 20 | 16 | 16 | 20 | 164 | ||||||||
| 3 | 6547 | Bill Fleming | 13 | 13 | ||||||||||||||||||||
| Vintage +70 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | Abe Rhoads | 20 | 20 | 40 | ||||||||||||||||||||
| 2 | 4050 | Arthur Brown | 0 | 0 | ||||||||||||||||||||
| Vintage +70 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 2754 | John Knapp | 20 | 20 | 40 | |||||||||||||||||||
| Vintage Womans Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8842 | Patricia Bell | 20 | 20 | 16 | 56 | ||||||||||||||||||
| 2 | 542 | Debbie Poole | 20 | 20 | 40 | |||||||||||||||||||
| 3 | Sarah Ealer | 0 | 0 | |||||||||||||||||||||
| Historic 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 23 | James Smith | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 156 | |||||||||||||
| 2 | Ryan Lewis | 20 | 20 | |||||||||||||||||||||
| Historic 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8270 | Joe Murphy | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | 9771 | Keith Voss | 20 | 20 | ||||||||||||||||||||
| 3 | 5928 | Gary Woodling | 0 | 0 | ||||||||||||||||||||
| Historic 200 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | new | Arthur Hart | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||||||||||
| Historic Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | Eric Rigby | 13 | 20 | 20 | 16 | 20 | 20 | 20 | 16 | 20 | 165 | |||||||||||||
| 2 | 8041 | Brian Kirby | 16 | 16 | 20 | 16 | 13 | 0 | 81 | |||||||||||||||
| 3 | 4281 | Jeffrey Brady | 20 | 0 | 16 | 20 | 56 | |||||||||||||||||
| 4 | 1824 | Jack Penton | 20 | 13 | 33 | |||||||||||||||||||
| 5 | Bobby Lucas | 11 | 11 | 22 | ||||||||||||||||||||
| 6 | 2718 | Wesley Miller | 20 | 20 | ||||||||||||||||||||
| 6 | 8985 | Mark Stahlman | 20 | 20 | ||||||||||||||||||||
| 8 | 4471 | Mike Sturdevant | 16 | 16 | ||||||||||||||||||||
| 8 | 846 | Spencer Balentine | 16 | 16 | ||||||||||||||||||||
| 8 | Bob Lee | 16 | 16 | |||||||||||||||||||||
| 11 | Mike Scholl | 0 | 0 | |||||||||||||||||||||
| 11 | Mark Fortney | 0 | 0 | |||||||||||||||||||||
| 11 | 6777 | Roger Paris | 0 | 0 | ||||||||||||||||||||
| Historic Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | Gene Saunders | 20 | 11 | 20 | 16 | 0 | 67 | |||||||||||||||||
| 2 | 4446 | Greg Troyan | 20 | 20 | 40 | |||||||||||||||||||
| 2 | 7425 | Charles Mayfield | 20 | 20 | 40 | |||||||||||||||||||
| 4 | 7901 | Bryan Johnson | 11 | 9 | 10 | 30 | ||||||||||||||||||
| 5 | 7623 | Jimmy Corgill | 16 | 13 | 29 | |||||||||||||||||||
| 6 | 9510 | Ryan Penton | 10 | 16 | 0 | 26 | ||||||||||||||||||
| 7 | 7070 | Barry Pate | 13 | 11 | 24 | |||||||||||||||||||
| 8 | Jason Landing | 20 | 20 | |||||||||||||||||||||
| 9 | Joe Waymire | 9 | 10 | 19 | ||||||||||||||||||||
| 10 | 9708 | Chris Hoffmeister | 16 | 16 | ||||||||||||||||||||
| 10 | new | Greg Clark | 16 | 16 | ||||||||||||||||||||
| 12 | Jesse Reid | 13 | 13 | |||||||||||||||||||||
| 12 | 8282 | Warren Clendenny | 13 | 13 | ||||||||||||||||||||
| 14 | 10587 | Brad Whitworth | 9 | 9 | ||||||||||||||||||||
| 15 | 10607 | Michael Ealer Jr. | 8 | 8 | ||||||||||||||||||||
| 16 | Jason Brockman | 7 | 7 | |||||||||||||||||||||
| Historic Open Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 8819 | Max Johns | 20 | 20 | ||||||||||||||||||||
| Post Vintage 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 9311 | Darin Zaremba | 16 | 16 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 168 | ||||||||||||
| 2 | 111 | David Lamberth | 8d | 16 | 20 | 20 | 20 | 16 | 16 | 20 | 13 | 16 | 157 | |||||||||||
| 3 | 9263 | Thomas Flores | 20 | 16 | 10 | 46 | ||||||||||||||||||
| 4 | 10210 | Bob Morris | 9 | 11 | 11 | 13 | 44 | |||||||||||||||||
| 5 | 589 | Chris Brewington | 10 | 13 | 16 | 39 | ||||||||||||||||||
| 6 | new | Tommy Veator | 16 | 20 | 36 | |||||||||||||||||||
| 7 | Mark Harshman | 20 | 20 | |||||||||||||||||||||
| 8 | 5503 | Timothy Grow | 16 | 16 | ||||||||||||||||||||
| 8 | 1444 | Mike Parker | 16 | 16 | ||||||||||||||||||||
| 8 | 2591 | Dave Kutskel | 16 | 16 | ||||||||||||||||||||
| 11 | 1389 | Darrell Welborn | 13 | 13 | ||||||||||||||||||||
| 11 | James Keenihan | 13 | 13 | |||||||||||||||||||||
| 11 | 1220 | Dwight Rudder | 13 | 13 | ||||||||||||||||||||
| 14 | 1064 | Jack Weaver | 11 | 11 | ||||||||||||||||||||
| 15 | Robert Von Smith | 0 | 0 | |||||||||||||||||||||
| 15 | Robert Wrublevski | 0 | 0 | |||||||||||||||||||||
| Post Vintage 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | Rob Waggoner | 16 | 13 | 20 | 20 | 20 | 20 | 16 | 125 | |||||||||||||||
| 2 | Matthew Terry | 16 | 20 | 20 | 56 | |||||||||||||||||||
| 3 | 6046 | Jesse Parker | 10 | 20 | 20 | 50 | ||||||||||||||||||
| 4 | 10310 | James Belk | 20 | 16 | 13 | 49 | ||||||||||||||||||
| 5 | 2923 | Michael Harrington | 16 | 20 | 36 | |||||||||||||||||||
| 6 | 9371 | Dave McCullough | 13 | 11 | 24 | |||||||||||||||||||
| 7 | 5641 | Clay Burton | 11 | 10 | 21 | |||||||||||||||||||
| 8 | Jim Roble | 20 | 20 | |||||||||||||||||||||
| 8 | Justin Zeman | 20 | 20 | |||||||||||||||||||||
| 8 | 9359 | Jim Szymusiak | 20 | 20 | ||||||||||||||||||||
| 11 | 9398 | Mike Zdybak | 16 | 0 | 16 | |||||||||||||||||||
| 12 | 5606 | Michael Sinclair | 16 | 16 | ||||||||||||||||||||
| 12 | 9421 | Ken Stern | 16 | 16 | ||||||||||||||||||||
| 14 | 7786 | Jeffery Vlk | 0 | 13 | 13 | |||||||||||||||||||
| 15 | 5783 | Patrick Knafel | 13 | 13 | ||||||||||||||||||||
| 16 | 455 | Jack McMillan | 11 | 11 | ||||||||||||||||||||
| 17 | Robbie Proffitt | 0 | 0 | 0 | ||||||||||||||||||||
| 18 | Charles Gresham | 0 | 0 | |||||||||||||||||||||
| 18 | James Keenihan | 0 | 0 | |||||||||||||||||||||
| 18 | William Haschak | 0 | 0 | |||||||||||||||||||||
| 18 | 9860 | Randy Bell | 0 | 0 | ||||||||||||||||||||
| 18 | 5329 | Robert Garcia | 0 | 0 | ||||||||||||||||||||
| 18 | 5408 | Scott Shope | 0 | 0 | ||||||||||||||||||||
| Post Vintage 200 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 10644 | Brian Turk | 16 | 16 | 20 | 52 | ||||||||||||||||||
| 2 | 9398 | Mike Zdybak | 20 | 20 | 40 | |||||||||||||||||||
| 2 | 5541 | Michael Husted | 20 | 20 | 40 | |||||||||||||||||||
| 4 | 5999 | Rusty Beatty | 20 | 20 | ||||||||||||||||||||
| Post Vintage Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 10226 | Matt Evans | 16 | 16 | 16 | 20 | 20 | 20 | 11d | 20 | 20 | 20 | 168 | |||||||||||
| 2 | 5547 | Craig Hayes | 11 | 11 | 9 | 13 | 13 | 13 | 13 | 20 | 13 | 116 | ||||||||||||
| 3 | 5503 | Timothy Grow | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 107 | ||||||||||||||
| 4 | 2591 | Dave Kutskel | 16 | 20 | 20 | 56 | ||||||||||||||||||
| 5 | 8556 | David Campbell | 20 | 20 | 40 | |||||||||||||||||||
| 6 | Tim Anderson | 13 | 13 | 26 | ||||||||||||||||||||
| 7 | David Kidd | 20 | 20 | |||||||||||||||||||||
| 7 | 10593 | Trampas Parker | 20 | 20 | ||||||||||||||||||||
| 9 | 10156 | Mark Ray | 16 | 16 | ||||||||||||||||||||
| 10 | 6757 | Elbert Simon | 13 | 13 | ||||||||||||||||||||
| 10 | 6138 | Brian Horsey | 13 | 13 | ||||||||||||||||||||
| 10 | Bill Ferguson | 13 | 13 | |||||||||||||||||||||
| 13 | 7690 | John Brunnett | 11 | 11 | ||||||||||||||||||||
| 13 | 5795 | Matthew Knibb | 11 | 11 | ||||||||||||||||||||
| 15 | 6777 | Roger Paris | 10 | 0 | 10 | |||||||||||||||||||
| 16 | 5752 | Mike Knibb | 10 | 10 | ||||||||||||||||||||
| 17 | new | Tim Flynn | 8 | 8 | ||||||||||||||||||||
| 18 | 4886 | Larry Shope | 0 | 0 | 0 | |||||||||||||||||||
| 19 | 7835 | John Kreps | 0 | 0 | ||||||||||||||||||||
| Post Vintage Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | FL | ISDT1 | ISDT2 | TX | IL 1 | IL 2 | JS 1 | JS 2 | RA | WL 1 | WL 2 | WV | MI | Total Points | ||||||||
| 1 | 1331 | Jim Kuhns | 16 | 16 | 11d | 20 | 0d | 20 | 20 | 16 | 16 | 20 | 20 | 164 | ||||||||||
| 2 | 9781 | Ed Kinney | 13 | 20 | 13 | 16 | 16 | 20 | 20 | 11 | 16 | 145 | ||||||||||||
| 3 | 10010 | Jim McCoy | 20 | 20 | 10 | 16 | 16 | 82 | ||||||||||||||||
| 4 | 10119 | Joseph Cole | 20 | 13 | 16 | 49 | ||||||||||||||||||
| 5 | 5293 | Kevin Massmann | 0 | 13 | 13 | 11 | 11 | 48 | ||||||||||||||||
| 6 | Shawn Woodward | 0 | 11 | 10 | 10 | 11 | 42 | |||||||||||||||||
| 7 | Robert Boyer | 9 | 16 | 25 | ||||||||||||||||||||
| 8 | Mark Osterlink | 13 | 11 | 24 | ||||||||||||||||||||
| 9 | James Hogan | 13 | 10 | 23 | ||||||||||||||||||||
