| Premier Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 23 | James Smith | 16 | 20 | 20 | 56 | ||||||||||||||||||
| 2 | 3291 | Corky Root | 20 | 16 | 16 | 52 | ||||||||||||||||||
| 3 | 707 | Robert Poole | 20 | 20 | ||||||||||||||||||||
| 4 | 1124 | Kelly Shane | 16 | 16 | ||||||||||||||||||||
| 5 | Terry Pratt | 13 | 13 | |||||||||||||||||||||
| Premier Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 2927 | Stanley Bollinger | 20 | 20 | 20 | 60 | ||||||||||||||||||
| Premier Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 8678 | Nigel Smith | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||
| Classic Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 1220 | Dwight Rudder | 20 | 20 | 40 | |||||||||||||||||||
| 2 | 2841 | Harry Heilemann | 16 | 20 | 36 | |||||||||||||||||||
| 3 | nocrd | Don Matthews | 20 | 20 | ||||||||||||||||||||
| 3 | 707 | Robert Poole | 20 | 20 | ||||||||||||||||||||
| 3 | 111 | David Lamberth | 20 | 20 | ||||||||||||||||||||
| 6 | New | David Kaufman | 13 | 13 | ||||||||||||||||||||
| Classic Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 8413 | Christopher Phillips | 16 | 20 | 20 | 56 | ||||||||||||||||||
| 2 | 5775 | Chuck Reuben | 20 | 20 | 40 | |||||||||||||||||||
| 3 | 5682 | Marc Hodge | 16 | 16 | 32 | |||||||||||||||||||
| 4 | Max Richardson | 11 | 16 | 27 | ||||||||||||||||||||
| 5 | 7808 | Johnny Antone | 20 | 20 | ||||||||||||||||||||
| 5 | Kelly McKeirnan | 20 | 20 | |||||||||||||||||||||
| 7 | Scott Thompson | 13 | 13 | |||||||||||||||||||||
| 7 | new | Arthur Hart | 13 | 13 | ||||||||||||||||||||
| 9 | Johnny Deans Jr. | 11 | 11 | |||||||||||||||||||||
| Classic Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 7576 | Leo Stinnett | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | new | Arthur Hart | 20 | 16 | 0 | 36 | ||||||||||||||||||
| 3 | 1546 | Charles Goman | 20 | 16 | 36 | |||||||||||||||||||
| Sportsman 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 8041 | Brian Kirby | 20 | 16 | 20 | 56 | ||||||||||||||||||
| 1 | 7648 | Gary Copeland | 20 | 20 | 16 | 56 | ||||||||||||||||||
| 3 | 6776 | Greg Holder | 13 | 13 | 13 | 13 | 52 | |||||||||||||||||
| 4 | Mark Maynard | 20 | 20 | |||||||||||||||||||||
| 5 | Mac Edmonston | 16 | 16 | |||||||||||||||||||||
| 5 | 589 | Chris Brewington | 16 | 16 | ||||||||||||||||||||
| Sportsman 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 8411 | Ernest Phillips | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||
| 2 | Shawn Mayo | 16 | 16 | 32 | ||||||||||||||||||||
| 3 | Greg Watkins | 16 | 10 | 26 | ||||||||||||||||||||
| 4 | Mike Ealer, Sr | 20 | 20 | |||||||||||||||||||||
| 4 | 8364 | Joshua Gale | 20 | 20 | ||||||||||||||||||||
| 6 | Lynn Barker | 16 | 16 | |||||||||||||||||||||
| 6 | Steve Papenfuss | 16 | 16 | |||||||||||||||||||||
| 6 | Stan Cooper | 16 | 16 | |||||||||||||||||||||
| 9 | 7078 | Larry Seale | 13 | 0 | 13 | |||||||||||||||||||
| 10 | 9168 | David Henry | 13 | 13 | ||||||||||||||||||||
| 10 | Paul Stannard | 13 | 13 | |||||||||||||||||||||
| 10 | 3153 | Bruce Patrick | 13 | 13 | ||||||||||||||||||||
| 13 | new | Paula Waugh | 11 | 11 | ||||||||||||||||||||
| Sportsman Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 5955 | Kirk Tolly | 11 | 20 | 20 | 51 | ||||||||||||||||||
| 2 | 2756 | Denny Liegerot | 13 | 16 | 16 | 45 | ||||||||||||||||||
| 3 | 5503 | Timothy Grow | 9 | 20 | 13 | 42 | ||||||||||||||||||
| 4 | 8557 | Jess Cessna | 16 | 20 | 36 | |||||||||||||||||||
| 5 | Blake Hodge | 20 | 20 | |||||||||||||||||||||
| 6 | 6021 | Kevin Outland | 16 | 16 | ||||||||||||||||||||
| 6 | 2333 | Jerry Grakauskas | 16 | 16 | ||||||||||||||||||||
| 8 | 8965 | Jeffery Hart | 13 | 13 | ||||||||||||||||||||
| 9 | 4954 | Ted Keating | 10 | 10 | ||||||||||||||||||||
| Sportsman Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | Mark Stahlman | 20 | 20 | 40 | ||||||||||||||||||||
| 1 | 4096 | Stan Newton | 20 | 20 | 40 | |||||||||||||||||||
| 3 | 5186 | Greg Brown | 20 | 20 | ||||||||||||||||||||
| 4 | 87029 | J. David Merget | 16 | 16 | ||||||||||||||||||||
| 4 | 555 | John Lewis | 16 | 16 | ||||||||||||||||||||
| 4 | 2923 | Michael Harrington | 16 | 16 | ||||||||||||||||||||
| 7 | new | Ryan Penton | 13 | 13 | ||||||||||||||||||||
| 7 | 8315 | Darrell Stephens | 13 | 13 | ||||||||||||||||||||
| 7 | Richard Taylor III | 13 | 13 | |||||||||||||||||||||
| 10 | Lee O'brien | 11 | 11 | |||||||||||||||||||||
| Sportsman Open Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 5541 | Michael Husted | 20 | 20 | 40 | |||||||||||||||||||
| 2 | 8819 | Max Johns | 20 | 20 | ||||||||||||||||||||
| 2 | Steve Paulk | 20 | 20 | |||||||||||||||||||||
| 2 | 7021 | Dan Pagel | 20 | 20 | ||||||||||||||||||||
| 5 | 7608 | Robert Kahan | 16 | 16 | ||||||||||||||||||||
| 5 | 2722 | Mark Gawel | 16 | 16 | ||||||||||||||||||||
| 7 | 2657 | Glenn Berry | 13 | 13 | ||||||||||||||||||||
| Vintage +50 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 4765 | Tim Hamilton | 16 | 20 | 36 | |||||||||||||||||||
| 1 | 2621 | Elmar Kruza | 20 | 16 | 36 | |||||||||||||||||||
| 3 | 2385 | Kevin Grimes | 20 | 0 | 20 | |||||||||||||||||||
| 4 | 846 | Spencer Balentine | 20 | 20 | ||||||||||||||||||||
| 5 | 2196 | Ron Ribolzi | 16 | 16 | ||||||||||||||||||||
| 6 | 2333 | Jerry Grakauskas | 13 | 13 | ||||||||||||||||||||
| 7 | 1277 | Mike Brown | 11 | 11 | ||||||||||||||||||||
| Vintage +50 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 6481 | Michael Johnstone | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | Mark Williams | 20 | 20 | |||||||||||||||||||||
| 2 | new | Rob Guerin | 20 | 20 | ||||||||||||||||||||
| 2 | 3540 | Mike Allen | 20 | 20 | ||||||||||||||||||||
| 5 | 5928 | Gary Woodling | 16 | 16 | ||||||||||||||||||||
| 6 | new | Mark Love | 0 | 0 | 0 | |||||||||||||||||||
| Vintage +50 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 8414 | Wendell Phillips | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | 542 | Debbie Poole | 20 | 16 | 36 | |||||||||||||||||||
| 3 | 8398 | Chris Emshoff Sr. | 20 | 20 | ||||||||||||||||||||
| 4 | Randy Heidman | 13 | 13 | |||||||||||||||||||||
| Vintage +60 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 7361 | John Friedli | 13 | 20 | 20 | 53 | ||||||||||||||||||
| 2 | 1755 | Teddy Landers | 20 | 16 | 36 | |||||||||||||||||||
| 2 | 4107 | Tom Boyd | 16 | 20 | 36 | |||||||||||||||||||
| Vintage +60 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 4552 | Wayne Garrison | 20 | 20 | ||||||||||||||||||||
| 1 | 3297 | Bill Goldsby | 20 | 20 | ||||||||||||||||||||
| 3 | new | Michael Harlan | 16 | 16 | ||||||||||||||||||||
| 3 | Abe Rhoads | 16 | 16 | |||||||||||||||||||||
| 5 | 4930 | Fred Lasseter | 13 | 13 | ||||||||||||||||||||
| Vintage +60 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 6390 | William Ryburn | 20 | 20 | 20 | 16 | 76 | |||||||||||||||||
| 2 | 5558 | Richard Light | 20 | 20 | ||||||||||||||||||||
| 2 | James Foster, Jr. | 20 | 20 | |||||||||||||||||||||
| Vintage +70 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 7443 | Bob Canfield | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 1 | 1 | Jeff Smith | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 3 | George Singler | 16 | 16 | 32 | ||||||||||||||||||||
| 4 | Don Cutler | 16 | 16 | |||||||||||||||||||||
| Vintage +70 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | Richard Taylor | 20 | 20 | |||||||||||||||||||||
| Vintage +70 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-VN | FL-VN | TX-VN | ISDT1 | ISDT2 | NC-VN | LE1VN | LE2VN | WVaVN | LT-VN | NY-VN | OH-VN | MI-VN | AR1VN | AR2VN | NM-VN | WI1VN | WI2VN | AL-VN | ISDT3 | Total Points | |
| 1 | 628 | RQ Old | 20 | 0 | 20 | |||||||||||||||||||
| 2 | 2754 | John Knapp | 20 | 20 | ||||||||||||||||||||
Series Management and Event Scoring Software |