| Historic 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 23 | James Smith | 13d | 20 | 16d | 20 | 20 | 16d | 20d | 20 | 20 | 20 | 20 | 140 | ||||||||||
| 2 | 8041 | Brian Kirby | 11 | 16 | 20 | 47 | ||||||||||||||||||
| 3 | Mark Maynard | 16 | 20 | 36 | ||||||||||||||||||||
| 4 | 3682 | Don Matthews | 20 | 20 | ||||||||||||||||||||
| 4 | 2986 | Alex Krisher | 20 | 20 | ||||||||||||||||||||
| 4 | 1064 | Jack Weaver | 20 | 20 | ||||||||||||||||||||
| 4 | 1755 | Teddy Landers | 20 | 20 | ||||||||||||||||||||
| Historic 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 2298 | Larry Perkins | 16 | 20 | 16 | 20 | 16 | 88 | ||||||||||||||||
| 2 | 530 | John Hernandez | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 3 | 5354 | Phillip Ketchum | 20 | 16 | 11 | 47 | ||||||||||||||||||
| 4 | Mike Rozier | 20 | 20 | |||||||||||||||||||||
| 4 | Mike Baker | 20 | 20 | |||||||||||||||||||||
| 4 | 6105 | William Cappel | 20 | 20 | ||||||||||||||||||||
| 7 | 8429 | Vance Smith | 13 | 13 | ||||||||||||||||||||
| 7 | 5928 | Gary Woodling | 13 | 13 | ||||||||||||||||||||
| Historic 200 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 6390 | William Ryburn | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||
| 2 | 8429 | Vance Smith | 20 | 20 | 40 | |||||||||||||||||||
| 3 | 3065 | Keith Taylor | 16 | 16 | ||||||||||||||||||||
| Historic Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 3467 | Michael Murphy | 20 | 20 | 20 | 20 | 16d | 20 | 16d | 20 | 20 | 140 | ||||||||||||
| 2 | 5503 | Timothy Grow | 11d | 20 | 20 | 20 | 20 | 16d | 20 | 20 | 16d | 16 | 136 | |||||||||||
| 3 | 1877 | Ron Bertrand | 20 | 20 | ||||||||||||||||||||
| 3 | 4483 | Mark Hawk | 20 | 20 | ||||||||||||||||||||
| 5 | 846 | Spencer Balentine | 16 | 16 | ||||||||||||||||||||
| 6 | Bill Patton | 13 | 13 | |||||||||||||||||||||
| 6 | 4281 | Jeffrey Brady | 13 | 13 | ||||||||||||||||||||
| Historic Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 2298 | Larry Perkins | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 136 | ||||||||||||||
| 2 | 7070 | Barry Pate | 20 | 13 | 16 | 20 | 13 | 82 | ||||||||||||||||
| 3 | 8558 | Ben Chapin | 11 | 20 | 16 | 47 | ||||||||||||||||||
| 4 | 6708 | Paul Johnstone | 16 | 16 | 32 | |||||||||||||||||||
| 5 | 7623 | Jimmy Corgill | 0 | 11 | 11 | 22 | ||||||||||||||||||
| 6 | 3921 | Melvin Blight | 20 | 20 | ||||||||||||||||||||
| 6 | Tom Mclaughlin | 20 | 20 | |||||||||||||||||||||
| 6 | 7392 | Chris Rhoads | 20 | 20 | ||||||||||||||||||||
| 6 | 7425 | Charles Mayfield | 20 | 20 | ||||||||||||||||||||
| 6 | 7486 | John Greening | 20 | 20 | ||||||||||||||||||||
| 11 | 4924 | Tim Briggs | 10 | 8 | 18 | |||||||||||||||||||
| 12 | new | Jess Cessna | 8 | 9 | 17 | |||||||||||||||||||
| 13 | 4520 | Jamie Willis | 16 | 16 | ||||||||||||||||||||
| 13 | 3386 | Dwayne Rhoads | 16 | 16 | ||||||||||||||||||||
| 15 | 7194 | Thomas Carmichael | 13 | 0 | 13 | |||||||||||||||||||
| 16 | 8282 | Warren Clendenny | 13 | 13 | ||||||||||||||||||||
| 17 | 6220 | Lawrence Landrith | 11 | 11 | ||||||||||||||||||||
| 18 | 7464 | Bobby Joe Stults | 10 | 10 | ||||||||||||||||||||
| 18 | Josh Hamilton | 10 | 10 | |||||||||||||||||||||
| 20 | 8561 | Brad Wine | 9 | 0 | 9 | |||||||||||||||||||
| 21 | Stan Newton | 9 | 9 | |||||||||||||||||||||
| 22 | Jon Booth | 0 | 0 | |||||||||||||||||||||
| Historic Open Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 826 | Lindell Siler | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 2 | 6297 | Andrew Brundrett | 20 | 0 | 20 | |||||||||||||||||||
| 3 | 4263 | Greg Pope | 20 | 20 | ||||||||||||||||||||
| 3 | 7194 | Thomas Carmichael | 20 | 20 | ||||||||||||||||||||
| 5 | Larry Volenec | 16 | 16 | |||||||||||||||||||||
| Post Vintage 200 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 5752 | Mike Knibb | 20d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||||||||||||
| 2 | 1444 | Mike Parker | 16 | 16 | 16 | 11 | 20 | 79 | ||||||||||||||||
| 3 | 6573 | Joseph Cartwright | 13 | 13 | 20 | 20 | 66 | |||||||||||||||||
| 4 | 6781 | Bart Winters | 20 | 20 | 13 | 53 | ||||||||||||||||||
| 5 | 589 | Chris Brewington | 16 | 16 | 16 | 48 | ||||||||||||||||||
| 6 | 111 | David Lamberth | 16 | 13 | 13 | 42 | ||||||||||||||||||
| 7 | 2949 | David Keith | 20 | 16 | 36 | |||||||||||||||||||
| 8 | 8000 | John Rye | 16 | 16 | 32 | |||||||||||||||||||
| 9 | 7483 | Billy Coulter | 20 | 20 | ||||||||||||||||||||
| 9 | 214 | Roger Kenyon | 20 | 20 | ||||||||||||||||||||
| 9 | Shawn O'brien | 20 | 20 | |||||||||||||||||||||
| 12 | 3455 | Brian Borshoff | 16 | 16 | ||||||||||||||||||||
| 12 | 5825 | Derek Martin | 16 | 16 | ||||||||||||||||||||
| 14 | 4756 | Desmond Jarvis | 13 | 13 | ||||||||||||||||||||
| 14 | 2986 | Alex Krisher | 13 | 13 | ||||||||||||||||||||
| 16 | 8041 | Brian Kirby | 10 | 10 | ||||||||||||||||||||
| Post Vintage 200 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 7464 | Bobby Joe Stults | 16d | 20d | 20d | 9d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||||||||
| 2 | 6061 | Jeff Spivey | 16d | 20 | 16d | 16d | 16d | 11d | 11d | 16 | 16 | 16 | 16 | 16 | 16 | 116 | ||||||||
| 3 | 4926 | Robert Briggs | 13d | 13 | 13 | 16 | 16 | 13 | 13 | 11d | 13 | 97 | ||||||||||||
| 4 | 5667 | Gary Ellis | 20 | 13 | 20 | 11 | 13 | 11 | 88 | |||||||||||||||
| 5 | 2591 | Dave Kutskel | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 6 | 6688 | Jason Holifield | 13 | 13 | 20 | 46 | ||||||||||||||||||
| 7 | 2923 | Michael Harrington | 13 | 16 | 16 | 45 | ||||||||||||||||||
| 8 | 5329 | Robert Garcia | 11 | 11 | 13 | 35 | ||||||||||||||||||
| 9 | Kerry Malone | 20 | 20 | |||||||||||||||||||||
| 10 | 6542 | Todd Jones | 16 | 16 | ||||||||||||||||||||
| 10 | 6447 | Matt Schelosky | 16 | 16 | ||||||||||||||||||||
| 12 | 8783 | William Urban | 13 | 13 | ||||||||||||||||||||
| 13 | 53 | Tom Grimmel | 11 | 11 | ||||||||||||||||||||
| 14 | Tom Bonner | 10 | 10 | |||||||||||||||||||||
| 14 | 4924 | Tim Briggs | 10 | 10 | ||||||||||||||||||||
| Post Vintage 200 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 6465 | Polly Grow | 16d | 20 | 20 | 20 | 20 | 20 | 20 | 13d | 20 | 140 | ||||||||||||
| 2 | 5999 | Rusty Beatty | 20 | 20 | 20 | 20 | 80 | |||||||||||||||||
| 3 | 8270 | Joe Murphy | 20 | 20 | 40 | |||||||||||||||||||
| 4 | Marc Pape | 20 | 20 | |||||||||||||||||||||
| 5 | 8412 | Warren Brandon | 16 | 0 | 16 | |||||||||||||||||||
| 6 | Marshall Davis | 16 | 16 | |||||||||||||||||||||
| 7 | John Moore | 11 | 11 | |||||||||||||||||||||
| Post Vintage Open Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 5534 | Scott Sears | 16 | 20 | 16 | 20 | 20 | 13d | 20 | 20 | 132 | |||||||||||||
| 2 | 3812 | Rik Smits | 11d | 20 | 5d | 11 | 13 | 16 | 20 | 16 | 20 | 116 | ||||||||||||
| 3 | 5547 | Craig Hayes | 13d | 10d | 10d | 11d | 20 | 16 | 16 | 10d | 16 | 16 | 16 | 13 | 113 | |||||||||
| 4 | 5825 | Derek Martin | 9 | 13 | 11 | 16 | 13 | 13 | 75 | |||||||||||||||
| 5 | 8556 | David Campbell | 20 | 16 | 13 | 20 | 69 | |||||||||||||||||
| 6 | 3337 | Neil Bouchillon | 16 | 13 | 13 | 42 | ||||||||||||||||||
| 7 | 4363 | Stacy Stewart | 20 | 20 | 40 | |||||||||||||||||||
| 8 | 7648 | Gary Copeland | 16 | 11 | 11 | 38 | ||||||||||||||||||
| 9 | New | James Harris | 16 | 20 | 36 | |||||||||||||||||||
| 10 | 1400 | Mark Hosbach | 11 | 16 | 27 | |||||||||||||||||||
| 10 | 2833 | Doug Kadrovach | 16 | 11 | 27 | |||||||||||||||||||
| 12 | 5795 | Matthew Knibb | 13 | 11 | 24 | |||||||||||||||||||
| 12 | 23 | James Smith | 11 | 13 | 24 | |||||||||||||||||||
| 14 | 1920 | Rick Sims | 20 | 20 | ||||||||||||||||||||
| 14 | 6777 | Roger Paris | 20 | 20 | ||||||||||||||||||||
| 14 | 6138 | Brian Horsey | 20 | 20 | ||||||||||||||||||||
| 14 | new | John Strangfeld | 20 | 20 | ||||||||||||||||||||
| 14 | Dave Coupe | 20 | 20 | |||||||||||||||||||||
| 19 | 6823 | Sterlyn Rigsby | 6 | 13 | 19 | |||||||||||||||||||
| 20 | 6313 | Bob Speiss | 9 | 10 | 19 | |||||||||||||||||||
| 21 | 1444 | Mike Parker | 10 | 7 | 17 | |||||||||||||||||||
| 22 | David Vandecar | 16 | 16 | |||||||||||||||||||||
| 22 | 6757 | Elbert Simon | 16 | 16 | ||||||||||||||||||||
| 22 | 4588 | Scott Brophy | 13 | 16 | 16 | |||||||||||||||||||
| 25 | 4954 | Ted Keating | 13 | 13 | ||||||||||||||||||||
| 25 | Mike Shinabarger | 13 | 13 | |||||||||||||||||||||
| 25 | 3455 | Brian Borshoff | 13 | 13 | ||||||||||||||||||||
| 29 | Allen Doneth | 11 | 11 | |||||||||||||||||||||
| 29 | 5752 | Mike Knibb | 11 | 11 | ||||||||||||||||||||
| 31 | 6794 | Frank Johnson | 10 | 10 | ||||||||||||||||||||
| 32 | 5849 | Thomas Doherty | 8 | 8 | ||||||||||||||||||||
| Post Vintage Open Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 4979 | Kenneth Ely | 9d | 11d | 20d | 20 | 20 | 16d | 16d | 20 | 20 | 20 | 20 | 20 | 140 | |||||||||
| 2 | 5293 | Kevin Massmann | 8d | 20 | 16 | 13 | 11d | 20 | 16 | 13 | 9d | 16 | 114 | |||||||||||
| 3 | 1331 | Jim Kuhns | 20 | 16 | 9 | 7 | 16 | 16 | 84 | |||||||||||||||
| 4 | 4630 | Gary Lingbeck | 13 | 13 | 9 | 10 | 13 | 9 | 13 | 80 | ||||||||||||||
| 5 | 8451 | Bobby McClelland | 16 | 11 | 16 | 20 | 63 | |||||||||||||||||
| 6 | 4897 | Dave Withrow | 5 | 9 | 10 | 8 | 11 | 10 | 8 | 61 | ||||||||||||||
| 7 | 1629 | James Cochran | 16 | 10 | 11 | 10 | 13 | 60 | ||||||||||||||||
| 8 | 948 | Chip Thomas | 16 | 11 | 13 | 40 | ||||||||||||||||||
| 9 | 8559 | Jimmy Flowers | 9 | 9 | 20 | 38 | ||||||||||||||||||
| 10 | 5682 | Marc Hodge | 5 | 10 | 10 | 10 | 35 | |||||||||||||||||
| 11 | 5960 | Brian Massengill | 11 | 20 | 31 | |||||||||||||||||||
| 12 | 8282 | Warren Clendenny | 13 | 16 | 29 | |||||||||||||||||||
| 13 | 6609 | Jorge Caballero | 6 | 13 | 10 | 29 | ||||||||||||||||||
| 14 | 7456 | Mark Caballero | 7 | 11 | 11 | 29 | ||||||||||||||||||
| 15 | 8000 | John Rye | 8 | 20 | 28 | |||||||||||||||||||
| 16 | 2639 | Eric Katzmeyer | 20 | 7 | 27 | |||||||||||||||||||
| 17 | 8623 | Dennis Harlan | 11 | 16 | 27 | |||||||||||||||||||
| 18 | 4673 | Tim Hardin | 13 | 11 | 24 | |||||||||||||||||||
| 18 | 3083 | Tommy Viers | 13 | 11 | 24 | |||||||||||||||||||
| 20 | Eddie Wearden | 20 | 20 | |||||||||||||||||||||
| 20 | Greg Johnson | 20 | 20 | |||||||||||||||||||||
| 20 | Brian Essary | 20 | 20 | |||||||||||||||||||||
| 23 | 8112 | Roger Ford | 16 | 16 | ||||||||||||||||||||
| 23 | David Romine | 16 | 16 | |||||||||||||||||||||
| 23 | 7299 | Mike Hunter | 16 | 16 | ||||||||||||||||||||
| 23 | 5517 | Tim Lindewall | 16 | 16 | ||||||||||||||||||||
| 27 | Ross Meyer | 13 | 13 | |||||||||||||||||||||
| 27 | Ed Sherry, Jr. | 13 | 13 | |||||||||||||||||||||
| 27 | 6838 | Sammy Wiggins | 13 | 13 | ||||||||||||||||||||
| 27 | 2905 | Rich Klein | 13 | 13 | ||||||||||||||||||||
| 27 | 5512 | John Kovalcik | 13 | 13 | ||||||||||||||||||||
| 32 | new | Mike MacEachern | 11 | 11 | ||||||||||||||||||||
| 32 | 5793 | Ted Lindewall | 11 | 11 | ||||||||||||||||||||
| 32 | 2043 | James Holton | 11 | 11 | ||||||||||||||||||||
| 32 | 7593 | Michael Nichols | 11 | 11 | ||||||||||||||||||||
| 32 | 4924 | Tim Briggs | 11 | 11 | ||||||||||||||||||||
| 37 | new | Dale Craner | 10 | 10 | ||||||||||||||||||||
| 37 | 184 | David Brown | 10 | 10 | ||||||||||||||||||||
| 37 | 3981 | Jay Cohen | 10 | 10 | ||||||||||||||||||||
| 37 | new | Rick Kaczmarowski | 10 | 10 | ||||||||||||||||||||
| 37 | new | Craig Goldberg | 10 | 10 | ||||||||||||||||||||
| 37 | 8270 | Joe Murphy | 10 | 10 | ||||||||||||||||||||
| 43 | 8561 | Brad Wine | 9 | 9 | ||||||||||||||||||||
| 43 | 7281 | Gary Caudill | 9 | 9 | ||||||||||||||||||||
| 43 | 5354 | Phillip Ketchum | 9 | 9 | ||||||||||||||||||||
| 43 | 5571 | Craig Wood | 9 | 9 | ||||||||||||||||||||
| 47 | 7420 | Paul Doose | 8 | 8 | ||||||||||||||||||||
| 47 | 7572 | Dave Hill | 8 | 8 | ||||||||||||||||||||
| 47 | 4105 | Eugene Van Lancker | 8 | 8 | ||||||||||||||||||||
| 47 | Craig Goldsberry | 8 | 8 | |||||||||||||||||||||
| 51 | 1910 | Mark Nelson | 7 | 7 | ||||||||||||||||||||
| 51 | Jeff Battle | 7 | 7 | |||||||||||||||||||||
| 53 | 7893 | Clint Hawk | 6 | 6 | ||||||||||||||||||||
| 54 | 5727 | Randy, Sr Firey | 0 | 0 | 0 | |||||||||||||||||||
| 54 | 5739 | Travis Firey | 0 | 0 | 0 | |||||||||||||||||||
| 54 | 7507 | Randall Firey | 0 | 0 | 0 | |||||||||||||||||||
| Post Vintage Open Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 7685 | Allen Brown | 20 | 20 | 13 | 20 | 73 | |||||||||||||||||
| 2 | 6227 | Randall Wall | 20 | 20 | 20 | 60 | ||||||||||||||||||
| 3 | 7793 | Ted Siarkowski | 16 | 16 | 32 | |||||||||||||||||||
| 4 | 1316 | Robert Bendix | 20 | 20 | ||||||||||||||||||||
| 4 | 6758 | Jeff Simon | 20 | 20 | ||||||||||||||||||||
| 4 | 4445 | Bob Coleman | 20 | 20 | ||||||||||||||||||||
| 4 | Charles Warner | 20 | 20 | |||||||||||||||||||||
| 4 | 6176 | Alex Landers | 20 | 20 | ||||||||||||||||||||
| 9 | 7893 | Clint Hawk | 16 | 16 | ||||||||||||||||||||
| 9 | Steve Paulk | 16 | 16 | |||||||||||||||||||||
| 9 | 450 | Jerry Morrison | 16 | 16 | ||||||||||||||||||||
| 9 | 5741 | Kyle Taylor | 16 | 16 | ||||||||||||||||||||
| 13 | 8270 | Joe Murphy | 13 | 13 | ||||||||||||||||||||
| Post Vintage +50 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 2933 | Gary Fetzer | 11d | 16d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||||||||||
| 1 | 7548 | Conrad Eigenmann | 20d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16d | 20d | 16d | 140 | ||||||||||
| 3 | 6239 | Rod Gorzny | 16 | 16 | 16 | 48 | ||||||||||||||||||
| 4 | 4765 | Tim Hamilton | 8 | 13 | 13 | 9 | 43 | |||||||||||||||||
| 5 | 1180 | Andy Hardin | 13 | 16 | 13 | 42 | ||||||||||||||||||
| 6 | Bobby Porter | 13 | 20 | 33 | ||||||||||||||||||||
| 7 | 1346 | Bob Rigby | 11 | 11 | 11 | 33 | ||||||||||||||||||
| 8 | 7360 | Randy Faul | 13 | 16 | 29 | |||||||||||||||||||
| 8 | New | Charles Dailey | 16 | 13 | 29 | |||||||||||||||||||
| 10 | Bill Patridge | 20 | 20 | |||||||||||||||||||||
| 10 | 2196 | Ron Ribolzi | 20 | 20 | ||||||||||||||||||||
| 12 | 6554 | Glenn Brady | 10 | 10 | 20 | |||||||||||||||||||
| 13 | David Ellis | 16 | 16 | |||||||||||||||||||||
| 14 | 2333 | Jerry Grakauskas | 13 | 13 | ||||||||||||||||||||
| 15 | Lee Allison | 11 | 11 | |||||||||||||||||||||
| 15 | 1124 | Kelly Shane | 11 | 11 | ||||||||||||||||||||
| 17 | 213 | Jerry Casciero | 10 | 10 | ||||||||||||||||||||
| 17 | 2361 | Joe Collins | 10 | 10 | ||||||||||||||||||||
| 19 | 3815 | Wes Willis | 9 | 9 | ||||||||||||||||||||
| 19 | 2986 | Alex Krisher | 9 | 9 | ||||||||||||||||||||
| Post Vintage +50 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 7117 | Lee Stebleton | 13d | 20 | 13d | 16d | 16d | 20 | 20 | 13d | 16 | 20 | 16 | 20 | 13d | 11d | 132 | |||||||
| 1 | 5777 | Bob Diffee | 5d | 16d | 20 | 20 | 20 | 16d | 20 | 16 | 20 | 16 | 132 | |||||||||||
| 3 | 6283 | Jim Cook | 6 | 20 | 16 | 9 | 9 | 60 | ||||||||||||||||
| 4 | 971 | John Manford | 20 | 9 | 13 | 13 | 55 | |||||||||||||||||
| 5 | 5791 | Glen Barfknecht | 10 | 16 | 16 | 42 | ||||||||||||||||||
| 6 | 8061 | Steve Fox | 20 | 20 | 40 | |||||||||||||||||||
| 7 | 1725 | Dennis Brown | 11 | 16 | 13 | 40 | ||||||||||||||||||
| 8 | New | Dennis Neikes | 11 | 13 | 13 | 37 | ||||||||||||||||||
| 9 | 6171 | Jim Ryan | 16 | 20 | 36 | |||||||||||||||||||
| 10 | 8110 | Van Rudolph | 16 | 13 | 29 | |||||||||||||||||||
| 11 | 7119 | Martin Klavins | 11 | 11 | 6 | 28 | ||||||||||||||||||
| 12 | 2060 | Bob Egan | 8 | 10 | 10 | 28 | ||||||||||||||||||
| 13 | 4390 | George Janus | 13 | 11 | 24 | |||||||||||||||||||
| 14 | 8029 | Robert Wilson | 20 | 20 | ||||||||||||||||||||
| 14 | Michael Searles | 20 | 20 | |||||||||||||||||||||
| 14 | 6708 | Paul Johnstone | 20 | 20 | ||||||||||||||||||||
| 14 | new | Larry Kraus | 20 | 20 | ||||||||||||||||||||
| 18 | Roger Cauthen | 16 | 16 | |||||||||||||||||||||
| 18 | 6365 | Bruce Kenyon | 16 | 16 | ||||||||||||||||||||
| 18 | new | Jeffrey Doneth | 16 | 16 | ||||||||||||||||||||
| 21 | John Bergener | 13 | 13 | |||||||||||||||||||||
| 21 | Glenn Knox | 13 | 13 | |||||||||||||||||||||
| 21 | 7432 | Robert Cline | 13 | 13 | ||||||||||||||||||||
| 24 | Barry Anderson | 11 | 11 | |||||||||||||||||||||
| 24 | 4740 | Britt Lambert | 11 | 11 | ||||||||||||||||||||
| 24 | Steve Papenfuss | 11 | 11 | |||||||||||||||||||||
| 24 | Terry Johnson | 11 | 11 | |||||||||||||||||||||
| 28 | 5813 | Jimmy Allison | 10 | 10 | ||||||||||||||||||||
| 28 | 7450 | Rod Sewell | 10 | 10 | ||||||||||||||||||||
| 28 | 5708 | Greg Carney | 10 | 10 | ||||||||||||||||||||
| 31 | Ray Arndt | 9 | 9 | |||||||||||||||||||||
| 32 | 2645 | John Gott | 8 | 8 | ||||||||||||||||||||
| 32 | Preston Cooper | 8 | 8 | |||||||||||||||||||||
| 34 | 8408 | Jim Masterson | 7 | 7 | ||||||||||||||||||||
| 34 | 6369 | John Heger | 7 | 7 | ||||||||||||||||||||
| 36 | Tim Stangill | 5 | 5 | |||||||||||||||||||||
| Post Vintage +50 Novice | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 5553 | Henri Beni | 20d | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||||||||||||
| 2 | 4770 | Robert Sisco | 16 | 16 | 16 | 16 | 64 | |||||||||||||||||
| 3 | 758 | Dave Byland | 20 | 20 | 40 | |||||||||||||||||||
| 4 | 7704 | Kenneth Kachinosky | 13 | 20 | 33 | |||||||||||||||||||
| 5 | 3411 | Ray Rosinski | 20 | 20 | ||||||||||||||||||||
| 6 | Dan Mcentee | 16 | 16 | |||||||||||||||||||||
| Post Vintage +60 Expert | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 5650 | Loyd Morgan | 20 | 11d | 16d | 20 | 16d | 20 | 16d | 20 | 20 | 20 | 20 | 140 | ||||||||||
| 2 | 1755 | Teddy Landers | 16 | 11d | 11d | 16 | 20 | 16 | 13d | 13d | 16 | 20 | 20 | 124 | ||||||||||
| 3 | 1203 | Harold Hazel | 13d | 11d | 16 | 20 | 13d | 13d | 13 | 11d | 11d | 20 | 20 | 13 | 20 | 122 | ||||||||
| 4 | 7868 | Don Rye | 20 | 16 | 16 | 16 | 68 | |||||||||||||||||
| 5 | 1232 | David Sanders | 16 | 20 | 36 | |||||||||||||||||||
| 6 | 6547 | Bill Fleming | 20 | 13 | 33 | |||||||||||||||||||
| 7 | 4181 | Van Aderhold | 10 | 20 | 30 | |||||||||||||||||||
| 8 | 4107 | Tom Boyd | 20 | 20 | ||||||||||||||||||||
| 9 | 392 | John Huegel | 16 | 16 | ||||||||||||||||||||
| 10 | 3291 | Corky Root | 13 | 13 | ||||||||||||||||||||
| Post Vintage +60 Intermediate | ||||||||||||||||||||||||
| Place | AHRMA | Name | AZ-PV | FL-PV | TX-PV | ISDT1 | ISDT2 | NC-PV | LT-PV | LE1PV | LE2PV | NY-PV | MI-PV | IN1PV | IN2PV | NM-PV | WI1PV | WI2PV | LT2PV | AL-PV | ISDT3 | Total Points | ||
| 1 | 159 | Bob Knibb | 13d | 20 | 20 | 16 | 13d | 13d | 13d | 16 | 20 | 13d | 16d | 20 | 20 | 10d | 132 | |||||||
