| AHSCS ATV Overalll | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | CH | BB | BM1 | CM | AB | BM2 | 89 | BG | TP | RF | Total Points | ||||||||||
| 1 | 29 | Spencer Dickerson | ATV AA | 24 | 24 | 24 | 20d | 24 | 20 | 116 | ||||||||||||||
| 2 | 33 | Bud Friedrich | ATV AA | 20 | 22 | 22 | 22 | 24 | 110 | |||||||||||||||
| 3 | 238 | Kalob Dycus | ATV A Open | 17 | 17 | 15 | 12 | 6d | 22 | 83 | ||||||||||||||
| 4 | 89 | Mike Taylor | ATV AA | 22 | 16 | 17 | 15 | 10 | 80 | |||||||||||||||
| 5 | 107 | Jeremy James *AO | ATV A Open | 15 | 15 | 18 | 14 | 18 | 80 | |||||||||||||||
| 6 | 119 | Allen Harper *AO | ATV A Open | 13 | 16 | 9 | 15 | 17 | 70 | |||||||||||||||
| 7 | 16 | Ryland Johnson | ATV AA | 3 | 20 | 10 | 18 | 11 | 62 | |||||||||||||||
| 8 | 5 | Chris Griffin *AA | ATV AA | 16 | 7 | 6 | 10 | 16 | 55 | |||||||||||||||
| 9 | 26 | Daniel Hillian | ATV AA | 22 | 11 | 20 | 53 | |||||||||||||||||
| 10 | 124 | Landon Williams | ATV A Open | 14 | 1 | 16 | 13 | 9 | 53 | |||||||||||||||
| 11 | 88 | Everette Crofford | ATV A Open | 18 | 11 | 20 | 1 | 50 | ||||||||||||||||
| 12 | 122 | Ryan Williams | ATV A Open | 13 | 12 | 4 | 18 | 47 | ||||||||||||||||
| 13 | 212 | Nathan Patrick *AO | ATV A Open | 12 | 17 | 13 | 1 | 4 | 47 | |||||||||||||||
| 14 | 502 | Tim Dycus | ATV B Vet | 5 | 4d | 13 | 8 | 9 | 8 | 43 | ||||||||||||||
| 15 | 8 | Kendall Webb | ATV AA | 18 | 24 | 42 | ||||||||||||||||||
| 16 | 118 | Zane Spear | ATV B Open | 10 | 5 | 2 | 5 | 17 | 39 | |||||||||||||||
| 17 | 259 | Cody Williams | ATV B Open | 7 | 4 | 11 | 16 | 38 | ||||||||||||||||
| 18 | 225 | Matt Oliver *BO | ATV B Open | 9 | 12 | 15 | 36 | |||||||||||||||||
| 19 | 234 | Kevin Patrick *BO | ATV B Open | 4 | 6 | 8 | 14 | 32 | ||||||||||||||||
| 20 | 334 | Randy Hunter | ATV C Open | 3 | 3 | 7 | 7 | 12 | 32 | |||||||||||||||
| 21 | 407 | Shawn Hill *BO | ATV B Open | 7 | 9 | 14 | 30 | |||||||||||||||||
| 22 | 116 | Drew Hillian | ATV AA | 14 | 14 | 28 | ||||||||||||||||||
| 23 | 199 | Seth Carter | ATV B Open | 8 | 12 | 3 | 2 | 25 | ||||||||||||||||
| 24 | 311 | Doug Jolly | ATV B Vet | 9 | 6 | 15 | ||||||||||||||||||
| 25 | 522 | Colton Cartmell | ATV Schoolboy | 13 | 13 | |||||||||||||||||||
| 26 | 202 | Justin Parker | ATV B Open | 4 | 8 | 12 | ||||||||||||||||||
| 27 | 239 | Mike Brewer | ATV A Open | 11 | 11 | |||||||||||||||||||
| 27 | 333 | Chris Alexander | ATV B Vet | 11 | 11 | |||||||||||||||||||
| 29 | 341 | Jeff Hillian | ATV B Vet | 10 | 10 | |||||||||||||||||||
| 29 | 349 | Joey Wilkins | ATV B Vet | 10 | 10 | |||||||||||||||||||
| 31 | 316 | Mark Johnson | ATV B Vet | 5 | 5 | 10 | ||||||||||||||||||
| 32 | 150 | Kevin Long | ATV B Vet | 8 | 8 | |||||||||||||||||||
| 33 | 353 | Cooper Cartmell | ATV Schoolboy | 7 | 7 | |||||||||||||||||||
| 34 | 481 | Todd Perna | ATV C Open | 2 | 5 | 7 | ||||||||||||||||||
| 35 | 444 | Chad Mulder | ATV C Open | 6 | 6 | |||||||||||||||||||
| 35 | 111 | Nathan Dycus | ATV Schoolboy | 6 | 6 | |||||||||||||||||||
| 37 | 300 | Jeff Williams | ATV B Open | 1 | 3 | 4 | ||||||||||||||||||
| 38 | 406 | Milon Griffin *CO | ATV C Open | 3 | 3 | |||||||||||||||||||
| 39 | 2 | Kevin Cleveland | ATV AA | 2 | 2 | |||||||||||||||||||
| 39 | 224 | Danny Ellis | ATV B Open | 2 | 2 | |||||||||||||||||||
| 39 | 185 | Kory Brown | ATV A Open | 2 | 2 | |||||||||||||||||||
| 42 | 313 | Stephen Bolen | ATV B Vet | 1 | 1 | |||||||||||||||||||
| 42 | 427 | Danny Foster | ATV C Open | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |