
| Grand Champion | ||||||||||||||||||||||||
| Place | D14AMA | Name | Class | SG | BH | JP | LM | SB | TBD | MD | TC | Total Points | ||||||||||||
| 1 | 00054 | Kiel Mueller | AA | 22 | 22 | 44 | ||||||||||||||||||
| 2 | 03285 | Matt Bucher | AA | 18 | 18 | 36 | ||||||||||||||||||
| 3 | 20157 | Jeremy Garber | A Sen | 10 | 16 | 26 | ||||||||||||||||||
| 4 | 06596 | Chris Gallt | AA | 25 | 0 | 25 | ||||||||||||||||||
| 4 | 00892 | Jason Roerig | AA | 0 | 25 | 25 | ||||||||||||||||||
| 6 | 00410 | Neal Soenksen | A Sen | 8 | 14 | 22 | ||||||||||||||||||
| 7 | 02672 | James Horn | AA | 20 | 20 | |||||||||||||||||||
| 7 | 07448 | Ryan Moss | AA | 20 | 20 | |||||||||||||||||||
| 9 | 08804 | Eric Briggs | A 250 | 6 | 12 | 18 | ||||||||||||||||||
| 10 | Scott Hofmann | AA | 16 | 16 | ||||||||||||||||||||
| 11 | 03688 | Jordan Mapes | A 200 | 14 | 14 | |||||||||||||||||||
| 12 | 03633 | Joseph Mapes | AA | 12 | 12 | |||||||||||||||||||
| 13 | 00337 | Rodney Benjamin | A Sen | 2 | 10 | 12 | ||||||||||||||||||
| 14 | 09944 | Bryan Marsh | A Vet | 4 | 6 | 10 | ||||||||||||||||||
| 15 | 05069 | Scott Barclay | A 250 | 5 | 5 | 10 | ||||||||||||||||||
| 16 | Michael Jolly | A 250 | 8 | 8 | ||||||||||||||||||||
| 17 | 02517 | Vic Flegel | A Super Sr | 4 | 4 | |||||||||||||||||||
| 18 | 07641 | Kane Tervoort | A 250 | 0 | 3 | 3 | ||||||||||||||||||
| 18 | 02362 | Paul North | A Vet | 3 | 0 | 3 | ||||||||||||||||||
| 20 | 02270 | Russell Norman | A Open | 1 | 2 | 3 | ||||||||||||||||||
| 21 | 04703 | Bryan Kryzanowicz | A Open | 0 | 1 | 1 | ||||||||||||||||||
| 22 | 03378 | Paul Bucher | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 05684 | Bruce Mueller | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 04867 | Aaron Barth | A Vet | 0 | 0w | 0 | ||||||||||||||||||
| 22 | 03712 | John Love | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 04082 | Steven Parker | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 00427 | Aaron Wright | A Open | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 00778 | Matt Lohone | A Vet | 0 | 0 | 0 | ||||||||||||||||||
| 22 | 09909 | Jeff Kirkwood | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 30 | 07820 | David Tripp | A Sen | 0w | 0 | |||||||||||||||||||
| 30 | 09169 | Mark Smith | A Sen | 0 | 0 | |||||||||||||||||||
| 30 | Benjamin Yelle | A 250 | 0 | 0 | ||||||||||||||||||||
| 30 | 08955 | Todd Mikel | A Vet | 0 | 0 | |||||||||||||||||||
| 30 | 03644 | Robert Rugg | A Super Sr | 0 | 0 | |||||||||||||||||||
| 30 | 00362 | Fredrick Fischmeister | A Sen | 0 | 0 | |||||||||||||||||||
| 30 | 00841 | Cody Mastin | A 250 | 0 | 0 | |||||||||||||||||||
| 30 | 01944 | Douglas Hamilton | A Super Sr | 0 | 0 | |||||||||||||||||||
| 30 | 08885 | Bret Barel | A Sen | 0 | 0 | |||||||||||||||||||
| 30 | 07051 | Nick Zambon | A Super Sr | 0 | 0 | |||||||||||||||||||
| 30 | 05997 | Kurt Krueger | A Super Sr | 0 | 0 | |||||||||||||||||||
| 30 | Leonard Keen | AA | 0 | 0 | ||||||||||||||||||||
| 30 | 05137 | Sean Lipovsky | A Vet | 0 | 0 | |||||||||||||||||||
| 30 | 03384 | Marc Heim | A 200 | 0 | 0 | |||||||||||||||||||
| 30 | 04195 | Troy Stoney | A Sen | 0 | 0 | |||||||||||||||||||
| 30 | 00637 | Jeff Fredette | AA | 0w | 0 | |||||||||||||||||||
| 30 | 00393 | Eric Parrott | A 200 | 0 | 0 | |||||||||||||||||||
| 30 | 02021 | Dewayne Dusendang | AA | 0 | 0 | |||||||||||||||||||
| 30 | 00073 | Mike Maurer | A Vet | 0w | 0 | |||||||||||||||||||
| 30 | 03724 | John Ryan | A Sen | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |