| Grand Champion | ||||||||||||||||||||||||
| Place | D14AMA | Name | Class | SG | LM | JP | MC | SB | SJ | TT | MD | TC1 | TC2 | Total Points | ||||||||||
| 1 | 00841 | Cody Mastin | AA | 25 | 25 | 20 | 0d | 22 | 22 | 25 | 22 | 0d | 161 | |||||||||||
| 2 | 00637 | Jeff Fredette | AA | 25w | 16 | 20 | 20 | 18 | 25 | 22 | 146 | |||||||||||||
| 3 | 00830 | Blair Bersano | AA | 25 | 16 | 25 | 25 | 25 | 0 | 25 | 141 | |||||||||||||
| 4 | 04067 | Cody Dusendang | A 250 | 16 | 4d | 0d | 22 | 4d | 18 | 18 | 20 | 20 | 18 | 132 | ||||||||||
| 5 | 00054 | Kiel Mueller | AA | 18 | 18 | 0d | 18 | 16 | 4 | 18 | 20 | 112 | ||||||||||||
| 6 | 07448 | Ryan Moss | AA | 22 | 16 | 18 | 14 | 22 | 16 | 108 | ||||||||||||||
| 7 | 08047 | Tyler Guggemos | A 250 | 6d | 14 | 18 | 3d | 20 | 22 | 8 | 10 | 8 | 100 | |||||||||||
| 8 | 02021 | Dewayne Dusendang | AA | 0d | 10 | 14w | 5d | 12 | 14 | 8 | 5d | 14 | 10 | 82 | ||||||||||
| 9 | 03285 | Matt Bucher | AA | 20 | 20 | 0 | 12 | 14 | 12 | 0 | 0d | 78 | ||||||||||||
| 10 | 05806 | Brett Bersano | A 250 | 0 | 14 | 0 | 16 | 16 | 16 | 14 | 76 | |||||||||||||
| 11 | 03633 | Joe Mapes | A Sen | 0d | 6 | 5d | 8 | 8 | 5 | 6 | 3d | 12 | 12 | 57 | ||||||||||
| 12 | 06315 | Alan Randt | A Sen | 22 | 22w | 10 | 54 | |||||||||||||||||
| 13 | 00410 | Neal Soenksen | A Sen | 12 | 5 | 12w | 2d | 8 | 10 | 2d | 4 | 3 | 54 | |||||||||||
| 14 | 03478 | Nick Rasmussen | A Open | 4 | 0d | 0d | 6 | 10 | 16 | 6 | 8 | 0 | 50 | |||||||||||
| 15 | 00854 | Brad Becker | A 250 | 14 | 12 | 10 | 0 | 0 | 14 | 50 | ||||||||||||||
| 16 | 02672 | James Horn | A Open | 0 | 10 | 6 | 12 | 20 | 0 | 0 | 0d | 48 | ||||||||||||
| 17 | 01274 | D Aaron Wegner | AA | 25 | 25 | |||||||||||||||||||
| 18 | 06317 | Robert Roy Jr | A Sen | 14 | 5 | 4 | 23 | |||||||||||||||||
| 19 | 02281 | Kim Mahncke | A Super Sr | 5 | 2 | 0 | 5 | 0 | 6 | 5 | 23 | |||||||||||||
| 20 | 03196 | Scott Luca | A Sen | 22 | 22 | |||||||||||||||||||
| 21 | 02517 | Vic Flegel | A Sen | 3 | 3 | 4 | 12 | 0 | 22 | |||||||||||||||
| 22 | 08804 | Eric Briggs | AA | 10 | 8 | 0 | 4 | 22 | ||||||||||||||||
| 23 | 09501 | Mike Ricketts | A Vet | 8 | 0 | 8w | 16 | |||||||||||||||||
| 24 | 04112 | Travis Krist | AA | 1 | 2 | 12 | 0 | 0 | 15 | |||||||||||||||
| 25 | 03724 | John Ryan | A Vet | 0 | 6w | 0 | 2 | 6 | 14 | |||||||||||||||
| 26 | 04703 | Bryan Kryzanowicz | A Open | 0d | 0d | 0d | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | ||||||||||
| 27 | 05098 | Mark Becker | A Sen | 0d | 0d | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 11 | |||||||||||
| 28 | 07507 | Chad Mills | A Vet | 0 | 6 | 3 | 0 | 9 | ||||||||||||||||
| 29 | 00337 | Rodney Benjamin | A Sen | 8 | 0 | 0 | 8 | |||||||||||||||||
| 30 | 09169 | Mark Smith | A Sen | 0 | 0 | 1 | 5 | 1 | 7 | |||||||||||||||
| 31 | 05069 | Scott Barclay | AA | 0 | 6 | 6 | ||||||||||||||||||
| 32 | 00892 | Jason Roerig | A 200 | 4 | 0 | 0 | 0 | 2 | 6 | |||||||||||||||
| 33 | 09944 | Bryan Marsh | A Vet | 0d | 1 | 2w | 0d | 0d | 0 | 2 | 0 | 0 | 0 | 5 | ||||||||||
| 34 | 00073 | Mike Maurer | A Vet | 0d | 0d | 0 | 2 | 0 | 2w | 0 | 0 | 0 | 4 | |||||||||||
| 35 | 02270 | Russell Norman | A Sen | 2 | 0 | 2w | 0 | 4 | ||||||||||||||||
| 36 | 05967 | Terry Wilton | A 200 | 0d | 0d | 0d | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| 37 | 07639 | Jan Warner | A Sen | 0 | 0 | 3 | 0 | 3 | ||||||||||||||||
| 38 | 07051 | Nick Zambon | A Super Sr | 0 | 1w | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||
| 39 | 06204 | R Todd Weaver | A Open | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 40 | 08236 | Matt Harris | A 250 | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||
| 41 | 00427 | Aaron Wright | A Open | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||
| 42 | 01944 | Doug Hamilton | A Sen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 42 | 07820 | David Tripp | A 4-STK | 0w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 42 | 05684 | Bruce Mueller | A Sen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0d | 0 | ||||||||||||
| 42 | 01163 | Mark Quador | A Open | 0d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 46 | 08933 | Dave Vandecar | A Sen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 46 | 09909 | Jeff Kirkwood | A Super Sr | 0 | 0 | 0 | 0w | 0 | 0 | 0 | ||||||||||||||
| 48 | 03644 | Robert Rugg | A Super Sr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 48 | 03712 | John Love | A Sen | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 50 | 04082 | Steve Parker | A Sen | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 50 | 00362 | Fred Fischmeister | A Sen | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 50 | 00933 | Mike Gonyea | A Vet | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 50 | 00432 | Terry Franke | A Super Sr | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 50 | 01251 | Lloyd Shaffer | A Vet | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 55 | 01152 | Shannon Flegel | A 200 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 55 | 04116 | Brian Vankoevering | A 250 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 57 | 01229 | Michael Martin | A Sen | 0 | 0w | 0 | ||||||||||||||||||
| 57 | 02372 | Bob Bergman | A Vet | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 01823 | Brian Marr | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 07638 | Steven Kaylor | A 250 | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 05318 | Bob Burness | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 57 | 00869 | Brett McCoy | A 4-STK | 0 | 0 | 0 | ||||||||||||||||||
| 63 | 04867 | Aaron Barth | AA | 0 | 0 | |||||||||||||||||||
| 63 | 00757 | Roger Stevens | A 200 | 0 | 0 | |||||||||||||||||||
| 63 | 09086 | Jeffrey Bromley | A Sen | 0 | 0 | |||||||||||||||||||
| 63 | 01952 | Brian Woodward | A Sen | 0 | 0 | |||||||||||||||||||
| 63 | 01384 | Randy Woodward | A 250 | 0 | 0 | |||||||||||||||||||
| 63 | 05366 | Bryan Dunlap | AA | 0 | 0 | |||||||||||||||||||
| 63 | 06930 | Richard Belles | A Vet | 0 | 0 | |||||||||||||||||||
| 63 | 08155 | Thomas Emede | A Open | 0 | 0 | |||||||||||||||||||
| 63 | 00852 | Brett Becker | A Open | 0 | 0 | |||||||||||||||||||
| 63 | 07457 | Clayton Abfalter | A Open | 0 | 0 | |||||||||||||||||||
| 63 | 02241 | Jim Ditemeger | A Open | 0 | 0 | |||||||||||||||||||
| 63 | 05884 | Matt Wilson | A Open | 0 | 0 | |||||||||||||||||||
| 63 | 04195 | Troy Stoney | A Sen | 0 | 0 | |||||||||||||||||||
| 63 | 08051 | Jonathan Turner | A 250 | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |