| Grand Champion | ||||||||||||||||||||||||
| Place | D14AMA | Name | Class | SG | BH | JP | LM | SB | KB | MD | TC | Total Points | ||||||||||||
| 1 | 020364 | Jeff Fredette | AA | 25w | 16 | 22 | 25 | 25 | 25 | 138 | ||||||||||||||
| 2 | 006596 | Chris Gallt | AA | 25 | 0d | 20 | 25 | 20 | 25 | 22 | 20d | 137 | ||||||||||||
| 3 | 000054 | Kiel Mueller | AA | 22 | 20 | 8 | 22 | 6 | 22 | 100 | ||||||||||||||
| 4 | 003688 | Jordan Mapes | A 250 | 12 | 10 | 20 | 10 | 22 | 18 | 92 | ||||||||||||||
| 5 | 020157 | Jeremy Garber | A Sen | 8 | 14 | 4d | 12 | 14 | 16 | 16 | 80 | |||||||||||||
| 6 | 020632 | Michael Jolly | A 250 | 6 | 0 | 16 | 18 | 14 | 14 | 68 | ||||||||||||||
| 7 | 007448 | Ryan Moss | AA | 20 | 4 | 18 | 20 | 1 | 63 | |||||||||||||||
| 8 | 000410 | Neal Soenksen | A Sen | 6 | 12 | 12w | 12 | 8 | 1d | 8 | 58 | |||||||||||||
| 9 | 009944 | Bryan Marsh | A Vet | 2d | 5 | 16w | 10 | 5 | 16 | 0d | 5 | 57 | ||||||||||||
| 10 | 006315 | Alan Randt | A Sen | 18 | 20 | 18 | 56 | |||||||||||||||||
| 11 | 003285 | Matt Bucher | AA | 16 | 16 | 3 | 8 | 0 | 10 | 0d | 53 | |||||||||||||
| 12 | 020178 | Brian Niehaus | AA | 18 | 14 | 5 | 12 | 49 | ||||||||||||||||
| 13 | 004867 | Aaron Barth | A Vet | 0d | 14w | 3 | 14 | 4 | 10 | 4 | 2d | 49 | ||||||||||||
| 14 | 020595 | Blair Bersano | AA | 25 | 22 | 47 | ||||||||||||||||||
| 15 | 000892 | Jason Roerig | AA | 0 | 22 | 0d | 3 | 1 | 3 | 6 | 35 | |||||||||||||
| 16 | 020405 | Scott Hofmann | AA | 14 | 18 | 2 | 34 | |||||||||||||||||
| 17 | 020360 | Eric Briggs | A 250 | 5 | 10 | 0 | 12 | 3 | 30 | |||||||||||||||
| 18 | 020400 | Leonard Keen | AA | 0 | 25 | 0 | 25 | |||||||||||||||||
| 19 | 020401 | John Ryan | A Sen | 0 | 12w | 12 | 0 | 24 | ||||||||||||||||
| 20 | 009909 | Jeff Kirkwood | A Super Sr | 0 | 0 | 0 | 0 | 10w | 10 | 20 | ||||||||||||||
| 21 | 002672 | James Horn | AA | 18 | 0 | 18 | ||||||||||||||||||
| 22 | 020369 | Benjamin Yelle | A 250 | 0 | 16 | 16 | ||||||||||||||||||
| 23 | 001274 | D Aaron Wegner | AA | 14 | 14 | |||||||||||||||||||
| 24 | 004703 | Bryan Kryzanowicz | A Open | 0 | 0 | 0 | 6 | 6 | 2 | 0d | 0d | 14 | ||||||||||||
| 25 | 003633 | Joseph Mapes | AA | 10 | 1 | 0 | 0 | 2 | 13 | |||||||||||||||
| 26 | 003196 | Scott Luca | A Sen | 12 | 12 | |||||||||||||||||||
| 27 | 000393 | Eric Parrott | AA | 0 | 0 | 3 | 8 | 11 | ||||||||||||||||
| 28 | 005998 | Brent Floyd | A Sen | 5 | 0 | 5w | 0 | 10 | ||||||||||||||||
| 29 | 000337 | Rodney Benjamin | A Super Sr | 0 | 8 | 0 | 0 | 8 | ||||||||||||||||
| 30 | 002281 | Kim Mahncke | AA | 0 | 8 | 8 | ||||||||||||||||||
| 31 | 005069 | Scott Barclay | A 250 | 4 | 4 | 0 | 8 | |||||||||||||||||
| 32 | 007641 | Kane Tervoort | A 250 | 0 | 2 | 0 | 0 | 5 | 0 | 0d | 7 | |||||||||||||
| 33 | 002270 | Russell Norman | A Open | 0 | 1 | 2 | 0 | 4 | 0 | 7 | ||||||||||||||
| 34 | 000001 | Dewayne Dusendang | AA | 0 | 0 | 6 | 6 | |||||||||||||||||
| 35 | 000403 | Ron Scharphorn | A Vet | 6 | 6 | |||||||||||||||||||
| 36 | 002372 | Bob Bergman | A Sen | 0 | 5 | 5 | ||||||||||||||||||
| 37 | 005098 | Mark Becker | A Sen | 0 | 0 | 4 | 4 | |||||||||||||||||
| 38 | 000778 | Matt Lohone | A Vet | 0 | 0 | 0 | 1 | 1 | 1w | 0d | 0d | 3 | ||||||||||||
| 39 | 002517 | Vic Flegel | A Super Sr | 3 | 3 | |||||||||||||||||||
| 39 | 005135 | Brian Kidner | A Sen | 3 | 3 | |||||||||||||||||||
| 41 | 003378 | Paul Bucher | A Super Sr | 0 | 0 | 2 | 0 | 0 | 0 | 0d | 2 | |||||||||||||
| 42 | 020158 | Paul North | A Vet | 1 | 0 | 0 | 0 | 0 | 0 | 0d | 1 | |||||||||||||
| 43 | 001944 | Douglas Hamilton | A Super Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 43 | 000427 | Aaron Wright | A Open | 0 | 0 | 0 | 0w | 0 | 0 | 0 | ||||||||||||||
| 45 | 008955 | Todd Mikel | A Vet | 0 | 0 | 0 | 0 | 0w | 0 | |||||||||||||||
| 45 | 003712 | John Love | A Super Sr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 45 | 005684 | Bruce Mueller | A Super Sr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 48 | 007051 | Nick Zambon | A Super Sr | 0 | 0 | 0w | 0 | 0 | ||||||||||||||||
| 48 | 004082 | Steven Parker | A Sen | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 50 | 000362 | Fredrick Fischmeister | A Sen | 0 | 0 | 0 | 0 | |||||||||||||||||
| 50 | 000025 | Robert Rugg | A Super Sr | 0 | 0 | 0 | 0 | |||||||||||||||||
| 50 | 005137 | Sean Lipovsky | A Vet | 0 | 0 | 0 | 0 | |||||||||||||||||
| 50 | 008885 | Bret Barel | A Sen | 0 | 0 | 0 | 0 | |||||||||||||||||
| 54 | 009179 | Mark Smith | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 54 | 007820 | David Tripp | A Open | 0w | 0 | 0 | ||||||||||||||||||
| 54 | 001163 | Mark Quador | A Super Sr | 0 | 0 | 0 | ||||||||||||||||||
| 54 | 008933 | David Vandecar | A 200 | 0 | 0 | 0 | ||||||||||||||||||
| 54 | 003384 | Marc Heim | A 200 | 0 | 0 | 0 | ||||||||||||||||||
| 54 | 001151 | Scott Schichtel | A 200 | 0 | 0 | 0 | ||||||||||||||||||
| 54 | 004195 | Troy Stoney | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 61 | 001952 | Brian Woodward | A Sen | 0 | 0 | |||||||||||||||||||
| 61 | 000172 | Benjamin Thorington Ii | A Vet | 0 | 0 | |||||||||||||||||||
| 61 | 005652 | Matthew Dixon | B 250 | 0 | 0 | |||||||||||||||||||
| 61 | 005997 | Kurt Krueger | A Super Sr | 0 | 0 | |||||||||||||||||||
| 61 | 002358 | Ronald Tetloff | A Super Sr | 0 | 0 | |||||||||||||||||||
| 61 | 000757 | Roger Stevens | A 200 | 0 | 0 | |||||||||||||||||||
| 61 | 005967 | Terry Wilton | A Super Sr | 0 | 0 | |||||||||||||||||||
| 61 | 000869 | Brett Mccoy | A Open | 0 | 0 | |||||||||||||||||||
| 61 | 010001 | Mike Maurer | A Vet | 0w | 0 | |||||||||||||||||||
| 61 | 001384 | Randy Woodward | A Vet | 0 | 0 | |||||||||||||||||||
| 61 | 020374 | Cody Mastin | A 250 | 0 | 0 | |||||||||||||||||||
| 61 | 020151 | Allen Adams | A Super Sr | 0w | 0 | |||||||||||||||||||
| 61 | 006948 | Jeremy Zajac | A Open | 0 | 0 | |||||||||||||||||||
| 61 | 008155 | Thomas Emede | A Open | 0 | 0 | |||||||||||||||||||
| 61 | 005806 | Brett Bersano | AA | 0 | 0 | |||||||||||||||||||
| 61 | 010075 | Dean Lukey | A Sen | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |