| AA | ||||||||||||||||||||||||
| Place | D14AMA | Name | SG | BH | JP | LM | SB | KB | MD | TC | Total Points | |||||||||||||
| 1 | 020364 | Jeff Fredette | 30w | 22 | 30 | 35 | 35 | 35 | 187 | |||||||||||||||
| 2 | 006596 | Chris Gallt | 35 | 18d | 25 | 35 | 25 | 35 | 30 | 25d | 185 | |||||||||||||
| 3 | 000054 | Kiel Mueller | 30 | 25 | 18 | 30 | 18 | 30 | 151 | |||||||||||||||
| 4 | 000892 | Jason Roerig | 14 | 30 | 12d | 16 | 22 | 16 | 20 | 118 | ||||||||||||||
| 5 | 003285 | Matt Bucher | 20 | 20 | 18 | 18 | 20 | 22 | 16d | 118 | ||||||||||||||
| 6 | 007448 | Ryan Moss | 25 | 20 | 22 | 25 | 18 | 110 | ||||||||||||||||
| 7 | 020595 | Blair Bersano | 35 | 30 | 65 | |||||||||||||||||||
| 8 | 020178 | Brian Niehaus | 22 | 20 | 22 | 64 | ||||||||||||||||||
| 9 | 003633 | Joseph Mapes | 16 | 16 | 14 | 0 | 14 | 60 | ||||||||||||||||
| 10 | 020405 | Scott Hofmann | 18 | 25 | 14 | 57 | ||||||||||||||||||
| 11 | 000001 | Dewayne Dusendang | 10 | 8 | 30 | 48 | ||||||||||||||||||
| 12 | 020400 | Leonard Keen | 12 | 35 | 0 | 47 | ||||||||||||||||||
| 13 | 000393 | Eric Parrott | 0 | 25 | 20 | 45 | ||||||||||||||||||
| 14 | 002672 | James Horn | 22 | 16 | 38 | |||||||||||||||||||
| 15 | 002281 | Kim Mahncke | 10 | 22 | 32 | |||||||||||||||||||
| 16 | 001274 | D Aaron Wegner | 20 | 20 | ||||||||||||||||||||
| 17 | 005806 | Brett Bersano | 14 | 14 | ||||||||||||||||||||
Series Management and Event Scoring Software |