| Grand Champion | ||||||||||||||||||||||||
| Place | D14AMA | Name | Class | SG | LM | VT | JP | SJ | SB | KB | BH | MD | TC | Total Points | ||||||||||
| 1 | 006596 | Chris Gallt | AA | 18 | 0 | 22 | 22 | 25 | 18 | 25 | 130 | |||||||||||||
| 2 | 020374 | Cody Mastin | A 250 | 8 | 25 | 18 | 10 | 16 | 22 | 22 | 121 | |||||||||||||
| 3 | 001274 | D Aaron Wegner | AA | 25 | 25 | 22 | 0 | 72 | ||||||||||||||||
| 4 | 021662 | Brett Dubois | A Vet | 25 | 18 | 5 | 0 | 8 | 16 | 0 | 72 | |||||||||||||
| 5 | 022001 | Dewayne Dusendang | A Sen | 1 | 20 | 0 | 6 | 12 | 10 | 20w | 69 | |||||||||||||
| 6 | 001085 | Jeff Fredette | AA | 25w | 18 | 25 | 68 | |||||||||||||||||
| 7 | 021949 | Benjamin Yelle | A 250 | 3 | 8 | 12 | 14 | 6 | 20 | 63 | ||||||||||||||
| 8 | 004867 | Aaron Barth | A Vet | 4 | 10 | 14w | 0 | 3 | 12 | 14 | 57 | |||||||||||||
| 9 | 007448 | Ryan Moss | AA | 22 | 14 | 20 | 56 | |||||||||||||||||
| 10 | 000054 | Kiel Mueller | AA | 12 | 0 | 16 | 8 | 18 | 0 | 54 | ||||||||||||||
| 11 | 000410 | Neal Soenksen | AA | 22 | 0 | 22w | 0 | 0 | 44 | |||||||||||||||
| 12 | 005135 | Brian Kidner | A Sen | 0 | 20 | 4 | 20 | 44 | ||||||||||||||||
| 13 | 000393 | Eric Parrott | AA | 10 | 14 | 16 | 40 | |||||||||||||||||
| 14 | 021674 | Andrew Stokely | AA | 20 | 14 | 34 | ||||||||||||||||||
| 15 | 005098 | Mark Becker | A 200 | 0 | 12 | 12 | 3 | 5 | 2 | 34 | ||||||||||||||
| 16 | 002517 | Vic Flegel | A Open | 0 | 16 | 16w | 32 | |||||||||||||||||
| 17 | 003688 | Jordan Mapes | AA | 0 | 10 | 18 | 28 | |||||||||||||||||
| 18 | 000892 | Jason Roerig | A Vet | 0 | 2 | 0 | 6 | 16 | 24 | |||||||||||||||
| 19 | 020178 | Brian Niehaus | AA | 14 | 8 | 22 | ||||||||||||||||||
| 20 | 021823 | Corey Parlin | AA | 20 | 20 | |||||||||||||||||||
| 21 | 002281 | Kim Mahncke | A Open | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 17 | |||||||||||||
| 22 | 000403 | Ron Scharphorn | A Vet | 16 | 16 | |||||||||||||||||||
| 23 | 002195 | Scott Allen | A 200 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 14 | |||||||||||||
| 24 | 020360 | Eric Briggs | A 250 | 0 | 0 | 12 | 12 | |||||||||||||||||
| 25 | 021818 | Kevin Allen | A Sen | 0 | 0 | 2 | 10 | 12 | ||||||||||||||||
| 26 | 000778 | Matt Lohone | A Vet | 0 | 4 | 0 | 0 | 0 | 3 | 4w | 11 | |||||||||||||
| 27 | 009179 | Mark Smith | A Sen | 0 | 10 | 10 | ||||||||||||||||||
| 28 | 003724 | John Ryan | A Sen | 5 | 5w | 10 | ||||||||||||||||||
| 29 | 021576 | Steve Ricketts | A Open | 3 | 3 | 0 | 4 | 0 | 10 | |||||||||||||||
| 30 | 001152 | Shannon Flegel | A 200 | 0 | 8 | 0 | 0 | 8 | ||||||||||||||||
| 31 | 007641 | Kane Tervoort | A Vet | 0 | 0 | 0 | 1 | 1 | 5 | 7 | ||||||||||||||
| 32 | 006648 | Daniel Abney | A 200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||||||
| 33 | 005137 | Sean Lipovsky | A Vet | 6 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 34 | 006016 | Ken Ross | A Vet | 6 | 0 | 6 | ||||||||||||||||||
| 35 | 003285 | Matt Bucher | AA | 6 | 6 | |||||||||||||||||||
| 36 | 003531 | Craig Hamilton | A 200 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | ||||||||||||||
| 37 | 004082 | Steven Parker | A Sen | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||||||||
| 38 | 002097 | Clint Sumner | A 200 | 5 | 5 | |||||||||||||||||||
| 39 | 020158 | Paul North | A Open | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||||||||
| 40 | 000854 | Bradley Becker | A 250 | 2 | 1 | 2 | 5 | |||||||||||||||||
| 41 | 004703 | Bryan Kryzanowicz | A Open | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||||||||
| 42 | 004757 | Thomas Cousinaw Jr | A Open | 0 | 0 | 0 | 0 | 2 | 2w | 4 | ||||||||||||||
| 43 | 002270 | Russell Norman | A Sen | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| 44 | 008933 | David Vandecar | A 200 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 44 | 009944 | Bryan Marsh | AA | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 46 | 004102 | Jeffrey Magowan | A 200 | 0 | 0w | 0 | 0 | 0 | ||||||||||||||||
| 46 | 005542 | Terry Whitmore Jr | A Open | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 48 | 006930 | Richard Belles | A Sen | 0 | 0 | 0 | 0 | |||||||||||||||||
| 48 | 007820 | David Tripp | A Open | 0w | 0 | 0 | 0 | |||||||||||||||||
| 48 | 021668 | Matt Harris | A Open | 0 | 0 | 0 | 0 | |||||||||||||||||
| 48 | 008185 | Brad Birgy | A Open | 0w | 0 | 0 | 0 | |||||||||||||||||
| 52 | 008758 | Brad Knisely | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 005069 | Scott Barclay | A 250 | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 008955 | Todd Mikel | A Open | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 003633 | Joseph Mapes | A 200 | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 006317 | Robert Roy Jr | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 002784 | Steve Laplante | A Vet | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 005998 | Brent Floyd | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 005806 | Brett Bersano | A 250 | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 006948 | Jeremy Zajac | A Open | 0 | 0 | 0 | ||||||||||||||||||
| 52 | 003384 | Marc Heim | A Open | 0 | 0 | 0 | ||||||||||||||||||
| 62 | 010075 | Dean Lukey | A Sen | 0 | 0 | |||||||||||||||||||
| 62 | 008482 | Douglas Reed Iii | A 250 | 0 | 0 | |||||||||||||||||||
| 62 | 000172 | Benjamin Thorington Ii | A Vet | 0 | 0 | |||||||||||||||||||
| 62 | 001763 | Gerrit Powell | A Vet | 0 | 0 | |||||||||||||||||||
| 62 | 021673 | Frank Shepeck | A Sen | 0 | 0 | |||||||||||||||||||
| 62 | 000757 | Roger Stevens | A 200 | 0 | 0 | |||||||||||||||||||
| 62 | 006204 | R Todd Weaver | A Open | 0 | 0 | |||||||||||||||||||
| 62 | 000362 | Fredrick Fischmeister | A Super Sr | 0 | 0 | |||||||||||||||||||
| 62 | 008549 | Douglas Norlin | A Sen | 0 | 0 | |||||||||||||||||||
| 62 | 020157 | Jeremy Garber | AA | 0 | 0 | |||||||||||||||||||
| 62 | 006622 | Bruce Dubay | A Sen | 0 | 0 | |||||||||||||||||||
| 62 | 010001 | Mike Maurer | A Sen | 0w | 0 | |||||||||||||||||||
| 62 | 001151 | Scott Schichtel | A 200 | 0 | 0 | |||||||||||||||||||
| 62 | 008155 | Thomas Emede | A Open | 0 | 0 | |||||||||||||||||||
| 62 | 008961 | Tim Beougher | A Sen | 0 | 0 | |||||||||||||||||||
| 62 | 000852 | Brett Becker | A Open | 0 | 0 | |||||||||||||||||||
| 62 | 003813 | Rod Seibert | A Sen | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |