| Overall | ||||||||||||||||||||||||
| Place | D15-Enduro | Name | Class | SG | BHB | JP | SB1 | SB2 | KB | MD | TC | PP | Total Points | |||||||||||
| 1 | x | Jeff Fredette | AA | 30w | 16 | 30 | 30 | 18 | 30 | 154 | ||||||||||||||
| 2 | x | Andrew Stokely | AA | 18 | 1 | 18 | 12 | 25 | 21 | 95 | ||||||||||||||
| 3 | x | Cory Maryan | AA | 15 | 5 | 18 | 11 | 25 | 0 | 10 | 2 | 86 | ||||||||||||
| 4 | x | Brett Dubois | A Vet | 0 | 14 | 10 | 15 | 0 | 10 | 0 | 11 | 25 | 85 | |||||||||||
| 5 | x | Michael Jolly | A 250 | 10 | 2 | 16 | 15 | 15 | 0 | 13 | 11 | 82 | ||||||||||||
| 6 | x | Ryan Moss | AA | 21 | 25 | 16 | 14 | 0 | 76 | |||||||||||||||
| 7 | x | Jeremy Garber | A Sen | 5 | 15 | 7 | 9 | 13 | 0 | 14 | 63 | |||||||||||||
| 8 | x | Bryan Marsh | A Vet | 0 | 9 | 14w | 6 | 1 | 14 | 0 | 2 | 46 | ||||||||||||
| 9 | x | Brian Niehaus | AA | 16 | 7 | 10 | 0 | 12 | 45 | |||||||||||||||
| 10 | x | Neal Soenksen | A Sen | 4 | 13 | 13w | 9 | 0 | 4 | 43 | ||||||||||||||
| 11 | x | Brent Floyd | A Sen | 8 | 0 | 15w | 0 | 15 | 38 | |||||||||||||||
| 12 | x | Matt Bucher | AA | 14 | 16 | 0 | 5 | 0 | 0 | 0 | 35 | |||||||||||||
| 13 | x | Leonard Keen | AA | 0 | 30 | 0 | 30 | |||||||||||||||||
| 14 | x | Travis Troyer | A Open | 12 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 28 | |||||||||||
| 15 | x | Zach Klamfoth | AA | 11 | 16 | 27 | ||||||||||||||||||
| 16 | x | Jeff Kirkwood | A Sup Sr | 0 | 0 | 0 | 0 | 0 | 5w | 5 | 4 | 14 | ||||||||||||
| 17 | x | Bryan Kryzanowicz | A Open | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 13 | ||||||||||||
| 18 | Daniel Ryan | A 250 | 0 | 6w | 6 | 12 | ||||||||||||||||||
| 19 | x | Scott Hofmann | AA | 10 | 0 | 10 | ||||||||||||||||||
| 20 | x | Jamie Campbell | A Vet | 0 | 0 | 9 | 9 | |||||||||||||||||
| 21 | x | Donald Rainey | A Sup Sr | 4 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| 22 | x | Todd Mikel | A Vet | 0 | 0 | 2 | 0 | 0 | 2w | 4 | ||||||||||||||
| 23 | x | Paul North | A Vet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 23 | x | Paul Bucher | A Sup Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | x | John Ryan | A Sen | 0 | 0w | 0 | 0 | 0 | ||||||||||||||||
| 26 | x | Scott Klamfoth | A Sen | 0 | 0 | 0 | 0 | |||||||||||||||||
| 26 | x | David Tripp | A Open | 0w | 0 | 0 | 0 | |||||||||||||||||
| 28 | Rob Mcgee | A Vet | 0 | 0w | 0 | |||||||||||||||||||
| 28 | x | Andy Melton | A Vet | 0 | 0 | 0 | ||||||||||||||||||
| 28 | x | Joe Schmidt | A Sen | 0 | 0 | 0 | ||||||||||||||||||
| 28 | Charles Williams | A Sup Sr | 0 | 0 | 0 | |||||||||||||||||||
| 28 | x | Scott Abels | A Vet | 0 | 0 | 0 | ||||||||||||||||||
| 28 | x | Allen Adams | Super Sr | 0 | 0w | 0 | ||||||||||||||||||
| 34 | x | Cody Mastin | A 250 | 0 | 0 | |||||||||||||||||||
| 34 | Caleb Aveil | A 200 | 0 | 0 | ||||||||||||||||||||
| 34 | x | Danny Smith | A Sup Sr | 0 | 0 | |||||||||||||||||||
| 34 | x | Patrick Flynn | A Sen | 0 | 0 | |||||||||||||||||||
| 34 | x | Todd Walsworth | A Sen | 0 | 0 | |||||||||||||||||||
| 34 | x | Fred Thompson | B Sup Sr | 0 | 0 | |||||||||||||||||||
| 34 | x | Paul Huggins | A Vet | 0 | 0 | |||||||||||||||||||
| 34 | x | Jack James | A Sen | 0 | 0 | |||||||||||||||||||
| 34 | Dj Ryan | A Sen | 0w | 0 | ||||||||||||||||||||
| 34 | x | Steve Laplante | A Vet | 0w | 0 | |||||||||||||||||||
| 34 | X | Nick Tannehill | A Vet | 0 | 0 | |||||||||||||||||||
| 34 | x | Bradley Smith | A Sen | 0 | 0 | |||||||||||||||||||
| 34 | x | Mark Quador | A Sup Sr | 0 | 0 | |||||||||||||||||||
| 34 | Donnie Helterbrand | A Vet | 0 | 0 | ||||||||||||||||||||
| 34 | x | Ryan Haney | A 200 | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |