AMA District 37 Enduro

2014 Not-So-Tuff-E-Nuff Enduro

Prev | LCQ | CHH | NSTE | VCMC | RVDS | TWMC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
AMA#D37End#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16
Max
Chk
Total
Pts
1618418H302AJordan BrandtSALINAS RAMBLERS MCSRT, JP Metalfab, Motion Pro,YAMA Hwt00/1 (8)00/25 (23)00/0 (1)000/0 (1)0/8 (2)0000/20 (4)3/206 (4)3/196 (1)166/456
21104322V123BKEVIN MURPHYSRTSRT, BTO SPORTS, Kenda Tires,A Vet Hwt00/27 (110)00/14 (11)00/0 (1)000/0 (1)1/40 (9)0000/17 (3)3/197 (2)4/222 (3)168/517
3620729 31ASEAN MOORE MOORE BROS RACING / B&M CYCLEKAWB Lwt100/28 (112)00/14 (11)00/0 (1)000/1 (12)1/32 (7)0000/15 (2)4/215 (5)5/298 (4)1610/603
4501622H134CNICHOLAS BURSON Purvines RacingA Hwt00/20 (95)00/1 (4)00/1 (27)002/40 (52)0/18 (3)2001/55 (9)3/205 (3)3/197 (2)1611/537
5817627 2BJEFF EVANS  A Vet Hwt00/1 (8)01/54 (43)00/1 (27)000/0 (1)0/7 (1)0001/33 (6)4/234 (6)5/303 (5)1611/633
61006498V4223AROBERT ALLEN  A Vet Hwt01/33 (119)00/15 (13)00/5 (74)000/1 (12)1/70 (19)0000/2 (1)4/240 (7)6/359 (6)1612/725
7620730 32BTHOMAS MOORE MOORE BROS RACING / B&M CYCLEKAWB Hwt00/5 (35)00/0 (1)00/0 (1)000/0 (1)0/21 (5)0001/47 (8)4/259 (9)7/401 (7)1612/733
8695197O125APaul KrauseROVERSKTM, MALCOLM SMITH MOTORSPORTS, AIR CLEANING TECHKTMA Sen Hwt00/21 (103)00/3 (5)00/0 (1)000/0 (1)0/23 (6)0001/37 (7)4/254 (8)7/402 (8)1612/740
9920209X2538BTrevor HoffmanCHECKERS MCairflex/SRT/IMS/XBrand/SIDI/3bros/Fasthouse/ P.C.KTMA Lwt100/11 (68)00/18 (18)00/2 (37)000/2 (16)1/64 (17)0001/73 (12)5/325 (11)7/445 (10)1614/940
10516874S730CMatthew Wallace Rogue Elephant RacingKTMA Sen Lwt00/2 (13)00/10 (7)00/0 (1)000/0 (1)1/50 (12)0001/79 (14)6/340 (15)8/499 (11)1616/980
111107160 34BRowan Trefz 3 Bros, Kenda, Maxima,YAMA Vet Lwt00/24 (106)00/24 (22)00/2 (37)002/39 (51)1/74 (22)0002/106 (21)6/339 (14)7/429 (9)1618/1037
12839092X3633AErek KudlaVCMCAmerican Motorcyclist AssociationKTMA Lwt100/13 (75)00/10 (7)00/0 (1)000/0 (1)2/106 (27)1001/85 (16)5/288 (10)9/540 (13)1618/1042
132984693S4525BSteven Adams Rescue Pegs off-road passenger footpegsA Sen Lwt00/18 (89)01/35 (32)00/2 (37)000/2 (16)1/70 (19)0001/76 (13)6/333 (13)9/534 (12)1618/1070
14514691H3841CTyler Smith TRE, Oneal, Fasst Co., Tri-County Powersports,KTMA Hwt00/12 (70)00/0 (1)00/0 (1)000/2 (16)1/51 (13)1001/66 (10)6/373 (17)9/566 (14)1618/1070
158429461X4DCORDIS BROOKS JrBROOKS R.T. KTMA Lwt100/20 (95)00/17 (16)00/0 (1)000/3 (22)1/58 (14)0001/83 (15)6/332 (12)10/596 (16)1618/1109
16402017S138CBrett HoffmanCHECKERS MC3 BROS, AIR FLEX RACING,provalve,performance cycleKTMA Sen Lwt00/14 (80)00/15 (13)00/3 (52)000/2 (16)1/70 (19)0001/86 (17)6/364 (16)12/706 (18)1620/1260
17481857 19AERIK L MA TTSON  HONA Lwt200/0 (1)00/11 (9)00/0 (1)000/2 (16)1/63 (16)1002/130 (23)7/398 (19)10/572 (15)1621/1176
18890147C1325CBrandon KrauseROVERSACT, Malcolm Smith Motorsports, KTMKTMA Lwt200/20 (95)00/0 (1)00/0 (1)000/0 (1)1/44 (10)0001/72 (11)7/405 (20)12/709 (19)1621/1250
19891795X38AMAX BRUNSONSHAMROCKSDale Aasstrom/TRE/FMFB Lwt100/5 (35)01/72 (57)00/2 (37)000/0 (1)2/131 (30)1002/146 (27)7/420 (22)10/624 (17)1623/1400
20390256S833ABRETT RIBENECKTWMCevs, JT racing, Acerbis,KTMA Sen Lwt00/1 (8)00/27 (24)00/0 (1)000/17 (27)2/100 (26)0002/146 (27)8/486 (24)15/874 (24)1627/1651
21270169X720AKEVIN MCKEEHANROVERSThousand Oaks Powersports, FMF, BRP, DadB Lwt100/17 (88)00/16 (15)00/9 (101)001/61 (43)1/86 (24)2002/132 (24)8/485 (23)14/819 (21)1628/1625
221094111 23CBrenden Throckmorton  B Lwt100/29 (117)00/17 (16)00/0 (1)002/109 (61)2/112 (29)4101/31 (5)7/408 (21)12/729 (20)1629/1435
23890155H74BJACOB CLEMENTS PRP KTM, Acerbis, Verasty, Fasst Ca, Dirt TricksBETA Hwt00/29 (117)00/23 (21)00/0 (1)000/0 (1)1/37 (8)1002/118 (22)7/396 (18)20/1204 (28)1631/1807
24848702H325DBRYAN DENNY Inside Line Moto, JT Racing, Motorex, Dunlop, AvikB Hwt00/18 (89)01/48 (41)00/0 (1)001/42 (36)4/228 (49)1002/142 (26)8/490 (25)14/866 (23)1631/1834
25680255V376DCHRIS LUBASPENGUINS MC - ALUMNI1972 Motorsports, MotoFlakMount.comB Vet Hwt02/33 (133)22/92 (81)00/4 (65)020/12 (25)1/83 (23)1002/141 (25)9/518 (26)14/819 (21)1635/1702
26268411O104CJeff Clements Beta USA, Liqui Moly, FXR, Flow VisionBETA Sen Hwt00/28 (112)00/27 (24)10/0 (1)000/4 (23)1/65 (18)1003/167 (30)9/521 (28)20/1209 (29)1635/2021
27873200V1144BMARC ALBUQUERQUETEAM HARD RIDERTEAM HARD RIDER Speed houseKTMB Vet Hwt00/0 (1)00/22 (20)00/0 (1)001/56 (40)3/156 (36)2003/162 (29)9/519 (27)19/1127 (27)1637/2042
282717185H1411CNATHAN INGRAM  KTMB Hwt00/2 (13)01/84 (73)00/3 (52)001/78 (49)2/139 (31)0204/234 (33)10/610 (30)17/1007 (25)1637/2157
29380087O139CTIM SHULTZ  KTMA Sen Hwt02/38 (136)00/7 (6)00/8 (95)000/14 (26)2/139 (31)1004/250 (35)11/656 (31)18/1058 (26)1638/2170
301107488 32CALEX JACQUEZ  HONB Lwt100/2 (13)01/64 (51)00/1 (27)001/57 (41)3/176 (41)1004/216 (31)10/601 (29)21/1251 (30)1641/2368
311014984V3213ALUPE MARIN cycle gearKTMB Vet Hwt00/20 (95)00/28 (27)00/7 (90)000/1 (12)3/170 (39)10010/612 (44)16/952 (38)21/1259 (31)1651/3049
32712756 6CDANIEL OLSON  A Sen Lwt00/11 (68)02/97 (88)00/5 (74)022/112 (62)4/234 (52)4004/243 (34)11/668 (32)23/1407 (32)1652/2777
332897259O6019CERNIE ALVAREZSO CALCHA CHA CHA MotorsportsA Sen Hwt00/4 (30)01/69 (54)00/1 (27)002/92 (54)4/251 (58)4005/298 (36)13/776 (33)28/1653 (36)1657/3144
34347182 17CKEITH CHRISTENSEN  B Hwt00/2 (13)02/103 (95)00/6 (83)003/178 (86)4/253 (59)5107/398 (38)15/888 (35)25/1519 (35)1662/3347
35855688H256ATOM ALBRIGHTBADGERSCYCLE GEAR, Cuzinchoy PerformanceA Hwt00/13 (75)22/96 (85)00/7 (90)022/118 (64)5/272 (65)7205/301 (37)14/842 (34)24/1449 (34)1665/3098
362071337X1811ANICHOLAS HERRING  YAMB Lwt100/4 (30)01/86 (76)00/1 (27)002/95 (55)5/318 (72)4004/217 (32)16/980 (40)35/2088 (39)1667/3789
37409541S3930ARichard WagnerHBMC A Sen Lwt00/20 (95)21/82 (70)00/8 (95)002/144 (78)6/381 (79)7107/409 (39)15/919 (36)38/2261 (41)1679/4224
381059467V421ATERRY HOLLISTERVIEWFINDERS KTMB Vet Hwt01/55 (122)23/194 (130)00/2 (37)002/141 (77)4/238 (53)12702/98 (20)15/927 (37)32/1939 (37)1680/3594
39855671 28CJohn Cleveland IMS, LEATT, OGIOYAMB Vet Hwt00/26 (109)02/119 (105)00/9 (101)002/149 (81)6/367 (78)8207/436 (40)26/1554 (43)46/2764 (42)1699/5424
401110117 35ARYAN ROMERO  KAWB Vet Hwt02/46 (137)23/184 (122)00/14 (107)003/201 (93)8/495 (87)161107/445 (42)19/1111 (42)34/2050 (38)16105/4546
412883182 35CWill Boulter  KTMA Sen Hwt02/55 (142)22/132 (108)00/19 (114)001/72 (45)3/174 (40)272507/436 (40)16/962 (39)24/1411 (33)16109/3261
42855680 28AJeff Erickson  B Vet Hwt00/28 (112)02/96 (85)00/4 (65)002/128 (69)4/230 (50)50011/633 (45)26/1589 (44)59/3537 (43)16109/6245
43619492 28BAUSTIN PERKINS  YAMB Lwt100/25 (108)02/102 (93)00/13 (106)003/190 (89)18/1090 (98)231909/528 (43)18/1074 (41)36/2172 (40)16128/5194
44895207 42ATHOMAS PIRA GENE V. PIRA INC.KTMA Hwt02/114 (146)24/220 (133)00/25 (119)020/23 (31)1/49 (11)00222/51 (18)1/87 (1)1536/569
452962170X272DChaz Konarska Duncan RacingYAMA Lwt100/2 (13)01/55 (44)00/1 (27)000/6 (24)1/58 (14)0002/96 (19)144/218
46871687 31CCOREY FREEMAN  KTMB Hwt00/19 (92)01/40 (37)00/3 (52)001/66 (44)4/258 (60)300139/386
47783998A 32ATIM MOORE MOORE BROS RACING / B&M CYCLEKTMA Mag Hwt00/0 (1)00/18 (18)00/0 (1)000/0 (1)2/92 (25)00    122/110
48629772M435ABarry VanFossenHBMC/CHECK POINTSTBT FLEX BARSKTMA Mag Hwt00/5 (35)01/42 (39)00/5 (74)000/1 (12)2/111 (28)10    124/164
49922649M113CDAVID WASDENCHECKERS,DUNLOP, FMF,MSR, ACERBIS, Smith,Motul,Percycle.A Mag Hwt00/12 (70)01/72 (57)00/2 (37)000/2 (16)2/143 (33)10    124/231
50311347 9DTODD COLLEY HONDA OF HOLLYWOODHONA Mag Hwt02/35 (135)00/12 (10)00/3 (52)000/20 (29)2/148 (34)10    125/218
512652146J89ACR BRUNSONSHAMROCKSEmanuelA Mag Lwt00/23 (105)01/35 (32)00/3 (52)001/51 (39)3/186 (43)00125/298
52377767J15BDAVID GRAHAMHBMCPDI RACINGA Mag Lwt00/3 (25)01/73 (59)00/4 (65)000/22 (30)3/177 (42)20126/279
53488754J5041ATONY NARDIVCMC/SHAMROCKSWIFE LIZ, Simi Valley CyclesYAMA Mag Lwt00/12 (70)01/34 (31)00/0 (1)001/47 (38)3/166 (38)20127/259
54550304J220BSTEVE RINKER JRROVERSWHOLESALEMX.COMYAMA Mag Lwt00/21 (103)00/27 (24)01/59 (125)002/133 (75)0/20 (4)40127/260
55345398M5826BWilliam Blocker  KTMA Mag Hwt00/28 (112)00/29 (28)00/3 (52)001/37 (34)4/222 (47)20    127/319
56474402 7CDonald Melvin  HSBA Mag Lwt00/9 (56)01/65 (52)00/14 (107)001/59 (42)3/156 (36)21128/303
57410658 38AKEN HANSINGCHECKERS3-Bros, MSR, Dunlop, Smith, Kal-gard, AEMKTMA Mag Lwt00/10 (62)01/63 (50)00/3 (52)001/46 (37)4/243 (56)20128/365
58346915J410AJames MillerCHECKERSZeal Racing, Miller TimeKTMA Mag Lwt00/7 (47)02/90 (79)10/9 (101)000/19 (28)3/203 (45)30129/328
59280360M5026AJAMES CURRY  KTMA Mag Hwt02/33 (133)01/39 (36)00/1 (27)001/35 (33)4/245 (57)20    1210/353
60515517 13DDennis Tipton BEACH YAMAHAA Mag Hwt00/2 (13)01/76 (62)00/2 (37)002/146 (80)4/240 (54)30    1210/466
611006260O2433BJEFF HRONEK  KTMC Sen Hwt00/3 (25)01/70 (56)00/0 (1)001/40 (35)4/269 (64)50    1211/382
62396251J520CPaul VautrainROVERSEVS, AnswerA Mag Lwt00/14 (80)01/59 (46)00/18 (113)002/105 (59)3/209 (46)411211/405
631102755 33DJEFF ROY  B Sen Lwt00/6 (43)01/82 (70)00/4 (65)001/72 (45)4/260 (62)501211/424
64401512J1128DLARRY GEORGESHAMROCKSLG ELECTRICKTMA Mag Lwt02/32 (132)01/58 (45)00/2 (37)002/105 (59)4/226 (48)401213/423
65675283M1517AJEFF PETRONVCMCDIRT BIKE MAGAZINE, T.O. YAMAHA, PANOLIN, SIDIKTMA Mag Hwt00/10 (62)02/95 (83)00/0 (1)002/125 (67)4/233 (51)50    1213/463
663037639D758515DKAHLIL BANKS  C Sen Hwt00/1 (8)03/190 (128)00/15 (110)002/101 (58)5/300 (70)12    1213/607
67910305J4512CKarl MillerTWMCSnap-OnHONA Mag Lwt00/9 (56)01/37 (34)00/6 (83)002/90 (53)5/290 (69)511214/432
68512443 14BJIM UNDERWOOD  B Mag Hwt00/0 (1)02/131 (107)00/7 (90)002/113 (63)4/263 (63)601214/514
69387763 36ACHRIS GRIFFIN  B Sen Lwt00/20 (95)21/77 (63)00/0 (1)002/127 (68)5/284 (68)501215/508
702611667C617BJEREMY PETRONVCMC YAMC Lwt200/5 (35)02/101 (92)00/3 (52)003/162 (84)5/280 (67)50    1215/551
71777085J5943BKen Baez4 ACESTeam Grasshopper, Race Tech, Gaerne, RAD, MFGA Mag Lwt00/14 (80)01/84 (73)20/5 (74)002/144 (78)5/279 (66)611217/526
72485495M5216BROLLIN SEVERANCE  GASA Mag Hwt00/5 (35)02/95 (83)00/21 (117)003/196 (92)4/242 (55)62    1217/559
73829540 36CDario Gifford  KTMC Lwt200/18 (89)21/78 (66)00/20 (115)002/131 (74)6/355 (76)61    1218/602
74906158 2CBRANDON BLACK  KTMC Lwt200/3 (25)01/69 (54)10/3 (52)001/76 (48)5/313 (71)83    1219/464
75481979O238CJEFF BURKESHAMROCKS YAMC Sen Hwt01/59 (124)02/115 (103)00/6 (83)003/178 (86)6/384 (80)70    1219/742
762018726O1111DRICHARD INGRAM  HONB Sen Hwt00/8 (51)21/79 (67)02/34 (127)002/128 (69)3/151 (35)931222/400
77698409 21CMark Nation  A Mag Hwt00/9 (56)01/59 (46)00/4 (65)001/84 (50)7/415 (82)94    1222/571
78559059M516ATOM MATERNANPTRAThousand Oaks PowersportsKTMA Mag Hwt00/4 (30)01/87 (77)02/36 (128)003/152 (83)6/356 (77)93    1224/635
79766056J1310CScott ANDERSONCHECKERSASP RACING, FMF, IMS , OakleyYAMA Mag Lwt00/14 (80)02/99 (91)10/1 (27)002/97 (56)7/429 (84)931224/640
8020034280625CTIM HURLEY FLUMS RACING, TRACKXPERIENCE, HURLEY'S POOL & SPAHONC Sen Hwt00/2 (13)03/195 (131)00/8 (95)002/149 (81)6/341 (75)94    1224/695
81730542O53BADAM CASPERVCMCKudla Racing, Anchor Air/Camarilo Plumbing/FMFKTMB Sen Hwt00/10 (62)01/74 (60)05/304 (143)002/129 (72)5/318 (72)931225/835
822198449 44DJason Kilroy  KTMC Vet Lwt00/10 (62)02/102 (93)32/92 (131)003/192 (91)7/422 (83)104    1231/818
832193581 39ASTEVE DUMONT WifeYAMB Sen Lwt04/240 (154)06/378 (147)04/268 (141)002/129 (72)5/326 (74)821231/1341
842978861X2829CBrad Schwarzenbach  YAMC Lwt102/54 (141)01/85 (75)00/2 (37)024/234 (97)8/467 (85)115    1233/842
85738706 21DJIM HODGES OCEAN WORKSC Mag Hwt00/6 (43)01/66 (53)00/5 (74)002/138 (76)8/475 (86)149    1234/690
862197354M5329DGary Schwarzenbach  KTMB Mag Hwt02/50 (139)01/87 (77)00/5 (74)024/247 (99)9/527 (88)1281238/916
872610679X3812DTrevor Nelson The Momma, Yamaha of Cucamonga, Zip-TyHONC Lwt100/2 (13)01/40 (37)00/0 (1)002/123 (65)7/411 (81)1514    1239/576
88840701O6538DDanny Unger UNGERS MOBILE FLEET SERVICEYAMC Sen Hwt00/6 (43)02/140 (110)00/8 (95)003/205 (94)9/537 (89)1510    1239/896
89632565 42BCHRISTIAN BRISTOL K.S.V., CLEAN RACINGKAWA Mag Hwt01/71 (129)03/181 (119)20/25 (119)003/185 (88)11/652 (92)138    1241/1114
90343425M811BWILLIAM HERRING  KTMA Mag Hwt00/7 (47)21/82 (70)00/5 (74)003/191 (90)9/538 (90)1712    1244/823
912208522 35DDylan Boulter  YAMC Hwt02/53 (140)22/136 (109)00/14 (107)001/74 (47)4/258 (60)1422    1247/535
92678450 24BMARK EVANSHBMC C Sen Hwt00/9 (56)22/91 (80)00/3 (52)004/235 (98)14/817 (94)1610    1248/1155
931092604 35BKENT BARTELS 8 Ball MFGKAWA Mag Hwt02/46 (137)22/122 (106)00/27 (121)001/30 (32)3/190 (44)1425    1249/415
942016846 30BJIM HINKLEY  KTMB Mag Lwt00/3 (25)22/97 (88)00/8 (95)005/304 (103)11/689 (93)17121249/1101
952080478M4416DDonald Preuitt100'S MC KTMB Mag Hwt00/8 (51)03/184 (122)00/29 (123)005/271 (102)11/633 (91)17131249/1125
963019809O6914CKory Yinger SIDI,SPY,OGIO,ONE,MATRIX,TWIN AIR,DECAL WORKSHONC Sen Hwt00/4 (30)02/117 (104)00/16 (112)002/128 (69)16/956 (96)2015    1255/1221
971088840 15CIGOR SEMEDYAYEV motousaHONC Sen Lwt00/3 (25)03/153 (112)00/7 (90)005/310 (104)15/885 (95)2218    1263/1358
98910576 14DPAUL LE TOURNEUR PHATHEAD RACINGB Sen Lwt00/4 (30)05/285 (138)00/8 (95)004/267 (101)16/960 (97)27221274/1524
9921547772 43CCameron Shackleton  YAMC Hwt01/70 (127)03/166 (114)20/6 (83)406/377 (107)19/1117 (100)2923    1287/1736
1002208533 43DBlake Shaver  C Hwt01/70 (127)03/163 (113)20/6 (83)406/384 (108)19/1131 (101)2923    1287/1754
1012728975 21BJustin Williams  YAMC Vet Hwt01/58 (123)24/235 (134)00/5 (74)004/214 (95)20/1215 (103)3126    1288/1727
1022125708S4119BERIC PEREZSO CAL MCBrooks R. t. PCFB Sen Lwt00/10 (62)02/104 (96)00/5 (74)003/172 (85)20/1188 (102)35301290/1479
1031109896M12812AJEFF NELSONTWMCThe MommaC Mag Hwt00/2 (13)03/181 (119)00/3 (52)005/322 (105)19/1116 (99)3530    1292/1624
104426551 27AElden Shoemaker  YAMA Sen Lwt00/8 (51)12/114 (102)02/40 (129)002/123 (65)26/1558 (105)504512128/1843
105385713 17DDEAN MIZDAL  C Sen Hwt00/8 (51)03/192 (129)07/96 (147)0010/575 (113)27/1634 (107)4442    12133/2505
106810146 27BElias Shoemaker Chaparral Motorsports, Scott goggles, IMS, AcerbisHONC Lwt201/40 (121)17/403 (150)06/338 (145)0112/745 (115)27/1606 (106)5045    12150/3132
107911621 33CSTEPHEN YOSHIDA  HONC Sen Hwt00/15 (86)03/197 (132)05/287 (142)007/426 (109)37/2194 (108)5854    12164/3119
1082908223O273DTim Fields  C Sen Hwt02/119 (148)07/425 (151)08/476 (149)009/516 (111)23/1406 (104)6057    12166/2942
109910117M615APAUL THOEGERSENPAULS AUTOMOTIVEPAUL'S AUTOMOTIVE SERVICE/3 BRO'S RACINGKTMA Mag Hwt00/2 (13)03/188 (127)00/0 (1)002/99 (57)54/3246 (109)    1059/3535
110878973 20DJoseph Miller JE Miller & Associates RAM Motorsports ZiptyA Mag Hwt00/13 (75)01/50 (42)00/15 (110)004/256 (100)    95/334
111234567C224AJoe Tabush  A Lwt200/13 (75)21/77 (63)00/4 (65)006/341 (106)99/435
112785589S4642CMason Todd Todd's Outdoor Supply, Prognagthas EngineeringC Sen Lwt02/114 (146)03/181 (119)00/22 (118)024/223 (96)    911/540
1132950412G2612BJohn ZavalaTWMC C Vet Lwt00/0 (1)05/284 (137)00/2 (37)008/477 (110)    913/763
1142208521 16CTommy Bencharit  C Sen Lwt00/12 (70)03/185 (124)00/30 (124)0011/642 (114)    914/869
115607855 39CWILLIAM MISENER JR.  YAMB Sen Hwt04/240 (154)06/339 (145)04/247 (139)009/556 (112)72923/1382
116911554J4910BDonald DalbyDIRT DIGGERSBaja Custom Trailers,Thumper RacingC Mag Lwt517/1009 (162)1426/1543 (160)1831/1858 (160)181629/1763 (116)    9174/6173
117876869M1034DJerry OmanSO CAL HUSB Mag Hwt06/379 (161)015/874 (156)517/1040 (157)01844/2293
118910613O5714AJEREMY BARTON  KTMB Sen Hwt00/7 (47)02/110 (101)00/7 (90)072/124
119564577 7ACURTIS NEWMAN  A Sen Hwt00/1 (8)03/180 (118)00/2 (37)073/183
120622699J1044CVictor Farley619 316-0410 A Mag Lwt00/5 (35)01/80 (69)04/253 (140)075/338
121699286R144ARandy Liebig Team HardriderA Masters00/0 (1)01/30 (30)00/2 (37)          61/32
122629315R229BMIKE PETERSONTWMC KTMA Masters00/0 (1)01/38 (35)00/0 (1)          61/38
123940947R309BMax ChristensenSHAMROCKS A Masters00/28 (112)01/45 (40)00/3 (52)          61/76
124692072 31BDICK CRESSY  KTMA Masters00/19 (92)01/59 (46)00/2 (37)          61/80
125258664O236DGreg IesbertsROVERS MCGCI ELECTRICA Sen Hwt00/14 (80)01/77 (63)00/0 (1)61/91
126906160K1231DJOEY SCHOENINGH  KTMB Mini00/13 (75)01/75 (61)00/3 (52)          61/91
1272799654 24CCHRISTOPHER METZ  YAMC Hwt00/12 (70)01/79 (67)00/4 (65)    61/95
128364777 37AKEVIN HASTEN TBT, FMFYAMA Masters00/15 (86)00/29 (28)20/4 (65)          62/48
129246787R2630DMike CastroROVERS MC A Masters00/9 (56)02/98 (90)00/1 (27)          62/108
130398080R57DRobert KochLOST COYOTESDolly Mae Racing, Trinity Wireless SolutionsYAMA Masters00/2 (13)02/105 (97)00/2 (37)          62/109
1311109661S3734ADean CrowHBMC3 Bros KTM / Blais RacingKTMB Sen Hwt00/20 (95)02/94 (82)00/6 (83)62/120
132318631R1119DGregory SedaSO CALFT MOTORSPORTSA Masters00/14 (80)02/108 (99)00/6 (83)          62/128
133629959R637DRONALD KENYONNONEFMF, 3 BROSA Masters00/9 (56)03/174 (115)00/4 (65)          63/187
134910114J915BDOUGLAS HELMSTETLER Thousand Oaks KTM PowersportsKTMA Mag Lwt00/5 (35)03/186 (125)00/1 (27)63/192
1352563078 37CToby Andrews  KTMD Lwt200/5 (35)02/107 (98)20/9 (101)          64/121
136514692M5941BKIRK SMITH  KTMB Mag Hwt00/10 (62)01/60 (49)03/150 (135)64/220
137398275M4222CDWIGHT MATNEYVCMC KTMC Mag Hwt00/8 (51)03/152 (111)01/76 (126)    64/236
138557394AR1526DLarry Kunkel  A Masters00/24 (106)02/109 (100)12/144 (134)          65/277
1391097078W518DMARLEE MCINNISTWMCCycle Gear, D&D RacingHONC Women00/7 (47)05/282 (136)00/2 (37)          65/291
140513390 42DDOUGLAS MACPHERSON  A Masters01/74 (130)23/179 (116)00/27 (121)          66/280
1411900057M418BVINCENT FRIEDLSHAMROCKSVFC Motorsports/Thousand Oaks Power SportsYAMB Mag Hwt01/59 (124)07/131 (149)00/9 (101)68/199
142710509 26CDON BRUNSON ECO GROUND DELIVERYA Mag Lwt00/6 (43)03/187 (126)14/246 (138)68/439
143459310 8DMike KaplanSHAMROCKS MC A Mag Hwt01/89 (131)05/305 (141)02/137 (133)    68/531
144657740R810DTOM HOLMESSO CALHOLMES POWER SPORTSA Masters00/19 (92)23/179 (116)13/196 (136)          69/394
145293439L439DROY WATSONHBMCHI DESERT ALARMKTMA Legends04/250 (157)06/334 (142)00/20 (115)          610/604
146313595L1029ATONY HARRELL My WifeYAMA Legends01/61 (126)06/385 (148)06/332 (144)          613/778
147334945T147ARYAN WILSONINVADERS A Quad01/35 (120)011/673 (155)02/44 (130)          614/752
148248144S1639BJIM MERRIFIELDHBMC3 BROS KTMB Sen Lwt04/240 (154)06/376 (146)04/229 (137)614/845
1491091832R257BJerry StrahlerLOST COYOTES A Masters00/2 (13)016/934 (158)22/97 (132)          620/1033
150910126T248BJOHN MCKEEHANROVERSMaintenance MastersB Quad02/96 (143)74/250 (135)26/361 (146)          621/707
151632549 40DDAVID HUNT  A Legends03/174 (151)26/334 (142)012/719 (153)          623/1227
152263621L240ARON HETHERINGTONDESERT MC HONA Legends03/174 (151)25/293 (139)013/787 (155)          623/1254
1532173632 40BSamantha Wills  HONC Women04/250 (157)25/295 (140)012/716 (152)          623/1261
154683884 13BBruce HendricksonPOLKA DOTS MC HSBC Mag Hwt25/322 (159)07/429 (152)28/485 (150)    624/1236
155717203L132DDON VOYERHBMC3 Bros. Racing - Cycle GearKTMA Legends03/176 (153)09/533 (153)213/758 (154)          627/1467
156720322W640CJEAN HETHERINGTONDESERT MC HONC Women06/365 (160)29/537 (154)014/860 (156)          631/1762
157782382 43AGREG POWELL  A Masters03/156 (150)126/336 (144)311/681 (151)          635/1173
158403249R937BTERRY CALDWELL Z-RACINGA Masters02/108 (145)017/995 (159)422/1290 (158)          645/2393
1592921259J5520EMIKE PRICE  KTMC Mag Lwt02/142 (149)715/919 (157)623/ (159)0    653/1061
1602192057O5822DWilliam Mounts  KTMD Sen Hwt02/100 (144)72/96 (85)527/135 (148)          670/331
161810580 36BJeff Gifford OC KTM, O'NEAL, SIDI, 100%, GOPRO, ESP, THE DRCB Mag Hwt00/27 (110)030/27
1621001765G52EJOE BIANCHI TAKING APPLICATIONS FOR SPONSORSYAMA Vet Lwt00/20 (95)20/20
163895431 27DIvan Shoemaker  KTMD Lwt10          10/0
164901006 27CWiley Shoemaker  HOND Lwt20          10/0
165382681 41DROBERT TORGERSON  A Legends                00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems