AMA District 37 Enduro

2015 Lost in the Woods Qualifier lll

Prev | LCQ | PHS | NSTE | HMCN | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
AMA#D37End#RowRider NameClubSponsorsBrandClass
ST

sp1

sp2

Rt1

sp3

sp4

sp5

sp6
Max
Chk
Total
Time
1501622H21ANICHOLAS BURSON Purvines RacingBETA Hwt06:26 (2)12:30 (33)0 7:42 (16)5:44 (2)5:00 (1)837:22
2423884 31AChris Bach  HONA Hwt06:34 (3)13:18 (35)0 7:48 (21)5:38 (1)5:00 (1)838:18
3618418V2328BJordan BrandtSALINAS RAMBLERS MCSRT, JP Metalfab, Motion Pro,KTMA Vet Hwt06:37 (4)13:35 (36)0 8:10 (27)5:53 (3)5:10 (4)839:25
4554970H3632BRyan KudlaVCMCKenda/Fly/Fasst Co/GPR/BPD/AEO/DDC/Avik/FMF/IMSKTMA Hwt06:49 (5)13:42 (37)0 8:11 (28)5:56 (5)5:09 (3)839:47
51006677119C20Dmichael Allen Keefer inc testingKTMA Lwt105:31 (1)14:00 (40)0 8:24 (30)6:59 (61)5:22 (7)840:16
66477036X12CSTEVE KIRK IIICheckersKENDA, FMF, O'NEAL, AS RACING, VORTEX, FASST COYAMA Lwt107:05 (8)13:55 (39)0 8:14 (29)6:00 (7)5:15 (5)840:29
7678448 25DOakley Lehman  KAWA Vet Hwt07:02 (7)13:09 (34)0 7:53 (24)5:53 (3)7:20 (108)841:17
8890155H82AJACOB CLEMENTS PRP KTM, Acerbis, Verasty, Fasst Ca, Dirt TricksKTMA Hwt07:13 (10)14:37 (48)0 8:33 (33)5:57 (6)5:20 (6)841:40
9738418 1DCory Pincock  KTMA Vet Hwt07:00 (6)14:45 (52)0 8:30 (32)6:05 (9)5:25 (8)841:45
102197350 7AJimmy Roberts  HONA Sen Hwt07:17 (11)13:48 (38)0 8:46 (39)6:20 (16)5:45 (22)841:56
112020912 24DAustin Aube  KAWA Lwt107:10 (9)14:26 (45)0 8:41 (35)6:18 (13)5:33 (11)842:08
12637344 9ASean White MSR 707 Racing Supension N 2 Dirt SportsYAMA Vet Hwt07:26 (14)14:23 (43)0 8:50 (42)6:14 (11)5:31 (10)842:24
13514691H519DTyler SmithVCMCTRE, Oneal, Fasst Co., Tri-County Powersports,KTMA Hwt07:25 (13)14:25 (44)0 8:41 (35)6:21 (19)5:45 (22)842:37
14866022 28DArt Babcock  KTMA Hwt08:08 (33)14:21 (41)0 8:29 (31)6:05 (9)5:42 (19)842:45
15951436C933DJARETT MEGLACHECKERSSKAGGS FASTHOUSE KENDA AVGFND FMF BMR TAS RADYAMB Lwt207:38 (21)15:06 (56)0 8:35 (34)6:00 (7)5:33 (11)842:52
161095393X22CHARRISON LYLES Blais Racing Services, FMF, FasstCo, VonZipperKTMA Lwt107:32 (17)14:50 (53)0 8:46 (39)6:18 (13)5:27 (9)842:53
17839092G151CErek KudlaVCMCAmerican Motorcyclist AssociationKTMA Vet Lwt07:32 (17)14:35 (47)0 8:58 (44)6:15 (12)5:34 (14)842:54
18474472 28CDanny Melvin  TMA Lwt107:21 (12)14:39 (49)0 8:45 (37)6:18 (13)5:54 (30)842:57
19695197O137CPaul KrauseROVERSKTM, MALCOLM SMITH MOTORSPORTS, AIR CLEANING TECHKTMA Sen Hwt07:48 (26)14:22 (42)0 8:47 (41)6:24 (21)5:49 (25)843:10
20850365 26BMax Parker  KTMA Lwt107:28 (15)14:51 (54)0 8:56 (43)6:26 (23)5:33 (11)843:14
21268411O172DJeff Clements Beta USA, Liqui Moly, FXR, Flow VisionBETA Sen Hwt07:31 (16)14:32 (46)0 9:14 (49)6:26 (23)5:40 (18)843:23
222984693S137DSteven Adams Rescue Pegs off-road passenger footpegsKTMA Sen Lwt08:13 (39)14:43 (51)0 9:10 (47)6:31 (29)5:45 (22)844:22
23584385O109DBryan FiscaliniVCMCSRBF OC KTM 100% SIDI Jet TuningKTMA Sen Hwt07:43 (24)15:17 (59)0 9:20 (54)6:28 (28)5:44 (21)844:32
24387780H5126AJOEL BURKETT  KTMA Hwt07:42 (22)15:58 (67)0 9:09 (46)6:20 (16)5:35 (15)844:44
252842823V611BBEN WALKER  YAMA Vet Lwt07:45 (25)15:15 (58)0 9:43 (67)6:26 (23)5:39 (17)844:48
26  26CMason Parker  KTMB Lwt107:57 (29)15:21 (60)0 9:17 (53)6:25 (22)5:49 (25)844:49
27707030 28ARYAN BOARDMANTIMEKEEPERS MCMotor Cafe, Moose Racing, Rekluse, Dirt TricksKTMA Lwt107:32 (17)15:41 (63)0 9:32 (61)6:26 (23)5:38 (16)844:49
281094111 23CBrenden Throckmorton  YAMA Lwt108:07 (32)15:22 (61)0 9:15 (51)6:20 (16)5:50 (27)844:54
291106057X833CWyatt MeglaCHECKERSAVGFND.COMHONB Lwt107:49 (27)14:58 (55)0 9:22 (55)6:43 (37)6:02 (38)844:54
30516874S1133AMatthew Wallace Rogue Elephant RacingKTMA Sen Lwt08:10 (37)15:23 (62)0 9:28 (57)6:40 (34)5:55 (31)845:36
31890164 31BPreston Campbell JCR HONDAHONB Lwt108:13 (39)15:48 (64)0 9:16 (52)6:26 (23)6:07 (41)845:50
32307008M99912BSTEVE KIRK JRCheckersSVC,ASracing,Kenda,SRT,Megla,O’Neal,FTD,GPRYAMA Mag Hwt08:11 (38)16:03 (70)0 9:30 (58)6:23 (20)6:01 (35)846:08
332960005 25CRobert Springer  KTMB Vet Lwt08:20 (41)15:54 (65)0 9:31 (60)6:35 (31)5:53 (29)846:13
342864499 6BJeff HarperSo Cal MCBell Helmets, Decal Works, IMS, Twin Air, CycraHONA Vet Hwt08:09 (35)16:09 (73)0 9:34 (65)6:42 (35)5:51 (28)846:25
35434456 14DRICK LUNDIN  YAMA Mag Lwt08:25 (43)15:56 (66)0 9:30 (58)6:43 (37)6:00 (33)846:34
362915396 8CCody Stevenson  KTMB Vet Lwt08:34 (48)16:06 (71)0 9:36 (66)6:39 (33)6:14 (46)847:09
372745419 16ABrian Bolding  HONB Vet Hwt09:00 (65)16:24 (79)0 9:14 (49)6:34 (30)6:01 (35)847:13
38426551S2138AElden ShoemakerSHAMROCKS MC YAMA Sen Lwt08:06 (31)16:15 (77)0 9:44 (68)6:47 (42)6:32 (71)847:24
39935587G327DChristopher DeansVIKINGS MCDESERT BOUND RV , Desert Cycle Works, TBT RacingKTMA Vet Lwt08:24 (42)16:09 (73)0 9:53 (71)6:56 (57)6:10 (44)847:32
402788180 5DBRETT BOGLERXMC KTMA Hwt08:05 (30)17:45 (104)0 9:32 (61)6:36 (32)5:43 (20)847:41
41837771H266ARen PaolinoCHECKERS KTMA Hwt07:55 (28)16:14 (76)0 10:28 (91)6:54 (50)6:14 (46)847:45
42347187 22BRICH ELLYSON  KTMA Sen Lwt08:08 (33)16:30 (80)0 10:15 (87)6:43 (37)6:14 (46)847:50
433020467V3814CBryan Stone  KTMC Vet Hwt07:35 (20)16:07 (72)0 10:50 (111)7:01 (63)6:37 (77)848:10
44488754J1039ATONY NARDIVCMC/SHAMROCKSWIFE LIZ, Simi Valley CyclesYAMA Mag Lwt08:29 (46)16:34 (82)0 10:19 (88)6:48 (44)6:09 (43)848:19
4511074885X13AALEX JACQUEZ  HONA Lwt108:26 (45)16:55 (89)0 10:03 (81)6:54 (50)6:05 (39)848:23
462016844 16DDavid Ulloa  KTMB Hwt08:39 (52)16:30 (80)0 9:54 (72)6:58 (60)6:25 (63)848:26
47  8AJonothan Burgess  YAMB Vet Hwt08:30 (47)16:54 (88)0 10:31 (94)6:42 (35)5:58 (32)848:35
48878974G132AMICHAEL THOMPSONUNITED MCFMF, IMS, RG3, MAXIMA, DUNLOP, D-TRICKS, D-DIGITSKTMA Vet Lwt08:25 (43)16:21 (78)0 10:48 (109)6:51 (46)6:22 (54)848:47
49220838 23DJimmy Byrd  YAMB Hwt09:39 (96)16:13 (75)0 10:06 (85)6:45 (41)6:07 (41)848:50
50101003O11010AROBBY KENNEDYSO CAL M/CJ.D. Motorsports-Santa ClaritaHONA Mag Hwt09:10 (71)16:48 (86)0 9:47 (69)6:51 (46)6:14 (46)848:50
51845310 26DRick Parker  KTMA Sen Hwt09:05 (68)17:02 (93)0 10:04 (82)6:43 (37)6:01 (35)848:55
52393316 4AFurious StroudDIRT DIGGERS MC KAWA Sen Lwt010:27 (110)16:00 (69)0 9:27 (56)6:51 (46)6:23 (57)849:08
53629772M13CBarry VanFossen TBT FLEX BARSKTMA Mag Hwt08:09 (35)18:15 (119)0 9:56 (73)6:55 (55)6:05 (39)849:20
541103441 16BRobert Russell  KTMB Mag Hwt08:34 (48)17:00 (92)0 10:31 (94)7:14 (79)6:18 (50)849:37
55280950X217DKyle Hylton PMS Motorsports, AS Racing, Lessley FarmsHONB Lwt108:57 (62)17:14 (95)0 10:00 (77)7:05 (70)6:25 (63)849:41
56335749 12DWESLEY LEWISCHECKERS MCTREKTMB Lwt108:43 (54)17:26 (99)0 9:52 (70)7:23 (90)6:18 (50)849:42
57280360M211DJAMES CURRY  KTMA Mag Hwt09:03 (67)16:58 (91)0 10:12 (86)7:03 (67)6:27 (66)849:43
58512443 17BJIM UNDERWOOD  KTMB Mag Hwt09:05 (68)16:47 (85)0 10:29 (92)7:12 (76)6:23 (57)849:56
592896295 37AChris Burroughs  YAMC Vet Hwt08:51 (59)17:46 (106)0 10:05 (84)6:48 (44)6:27 (66)849:57
602224886 36AFabian toledo  KTMC Vet Hwt09:02 (66)17:05 (94)0 9:57 (74)6:54 (50)7:01 (93)849:59
61396251J83DPaul VautrainROVERSEVS, AnswerYAMA Mag Lwt09:11 (72)16:52 (87)0 10:44 (107)6:51 (46)6:22 (54)850:00
62775471O3818ABRIAN CLARKCHECKPOINTS HSBB Sen Hwt08:38 (50)16:45 (84)0 10:37 (101)7:05 (70)7:00 (92)850:05
632224885 36BDenis Contreras  KTMC Vet Hwt09:54 (100)16:38 (83)0 10:25 (90)6:54 (50)6:31 (70)850:22
642183128 27BJoey Gardner  HONC Sen Hwt09:09 (70)15:58 (67)0 10:53 (115)7:45 (108)6:42 (81)850:27
652018726M419CRICHARD INGRAM  HONB Mag Hwt09:19 (79)17:42 (102)0 10:02 (79)6:54 (50)6:35 (76)850:32
661076715V2117DDARREN BARTNAWhitney Auto ServiceHONB Vet Hwt09:40 (97)17:33 (100)0 10:00 (77)7:01 (63)6:23 (57)850:37
672064518O6630ALarry KleinSOCAL KTMA Sen Hwt09:13 (74)17:16 (97)0 10:36 (99)7:04 (69)6:30 (69)850:39
682111956V24BGREGORY GILBERT Desolate Motorsports /walker bros machinery movingKTMA Vet Hwt08:52 (61)18:43 (128)0 9:59 (76)6:57 (58)6:12 (45)850:43
69776635S236DGREG SIGWINGCHECKERS MCFresno Senior Bingo Club Dancers and a duck.KTMA Sen Lwt08:50 (58)17:49 (108)0 10:24 (89)7:16 (83)6:39 (78)850:58
70399589M4013BBruce Young Young BuildersKTMB Mag Hwt09:30 (87)18:18 (121)0 10:02 (79)7:02 (65)6:23 (57)851:15
71910613O417CJEREMY BARTON  KTMB Sen Hwt08:38 (50)17:22 (98)0 10:55 (116)7:12 (76)7:15 (105)851:22
72559059M917ATOM MATERNANPTRAThousand Oaks PowersportsKTMA Mag Hwt09:15 (76)17:43 (103)0 10:51 (112)7:12 (76)6:26 (65)851:27
73840701O916CDanny Unger UNGERS MOBILE FLEET SERVICEYAMB Sen Hwt09:14 (75)18:04 (114)0 10:39 (105)7:15 (81)6:24 (62)851:36
745021993V13BBrian AndersonVCMCBrian Anderson's Painting / Dunn Edwards PaintsYAMB Vet Hwt09:18 (78)18:09 (117)0 10:37 (101)7:19 (86)6:23 (57)851:46
75971397 27AChad Cerny  KTMB Sen Hwt011:01 (127)16:55 (89)0 10:30 (93)7:02 (65)6:20 (52)851:48
762561817 13CMike Reynolds  KTMB Mag Hwt09:22 (81)17:45 (104)0 11:05 (124)7:15 (81)6:32 (71)851:59
773118774O3619BJohn ZabaldoVCMC KTMC Sen Hwt08:45 (56)20:00 (143)0 9:58 (75)6:57 (58)6:20 (52)852:00
782978861X1224ABrad Schwarzenbach  YAMC Lwt1010:14 (107)17:36 (101)0 10:35 (98)6:55 (55)6:48 (82)852:08
79258664M4432BGreg IesbertsROVERS MCGCI ELECTRICKTMA Mag Hwt09:24 (84)17:51 (110)0 11:00 (121)7:19 (86)6:40 (79)852:14
802996562 35DRYAN MAHONEY  KTMC Lwt109:34 (91)17:59 (112)0 10:33 (96)7:37 (103)6:34 (75)852:17
81108842501029DTROY LEGRANDE Oneal, Leatt, Kal-Gard, UtopiaKTMA Sen Hwt09:27 (85)17:56 (111)0 10:56 (118)7:14 (79)6:50 (85)852:23
82409556 10BJASON KENNEDY  HONB Lwt109:31 (90)18:29 (123)0 10:51 (112)7:09 (73)6:48 (82)852:48
83567903J167BJON SWEDLUND Three Bros RacingKTMB Mag Lwt09:42 (98)18:15 (119)0 10:43 (106)7:18 (84)6:55 (89)852:53
84910446 35CJONATHAN WACHTER  YAMC Lwt109:30 (87)18:02 (113)0 10:56 (118)7:39 (105)7:08 (102)853:15
85640100 18CMike Jones  HUSB Sen Hwt09:22 (81)19:52 (141)0 10:34 (97)7:00 (62)6:32 (71)853:20
86377767J132DDAVID GRAHAMHBMCPDI RACINGYAMA Mag Lwt09:22 (81)18:38 (125)0 11:15 (127)7:28 (95)6:41 (80)853:24
872893896 30Dchristpher Wilkens  YAMC Vet Lwt010:11 (106)17:50 (109)0 11:24 (133)7:10 (74)7:01 (93)853:36
883019809O818BKory Yinger SIDI,SPY,OGIO,ONE,MATRIX,TWIN AIR,DECAL WORKSHONC Sen Hwt09:30 (87)18:38 (125)0 10:52 (114)7:26 (94)7:10 (103)853:36
89  38DADAM GJERNOLDJACKRABBITS KTMB Lwt209:11 (72)19:30 (138)0 10:36 (99)7:46 (110)6:55 (89)853:58
90730542O53AADAM CASPERVCMCKudla Racing, Anchor Air/Camarilo Plumbing/FMFKTMA Sen Hwt09:36 (93)18:12 (118)0 11:16 (128)7:49 (113)7:13 (104)854:06
913011964O137CJason BeckerBADGERS3Bros Racing, Petra GeosciencesKTMB Sen Hwt010:40 (117)18:08 (116)0 10:55 (116)7:33 (101)7:06 (100)854:22
92622699J913DVictor Farley619 316-0410 KTMA Mag Lwt08:58 (63)19:05 (133)0 11:08 (125)7:55 (114)7:19 (107)854:25
93391358O375CTY MONTEEVCMCANCHOR AIR RACING/ Kudla Racing/ T&A RacingKTMB Sen Hwt011:22 (135)18:05 (115)0 11:17 (130)7:07 (72)6:48 (82)854:39
943112812 14APhilip Luken  KTMC Sen Lwt09:54 (100)18:22 (122)0 12:14 (149)7:20 (88)6:52 (86)854:42
95911262M92X6CWILLIAM PAOLINOCHECKERS KTMA Mag Lwt010:25 (109)18:49 (131)0 11:04 (123)7:29 (98)7:01 (93)854:48
96268204 10DNICO SCHNEIDER  YAMC Lwt2010:49 (121)18:38 (125)0 10:38 (104)7:25 (91)7:53 (122)855:23
97910305J215AKarl MillerTWMCSnap-OnHUSB Mag Lwt010:02 (104)19:11 (134)0 11:16 (128)7:39 (105)7:25 (114)855:33
98910117M1418DPAUL THOEGERSENPAULS AUTOMOTIVEPAUL'S AUTOMOTIVE SERVICE/3 BRO'S RACINGKTMA Mag Hwt09:29 (86)19:43 (140)0 11:25 (135)7:28 (95)7:35 (117)855:40
99800848 8DCecil Schrader  KAWB Lwt1010:04 (105)21:09 (148)0 10:48 (109)7:11 (75)6:32 (71)855:44
1002003428S2015DTIM HURLEYTWMCFLUMS RACING, TRACKXPERIENCE, HURLEY'S POOL & SPAHONC Sen Hwt010:31 (113)19:16 (135)0 11:27 (137)7:22 (89)7:15 (105)855:51
1011011093O8512ACURT JOHNSON  KTMA Sen Hwt09:38 (94)20:47 (146)0 11:20 (132)7:25 (91)6:53 (87)856:03
102394645V2434DCHRISTOPHER QUEZAMBRA  KTMB Vet Hwt09:38 (94)19:19 (136)0 12:23 (151)7:38 (104)7:31 (116)856:29
103268205 10CROY SCHNEIDER  HONB Sen Hwt011:03 (128)18:44 (130)0 11:40 (142)7:58 (116)7:06 (100)856:31
1042218343V9430CMatt BrownSO CAL BETB Vet Hwt09:43 (99)22:41 (157)010:37 (101)7:03 (67)6:29 (68)  
105432326J1433BROBERT HINSCHUNITED MC KTMB Mag Lwt010:58 (126)19:41 (139)0 11:29 (140)7:34 (102)6:53 (87)856:35
106404001 35BFRANK WACHTER  YAMA Sen Hwt010:52 (123)18:50 (132)0 11:39 (141)7:46 (110)7:45 (120)856:52
107893681 11AWilliam Schaffer  HONB Mag Hwt011:19 (134)19:24 (137)0 11:25 (135)7:56 (115)7:05 (98)857:09
108810146C1038BElias ShoemakerSHAMROCKS MCChaparral Motorsports, Scott goggles, IMS, AcerbisKTMC Lwt2010:21 (108)19:58 (142)0 12:04 (146)7:18 (84)7:30 (115)857:11
1092197354M1124BGary Schwarzenbach  KTMB Mag Hwt010:52 (123)18:33 (124)2 11:40 (142)7:46 (110)7:03 (97)857:54
110524221W24CSARAH GILBERTDIRT DIGGERSMOOSE RACING, SMITHKTMA Women010:45 (119)20:20 (145)0 11:27 (137)8:05 (119)7:20 (108)857:57
1112100763 22CBailey Ellyson  SUZC Lwt2010:00 (103)21:11 (149)0 12:05 (147)7:43 (107)7:05 (98)858:04
1122224872M4324CRodger Aube  SUZB Mag Hwt010:55 (125)18:43 (128)2 11:08 (125)8:04 (118)7:35 (117)858:25
113879736 20BDylan Pincock  KTMC Lwt2010:27 (110)21:11 (149)0 11:53 (145)7:45 (108)7:20 (108)858:36
1143017210W434BStephanie JonesLost CoyotesJones Engine Dev., FMF, Goldentyre, EKS, Wiseco, BKTMB Women09:54 (100)21:21 (151)0 12:35 (152)8:10 (120)7:22 (113)859:22
1151100172 34CErik Jones Jones engine dev., Goldentyre, Sticker StandardKTMA Vet Hwt020:01 (170)17:15 (96)0 9:33 (63)6:47 (42)6:00 (33)859:36
1162792463 25AJORDAN GRAHAM  HONB Vet Hwt08:46 (57)22:15 (154)0 11:02 (122)11:30 (130)6:22 (54)859:55
1173117971 25BDavid Graham  KTMC Vet Hwt010:38 (116)21:41 (152)0 11:28 (139)7:30 (100)9:14 (128)81:00:31
1182224880 27CWyman Apple  HONC Lwt108:58 (63)25:57 (164)0 11:24 (133)7:28 (95)6:59 (91)81:00:46
119261542J1211CTim TarryUNITEDFIRE & ICE HEATING AND AIRCONDITIONGYAMA Mag Lwt011:45 (139)20:03 (144)0 14:29 (158)7:58 (116)7:01 (93)81:01:16
120310426 32CBOB BAUMAN  KTMA Mag Lwt013:25 (154)20:59 (147)0 12:19 (150)8:11 (122)7:39 (119)81:02:33
1213123442 23AScott Ohnemus  KAWC Lwt108:41 (53)28:05 (166)0 11:41 (144)7:25 (91)7:20 (108)81:03:12
1222218338 30BDustin Sellen  KTMC Vet Hwt012:17 (144)22:33 (156)0 12:12 (148)8:17 (123)8:34 (125)81:03:53
123465309 20CMatthew Schlotterbeck  HUSB Mag Hwt012:34 (149)22:32 (155)0 13:02 (154)8:20 (124)8:09 (123)81:04:37
1242908223O2019ATim Fields  KTMC Sen Hwt012:22 (145)23:35 (160)0 13:33 (155)8:36 (126)8:52 (126)81:06:58
125680693 11BRan Hooper Hooper Information Technology, Inc.KTMB Sen Hwt013:34 (156)24:58 (162)0 13:37 (156)8:23 (125)7:51 (121)81:08:23
126459310 21AMike KaplanSHAMROCKS MC KAWA Mag Hwt020:03 (171)23:33 (159)0 14:06 (157)9:10 (127)8:12 (124)81:15:04
1271900176 20AKinga Modliszewska  KTMB Women018:19 (169)23:36 (161)2 15:49 (161)9:23 (128)8:55 (127)81:18:02
128846157X205BLogan MillerTWMCSnap-On ToolsKAWC Lwt1020:31 (172)40:06 (168)9 14:38 (159)11:39 (131)10:49 (129)81:46:43
129555328 21BTony SANTAMARIA  HONA Mag Hwt052:52 (174)40:37 (169)15 11:18 (131)7:29 (98)7:21 (112)82:14:37
1302912354G288BBILL FAHRBACH  KTMB Vet Hwt010:42 (118)22:00 (153)0 12:46 (153)8:10 (120)753:38
131908136 22ASCOTT CARROLL 3-BrosKTMB Mag Lwt017:31 (167)25:49 (163)0 15:25 (160)9:44 (129)71:08:29
132940947R167DMax ChristensenSHAMROCKS YAMA Masters010:30 (112)7:02 (2)0 6:12 (2)623:44
133175379R8468CGregg HawksCHECKERS Motorsport EngineeringKTMA Masters011:09 (130)7:00 (1)0 6:15 (3)624:24
1341074328R2061ARICK SAMUELSONUNITED MCOCKTMKTMA Masters010:34 (115)7:30 (9)0 6:25 (6)624:29
135699286R170ARandy Liebig Team HardriderHUSA Masters010:51 (122)7:22 (6)0 6:21 (5)624:34
1362224875 61CFREDRICK PARR Get dirty dirt bikes, TM USA,prox, twin air, axpBETD Hwt011:08 (129)7:18 (5)0 6:18 (4)624:44
137246787R466BMike CastroROVERS MC HUSA Masters011:17 (132)7:15 (4)0 6:30 (7)625:02
1382830416M4262AKELLY WHIPPLE0 KTMC Mag Hwt011:18 (133)7:24 (7)0 6:56 (11)625:38
1391076850 65BBen Blank  KTMD Sen Hwt012:25 (147)7:25 (8)0 5:55 (1)625:45
1402563078 67CToby Andrews  KTMD Sen Lwt011:22 (135)7:38 (11)0 7:03 (12)626:03
1411109064M2662CJEFFREY SCHULTE SRTWMCWifeKTMC Mag Hwt011:27 (138)7:34 (10)0 7:27 (15)626:28
1423122385 64BSeth Jarsky  GASD Vet Hwt012:00 (140)7:52 (14)0 6:53 (9)626:45
1432224879 67ANuri March  KTMD Sen Hwt012:31 (148)7:42 (12)0 6:48 (8)627:01
144398275M868BDWIGHT MATNEYVCMC KTMC Mag Hwt012:15 (143)8:10 (15)0 6:55 (10)627:20
145137317 66AWILLIAM PALLOTTO  KAWA Masters012:00 (140)8:12 (17)0 7:18 (13)627:30
1462792276 67BJay Duff  KTMC Sen Hwt010:32 (114)7:02 (2)0 10:46 (108)628:20
1472911255M6262BGary LozonneNONE YET3 Bro’s, MMIKTMC Mag Hwt012:35 (150)8:28 (18)0 7:42 (16)628:45
1482192057O5866DWilliam Mounts  KTMC Sen Hwt012:08 (142)8:55 (24)0 7:55 (25)628:58
149629959R368ARONALD KENYONNONEFMF, 3 BROSKTMA Masters013:00 (152)8:39 (20)0 7:25 (14)629:04
150911554J1163BDonald DalbyDIRT DIGGERSBaja Custom Trailers,Thumper RacingKTMC Mag Lwt013:07 (153)8:45 (21)0 7:43 (19)629:35
1511020783M2563AROD MCINNISTWMCD & D RacingYAMC Mag Hwt013:46 (157)8:53 (22)0 7:48 (21)630:27
1522826302 64CJILL LOCANTORE  YAMC Women014:33 (162)8:57 (25)0 7:48 (21)631:18
153804465 65DJon Rowin  KTMC Mag Hwt014:39 (163)9:01 (26)0 7:42 (16)631:22
1542224887 62DJoe Kolacheck  YAMC Mag Hwt014:28 (161)8:53 (22)0 8:08 (26)631:29
1551097078W265AMARLEE MCINNISTWMCCycle Gear, D&D RacingHONC Women014:40 (164)9:17 (27)0 7:47 (20)631:44
1562810552 64AERIC WATANABE  KTMD Sen Lwt013:31 (155)8:10 (15)0 10:57 (120)632:38
157346828 69AJames Deal  HUSA Masters013:55 (158)9:23 (30)0 9:33 (63)632:51
1582227416X2366CJonathan WhippleTBDWhip ass racingKTMD Lwt1014:17 (159)9:31 (31)0 9:05 (45)632:53
159717203L163DDON VOYERHBMC3 Bros. Racing - Cycle GearKTMA Legends015:09 (165)9:33 (32)0 8:45 (37)633:27
160409552M8061DMICHAEL QUEZAMBRA  KTMC Mag Hwt014:22 (160)9:22 (29)0 10:04 (82)633:48
1612783451M3963CRANDY UNKOVICHDESERT TURKEYS HONC Mag Hwt016:31 (166)9:20 (28)0 9:11 (48)635:02
162334945T170BRYAN WILSONINVADERS KTMA Quad012:43 (151)7:50 (13) 7:00  527:33
1632921259J1368DMIKE PRICE  KTMC Mag Lwt012:23 (146)8:30 (19)0420:53
164639520X2238CKevin DejonghJACKRABBITSMaxxis, Fly Racing, DDC, Blud Lubricants, Fasst,KTMA Lwt107:42 (22)15:09 (57)0422:51
1652224891 36DGavin Ross  KTMC Sen Hwt09:15 (76)17:47 (107)0427:02
166248144S1029CJIM MERRIFIELDHBMC3 BROS KTMKTMB Sen Lwt011:24 (137)22:43 (158)0434:07
1673006722 23BEthan mjelde  KAWC Lwt209:19 (79)26:15 (165)0435:34
1682224888 69BDaniel Sykes  HONC Vet Hwt021:02 (173)14:41 (50)0435:43
1692794993S2219CJEFFREY COKERDESERT TURKEYS MC HONC Sen Lwt017:44 (168)29:23 (167)1741:04:07
1702224889 36CMarvin Camargo  KTMD Vet Hwt08:44 (55)028:44
1712610682H2415AJarret NelsonTWMCThe Momma, Yamaha of Cucamonga, Zip-TyKTMC Hwt08:51 (59)28:51
1722610679X3815BTrevor NelsonTWMCThe Momma, Yamaha of Cucamonga, Zip-TyHONC Lwt109:34 (91)29:34
173234567C129BJoe TabushHBMC/ CHECKPOINT MC KTMA Lwt2010:45 (119)210:45
1743096793 14BThomas Dillon  KTMC Lwt1011:10 (131)0211:10
1751072130 61BDavid Springer  KTMA Masters061:00 (175)21:01:00
176477653S729AYANCY WATSONHBMCHI DESERT ALARMKTMA Sen Lwt010:00
177826529 34AKyle Redman  BETA Hwt0010:00
1783119065 37BJames Donaldson  HONC Lwt1010:00
179963258 21DThomas Hundtoft  KTMB Sen Hwt010:00
1801109896M12815CJEFF NELSONTWMCThe MommaYAMC Mag Hwt010:00
1811104808X424DCHRIS NOBLE NCY/CANYON RACETECHHUSA Lwt1010:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems