| Overall Youth | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | TCSMC | RORR | SPER | GMER | VFTR | HMDR | BER | RRMC | CDR | PBER | DER1 | DER2 | Total Points | ||||||||
| 1 | 95 | CHASE RUSDEN | AA Youth | 20 | 20 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 22 | 234 | ||||||||||
| 2 | 153 | ETHAN JAUDAS | 12-15 Big Whl | 15 | 15 | 18 | 20 | 25 | 22 | 22 | 16 | 18 | 25 | 196 | ||||||||||
| 3 | 160 | CORBY GILL | AA Youth | 5 | 18 | 16 | 12 | 14 | 14 | 18 | 9 | 25 | 22 | 22 | 175 | |||||||||
| 4 | 564 | ROBERT CIVILETTI JR | 12-15 Big Whl | 8 | 22 | 20 | 18 | 11 | 20 | 20 | 22 | 15 | 14 | 170 | ||||||||||
| 5 | 786 | MICHAEL MEDEIROS | 12-15 Big Whl | 14 | 18 | 16 | 14 | 20 | 18 | 15 | 15 | 11 | 20 | 161 | ||||||||||
| 6 | 42 | CRAIG DELONG | 13-15 Small Whl | 12 | 14 | 11 | 14 | 10 | 13 | 13 | 14 | 10 | 12 | 15 | 18 | 156 | ||||||||
| 7 | 30 | TREVOR STEVENS | 12-15 Big Whl | 10 | 13 | 13 | 12 | 15 | 18 | 15 | 11 | 13 | 18 | 138 | ||||||||||
| 8 | 131 | DREW EVANS | 12-15 Big Whl | 1 | 16 | 6 | 8 | 16 | 12 | 16 | 5 | 14 | 16 | 10 | 120 | |||||||||
| 9 | 842 | ETHAN WALTER | AA Youth | 16 | 22 | 20 | 22 | 22 | 15 | 117 | ||||||||||||||
| 10 | 11 | WILLIAM SCHOENEBERG | AA Youth | 9 | 6 | 10 | 13 | 16 | 11 | 12 | 20 | 11 | 8 | 116 | ||||||||||
| 11 | 21 | TEGAN ROBERT TEMPLE | AA Youth | 25 | 8 | 15 | 18 | 25 | 91 | |||||||||||||||
| 12 | 19 | JEFFREY HALL | 12-15 Big Whl | 13 | 12 | 16 | 20 | 20 | 81 | |||||||||||||||
| 13 | 109 | THORN DEVLIN | 10-12 85cc | 3 | 11 | 7 | 4 | 1 | 8 | 7 | 9 | 12 | 62 | |||||||||||
| 14 | 336 | RYDER LAFFERTY | 10-12 85cc | 3 | 9 | 1 | 3 | 10 | 9 | 8 | 6 | 6 | 55 | |||||||||||
| 15 | 96 | JARRETT MOHN | 10-12 85cc | 7 | 3 | 8 | 7 | 13 | 4 | 10 | 1 | 53 | ||||||||||||
| 16 | 981 | DYLAN FREY | AA Youth | 18 | 14 | 16 | 48 | |||||||||||||||||
| 17 | 32 | JOSEPH FERRARO | 10-12 85cc | 11 | 12 | 2 | 4 | 13 | 5 | 47 | ||||||||||||||
| 18 | 196 | HENRY FERREIRA | 12-15 Big Whl | 11 | 5 | 9 | 13 | 38 | ||||||||||||||||
| 19 | 103 | CODY GERHARD | 13-15 Small Whl | 10 | 4 | 11 | 4 | 9 | 38 | |||||||||||||||
| 20 | 191 | WILLIAM GALLO | 12-15 Big Whl | 2 | 6 | 14 | 15 | 37 | ||||||||||||||||
| 21 | 921 | ADAM TOTH | 13-15 Small Whl | 12 | 10 | 9 | 31 | |||||||||||||||||
| 22 | 901 | DANIEL GANDY | 13-15 Small Whl | 15 | 9 | 6 | 30 | |||||||||||||||||
| 23 | 39 | BRYAN FONT | 13-15 Small Whl | 10 | 1 | 7 | 9 | 27 | ||||||||||||||||
| 24 | 411 | MICHAEL ANDERSON | 12-15 Big Whl | 3 | 6 | 7 | 6 | 4 | 26 | |||||||||||||||
| 25 | 3504 | TANNER THOMAS | AA Youth | 25 | 25 | |||||||||||||||||||
| 26 | 94 | ZACHARY KABANA | 12-15 Big Whl | 8 | 5 | 5 | 6 | 24 | ||||||||||||||||
| 27 | 3906 | LOIC LEONARD | 12-15 Big Whl | 22 | 22 | |||||||||||||||||||
| 28 | 3009 | MICHAEL MCGEE | 10-12 85cc | 13 | 9 | 22 | ||||||||||||||||||
| 29 | 17 | DANIEL HADLEY | 12-15 Big Whl | 2 | 11 | 8 | 21 | |||||||||||||||||
| 30 | 3011 | ANDREW POWERS | 13-15 Small Whl | 4 | 7 | 9 | 20 | |||||||||||||||||
| 31 | 85 | ERIC BOWMAN | 13-15 Small Whl | 6 | 12 | 18 | ||||||||||||||||||
| 32 | 2406 | DAN FRIEL III | AA Youth | 16 | 16 | |||||||||||||||||||
| 33 | 3740 | NICHOLAS MCCOLLOUGH | 12-15 Big Whl | 8 | 8 | 16 | ||||||||||||||||||
| 34 | 3044 | LANDON WOLFE | 12-15 Big Whl | 14 | 14 | |||||||||||||||||||
| 35 | 405 | COLE LANGE | 13-15 Small Whl | 3 | 11 | 14 | ||||||||||||||||||
| 36 | 795 | FRANCISCO HELD | 12-15 Big Whl | 2 | 5 | 7 | 14 | |||||||||||||||||
| 37 | 2404 | CHRISTOPHER TRIESCHMAN | 13-15 Small Whl | 13 | 13 | |||||||||||||||||||
| 38 | 380 | KYLE LOFLAND | 13-15 Small Whl | 12 | 12 | |||||||||||||||||||
| 39 | 413 | ANTHONY VENUTO | 12-15 Big Whl | 10 | 10 | |||||||||||||||||||
| 39 | 3191 | HUNTER MURPHY | 11-15 4stk | 10 | 10 | |||||||||||||||||||
| 41 | 888 | SEAN DOLAN | 10-12 85cc | 3 | 7 | 10 | ||||||||||||||||||
| 42 | 278 | WYATT VUGRINEC | 10-11 65cc | 4 | 6 | 10 | ||||||||||||||||||
| 43 | 695 | JACOB HEMMIS | 13-15 Small Whl | 8 | 8 | |||||||||||||||||||
| 44 | 56 | MEGAN HORSEMAN | 13-15 Small Whl | 3 | 2 | 3 | 8 | |||||||||||||||||
| 45 | 68 | TANNER WAY | 12-15 Big Whl | 7 | 7 | |||||||||||||||||||
| 45 | 158 | EARL MILLER | 10-12 85cc | 7 | 7 | |||||||||||||||||||
| 45 | 3123 | AUSTIN LEE | 7-11 85 Junior | 7 | 7 | |||||||||||||||||||
| 48 | 122 | DILLAN ABRAMS | 10-11 65cc | 1 | 1 | 5 | 7 | |||||||||||||||||
| 49 | 216 | ZACHARY OLSEN | 12-15 Big Whl | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||
| 50 | 3171 | ANTHONY JACKSON | 13-15 Small Whl | 6 | 6 | |||||||||||||||||||
| 51 | 90 | MALCOLM HILL | 10-12 85cc | 4 | 2 | 6 | ||||||||||||||||||
| 51 | 132 | GREG WILSON | 13-15 Small Whl | 2 | 4 | 6 | ||||||||||||||||||
| 53 | 3060 | LOGAN DIEHL | 13-15 Small Whl | 5 | 5 | |||||||||||||||||||
| 53 | 3708 | ANDREW GROSS | 10-11 65cc | 5 | 5 | |||||||||||||||||||
| 53 | 58 | THOMAS SHUGHART | 11-15 4stk | 5 | 5 | |||||||||||||||||||
| 53 | 121 | HUNTER LUCAS | 12-15 Big Whl | 5 | 5 | |||||||||||||||||||
| 57 | 247 | COREY DOUGHTEN | 10-12 85cc | 1 | 3 | 1 | 5 | |||||||||||||||||
| 58 | 111 | MATTHEW LANGREHR | 12-15 Big Whl | 4 | 4 | |||||||||||||||||||
| 58 | 117 | AUSTIN LUCAS | 10-12 85cc | 4 | 4 | |||||||||||||||||||
| 60 | 318 | RICKY UNDERCUFFLER | 12-15 Big Whl | 3 | 3 | |||||||||||||||||||
| 60 | 712 | KIERSTEN MCDONAL | 11-15 Girls | 3 | 3 | |||||||||||||||||||
| 62 | 663 | JESSE SHELLOCK | 12-15 Big Whl | 2 | 2 | |||||||||||||||||||
| 62 | 45 | ERIK FREEMAN | 10-11 65cc | 2 | 2 | |||||||||||||||||||
| 64 | 115 | DAVIN LAIACOMA | 13-15 Small Whl | 1 | 1 | |||||||||||||||||||
| 64 | 64 | RYAN LARGE | 12-15 Big Whl | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop
Series Management and Event Scoring Software |