| Overall | |||||||||||||||||||||||||||||
| FMHSC# | Name | Class | ML | WM | WIC | WR | CD1 | SED | DRX | WB1 | COL | POL | CHA | KNX | QUE | WB2 | MER | CD2 | WA1 | WA2 | AP | ||||||||
| AA (100-95.1) | |||||||||||||||||||||||||||||
| 165 | Zach Ingram | AA | 100 | 100 | |||||||||||||||||||||||||
| 128 | Ken Yount | AA | 100 | 100 | |||||||||||||||||||||||||
| 171 | Cooper Swanson | AA | 99.9 | 100 | 100 | 97.7 | 100 | 94.6 | 99.5 | ||||||||||||||||||||
| 4 | Tyler Holm | AA | 100 | 99.3 | 98.2 | 98.3 | 99.2 | ||||||||||||||||||||||
| 146 | Jaime Driskell | AA | 98.9 | 98.9 | |||||||||||||||||||||||||
| 142 | Stan Gregory | AA | 98.9 | 98.9 | |||||||||||||||||||||||||
| 160 | Zach Neill | AA | 97.7 | 97.7 | |||||||||||||||||||||||||
| 124 | Toby Atkins | AA | 97.6 | 97.6 | |||||||||||||||||||||||||
| 120 | Dale Rector | AA | 97.5 | 97.5 | |||||||||||||||||||||||||
| 122 | Walker Luedtke | AA | 94.9 | 98.6 | 96.8 | ||||||||||||||||||||||||
| 105 | Nick Plesa | AA | 96.6 | 98.4 | 53.1 | 97.9 | 93.8 | 96.4 | 96.6 | ||||||||||||||||||||
| 121 | Caleb Wohletz | AA | 95.5 | 95.5 | |||||||||||||||||||||||||
| 167 | Ryan Moranz | AA | 99.5 | 90.8 | 95 | 95.1 | |||||||||||||||||||||||
| A (95-90.1) | |||||||||||||||||||||||||||||
| 147 | Jeff Schneider | AA | 97.9 | 91.4 | 94.7 | ||||||||||||||||||||||||
| 136 | Kaleb Zink | AA | 94.5 | 94.5 | |||||||||||||||||||||||||
| 1 | Zack Bryant | AA | 96.2 | 95.6 | 90.6 | 94.1 | |||||||||||||||||||||||
| 112 | Tyler Richardson | AA | 94 | 94 | |||||||||||||||||||||||||
| 187 | Kole Henslee | AA | 93.5 | 93.5 | |||||||||||||||||||||||||
| 17 | Mark Slawson | AA | 96.3 | 79.6 | 90.1 | 90.7 | 95.3 | 93.1 | |||||||||||||||||||||
| 137 | James Davison | AA | 93 | 93 | |||||||||||||||||||||||||
| 135 | Chad Vaught | AA | 92.2 | 93.5 | 92.8 | ||||||||||||||||||||||||
| 225 | Brad Krauth | A | 92.8 | 92.8 | |||||||||||||||||||||||||
| 113 | Steve Pakusch | AA | 90.5 | 96.2 | 87.1 | 91.3 | 89 | 90.1 | 91.4 | ||||||||||||||||||||
| 222 | Sam Mcdonald | A | 91.4 | 91.4 | |||||||||||||||||||||||||
| 117 | Trent Mermis | AA | 91.2 | 91.2 | |||||||||||||||||||||||||
| 6 | Zack Newman | AA | 96.6 | 84.6 | 90.6 | ||||||||||||||||||||||||
| 19 | Mike Cromwell | AA | 90.6 | 90.6 | |||||||||||||||||||||||||
| 208 | Jim Brawner Jr | A | 88.9 | 92.8 | 78 | 89 | 90.2 | ||||||||||||||||||||||
| 10 | Matt Newman | A | 89.9 | 91.1 | 73.4 | 89.5 | 89.1 | 91.1 | 90.1 | ||||||||||||||||||||
| B (90-85.1) | |||||||||||||||||||||||||||||
| 25 | Steven Unfred | A | 90 | 90 | |||||||||||||||||||||||||
| 214 | David Lafond | A | 92.5 | 87.3 | 89.9 | ||||||||||||||||||||||||
| 33 | Mark Render | B | 89.9 | 89.9 | |||||||||||||||||||||||||
| 314 | Luke Taylor | B | 89.8 | 89.8 | |||||||||||||||||||||||||
| 212 | Travis Anderson | A | 87.4 | 91 | 86.6 | 89.3 | 87.6 | 92.5 | 89.6 | ||||||||||||||||||||
| 144 | Ryan Rohleder | AA | 89 | 89 | |||||||||||||||||||||||||
| 5 | Adrian Bryant | AA | 82.9 | 94.5 | 89.2 | 88.9 | |||||||||||||||||||||||
| 281 | Matthew Tustison | A | 93.4 | 84.2 | 88.8 | ||||||||||||||||||||||||
| 262 | James Yeager | A | 88.1 | 89.2 | 88.6 | ||||||||||||||||||||||||
| 628 | Jeffrey Buck | C | 88.6 | 88.6 | |||||||||||||||||||||||||
| 322 | Matt Hopkins | B | 88.6 | 88.6 | |||||||||||||||||||||||||
| 277 | Zack Brawner | A | 89.5 | 89.7 | 78.9 | 86 | 88.4 | ||||||||||||||||||||||
| 36 | Jody Dalebout | B | 88.2 | 88.1 | 88.1 | ||||||||||||||||||||||||
| 133 | Ian Stockhurst | AA | 89.1 | 87.2 | 88.1 | ||||||||||||||||||||||||
| 370 | Garrett Green | B | 88.1 | 88.1 | |||||||||||||||||||||||||
| 223 | Brian Blauvett | A | 88.1 | 88.1 | |||||||||||||||||||||||||
| 181 | Adam Wyant | AA | 88 | 88 | |||||||||||||||||||||||||
| 550 | Jeff Boyer | C Vet Adv | 87.9 | 87.9 | |||||||||||||||||||||||||
| 205 | Gary Dick | A | 87.8 | 87.8 | |||||||||||||||||||||||||
| 255 | Stacy Groth | A | 87.8 | 87.8 | |||||||||||||||||||||||||
| 7 | Darin Hartman | AA | 90.4 | 71.6 | 85.7 | 88.6 | 86.2 | 87.7 | |||||||||||||||||||||
| 230 | L G Martin | A | 85 | 90.3 | 87.7 | ||||||||||||||||||||||||
| 347 | Joshua Moore | B | 87.8 | 90.4 | 83.5 | 88.3 | 81.3 | 87.5 | |||||||||||||||||||||
| 215 | Derek Albertson | A | 92.1 | 73.4 | 85 | 85.4 | 87.5 | ||||||||||||||||||||||
| 115 | Terry Gilliland | AA | 87.1 | 87.1 | |||||||||||||||||||||||||
| 22 | Nick Sanford | A | 84.9 | 90.6 | 85.6 | 87 | |||||||||||||||||||||||
| 302 | Jason Hahn | B | 86.8 | 86.8 | |||||||||||||||||||||||||
| 191 | Blake Beckman | AA | 91.3 | 67.2 | 96.5 | 65.7 | 92 | 86.6 | 86.7 | ||||||||||||||||||||
| 272 | Adam Ashcroft | A | 88.3 | 85.1 | 86.7 | ||||||||||||||||||||||||
| 240 | Dustin Cox | A | 84.3 | 89 | 86.7 | ||||||||||||||||||||||||
| 547 | Jonas Hecker | C Vet Adv | 86.6 | 86.6 | |||||||||||||||||||||||||
| 23 | Tim Wolfe | A | 86.2 | 90.6 | 82.7 | 71.7 | 86.5 | ||||||||||||||||||||||
| 522 | Larry Barger | C Vet Adv | 86.3 | 86.3 | |||||||||||||||||||||||||
| 199 | Richard Dawson | AA | 88.5 | 84.1 | 86.3 | ||||||||||||||||||||||||
| 342 | Shane Shea | B | 86.2 | 86.2 | |||||||||||||||||||||||||
| 26 | Todd Searing | A | 83 | 91.8 | 80.8 | 85.3 | 84.2 | 86.1 | |||||||||||||||||||||
| 114 | James Roberts | AA | 86 | 86 | |||||||||||||||||||||||||
| 397 | Tucker Smith | B | 88.7 | 88.7 | 81.4 | 84.7 | 76.1 | 85.9 | |||||||||||||||||||||
| 303 | Ethan Ezell | B | 87.1 | 86.5 | 81.1 | 85.4 | 84 | 85.8 | |||||||||||||||||||||
| 119 | Eric Burghardt | AA | 78.3 | 93.1 | 85.7 | ||||||||||||||||||||||||
| 348 | Nick Williams | B | 85.7 | 85.7 | |||||||||||||||||||||||||
| 270 | Kyle Mermis | A | 85.7 | 85.7 | |||||||||||||||||||||||||
| 250 | Bob Searing | A | 88.9 | 81.7 | 86 | 85.5 | |||||||||||||||||||||||
| 134 | Ralph Gerding | AA | 85.4 | 85.4 | |||||||||||||||||||||||||
| 235 | Kurt Schaben | A | 85.1 | 85.1 | |||||||||||||||||||||||||
| 310 | Roger Lerette | B | 82.4 | 87.7 | 85.1 | ||||||||||||||||||||||||
| C Adv (85-80.1) | |||||||||||||||||||||||||||||
| 358 | Brandon Farnum | B | 84.3 | 85.6 | 84.9 | ||||||||||||||||||||||||
| 55 | Mike Cotton | C Vet Adv | 84.9 | 84.9 | |||||||||||||||||||||||||
| 372 | Brad Peterson | B | 84.9 | 84.9 | |||||||||||||||||||||||||
| 246 | Nick Frost | A | 84.7 | 84.7 | |||||||||||||||||||||||||
| 435 | Randy Weldon | C Adv | 84.6 | 84.6 | |||||||||||||||||||||||||
| 35 | Chad Nash | B | 81.6 | 87.6 | 83.8 | 84.3 | |||||||||||||||||||||||
| 140 | Jon Shoalmire | AA | 84.3 | 84.3 | |||||||||||||||||||||||||
| 308 | Dane Huff | B | 85.6 | 83 | 84.3 | ||||||||||||||||||||||||
| 233 | Jeremy Hansen | A | 84.2 | 84.2 | |||||||||||||||||||||||||
| 219 | Buck Hale | A | 85.5 | 82.6 | 84.1 | ||||||||||||||||||||||||
| 466 | Brandon Fellman | C Adv | 82.6 | 85.3 | 83.9 | ||||||||||||||||||||||||
| 411 | Michael Shore | C Adv | 84 | 83.9 | 83.9 | ||||||||||||||||||||||||
| 321 | Chad Winfrey | B | 84.2 | 88.4 | 78.6 | 83.7 | |||||||||||||||||||||||
| 420 | Ken Koch | C Adv | 82.1 | 85.9 | 73.6 | 83 | 83.7 | ||||||||||||||||||||||
| 220 | Steve Murray | A | 83.5 | 83.5 | |||||||||||||||||||||||||
| 392 | Michael Everhart | B | 83.5 | 83.5 | |||||||||||||||||||||||||
| 357 | Mike Brown | B | 89.8 | 82.2 | 78.4 | 83.5 | |||||||||||||||||||||||
| 118 | Mark Burghardt | AA | 70.8 | 96 | 83.4 | ||||||||||||||||||||||||
| 313 | Tony Sargent | B | 83.4 | 86.6 | 80.8 | 82 | 73.7 | 83.2 | |||||||||||||||||||||
| 34 | Mark Shafer | B | 88.1 | 81.2 | 80.2 | 83.2 | |||||||||||||||||||||||
| C Vet Adv (83-78.1) | |||||||||||||||||||||||||||||
| 515 | Bill Ritchart | C Vet Adv | 82.4 | 85.3 | 81.3 | 83 | |||||||||||||||||||||||
| 598 | Lee Cromwell | C Vet Adv | 83 | 83 | |||||||||||||||||||||||||
| 451 | Josh Fitzwater | C Adv | 83.3 | 84.4 | 79.1 | 82.1 | 82.1 | 83 | |||||||||||||||||||||
| 501 | Greg Ruff | C Vet | 82.9 | 82.9 | |||||||||||||||||||||||||
| 540 | Chuck Lenhart | C Vet Adv | 82.4 | 83.3 | 82.9 | ||||||||||||||||||||||||
| 345 | Drew Pakusch | B | 82.8 | 82.8 | |||||||||||||||||||||||||
| 318 | Rod Sterling | B | 82.6 | 82.6 | |||||||||||||||||||||||||
| 338 | Darren Reeves | B | 80.5 | 87 | 69.1 | 80.2 | 82.2 | 82.5 | |||||||||||||||||||||
| 514 | Rick Mccormick | C Vet Adv | 80.5 | 85.4 | 75.8 | 81.5 | 82.5 | ||||||||||||||||||||||
| 618 | Brian Allan | C | 82.3 | 82.3 | |||||||||||||||||||||||||
| 517 | Roger Richards | C Vet Adv | 82.3 | 82.3 | |||||||||||||||||||||||||
| 488 | Russ Kerstetter | C Adv | 82.1 | 85.1 | 78.3 | 80.7 | 80.9 | 82.2 | |||||||||||||||||||||
| 354 | Brian Peterson | B | 82.1 | 82.1 | |||||||||||||||||||||||||
| 59 | Loren Horn | C Vet Adv | 79.7 | 84.5 | 82.1 | ||||||||||||||||||||||||
| 37 | Rick Peters | B | 82.2 | 85.2 | 60.7 | 78.7 | 82 | ||||||||||||||||||||||
| 454 | Dan Morgan | C Adv | 83.2 | 70.4 | 81.6 | 81 | 81.9 | ||||||||||||||||||||||
| 633 | Austin Fredrickson | C | 81.9 | 81.9 | |||||||||||||||||||||||||
| 549 | Robert Mike Hynson | C Vet Adv | 80.9 | 84.5 | 80.3 | 81.9 | |||||||||||||||||||||||
| 404 | Jonathan Guy | C Adv | 81.7 | 81.7 | |||||||||||||||||||||||||
| 475 | Greg Shandy | C Adv | 81.7 | 81.7 | |||||||||||||||||||||||||
| 339 | Brad Errigo | B | 74.7 | 88.5 | 75.3 | 81.6 | 81.3 | 81.7 | |||||||||||||||||||||
| 331 | Chris Barnes | B | 81.6 | 82.9 | 80.5 | 81.7 | |||||||||||||||||||||||
| 423 | Brian Schlossenberg | C Adv | 81.5 | 81.5 | |||||||||||||||||||||||||
| 474 | Keith Sowalskie | C Adv | 82.3 | 80.7 | 81.5 | ||||||||||||||||||||||||
| 316 | Evan Meyers | B | 81.5 | 81.5 | |||||||||||||||||||||||||
| 249 | Jeremy Jensen | A | 81.5 | 81.5 | |||||||||||||||||||||||||
| 580 | Chris Vaught | C Vet Adv | 81.4 | 81.4 | |||||||||||||||||||||||||
| 29 | Steven Houghton | A | 87 | 75.6 | 81.3 | ||||||||||||||||||||||||
| 69 | Colby Christie | C | 83.2 | 82.5 | 75.5 | 81 | 78.4 | 81.3 | |||||||||||||||||||||
| 421 | Kurt Phelps | C Adv | 84 | 78.5 | 81.2 | ||||||||||||||||||||||||
| 367 | Theo Felts | B | 80.7 | 81.4 | 81.1 | ||||||||||||||||||||||||
| 38 | Aric Beaver | B | 81 | 81 | |||||||||||||||||||||||||
| 3 | Nathan Looney | AA | 68.8 | 93 | 80.9 | ||||||||||||||||||||||||
| 424 | Macon Ezell | C Adv | 77.4 | 81.3 | 63.2 | 78.7 | 84 | 83.1 | 80.9 | ||||||||||||||||||||
| 650 | Doug Cook | C | 80.9 | 80.9 | |||||||||||||||||||||||||
| 575 | Stacey Weaver | C Vet Adv | 78.6 | 82.2 | 81.4 | 80.7 | |||||||||||||||||||||||
| 611 | Jordan Brown | C | 80.6 | 80.6 | |||||||||||||||||||||||||
| 645 | Howard Stice | C | 78.1 | 83 | 80.6 | ||||||||||||||||||||||||
| 630 | William Ristau | C | 79.7 | 81.2 | 80.4 | ||||||||||||||||||||||||
| 862 | Brandon Lindeman | Sport | 80.4 | 80.4 | |||||||||||||||||||||||||
| 1075 | Dan Effrein | 50+ | 80.3 | 80.3 | |||||||||||||||||||||||||
| C (80-75.1) | |||||||||||||||||||||||||||||
| 868 | Dennis Moenning | Sport | 79.9 | 79.9 | |||||||||||||||||||||||||
| 304 | Dan Hirner | B | 81.5 | 80.3 | 77.7 | 70.8 | 79.8 | ||||||||||||||||||||||
| 541 | Clint Mcdonald | C Vet Adv | 79.8 | 79.8 | |||||||||||||||||||||||||
| 312 | Jeff Salvo | B | 81 | 78.4 | 79.7 | ||||||||||||||||||||||||
| 328 | Jason Edmonds | B | 79.5 | 79.5 | |||||||||||||||||||||||||
| 425 | Jason Huff | C Adv | 79.4 | 79.4 | |||||||||||||||||||||||||
| 129 | Troy McGraw | AA | 79.4 | 79.4 | |||||||||||||||||||||||||
| 674 | Jeremy Carey | C | 79.4 | 79.4 | |||||||||||||||||||||||||
| 866 | Cody Davidson | Sport | 78.6 | 79.6 | 79.2 | 79.1 | 79.3 | ||||||||||||||||||||||
| 320 | Chad Johnson | B | 87.4 | 73.4 | 76.6 | 79.1 | |||||||||||||||||||||||
| 746 | Wade Hall | C Vet | 79.1 | 79.1 | |||||||||||||||||||||||||
| 403 | Matt Bailey | C Adv | 78 | 84.4 | 64.4 | 82.5 | 71.4 | 79.1 | |||||||||||||||||||||
| 326 | Cyrus Swigert | B | 79 | 79 | |||||||||||||||||||||||||
| 638 | Adam Mcmillan | C | 80.1 | 77.9 | 79 | ||||||||||||||||||||||||
| 416 | Luis Belaustegui | C Adv | 83.9 | 73.6 | 78.8 | ||||||||||||||||||||||||
| 567 | Bud Carmen | C Vet Adv | 78.7 | 78.7 | |||||||||||||||||||||||||
| 518 | Paul Gupta | C Vet Adv | 78.7 | 78.7 | |||||||||||||||||||||||||
| 360 | Greg Rice | B | 78.5 | 78.5 | |||||||||||||||||||||||||
| 782 | Chris Thomas | C Vet | 78.2 | 78.2 | |||||||||||||||||||||||||
| 627 | Travis Slover | C | 78.2 | 78.2 | |||||||||||||||||||||||||
| 305 | Scott Darling | B | 77.9 | 82.4 | 57.9 | 72.8 | 80.1 | 77.4 | 78.1 | ||||||||||||||||||||
| 516 | Kevin Jensen | C Vet Adv | 81.2 | 84.9 | 58 | 68.5 | 77.7 | 78.1 | |||||||||||||||||||||
| 560 | Adam Garrett | C Vet Adv | 87.1 | 65 | 68.2 | 78.9 | 78.1 | ||||||||||||||||||||||
| 523 | Brian Mapes | C Vet Adv | 80.9 | 71.4 | 81.8 | 78 | |||||||||||||||||||||||
| C Vet (78-73.1) | |||||||||||||||||||||||||||||
| Senior 45 (78-0) | |||||||||||||||||||||||||||||
| 402 | David Bailey | C Adv | 82.3 | 82.3 | 48.6 | 75.3 | 80.9 | 69.1 | 78 | ||||||||||||||||||||
| 666 | Covy Confer II | C | 75 | 80.3 | 77.7 | ||||||||||||||||||||||||
| 383 | Russell Keller | B | 76.9 | 81.3 | 74.4 | 77.5 | |||||||||||||||||||||||
| 653 | Dylan Brown | C | 80.1 | 51.9 | 71.1 | 81.2 | 77.5 | ||||||||||||||||||||||
| 559 | Jason Garrett | C Vet Adv | 81.9 | 76.7 | 73.7 | 69 | 77.4 | ||||||||||||||||||||||
| 620 | David Stewart | C | 80.4 | 82.8 | 65.8 | 66.5 | 79.9 | 77.4 | |||||||||||||||||||||
| 1050 | Bob Edwards | 50+ | 77.4 | 77.4 | |||||||||||||||||||||||||
| 760 | Steve Wohletz | C Vet | 80.6 | 73.4 | 77.8 | 70.7 | 77.3 | ||||||||||||||||||||||
| 450 | Branden Nichols | C Adv | 77.2 | 77.2 | |||||||||||||||||||||||||
| 46 | Gene Reid | C Adv | 77.9 | 84.4 | 68.5 | 65.2 | 76.9 | ||||||||||||||||||||||
| 992 | Todd Hale | TR | 76.9 | 76.9 | |||||||||||||||||||||||||
| 658 | Andy Burke | C | 76.7 | 76.7 | |||||||||||||||||||||||||
| 765 | Scott Foutch | C Vet | 76.6 | 76.6 | |||||||||||||||||||||||||
| 335 | Ryan Schulte | B | 76.4 | 76.4 | |||||||||||||||||||||||||
| 655 | Aaron Kempker | C | 76.9 | 79.5 | 69.7 | 76.8 | 71.8 | 76.2 | |||||||||||||||||||||
| 733 | Barry Harris | C Vet | 77.4 | 79.9 | 69 | 78.6 | 67.4 | 76.2 | |||||||||||||||||||||
| 742 | Avi Morrison | C Vet | 73.8 | 78.6 | 76.2 | ||||||||||||||||||||||||
| 417 | Shawn Gowing | C Adv | 76.1 | 76.1 | |||||||||||||||||||||||||
| 632 | Doc Blodgett | C | 76.1 | 76.1 | |||||||||||||||||||||||||
| 54 | Michael Troth | C Vet Adv | 78.7 | 84.3 | 65.1 | 65.2 | 76.1 | ||||||||||||||||||||||
| 967 | Joe Hackney | TR | 76 | 76 | |||||||||||||||||||||||||
| 636 | Austin Meyers | C | 76 | 76 | |||||||||||||||||||||||||
| 1017 | Terry Fleming | 50+ | 73.2 | 78.5 | 75.8 | ||||||||||||||||||||||||
| 703 | Jeff Fenton | C Vet | 79.9 | 80.9 | 65.5 | 75.4 | |||||||||||||||||||||||
| 1032 | Mike Trent | 50+ | 79.5 | 71.3 | 75.4 | ||||||||||||||||||||||||
| Sportsman (75-69.1) | |||||||||||||||||||||||||||||
| 820 | Eric Green | Sport | 75 | 75 | |||||||||||||||||||||||||
| 399 | Brian Reischmann | B | 82.1 | 76.8 | 66.1 | 75 | |||||||||||||||||||||||
| 311 | Dillon Salvo | B | 76.1 | 73.8 | 74.9 | ||||||||||||||||||||||||
| 773 | Robert Yohr | C Vet | 74.8 | 74.8 | |||||||||||||||||||||||||
| 1007 | Jay Stevenson | 50+ | 73.7 | 76.4 | 74.2 | 74.8 | |||||||||||||||||||||||
| 619 | Josh Cullip | C | 73.6 | 75.8 | 74.7 | ||||||||||||||||||||||||
| 617 | Bryson Conaway | C | 74.7 | 74.7 | |||||||||||||||||||||||||
| 749 | John Rohleder | C Vet | 73.4 | 76 | 74.7 | ||||||||||||||||||||||||
| 644 | Joseph Gosch | C | 82.3 | 61.6 | 80.2 | 74.7 | |||||||||||||||||||||||
| 647 | Deric Hanke | C | 74.6 | 74.6 | |||||||||||||||||||||||||
| 428 | Kirby Blauvelt | C Adv | 79 | 70.2 | 74.6 | ||||||||||||||||||||||||
| 373 | Jason Lajoie | B | 58.9 | 80.3 | 83.9 | 74.4 | |||||||||||||||||||||||
| 748 | Randy Good | C Vet | 74.3 | 74.3 | |||||||||||||||||||||||||
| 616 | Eric Wicker | C | 71.1 | 77.4 | 74.2 | ||||||||||||||||||||||||
| 603 | Eli Forney | C | 72.1 | 72.7 | 77.7 | 74.2 | |||||||||||||||||||||||
| 892 | Alex Butts | Sport | 73.7 | 73.7 | |||||||||||||||||||||||||
| 814 | Michael Bailey | Sport | 76.3 | 77.2 | 66.7 | 74 | 65.1 | 73.6 | |||||||||||||||||||||
| 772 | Andy Seibert | C Vet | 73.5 | 73.5 | |||||||||||||||||||||||||
| 572 | Dan Steigerwald | C Vet Adv | 73.3 | 73.3 | |||||||||||||||||||||||||
| 555 | Eddie Juhan | C Vet Adv | 81.3 | 79.4 | 50.2 | 59.2 | 73.3 | ||||||||||||||||||||||
| 872 | Nick Spooner | Sport | 70.9 | 79.1 | 69.6 | 73.2 | |||||||||||||||||||||||
| 622 | Kendall Smith | C | 75 | 71.1 | 73.1 | ||||||||||||||||||||||||
| 845 | Rob Holt | Sport | 72.9 | 72.9 | |||||||||||||||||||||||||
| 880 | Jeff Vandiver | Sport | 72.7 | 72.7 | |||||||||||||||||||||||||
| 935 | Shawn Mattox | TR | 68.4 | 75 | 74.6 | 72.7 | |||||||||||||||||||||||
| 337 | Craig Wettengel | B | 72.4 | 72.4 | |||||||||||||||||||||||||
| 86 | Danielle Slawson | Sport | 66.4 | 77 | 45.4 | 72.7 | 72 | ||||||||||||||||||||||
| 637 | Jarrett Hall | C | 72 | 72 | |||||||||||||||||||||||||
| 946 | Travis Ferris | TR | 73.1 | 70.8 | 71.9 | ||||||||||||||||||||||||
| 743 | Kevin Brown | C Vet | 76.4 | 54.2 | 64.4 | 75 | 71.9 | ||||||||||||||||||||||
| 858 | Stephen Didde | Sport | 70.1 | 73.9 | 70.7 | 65.2 | 76.2 | 67.5 | 71.7 | ||||||||||||||||||||
| 774 | Brian Moore | C Vet | 74.4 | 68.4 | 71.4 | ||||||||||||||||||||||||
| 73 | Steve Basinger | C Vet | 69.7 | 73.1 | 71.4 | ||||||||||||||||||||||||
| 248 | Jesse Kruse | A | 70.9 | 70.9 | |||||||||||||||||||||||||
| 539 | Tim Keenan | C Vet Adv | 70.8 | 70.8 | |||||||||||||||||||||||||
| 699 | Chris Tschirhart | C | 77.1 | 64.1 | 70.6 | ||||||||||||||||||||||||
| 888 | Keith Kohler | Sport | 68.1 | 72.7 | 70.4 | ||||||||||||||||||||||||
| 336 | Donavan Ginnings | B | 82.4 | 58.3 | 70.3 | ||||||||||||||||||||||||
| 877 | Nick Brawner | Sport | 76.3 | 47.9 | 58.4 | 76.1 | 70.3 | ||||||||||||||||||||||
| 85 | Jace Foster | Sport | 79.9 | 63.4 | 67.5 | 70.3 | |||||||||||||||||||||||
| 84 | Mark Stonner | Sport | 74.5 | 76.5 | 67.5 | 63.3 | 65.4 | 67.3 | 70.2 | ||||||||||||||||||||
| 916 | Walt Pursell | TR | 71.2 | 69.2 | 70.2 | ||||||||||||||||||||||||
| 723 | Terry Sanford | C Vet | 72.8 | 70 | 67.7 | 70.2 | |||||||||||||||||||||||
| 606 | Nathan Myers | C | 72.6 | 72 | 63.1 | 71.9 | 57.2 | 69.9 | |||||||||||||||||||||
| 712 | Eric Chandler | C Vet | 66.7 | 73 | 69.8 | ||||||||||||||||||||||||
| 763 | John Myers | C Vet | 71 | 70.9 | 57.8 | 70.5 | 66.8 | 69.8 | |||||||||||||||||||||
| 1195 | Garet Bolton | JR | 69.7 | 69.7 | |||||||||||||||||||||||||
| 805 | Bill Kaszer | Sport | 69.6 | 69.6 | |||||||||||||||||||||||||
| 629 | Jeff Moyers | C | 69.5 | 69.5 | |||||||||||||||||||||||||
| 1012 | Gary Hahn | 50+ | 69.4 | 69.4 | |||||||||||||||||||||||||
| 925 | Brian Schendt | TR | 70.4 | 71.1 | 66.7 | 69.4 | |||||||||||||||||||||||
| Trailrider (69-0) | |||||||||||||||||||||||||||||
| 1001 | Gregg Lindeman | 50+ | 72 | 45 | 68.6 | 71.8 | 63.2 | 68.9 | |||||||||||||||||||||
| 564 | David Knight | C Vet Adv | 81.7 | 62.2 | 62.7 | 68.9 | |||||||||||||||||||||||
| 1137 | Ryan Mckinzie | JR | 70 | 66.8 | 68.3 | 68.1 | 68.8 | ||||||||||||||||||||||
| 775 | Tim Effrein | C Vet | 68.7 | 68.7 | |||||||||||||||||||||||||
| 854 | Brian Carter | Sport | 68.6 | 68.6 | |||||||||||||||||||||||||
| 698 | Chandler Pekarek | C | 68.6 | 68.6 | |||||||||||||||||||||||||
| 755 | Joseph King | C Vet | 78.1 | 69.8 | 57.8 | 68.6 | |||||||||||||||||||||||
| 756 | Louis Myers | C Vet | 69.1 | 73.3 | 63.3 | 47.1 | 68.6 | ||||||||||||||||||||||
| 1135 | Caleb Ward | JR | 72.1 | 58.9 | 62.6 | 70.9 | 68.5 | ||||||||||||||||||||||
| 570 | David Sellars | C Vet Adv | 68.5 | 68.5 | |||||||||||||||||||||||||
| 988 | Jamie Thornhill | TR | 70.8 | 74.7 | 59.9 | 68.5 | |||||||||||||||||||||||
| 631 | Eric Williams | C | 71.7 | 73 | 30.4 | 60.6 | 68.4 | ||||||||||||||||||||||
| 691 | Sean Kent | C | 81.3 | 34.8 | 45.6 | 77.8 | 68.2 | ||||||||||||||||||||||
| 1109 | Ryan O'neal | JR | 72.5 | 70.7 | 45.6 | 68.5 | 60.9 | 68.2 | |||||||||||||||||||||
| 601 | Joshua Foster | C | 73.5 | 78.8 | 58.2 | 61.4 | 44.4 | 68 | |||||||||||||||||||||
| 30 | Bub LeRette | B | 47.6 | 87.5 | 67.6 | ||||||||||||||||||||||||
| 719 | Duane Cox | C Vet | 67.5 | 67.5 | |||||||||||||||||||||||||
| 640 | Matthew Luce | C | 80 | 54.9 | 67.4 | ||||||||||||||||||||||||
| 963 | Ricky Bennett | TR | 38.9 | 73 | 52.2 | 68.1 | 71.9 | 71.9 | 67.4 | ||||||||||||||||||||
| 864 | Brandon Berry | Sport | 70.8 | 64 | 67.4 | ||||||||||||||||||||||||
| 889 | David Render | Sport | 71.1 | 63.7 | 67.4 | ||||||||||||||||||||||||
| 1040 | Bob Jeffress | 50+ | 67.1 | 67.1 | |||||||||||||||||||||||||
| 947 | Kody Moore | TR | 67.1 | 67.1 | |||||||||||||||||||||||||
| 920 | Melvin Bailey | TR | 67.7 | 72.2 | 61.4 | 55.7 | 67.1 | ||||||||||||||||||||||
| 722 | Tim Haney | C Vet | 65.8 | 72.6 | 62.4 | 66.9 | |||||||||||||||||||||||
| 1045 | Don Showen | 50+ | 66.9 | 66.9 | |||||||||||||||||||||||||
| 873 | Michael Hund | Sport | 64.7 | 69.1 | 66.9 | ||||||||||||||||||||||||
| 344 | Chris Chandler | B | 66.5 | 66.5 | |||||||||||||||||||||||||
| 875 | Steve Osborn | Sport | 66.1 | 66.9 | 66.5 | ||||||||||||||||||||||||
| 801 | Dennis Tschirhart | Sport | 73.9 | 66.6 | 58.9 | 66.5 | |||||||||||||||||||||||
| 867 | Tim Weber | Sport | 71.5 | 72.6 | 55.1 | 66.4 | |||||||||||||||||||||||
| 448 | Jon Panning | C Adv | 66.1 | 66.1 | |||||||||||||||||||||||||
| 675 | Scott Schoenbohm | C | 65.9 | 65.9 | |||||||||||||||||||||||||
