| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | ML1 | COL | CD1 | WB1 | SED | DXL | KNX | THT | WR | WB2 | QMO | MW2 | LAR | WA1 | WA2 | Total Points | |||||
| 1 | 128 | ZACK BRYANT | AA | 24 | 24 | 22 | 24w | 17 | 20 | 23 | 154 | |||||||||||||
| 2 | 2 | NATHAN LOONEY | AA | 22 | 11 | 14 | 22 | 22 | 18 | 109 | ||||||||||||||
| 3 | 105 | NICK PLESA | AA | 17 | 8 | 20 | 16 | 17 | 18 | 96 | ||||||||||||||
| 4 | 102 | CALEB WOHLETZ | AA | 24 | 24 | 24 | 72 | |||||||||||||||||
| 5 | 123 | MATT NEWMAN | AA | 4 | 9 | 13 | 9 | 7 | 17 | 11 | 70 | |||||||||||||
| 6 | 4 | COOPER SWANSON | AA | 20 | 24 | 22 | 66 | |||||||||||||||||
| 7 | 3 | ADRIAN BRYANT | AA | 16 | 20w | 15 | 3 | 11 | 65 | |||||||||||||||
| 8 | 224 | DARIN HARTMAN | A | 15 | 10 | 5 | 6 | 14 | 14 | 64 | ||||||||||||||
| 9 | 25 | NICK SANFORD | A | 12 | 16 | 11 | 7 | 4 | 11 | 61 | ||||||||||||||
| 10 | 5 | JERRY MOORE | A | 13 | 14w | 8 | 13 | 10 | 58 | |||||||||||||||
| 11 | 149 | TYLER HOLM | AA | 18 | 18 | 13 | 49 | |||||||||||||||||
| 12 | 111 | MIKE JANSSEN | AA | 18 | 12 | 18 | 48 | |||||||||||||||||
| 13 | 134 | RAPLH GERDING | AA | 17 | 12 | 13 | 42 | |||||||||||||||||
| 14 | 110 | MARK SLAWSON | AA | 20 | 11 | 10 | 41 | |||||||||||||||||
| 15 | 126 | ZACK NEWMAN | AA | 9 | 17 | 14 | 40 | |||||||||||||||||
| 16 | 11 | ROBBIE JOHNSON | AA | 15 | 16 | 6 | 37 | |||||||||||||||||
| 17 | 7 | BLAKE BECKMAN | AA | 7 | 14 | 16 | 37 | |||||||||||||||||
| 18 | 197 | PATRICK HANLON | AA | 20 | 16 | 36 | ||||||||||||||||||
| 19 | 106 | SLADE MORLANG | AA | 17 | 15 | 32 | ||||||||||||||||||
| 20 | 157 | LEIGH LETELLIER | AA | 22 | 22 | |||||||||||||||||||
| 20 | 101 | STEVE LEIVAN | AA | 22 | 22 | |||||||||||||||||||
| 22 | 522 | MARK RENDER | C Vet Adv | 13w | 5 | 4 | 22 | |||||||||||||||||
| 23 | 225 | BRYCE HARTMAN | A | 20 | 20 | |||||||||||||||||||
| 24 | 231 | TOBY ATKINS | A | 18 | 2 | 20 | ||||||||||||||||||
| 25 | 1 | MITCHELL MOORE | AA | 7 | 12 | 19 | ||||||||||||||||||
| 26 | 158 | MATT BARGER | AA | 18 | 18 | |||||||||||||||||||
| 27 | 144 | SCOTT HARPER | AA | 15 | 3 | 18 | ||||||||||||||||||
| 28 | 272 | ADAM ASHCROFT | A | 2 | 15 | 17 | ||||||||||||||||||
| 29 | 228 | KALEB ZINK | A | 12 | 5 | 17 | ||||||||||||||||||
| 30 | 119 | CORY FRANCIS | AA | 16 | 16 | |||||||||||||||||||
| 31 | 304 | DAVID LAFOND | B | 2 | 11w | 3 | 16 | |||||||||||||||||
| 32 | 16 | DONNIE HIATT | AA | 9 | 7 | 16 | ||||||||||||||||||
| 33 | 129 | KOLE HENSLEE | AA | 15 | 15 | |||||||||||||||||||
| 34 | 222 | SAM MCDONALD | A | 5 | 10 | 15 | ||||||||||||||||||
| 35 | 230 | ERIC BURGHARDT | A | 14 | 14 | |||||||||||||||||||
| 36 | 114 | BRIAN NORTH | AA | 13 | 13 | |||||||||||||||||||
| 37 | 6 | BOB SEARING | A | 12 | 12 | |||||||||||||||||||
| 37 | 118 | ADAM WYANT | AA | 12 | 12 | |||||||||||||||||||
| 39 | 301 | ARIC BEAVER | B | 10 | 2 | 12 | ||||||||||||||||||
| 39 | 239 | MATT OSWALD | A | 2 | 10 | 12 | ||||||||||||||||||
| 41 | 273 | JEREMY LANS | A | 11 | 11 | |||||||||||||||||||
| 41 | 115 | TERRY GILLILAND | AA | 11 | 11 | |||||||||||||||||||
| 43 | 381 | MATTHEW TUSTISON | C Adv | 10 | 10 | |||||||||||||||||||
| 43 | 124 | MARK BURGHARDT | AA | 10 | 10 | |||||||||||||||||||
| 45 | 389 | RICK PETERS | B | 2 | 8 | 10 | ||||||||||||||||||
| 46 | 399 | KEVIN HAHN | B | 6 | 4 | 10 | ||||||||||||||||||
| 47 | 338 | DARREN REEVES | B | 9 | 9 | |||||||||||||||||||
| 47 | 341 | TROY LEVELLE | B | 9 | 9 | |||||||||||||||||||
| 47 | 227 | STEVE AKERS | A | 9 | 9 | |||||||||||||||||||
| 50 | 244 | JEREMY STRETZ | A | 3 | 6 | 9 | ||||||||||||||||||
| 51 | 357 | MIKE BROWN | B | 8 | 8 | |||||||||||||||||||
| 51 | 148 | RYAN ROHLEDER | AA | 8 | 8 | |||||||||||||||||||
| 51 | 221 | KEVIN O BRIEN | A | 8 | 8 | |||||||||||||||||||
| 51 | 216 | NICK BRYANT | A | 8 | 8 | |||||||||||||||||||
| 55 | 447 | JOSHUA MOORE | C Adv | 7 | 1 | 8 | ||||||||||||||||||
| 56 | 8 | BUCK HALE | AA | 7 | 7 | |||||||||||||||||||
| 57 | 211 | DAN JOHNSON | B | 6 | 1 | 7 | ||||||||||||||||||
| 58 | 229 | MARTIN ALGYA | A | 6 | 6 | |||||||||||||||||||
| 58 | 321 | CHAD WINFREY | B | 6 | 6 | |||||||||||||||||||
| 58 | 288 | DAVID GARDNER | A | 6 | 6 | |||||||||||||||||||
| 61 | 132 | IAN STOCKHURST | AA | 5 | 5 | |||||||||||||||||||
| 61 | 339 | BRAD ERRIGO | B | 5 | 5 | |||||||||||||||||||
| 61 | 9 | TODD SEARING | A | 5 | 5 | |||||||||||||||||||
| 64 | 366 | BRAD BARNETT | B | 4 | 4 | |||||||||||||||||||
| 64 | 379 | TRAVIS PILANT | B | 4 | 4 | |||||||||||||||||||
| 64 | 527 | STACEY WEAVER | C Vet Adv | 4 | 4 | |||||||||||||||||||
| 64 | 337 | CRAIG WETTENGEL | B | 4 | 4 | |||||||||||||||||||
| 68 | 212 | DEREK ALBERTSON | A | 3 | 3 | |||||||||||||||||||
| 68 | 651 | JOSH FITZWATER | C | 3 | 3 | |||||||||||||||||||
| 68 | 28 | SCOTT HENION | A | 3 | 3 | |||||||||||||||||||
| 68 | 428 | KIRBY BLAUVELT | C Adv | 3 | 3 | |||||||||||||||||||
| 68 | 423 | BRIAN SCHLOSSENBERG | C Adv | 3 | 3 | |||||||||||||||||||
| 73 | 422 | JASON HAHN | C Adv | 2 | 2 | |||||||||||||||||||
| 73 | 327 | TANNER SLOVER | B | 2 | 2 | |||||||||||||||||||
| 75 | 750 | KARL HERSH | C Vet | 0 | 0 | 0 | ||||||||||||||||||
| 76 | 909 | CASEY DRAHOTA | TR | 0 | 0 | |||||||||||||||||||
| 76 | 48 | ETHAN EZELL | C Adv | 0 | 0 | |||||||||||||||||||
| 76 | 611 | TUCKER SMITH | C | 0 | 0 | |||||||||||||||||||
| 76 | 511 | LOREN HORN | C Vet Adv | 0 | 0 | |||||||||||||||||||
| 76 | 729 | GREG RUFF | C Vet | 0 | 0 | |||||||||||||||||||
| 76 | 65 | MATT BAILEY | C | 0 | 0 | |||||||||||||||||||
| 76 | 911 | BRANDON NORWOOD | TR | 0 | 0 | |||||||||||||||||||
| 76 | 73 | TIM HANEY | C Vet | 0 | 0 | |||||||||||||||||||
| 76 | 1089 | GARY RUSSELL | 45+ | 0 | 0 | |||||||||||||||||||
| 76 | 1199 | CHANCE BARRITT | JR | 0 | 0 | |||||||||||||||||||
| 76 | 52 | MIKE COTTON | C Vet Adv | 0 | 0 | |||||||||||||||||||
| 76 | 1107 | MACON EZELL | JR | 0 | 0 | |||||||||||||||||||
| 76 | 577 | DONNIE CLAUSEN | C Vet Adv | 0 | 0 | |||||||||||||||||||
| 76 | 417 | KEN KOCH | C Adv | 0 | 0 | |||||||||||||||||||
| 76 | 32 | PAUL WEBER | B | 0 | 0 | |||||||||||||||||||
| 76 | 35 | CHAD NASH | B | 0 | 0 | |||||||||||||||||||
| 76 | 207 | STEVEN HOUGHTON | A | 0 | 0 | |||||||||||||||||||
| 76 | 702 | STEVE HOUGHTON | C Vet | 0 | 0 | |||||||||||||||||||
| 76 | 401 | GENE REID | C Adv | 0 | 0 | |||||||||||||||||||
| 76 | 852 | MARK STONNER | Sport | 0 | 0 | |||||||||||||||||||
| 76 | 69 | COLBY CHRISTIE | C | 0 | 0 | |||||||||||||||||||
| 76 | 56 | JOSEPH KING | C Vet Adv | 0 | 0 | |||||||||||||||||||
| 76 | 533 | MIKE WHITAKER | C Vet Adv | 0 | 0 | |||||||||||||||||||
| 76 | 406 | ALEX KING | C Adv | 0 | 0 | |||||||||||||||||||
| 76 | 71 | TERRY SANFORD | C Vet | 0 | 0 | |||||||||||||||||||
| 76 | 310 | ROGER LERETTE | B | 0 | 0 | |||||||||||||||||||
| 76 | 620 | ERIC GREEN | C | 0 | 0 | |||||||||||||||||||
| 76 | 969 | CLIFF EDGAR | TR | 0 | 0 | |||||||||||||||||||
| 76 | 49 | ROBERT MIKE HYNSON | C Adv | 0 | 0 | |||||||||||||||||||
| 105 | 1111 | JADAN JOHNSON | JR | 0 | 0 | |||||||||||||||||||
Series Management and Event Scoring Software |