
| Pro | ||||||||||||||||||||||||
| Place | Bike# | Name | HH | LDF | TMP | BH | MHR | CF | WR | 480 | Total Points | |||||||||||||
| 1 | 1 | Tony Friga | 22 | 20 | 20 | 20 | 18 | 18 | 17 | 135 | ||||||||||||||
| 2 | 33 | Bryan Hulsey | 20 | 22 | 22 | 22 | 22 | 22 | 130 | |||||||||||||||
| 3 | 10 | Daniel Schaefer | 15 | 12 | 18 | 17 | 16 | 14 | 18 | 110 | ||||||||||||||
| 4 | 9 | Duane Johnson | 25 | 25 | 25 | 75 | ||||||||||||||||||
| 5 | 12 | Jake Wyatt | 25 | 18 | 25 | 68 | ||||||||||||||||||
| 6 | 2 | Carson Coffman | 17 | 16 | 15 | 20 | 68 | |||||||||||||||||
| 7 | 3 | Kyle Martin | 25 | 25 | 15 | 65 | ||||||||||||||||||
| 8 | 13 | David Hicks | 18 | 17 | 22 | 57 | ||||||||||||||||||
| 9 | 56 | Justin Hale | 12 | 14 | 17 | 43 | ||||||||||||||||||
| 10 | 4 | Devon Jarrett | 17 | 20 | 37 | |||||||||||||||||||
| 11 | 71 | Michael Burrows | 16 | 20 | 36 | |||||||||||||||||||
| 12 | 8 | Jeff Range | 16 | 17 | 33 | |||||||||||||||||||
| 13 | 15 | Todd Senger | 18 | 13 | 31 | |||||||||||||||||||
| 14 | 14 | D.J. Shrum | 14 | 16 | 30 | |||||||||||||||||||
| 15 | 72 | Todd Gilham | 15 | 15 | ||||||||||||||||||||
| 15 | 25 | Zac Johnson | 15 | 15 | ||||||||||||||||||||
| 17 | 90 | Cody Kirk | 14 | 14 | ||||||||||||||||||||
| 18 | 11 | Chase Thompson | 13 | 13 | ||||||||||||||||||||
Series Management and Event Scoring Software |