ISDE 2017

ISDE West Qualifiers

2017 Ventura County MC ISDE Qualifier - Day 1

Prev | VC1 | VC2 | SI1 | SI2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall LOI - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

ST2

LP2

ST3

ST4

LP3

ST5

ST6

FNSH
IMPDMax
Chk
PenaltyTot
Pts
Medal
15016222ANicholas BursonYAME20274 (3)676 (1)0268 (2)660 (1)0267 (1)658 (1)001102803Gold
265425714CCody WebbKTME30270 (1)689 (2)0267 (1)673 (2)0269 (2)677 (3)001102845Gold
310755317BJustin MorganHONE20273 (2)721 (12)0272 (4)683 (4)0272 (3)685 (4)001102906Gold
481381511CDevan BolinKTME30279 (4)699 (3)0273 (5)683 (4)0278 (8)694 (10)001102906Gold
510690659CNick StoverTME30279 (4)749 (28)0269 (3)673 (2)0282 (15)672 (2)001102924Gold
65549704ARyan KudlaKTME20286 (12)713 (8)0276 (6)696 (10)0276 (5)686 (5)001102933Gold
78469003CRyan SmithYAME20287 (15)712 (7)0277 (8)695 (9)0277 (6)688 (6)001102936Gold
82389333BJt BakerHSQE20286 (12)713 (8)0278 (9)694 (8)0273 (4)693 (9)001102937Gold
94978551BSteven GodmanKTME20285 (8)715 (11)0278 (9)696 (10)0277 (6)690 (7)001102941Gold
105081349ARyan PowellKTME20282 (6)708 (4)0280 (12)704 (17)0280 (11)691 (8)001102945Gold
1122054216CAj LehrKTME20285 (8)709 (5)0279 (11)688 (6)0282 (15)702 (14)001102945Gold
124309943ABenjamin MezaKTME30283 (7)724 (13)0281 (13)692 (7)0280 (11)696 (12)001102956Gold
138893706CAnthonee GibbsYAME20295 (24)710 (6)0282 (15)701 (15)0288 (19)694 (10)001102970Gold
1459569612CAnson MaloneyKTME30289 (17)730 (19)0282 (15)700 (12)0280 (11)701 (13)001102982Gold
15083891818ADillon SheppardYAME10289 (17)713 (8)0286 (20)700 (12)0282 (15)713 (18)001102983Gold
1684101110CKenny WorleyYAME20290 (19)732 (20)0281 (13)700 (12)0279 (9)706 (16)001102988Gold
1710066771AMichael AllenKTME10287 (15)729 (17)0284 (18)709 (19)0279 (9)708 (17)001102996Gold
1861468010BRick EmersonKTME40291 (20)726 (14)0287 (21)718 (21)0288 (19)721 (20)001103031Gold
19031833815CTommy WhitcombKTME30286 (12)729 (17)0285 (19)717 (20)0287 (18)730 (22)001103034Gold
206080204BReid BrownKTME30285 (8)728 (15)60276 (6)702 (16)0280 (11)704 (15)001103035Gold
2185036513BMax ParkerKTME20296 (25)733 (21)0288 (22)707 (18)0293 (25)718 (19)001103035Gold
2291084410ABrendan CrowKTME20293 (22)742 (23)0292 (26)733 (23)0295 (28)732 (24)001103087Silver
2369519711BPaul KrauseKTME40294 (23)745 (25)0292 (26)736 (26)0292 (23)740 (27)001103099Gold
2459496219ABrett SageHSQE20301 (29)741 (22)0291 (25)736 (26)0294 (27)743 (31)001103106Silver
2589014711ABrandon KrauseKTME20292 (21)755 (29)0290 (23)744 (31)0293 (25)736 (25)001103110Silver
2632205917CRob ZimmermanKTME20305 (32)747 (26)0298 (32)735 (24)0299 (31)731 (23)001103115Silver
2785035213CMason ParkerKTME20300 (27)758 (30)0292 (26)739 (28)0289 (21)739 (26)001103117Silver
2862797518CKel PostelKTME20296 (25)748 (27)0290 (23)731 (22)0292 (23)778 (38)001103135Silver
2947987313ADerek SteahlyKTME30300 (27)759 (31)0297 (30)741 (30)0298 (30)742 (30)001103137Silver
30023489316BDrew LehrKTME20307 (34)743 (24)0316 (39)735 (24)0299 (31)741 (28)001103141Silver
318802974CDavid HowardHSQE10303 (30)760 (33)0303 (34)745 (32)0304 (34)746 (32)001103161Gold
326395206AKevin DejonghKTME10285 (8)728 (15)0283 (17)810 (45)0336 (45)721 (20)001103163Gold
338523582BPaul DayHSQE40305 (32)765 (35)0301 (33)754 (33)0304 (34)750 (33)001103179Gold
3421445639AEric GieseYAME20364 (50)774 (36)0292 (26)740 (29)0291 (22)741 (28)001103202Silver
35227064215BChase ParkHSQE30313 (35)774 (36)0303 (34)768 (35)0303 (33)768 (37)001103229Silver
3664695919BKevin FoleySUZE40303 (30)813 (44)0297 (30)774 (36)0296 (29)756 (35)001103239Gold
37190001515AJacob MichnaYAME20318 (40)802 (41)0313 (37)784 (39)0309 (36)755 (34)001103281Silver
38637119712ASean WhiteYAME30314 (36)774 (36)0305 (36)758 (34)0366 (49)767 (36)001103284Silver
398755596BMichael SmithKAWE40316 (38)780 (39)0314 (38)783 (37)0320 (38)791 (40)001103304Gold
407488972CDustin WilkinsonHONE10317 (39)796 (40)0321 (41)786 (40)0324 (39)794 (41)001103338Silver
418032607ARandy SingerSUZE40314 (36)759 (31)0322 (42)806 (44)0327 (40)820 (47)001103348Silver
4221969485AMatthew KoenigKTME30338 (48)817 (45)0326 (45)799 (42)0318 (37)801 (42)001103399Silver
4338778012BJoel BurkettHSQE30326 (44)812 (43)0317 (40)783 (37)0379 (50)784 (39)001103401Silver
442793045CJamie WellsKTME50332 (46)802 (41)0326 (45)793 (41)0347 (48)802 (43)001103402Gold
4558548917BErik KohlerYAME40331 (45)827 (47)0322 (42)804 (43)0327 (40)809 (44)001103420Silver
4627194615BScott MagraneKTME40325 (41)764 (34)0327 (47)829 (49)0331 (43)858 (50)001103434Silver
4761208118BKelly KnipeKTME40325 (41)828 (48)0325 (44)817 (47)0327 (40)819 (46)001103441Silver
4821216816ARon LawsonKTME40340 (49)831 (49)0336 (49)812 (46)0334 (44)809 (44)001103462Silver
498553858BJeremy CoinerKTME30325 (41)820 (46)0331 (48)821 (48)0337 (46)832 (48)001103466Silver
5056797717AAlex LehrKTME20334 (47)843 (50)0339 (50)842 (50)0343 (47)856 (49)001103557Silver
DNF21004918CDavid MccahillKTME4000DNS
DNF27379379BTodd RudbergKTME4000DNS
DNF5380828AAxel PearsonYAME2000DNS
DNF7060347CNicolas GarvinHONE2000DNS
DNF206730214BGrant StatleyYAME2000DNS
DNF8588191CLevii HutchingsKTME2000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems