ISDE 2017

ISDE West Qualifiers

2017 Ventura County MC ISDE Qualifier - Day 2

Prev | VC1 | VC2 | SI1 | SI2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall LOI - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

ST2

LP2

ST3

ST4

LP3

ST5

ST6

FNSH
Max
Chk
PenaltyTot
Pts
Medal
15016222ANicholas BursonYAME20694 (1)607 (2)0684 (1)590 (1)0681 (1)580 (2)01003836Gold
265425714CCody WebbKTME30705 (3)605 (1)0699 (2)595 (2)0696 (2)579 (1)01003879Gold
310755317BJustin MorganHONE20701 (2)612 (3)0701 (4)607 (5)0701 (4)597 (6)01003919Gold
410690659CNick StoverTME30706 (4)623 (6)0700 (3)613 (9)0697 (3)594 (3)01003933Gold
55081349ARyan PowellKTME20717 (5)624 (7)0712 (6)601 (3)0721 (10)608 (10)01003983Gold
622054216CAj LehrKTME20741 (13)615 (4)0711 (5)606 (4)0711 (6)600 (9)01003984Gold
74978551BSteven GodmanKTME20741 (13)617 (5)0720 (10)609 (6)0722 (12)596 (5)01004005Gold
85549704ARyan KudlaKTME20725 (7)639 (18)0714 (8)619 (14)0704 (5)613 (11)01004014Gold
981381511CDevan BolinKTME30728 (8)633 (12)0729 (14)615 (11)0716 (8)597 (6)01004018Gold
10083891818ADillon SheppardYAME10750 (20)624 (7)0723 (11)611 (7)0720 (9)597 (6)01004025Gold
112389333BJt BakerHSQE20753 (21)640 (19)0718 (9)611 (7)0721 (10)595 (4)01004038Gold
124309943ABenjamin MezaKTME30733 (9)628 (11)0732 (17)618 (13)0726 (14)619 (15)01004056Gold
1359569612CAnson MaloneyKTME30734 (10)624 (7)0731 (15)621 (15)0734 (17)621 (16)01004065Gold
1484101110CKenny WorleyYAME20748 (17)650 (20)0727 (12)624 (16)0715 (7)614 (12)01004078Gold
156080204BReid BrownKTME30736 (11)636 (15)0727 (12)628 (17)0727 (15)631 (19)01004085Gold
168893706CAnthonee GibbsYAME20736 (11)627 (10)0731 (15)614 (10)0740 (18)637 (22)01004085Gold
178469003CRyan SmithYAME20782 (31)657 (23)0713 (7)617 (12)0722 (12)617 (13)01004108Gold
1885036513BMax ParkerKTME20741 (13)634 (14)0739 (20)630 (18)0743 (20)633 (20)01004120Gold
1910066771AMichael AllenKTME10768 (25)638 (17)0732 (17)636 (21)0733 (16)623 (17)01004130Gold
2059496219ABrett SageHSQE20771 (26)633 (12)0742 (21)631 (19)0747 (22)618 (14)01004142Gold
2161468010BRick EmersonKTME40748 (17)658 (24)0732 (17)644 (24)0742 (19)630 (18)01004154Gold
22031833815CTommy WhitcombKTME30748 (17)637 (16)0756 (25)641 (23)0754 (23)637 (22)01004173Gold
2321445619CEric GieseYAME20776 (28)656 (22)0753 (23)636 (21)0744 (21)633 (20)01004198Gold
2491084410ABrendan CrowKTME20756 (22)658 (24)0758 (27)652 (27)0771 (28)643 (24)01004238Silver
2532205917CRob ZimmermanKTME20774 (27)669 (26)0756 (25)658 (29)0763 (25)647 (26)01004267Silver
2685035213CMason ParkerKTME20766 (23)748 (45)0750 (22)649 (25)0754 (23)645 (25)01004312Silver
27023489316BDrew LehrKTME20779 (29)655 (21)0788 (32)635 (20)0787 (31)668 (32)01004312Silver
2864695919BKevin FoleySUZE40783 (32)676 (30)0760 (28)657 (28)0763 (25)676 (33)01004315Gold
298523582BPaul DayHSQE40795 (35)675 (29)0776 (29)662 (31)0771 (28)654 (29)01004333Gold
3047987313ADerek SteahlyKTME30786 (33)672 (27)0778 (30)667 (34)0790 (34)655 (30)01004348Silver
31227064215BChase ParkHSQE30779 (29)678 (32)0790 (33)664 (33)0787 (31)651 (28)01004349Silver
32637119712ASean WhiteE30806 (37)682 (33)0784 (31)662 (31)0786 (30)656 (31)01004376Silver
3338778012BJoel BurkettHSQE30811 (38)676 (30)0799 (34)660 (30)0800 (35)650 (27)01004396Silver
348755596BMichael SmithKAWE40742 (16)700 (37)0815 (37)696 (38)0815 (36)700 (38)01004468Gold
357488972CDustin WilkinsonHONE10824 (39)693 (35)0808 (36)689 (35)0819 (37)687 (34)01004520Silver
36190001515AJacob MichnaYAME20804 (36)727 (42)0804 (35)703 (41)0788 (33)712 (41)01004538Silver
372793045CJamie WellsKTME50844 (44)699 (36)0821 (38)692 (36)0825 (38)690 (36)01004571Gold
3821969485AMatthew KoenigKTME30831 (41)705 (39)0833 (41)697 (39)0834 (39)709 (39)01004609Silver
3958548917BErik KohlerYAME40847 (45)727 (42)0828 (39)703 (41)0837 (40)689 (35)01004631Silver
4061208118BKelly KnipeKTME40849 (46)715 (40)0840 (42)704 (43)0837 (40)692 (37)01004637Silver
418553858BJeremy CoinerKTME30834 (42)704 (38)0842 (43)700 (40)0859 (45)713 (42)01004652Silver
428032607ARandy SingerSUZE40834 (42)735 (44)0832 (40)694 (37)0856 (44)710 (40)01004661Silver
4327194615BScott MagraneKTME40829 (40)725 (41)0843 (44)719 (44)0849 (43)715 (43)01004680Silver
4421216816ARon LawsonKTME40852 (47)748 (45)0846 (45)732 (46)0843 (42)727 (45)01004748Silver
4556797717AAlex LehrKTME20887 (48)753 (47)0876 (46)731 (45)0887 (46)725 (44)01004859Silver
468802974CDavid HowardHSQE10792 (34)674 (28)0754 (24)651 (26)0766 (27)803637DNF
4769519711BPaul KrauseKTME40767 (24)684 (34)301451DNF
486395206AKevin DejonghKTME10722 (6)20722DNF
4962797518CKel PostelKTME20100DNF
5089014711ABrandon KrauseKTME20100DNF
DNF8588191CLevii HutchingsKTME2000DNS
DNF21004918CDavid MccahillKTME4000DNS
DNF27379379BTodd RudbergKTME4000DNS
DNF7060347CNicolas GarvinHONE2000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems