| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | XMSP | TJB | FCC | CCMX | SHP | HHC | LMP | CCR | DMP | WCCS | Total Points | ||||||||||
| 1 | 2 | Stephen Reed | XC1 | 20 | 20 | 20 | 60 | |||||||||||||||||
| 2 | 9 | Jason Harvey | XC1 | 16 | 17 | 19 | 52 | |||||||||||||||||
| 3 | 100 | Jason Reine | XC2 | 14 | 16 | 18 | 48 | |||||||||||||||||
| 4 | 52 | Ryan Breaux | XC2 | 12 | 9 | 16 | 37 | |||||||||||||||||
| 5 | 45 | Thomas Fagan | XC1 | 17 | 13 | 30 | ||||||||||||||||||
| 6 | 16 | Kevin Hutchinson | XC1 | 12 | 17 | 29 | ||||||||||||||||||
| 7 | 15 | Coy Hobgood | XC1 | 18 | 10 | 28 | ||||||||||||||||||
| 8 | 222 | David Hall | Senior | 7 | 14 | 21 | ||||||||||||||||||
| 9 | 29 | Nathan Knight | XC1 | 19 | 19 | |||||||||||||||||||
| 9 | 30 | Bryan Vaughan | XC1 | 19 | 19 | |||||||||||||||||||
| 11 | 26 | Jonathan Plunkett | XC1 | 7 | 12 | 19 | ||||||||||||||||||
| 12 | 28 | Kyle Henderson | XC1 | 18 | 18 | |||||||||||||||||||
| 13 | 102 | Dustin Harwood | Novice | 9 | 8 | 17 | ||||||||||||||||||
| 14 | 377 | Russ Wiggers | Junior | 5 | 11 | 16 | ||||||||||||||||||
| 15 | 53 | Jeremy Domingue | XC2 | 15 | 15 | |||||||||||||||||||
| 15 | 7 | Stephen Sturges | XC1 | 15 | 15 | |||||||||||||||||||
| 15 | 10 | Terry Rogers | XC1 | 15 | 15 | |||||||||||||||||||
| 18 | 99 | Dusty Neuville | XC2 | 14 | 14 | |||||||||||||||||||
| 19 | 250 | Mark Jamroz | Senior | 13 | 13 | |||||||||||||||||||
| 19 | 39 | Darin LaFleur | XC1 | 13 | 13 | |||||||||||||||||||
| 21 | 54 | Wesley Burks | XC2 | 11 | 11 | |||||||||||||||||||
| 21 | 130 | Trey Breaux | Novice | 11 | 11 | |||||||||||||||||||
| 23 | 41 | Paul Broome | XC1 | 10 | 10 | |||||||||||||||||||
| 23 | 150 | Chad Colvin | Novice | 10 | 10 | |||||||||||||||||||
| 25 | 224 | John DeLee | Senior | 4 | 2 | 4 | 10 | |||||||||||||||||
| 26 | 135 | Andy Chance | Novice | 9 | 9 | |||||||||||||||||||
| 27 | 69 | Clint Woods | XC2 | 3 | 6 | 9 | ||||||||||||||||||
| 28 | 261 | Danon O'Kelly | Beginner | 8 | 8 | |||||||||||||||||||
| 28 | 123 | Blair Benoit | Novice | 8 | 8 | |||||||||||||||||||
| 30 | 323 | Brett Fontenot | Beg Lite | 7 | 7 | |||||||||||||||||||
| 31 | 119 | Galen Iverstine | Novice | 6 | 6 | |||||||||||||||||||
| 31 | 111 | Shawn Hrubes | Novice | 6 | 6 | |||||||||||||||||||
| 33 | 230 | Joey D'Angelo | Senior | 5 | 5 | |||||||||||||||||||
| 33 | 206 | Mac Edmonston | Senior | 5 | 5 | |||||||||||||||||||
| 35 | 152 | Andrew Iverstine | Nov Lite | 4 | 4 | |||||||||||||||||||
| 36 | 398 | Jake Haddox | Junior | 3 | 3 | |||||||||||||||||||
| 36 | 155 | Daniel Lee | Nov Lite | 3 | 3 | |||||||||||||||||||
| 38 | 27 | Jeff Albright | XC1 | 2 | 2 | |||||||||||||||||||
| 38 | 392 | Brannon Malbrough | Junior | 2 | 2 | |||||||||||||||||||
| 40 | 257 | Chris Fontenot | Beginner | 1 | 1 | |||||||||||||||||||
| 40 | 165 | Rusty Wiggers | Nov Lite | 1 | 1 | |||||||||||||||||||
| 40 | 320 | Reed Bonvillain | Beg Lite | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop, '.' denotes points carried from another class
Series Management and Event Scoring Software |