| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | CCMX | LMP | DG | TB8 | FCC | SHP | DMP | DBM | HHC | TJB | Total Points | ||||||||||
| 1 | 3 | Stephen Sturges | XC1 | 10 | 15 | 19 | 16 | 19 | 20w | 99 | ||||||||||||||
| 2 | 1 | Stephen Reed | XC1 | 20 | 20w | 17 | 20 | 15 | 92 | |||||||||||||||
| 3 | 13 | Trampas Parker | XC1 | 14 | 20 | 20 | 18 | 19 | 91 | |||||||||||||||
| 4 | 4 | Ryan Breaux | XC2 | 16 | 16 | 16 | 13 | 15 | 11 | 87 | ||||||||||||||
| 5 | 24 | Andy Beebe | XC1 | 13 | 18 | 18 | 20w | 17 | 86 | |||||||||||||||
| 6 | 5 | Kevin Hutchinson | XC1 | 17 | 12 | 20w | 18 | 13 | 80 | |||||||||||||||
| 7 | 77 | Russ Wiggers | XC2 | 9 | 6 | 12 | 10 | 20w | 10 | 67 | ||||||||||||||
| 8 | 30 | Bryan Vaughan | XC1 | 11 | 20 | 17 | 18 | 66 | ||||||||||||||||
| 9 | 42 | John McLemore | XC1 | 19 | 13 | 7 | 14 | 13 | 66 | |||||||||||||||
| 10 | 7 | Clint Woods | XC2 | 12 | 14 | 11 | 12 | 14 | 63 | |||||||||||||||
| 11 | 2 | Jason Reine | XC2 | 20w | 14 | 16 | 12 | 62 | ||||||||||||||||
| 12 | 26 | Jonathan Plunkett | XC1 | 20w | 11 | 17 | 9 | 57 | ||||||||||||||||
| 13 | 198 | Jake Haddox | Nov Lite | 4 | 10 | 9 | 11 | 11 | 2 | 47 | ||||||||||||||
| 14 | 99 | Evan Shows | XC2 | 3 | 13 | 3 | 12 | 9 | 40 | |||||||||||||||
| 15 | 9 | Wesley Burks | XC1 | 5 | 9 | 5 | 8 | 10 | 37 | |||||||||||||||
| 16 | 17 | Cheyenne Harmon | XC1 | 15 | 19 | 34 | ||||||||||||||||||
| 17 | 8 | David Hall | XC1 | 20w | 7 | 27 | ||||||||||||||||||
| 18 | 250 | Mark Jamroz | Senior A | 20w | 2 | 4 | 26 | |||||||||||||||||
| 19 | 15 | John Manning | XC1 | 18 | 8 | 26 | ||||||||||||||||||
| 20 | 184 | Brett Fontenot | Nov Lite | 20w | 4 | 24 | ||||||||||||||||||
| 21 | 61 | Manny Garza | XC2 | 9 | 14 | 23 | ||||||||||||||||||
| 22 | 225 | Kelly Crenshaw | Senior A | 20w | 1 | 21 | ||||||||||||||||||
| 23 | 111 | Shawn Hrubes | Novice | 20w | 20 | |||||||||||||||||||
| 23 | 555 | Darryl Hrubes | Senior 50 | 20w | 20 | |||||||||||||||||||
| 23 | 62 | Morgan Moss | XC1 | 20 | 20 | |||||||||||||||||||
| 23 | 558 | Pat LaBiche | Senior 50 | 20w | 20 | |||||||||||||||||||
| 23 | 569 | Jimmy Winn | Senior 50 | 20w | 20 | |||||||||||||||||||
| 23 | 567 | Mike Elshout | Senior 50 | 20w | 20 | |||||||||||||||||||
| 23 | 501 | Tracy Barstow | Senior B | 20w | 20 | |||||||||||||||||||
| 23 | 524 | David Newell | Senior B | 20w | 20 | |||||||||||||||||||
| 23 | 581 | Bruce Comeaux | Senior 50 | 20w | 20 | |||||||||||||||||||
| 23 | 123 | Chris Fontenot | Novice | 20w | 20 | |||||||||||||||||||
| 23 | 522 | Rusty Wiggers | Senior B | 20w | 20 | |||||||||||||||||||
| 23 | 222 | Darin LaFleur | Senior A | 20w | 20 | |||||||||||||||||||
| 23 | 152 | Guy Daigle | Nov Lite | 20w | 20 | |||||||||||||||||||
| 23 | 389 | Adam Pelletier | Beginner | 20w | 20 | |||||||||||||||||||
| 23 | 337 | Andrew Cornell | Beginner | 20w | 20 | |||||||||||||||||||
| 23 | 425 | Craig Harris | Beg Lite | 20w | 20 | |||||||||||||||||||
| 23 | 313 | Douglas "Biff" Koonce | Beginner | 20w | 20 | |||||||||||||||||||
| 23 | 51 | Reese Comeaux | XC2 | 20w | 20 | |||||||||||||||||||
| 23 | 409 | David Shaw | Beg Lite | 20w | 20 | |||||||||||||||||||
| 23 | 126 | Duel Judice | Novice | 20w | 20 | |||||||||||||||||||
| 43 | 87 | Nathan Knight | XC2 | 19 | 19 | |||||||||||||||||||
| 44 | 29 | Jeff Plunkett | XC1 | 8 | 5 | 5 | 18 | |||||||||||||||||
| 45 | 31 | Martin Howell | XC1 | 17 | 17 | |||||||||||||||||||
| 46 | 188 | Forrest Smith | Novice | 16 | 16 | |||||||||||||||||||
| 47 | 50 | Chad Colvin | XC1 | 10 | 6 | 16 | ||||||||||||||||||
| 48 | 211 | Al Cravens | Senior A | 6 | 1 | 8 | 1 | 16 | ||||||||||||||||
| 49 | 28 | Broc Andre | XC1 | 15 | 15 | |||||||||||||||||||
| 49 | 33 | Clay Boreing | XC1 | 15 | 15 | |||||||||||||||||||
| 51 | 255 | Hutton Woods | Junior | 4 | 2 | 2 | 6 | 14 | ||||||||||||||||
| 52 | 153 | Tyler Mandino | Nov Lite | 7 | 6 | 13 | ||||||||||||||||||
| 53 | 144 | Daniel Grice | Novice | 7 | 5 | 12 | ||||||||||||||||||
| 54 | 120 | Christopher Roberts | Novice | 6 | 4 | 10 | ||||||||||||||||||
| 55 | 54 | Steve Nicholas, III | XC2 | 8 | 8 | |||||||||||||||||||
| 55 | 56 | Jason Harmon | XC2 | 8 | 8 | |||||||||||||||||||
| 57 | 53 | Steve Nicholas, Jr. | XC2 | 7 | 7 | |||||||||||||||||||
| 57 | 133 | Stan Taylor | Novice | 7 | 7 | |||||||||||||||||||
| 59 | 35 | Terry Rogers | XC1 | 5 | 5 | |||||||||||||||||||
| 60 | 34 | Jake Hines | XC1 | 4 | 4 | |||||||||||||||||||
| 61 | 55 | Kyle Carter | XC2 | 3 | 3 | |||||||||||||||||||
| 61 | 69 | Kody Sasser | XC2 | 3 | 3 | |||||||||||||||||||
| 61 | 110 | Lance Ford | Novice | 3 | 3 | |||||||||||||||||||
| 61 | 60 | Ryan Alexander | XC2 | 3 | 3 | |||||||||||||||||||
| 65 | 44 | Jacob Wheat | XC1 | 2 | 2 | |||||||||||||||||||
| 65 | 201 | Mark Ray | Senior A | 2 | 2 | |||||||||||||||||||
| 67 | 113 | Brayton Broussard | Novice | 1 | 1 | |||||||||||||||||||
| 67 | 14 | Jordyn Dubose | XC1 | 1 | 1 | |||||||||||||||||||
| 67 | 247 | Dwight Wheat | Senior A | 1 | 1 | |||||||||||||||||||
* 'w' denotes work average, 'd' denotes drop, '.' denotes points carried from another class
Series Management and Event Scoring Software |