| Class | KTM | Yamaha | Husaberg | Honda | Husqvarna | Gas Gas | Suzuki | Kawasaki | BMW | TM | Total |
| Pro | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| A 200 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| A 250 | 12 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21 |
| A Open | 10 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
| A Veteran 30+ | 25 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 33 |
| A Senior 40+ | 23 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 34 |
| A Super Senior 50+ | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| B 200 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| B 250 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
| B Open | 16 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| B Veteran 30+ | 21 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
| B Senior 40+ | 17 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 26 |
| B Super Senior 50+ | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Masters 60+ | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Womens | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C 200 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| C 250 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| C Open | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| C 4-Stroke | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| C 30+ | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| C 40+ | 27 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 37 |
| C 50+ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| C 57+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 252 | 43 | 23 | 20 | 19 | 9 | 9 | 9 | 3 | 1 | 388 |
| Percentages: | 64.9% | 11.1% | 5.9% | 5.2% | 4.9% | 2.3% | 2.3% | 2.3% | 0.8% | 0.3% | 100% |
Series Management and Event Scoring Software |