![]() |
| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | SC | GA | LA | TX | MI | PA | OH | MN | NV | AZ | Total Points | ||||||||||
| 1 | RUSSELL BOBBITT | Pro | 25 | 30 | 25 | 21 | 101 | |||||||||||||||||
| 2 | MIKE LAFFERTY | Pro | 30 | 21 | 30 | 81 | ||||||||||||||||||
| 3 | COLE KIRKPATRICK | Pro | 13 | 11 | 18 | 30 | 72 | |||||||||||||||||
| 4 | NICK FAHRINGER | Pro | 0 | 14 | 15 | 15 | 44 | |||||||||||||||||
| 5 | JASON RAINES | Pro | 18 | 25 | 0 | 43 | ||||||||||||||||||
| 6 | JEFF MELIK | Pro | 3 | 10 | 16 | 13 | 42 | |||||||||||||||||
| 7 | BRAD BAKKEN | Pro | 11 | 16 | 14 | 41 | ||||||||||||||||||
| 8 | CHRIS GALLT | Pro | 9 | 8 | 13 | 10 | 40 | |||||||||||||||||
| 9 | SHANE WATTS | Pro | 15 | 18 | 33 | |||||||||||||||||||
| 10 | CORY BUTTRICK | A 250 | 12 | 15 | 27 | |||||||||||||||||||
| 11 | NICK A BROZOVICH | Pro | 25 | 25 | ||||||||||||||||||||
| 12 | IAN BLYTHE | Pro | 7 | 0 | 18 | 25 | ||||||||||||||||||
| 13 | TIM HENION | A Open | 0 | 3 | 11 | 9 | 23 | |||||||||||||||||
| 14 | STEVEN EDMONDSON | Pro | 10 | 12 | 22 | |||||||||||||||||||
| 15 | WALLY PALMER | Pro | 0 | 0 | 21 | 21 | ||||||||||||||||||
| 16 | BARRY HAWK | Pro | 21 | 21 | ||||||||||||||||||||
| 17 | CLIFF OUSLEY | A Open | 0 | 6 | 14 | 0 | 20 | |||||||||||||||||
| 18 | JOSHUA D YOUNG | A 250 | 9 | 8 | 17 | |||||||||||||||||||
| 19 | JORDAN BRANDT | Pro | 0 | 0 | 16 | 16 | ||||||||||||||||||
| 20 | JESSE ROBINSON | Pro | 16 | 16 | ||||||||||||||||||||
| 21 | DUSTIN GIBSON | Pro | 14 | 1 | 15 | |||||||||||||||||||
| 22 | CODY J POTTS | Pro | 0 | 10 | 5 | 15 | ||||||||||||||||||
| 23 | JASON CHANCEY | A Vet | 6 | 9 | 15 | |||||||||||||||||||
| 24 | JOHNNY BARBER | Pro | 13 | 13 | ||||||||||||||||||||
| 25 | CAMERON C KIRKPATRICK | A Open | 0 | 12 | 12 | |||||||||||||||||||
| 26 | CARSTEN CAGLE | Pro | 12 | 12 | ||||||||||||||||||||
| 27 | JAKE W FIOLA | A Open | 0 | 0 | 5 | 7 | 12 | |||||||||||||||||
| 28 | HAYDN FRANKLIN | Pro | 11 | 11 | ||||||||||||||||||||
| 29 | JIM SENECAL | Pro | 0 | 0 | 8 | 2 | 10 | |||||||||||||||||
| 30 | MICHAEL GRIZZLE | A Sen | 5 | 4 | 9 | |||||||||||||||||||
| 31 | RYAN RODGERS | Pro | 8 | 8 | ||||||||||||||||||||
| 32 | JAKE KORN | A Open | 7 | 7 | ||||||||||||||||||||
| 32 | MARTIN HOWELL | Pro | 7 | 7 | ||||||||||||||||||||
| 34 | JEFF PARKE | A Open | 0 | 6 | 0 | 6 | ||||||||||||||||||
| 34 | JEFF J OLEARY | Pro | 0 | 0 | 6 | 6 | ||||||||||||||||||
| 36 | RANDY HAWKINS | A Vet | 0 | 5 | 5 | |||||||||||||||||||
| 37 | CAMERON MARBURGER | A 200 | 0 | 0 | 4 | 4 | ||||||||||||||||||
| 37 | BEN SMITH | A 250 | 0 | 0 | 4 | 4 | ||||||||||||||||||
| 39 | JORDAN ASHBURN | A 250 | 4 | 4 | ||||||||||||||||||||
| 40 | JOEL DENGLER | A Vet | 2 | 2 | 4 | |||||||||||||||||||
| 41 | DENNIS DECKER | A Sen | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||
| 42 | TODD SLAVIK | A Sen | 3 | 3 | ||||||||||||||||||||
| 43 | MIKE SIGETY | A Vet | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| 44 | CRAIG HOLASEK | A Vet | 0 | 0 | 1 | 1 | ||||||||||||||||||
| 45 | TOBIAS BURNAM | Pro | 1 | 1 | ||||||||||||||||||||
| 45 | ALLEN GRAVITT | A Sen | 1 | 1 | ||||||||||||||||||||
Series Management and Event Scoring Software |