![]() |
| Overall | ||||||||||||||||||||||||
| Place | Bike# | Name | Class | SC | GA | FL | LA | TN | WY | MT | PA | MI | IN | Total Points | ||||||||||
| 1 | 21A | RUSSELL BOBBITT | Pro | 30 | 30 | 25 | 21 | 30 | 30 | 21 | 187 | |||||||||||||
| 2 | 22A | MICHAEL LAFFERTY | Pro | 16 | 25 | 30 | 30 | 25 | 25 | 30 | 181 | |||||||||||||
| 3 | 26A | BRAD BAKKEN | Pro | 13 | 18 | 18 | 25 | 16 | 14 | 14 | 118 | |||||||||||||
| 4 | 27A | NICK FAHRINGER | Pro | 9 | 16 | 14 | 15 | 18 | 16 | 18 | 106 | |||||||||||||
| 5 | 23A | COLE KIRKPATRICK | Pro | 12 | 13 | 12 | 16 | 13 | 18 | 16 | 100 | |||||||||||||
| 6 | 30A | JASON RAINES | Pro | 10 | 15 | 15 | 18 | 21 | 79 | |||||||||||||||
| 7 | 28A | IAN BLYTHE | Pro | 1 | 7 | 11 | 9 | 21 | 15 | 64 | ||||||||||||||
| 8 | RORY SULLIVAN | Pro | 0 | 5 | 5 | 13 | 11 | 11 | 12 | 57 | ||||||||||||||
| 9 | CARSTEN CAGLE | Pro | 2 | 3 | 16 | 11 | 0 | 13 | 8 | 53 | ||||||||||||||
| 10 | WALLACE PALMER | Pro | 14 | 0 | 21 | 0 | 15 | 50 | ||||||||||||||||
| 11 | 31A | CORY BUTTRICK | Pro | 21 | 21 | 42 | ||||||||||||||||||
| 12 | FRED HOESS | A Sen 40+ | 0 | 13 | 10 | 12 | 5 | 40 | ||||||||||||||||
| 13 | STEWARD BAYLOR JR | A 200 | 7 | 12 | 7 | 10 | 36 | |||||||||||||||||
| 14 | 35A | SHANE WATTS | Pro | 18 | 11 | 0 | 29 | |||||||||||||||||
| 15 | 24A | JEFF MELIK | Pro | 0 | 8 | 6 | 12 | 26 | ||||||||||||||||
| 16 | BROOKS HAMILTON | A Vet 30+ | 0 | 10 | 0 | 6 | 10 | 26 | ||||||||||||||||
| 17 | 34A | JORDAN BRANDT | Pro | 0 | 25 | 25 | ||||||||||||||||||
| 18 | CHARLES MULLINS | Pro | 25 | 25 | ||||||||||||||||||||
| 19 | JOSHUA GAITTEN | A Open | 0 | 2 | 0 | 9 | 7 | 6 | 24 | |||||||||||||||
| 20 | JASON GREER | Pro | 11 | 10 | 21 | |||||||||||||||||||
| 21 | 36A | JIM JARRETT | Pro | 6 | 14 | 0 | 20 | |||||||||||||||||
| 22 | BERNIE FREDRICK | A Open | 15 | 15 | ||||||||||||||||||||
| 22 | KAILUB RUSSELL | Pro | 15 | 15 | ||||||||||||||||||||
| 24 | STEPHEN REED | Pro | 7 | 8 | 15 | |||||||||||||||||||
| 25 | DUSTIN GIBSON | Pro | 14 | 14 | ||||||||||||||||||||
| 25 | CODY POTTS | A 250 | 14 | 14 | ||||||||||||||||||||
| 27 | ZACH KLAMFOTH | A 250 | 0 | 0 | 0 | 12 | 1 | 1 | 14 | |||||||||||||||
| 28 | STEPHEN EDMONDSON | Pro | 5 | 9 | 14 | |||||||||||||||||||
| 29 | JONATHAN SEEHORN | Pro | 13 | 13 | ||||||||||||||||||||
| 30 | 29A | CLIFFORD OUSLEY | Pro | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 13 | |||||||||||||
| 31 | TOMMY VEATOR | A Sen 40+ | 0 | 0 | 4 | 6 | 3 | 13 | ||||||||||||||||
| 32 | CAMERON WEAVER | Pro | 11 | 11 | ||||||||||||||||||||
| 33 | JASON SCHRAGE | Pro | 10 | 10 | ||||||||||||||||||||
| 34 | ANDREW DELONG | A 250 | 0 | 9 | 9 | |||||||||||||||||||
| 35 | CODY SCHAFER | A Open | 9 | 9 | ||||||||||||||||||||
| 35 | WILLIAM HAMILTON | A Open | 9 | 9 | ||||||||||||||||||||
| 37 | HUNTER WALLACE | A 200 | 0 | 0 | 0 | 8 | 0 | 8 | ||||||||||||||||
| 38 | NICHOLAS HUNTER | A 250 | 0 | 8 | 8 | |||||||||||||||||||
| 39 | JAKE KORN | Pro | 8 | 8 | ||||||||||||||||||||
| 40 | JASON CHANCEY | Pro | 0 | 0 | 0 | 7 | 7 | |||||||||||||||||
| 41 | CAMERON KIRKPATRICK | A 250 | 7 | 7 | ||||||||||||||||||||
| 42 | MICHAEL GRIZZLE | A Vet 30+ | 0 | 0 | 1 | 2 | 4 | 7 | ||||||||||||||||
| 43 | D AARON WEGNER | Pro | 0 | 6 | 0 | 6 | ||||||||||||||||||
| 44 | JAMES KOCH | A 250 | 6 | 6 | ||||||||||||||||||||
| 45 | ERIC GIBSON | A 250 | 0 | 0 | 0 | 5 | 0 | 5 | ||||||||||||||||
| 46 | THOMAS PIERCE | A Vet 30+ | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||
| 47 | CRAIG HOLASEK | A Vet 30+ | 0 | 5 | 5 | |||||||||||||||||||
| 48 | JAKE FIOLA | A Open | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||||||||
| 49 | ALAN WESTERFIELD | A 250 | 0 | 0 | 4 | 0 | 4 | |||||||||||||||||
| 50 | JESSE ROBINSON | Pro | 4 | 4 | ||||||||||||||||||||
| 50 | SCOTT WATKINS | Pro | 4 | 4 | ||||||||||||||||||||
| 50 | KYLE JOINER | Pro | 4 | 4 | ||||||||||||||||||||
| 53 | DENNIS DECKER | A Vet 30+ | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||||||||
| 54 | RYAN RODGERS | Pro | 3 | 3 | ||||||||||||||||||||
| 54 | MICHAEL PUGRAB | Pro | 3 | 3 | ||||||||||||||||||||
| 54 | COOPER SWANSON | A 250 | 3 | 3 | ||||||||||||||||||||
| 57 | PADDY HOLLOWAY | A 200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||
| 57 | WILLIAM BURNS | A 200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||||||||
| 59 | JOHN BURGARD JR | A 250 | 0 | 2 | 2 | |||||||||||||||||||
| 60 | MART GEARY | A Sen 40+ | 2 | 2 | ||||||||||||||||||||
| 61 | ROBBIE JENKS | Pro | 0 | 1 | 0 | 1 | ||||||||||||||||||
Series Management and Event Scoring Software |