Oklahoma Cross Country Racing Association

Oklahoma Cross Country Racing Association

2019 Baldwin Ranch

Prev | FL | RRX | GORV | RS | BR | WR | WRII | RRII | SL | BFR | DL | FLII | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Bike A - Cumulative Race Times by Place
PlaceRider#Rider NameBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
188ACarter ReedHUSAA0:16:35 (1)0:33:26 (1)0:50:18 (1)1:07:18 (1)1:25:02 (1)1:42:35 (1)
2325AJd WalkerKTMAAA0:17:12 (2)0:34:17 (2)0:51:33 (2)1:09:17 (2)1:26:37 (2)1:44:09 (2)
380AEddie KowalskiCFMAA0:17:42 (5)0:35:30 (5)0:53:18 (4)1:11:44 (6)1:29:05 (4)1:46:59 (3)
482AThomas WisnerKTMAA0:17:37 (4)0:35:16 (4)0:53:01 (3)1:11:19 (4)1:29:15 (5)1:47:34 (4)
527TDylan MethenyA Trail0:18:07 (8)0:35:55 (7)0:54:02 (6)1:11:40 (5)1:29:01 (3) 
645TColton TeahonA Trail0:19:27 (36)0:40:27 (48)0:59:59 (45)1:09:48 (3)1:29:18 (6) 
752AAllan SwartzKTMAAA0:18:12 (9)0:36:14 (8)0:54:08 (7)1:12:14 (7)1:30:35 (7) 
8132ATucker GroomsXC10:17:58 (6)0:35:55 (6)0:53:58 (5)1:12:16 (8)1:30:37 (8) 
943AMason SmithSUZAA0:19:14 (30)0:36:46 (11)0:54:37 (10)1:12:59 (9)1:31:27 (9) 
10189AMason MorrisHUSXC10:18:02 (7)0:36:15 (9)0:54:36 (9)1:13:10 (10)1:31:50 (10) 
11229ADamon O'neillXC20:18:31 (12)0:36:54 (13)0:55:29 (13)1:14:04 (13)1:32:01 (11) 
12256AColton BrownYAMXC20:18:28 (11)0:36:48 (12)0:55:10 (11)1:13:45 (11)1:32:25 (12) 
136ATate ScottSUZXC10:18:18 (10)0:36:44 (10)0:55:15 (12)1:13:51 (12)1:32:33 (13) 
14224AEvan McmahanHUSXC20:18:35 (13)0:37:23 (16)0:55:48 (14)1:14:12 (14)1:33:23 (14) 
15801ACraig ChapmanKTMExp 50+0:18:41 (14)0:37:19 (14)0:56:02 (15)1:14:50 (16)1:33:47 (15) 
16835ATravis GroomsSUZExp 50+0:18:42 (15)0:37:20 (15)0:56:04 (16)1:15:02 (17)1:34:12 (16) 
17414AJayden VillalobosSUZIntermediate0:19:46 (45)0:38:46 (35)0:57:25 (22)1:15:58 (20)1:34:34 (17) 
18774AMorgan JohnsonSUZAmateur0:18:43 (17)0:37:29 (18)0:56:29 (18)1:15:41 (18)1:35:17 (18) 
19484AEthan JohnsonSUZIntermediate0:19:13 (29)0:37:50 (20)0:56:54 (20)1:15:54 (19)1:35:19 (19) 
20723AIsaac VillalobosSUZAmateur0:18:51 (19)0:37:38 (19)0:56:42 (19)1:16:08 (21)1:35:52 (20) 
21800ABatman BaileySUZExp 50+0:19:02 (25)0:38:26 (25)0:57:37 (24)1:16:51 (23)1:35:58 (21) 
22221ACole FountainKTMXC20:18:48 (18)0:37:24 (17)0:56:09 (17)1:14:39 (15)1:35:58 (22) 
23213ARussell SivardSUZXC20:19:24 (34)0:38:30 (28)0:58:10 (27)1:17:12 (25)1:36:26 (23) 
24305AJacob CarrollSUZXC30:19:38 (41)0:38:41 (31)0:58:23 (31)1:17:28 (27)1:36:26 (24) 
25357AAllen AboujeibSUZXC30:19:33 (38)0:38:45 (34)0:58:03 (26)1:17:17 (26)1:36:34 (25) 
26507AJeremy CrabtreeSUZInt 30+0:18:52 (22)0:38:07 (21)0:57:10 (21)1:16:33 (22)1:36:37 (26) 
27747APepper ReedSUZAmateur0:19:48 (46)0:39:34 (44)0:58:54 (37)1:17:43 (29)1:36:45 (27) 
28742ALathan GrabealSUZAmateur0:18:52 (20)0:38:17 (22)0:57:50 (25)1:17:42 (28)1:37:49 (28) 
29746ACalen RoweKAWAmateur0:19:34 (39)0:38:55 (36)0:58:13 (29)1:18:33 (34)1:37:56 (29) 
30720ANico AcunaSUZAmateur0:19:51 (47)0:39:24 (40)0:58:29 (33)1:18:29 (33)1:37:58 (30) 
31312AGreg GrimesKTMXC30:20:01 (49)0:39:20 (39)0:58:32 (35)1:18:02 (31)1:38:07 (31) 
32750ARoss StandingwaterKTMAmateur0:19:03 (26)0:38:20 (24)0:58:39 (36)1:18:36 (36)1:38:08 (32) 
33575ATim GlandonSUZInt 30+0:18:53 (23)0:38:27 (26)0:58:14 (30)1:17:48 (30)1:38:17 (33) 
34527ARandal HallumSUZInt 30+0:19:15 (31)0:38:32 (29)0:58:12 (28)1:18:34 (35)1:38:25 (34) 
35524ACharlie JohnsonInt 30+0:18:52 (21)0:38:39 (30)0:58:24 (32)1:18:21 (32)1:38:35 (35) 
36503AKent CoffmanInt 30+0:19:34 (40)0:39:44 (45)0:59:45 (43)1:19:27 (41)1:38:45 (36) 
37744ACadence LewisYAMAmateur0:19:43 (43)0:39:27 (42)0:59:28 (41)1:19:10 (37)1:39:14 (37) 
38418AKameron LadymonKAWIntermediate0:19:13 (28)0:38:59 (38)0:59:11 (39)1:19:23 (40)1:39:32 (38) 
39422ARyan StandingwaterSUZIntermediate0:19:11 (27)0:38:18 (23)0:57:26 (23)1:16:55 (24)1:39:34 (39) 
40691ADave LemckeInt 50+0:20:13 (52)0:40:18 (47)1:00:02 (46)1:19:47 (42)1:39:45 (40) 
41974AGreg GordonCFMExp 60+0:19:29 (37)0:38:58 (37)0:58:55 (38)1:19:14 (39)1:39:58 (41) 
42769ADusty SniderSUZAmateur0:19:24 (33)0:38:45 (32)0:58:30 (34)1:19:11 (38)1:40:29 (42) 
43208AEric BuckendorfSUZXC20:19:25 (35)0:39:26 (41)0:59:56 (44)1:20:27 (43)1:40:41 (43) 
44611ATim CoffmanHUSInt 50+0:20:11 (51)0:40:45 (51)1:00:58 (47)1:21:09 (46)1:41:23 (44) 
45954ADave CampbellSUZExp 60+0:20:22 (54)0:40:48 (52)1:01:09 (49)1:21:25 (47)1:41:38 (45) 
46767ACody ChapmanHUSAmateur0:19:45 (44)0:39:32 (43)0:59:27 (40)1:21:00 (45)1:42:07 (46) 
47711ARhett StandingwaterHUSAmateur0:21:32 (66)0:41:45 (58)1:02:17 (54)1:22:35 (51)1:42:09 (47) 
48686ACharles BinghamYAMInt 50+0:20:16 (53)0:40:54 (53)1:01:21 (51)1:21:37 (48)1:42:10 (48) 
49500AJamey EvansHUSInt 30+0:19:42 (42)0:40:31 (49)1:01:00 (48)1:21:45 (49)1:42:33 (49) 
50578ARyan SmithInt 30+0:20:40 (57)0:41:18 (56)1:01:57 (53)1:23:02 (53)1:44:28 (50) 
51741ATyler BerleSUZAmateur0:21:09 (63)0:42:25 (61)1:03:45 (59)1:23:50 (55)1:44:29 (51) 
52518ALoncie TuckerKAWInt 30+0:20:47 (58)0:41:04 (54)1:02:20 (55)1:23:25 (54)1:44:45 (52) 
53254ADaniel WyattSUZXC20:18:54 (24)0:38:29 (27)1:03:08 (57)1:24:56 (56)1:44:54 (53) 
5449ATrey JorskiAA0:17:33 (3)0:35:05 (3)0:54:16 (8)1:20:32 (44)1:47:17 (54) 
5517AJason LahoodSUZAA0:21:08 (62)0:42:33 (63)1:03:23 (58)1:28:51 (61)1:50:10 (55) 
56502AChris BensonKTMInt 30+0:20:35 (55)0:41:05 (55)1:01:32 (52)1:22:22 (50)  
57361AEli GreenSUZXC30:20:00 (48)0:40:44 (50)1:01:15 (50)1:22:44 (52)  
58927AHoward ButlerKAWExp 60+0:21:11 (64)0:42:32 (62)1:03:49 (60)1:25:23 (57)  
59973ADavid BrownSUZExp 60+0:21:20 (65)0:42:33 (64)1:04:06 (61)1:25:59 (58)  
60626AMark AtterberryHUSInt 50+0:21:58 (68)0:43:16 (65)1:04:33 (63)1:26:07 (59)  
61922ALarry PattonHUSExp 60+0:21:56 (67)0:44:05 (67)1:06:11 (64)1:28:27 (60)  
62166TTravin WileyKAWA Trail0:18:43 (16)0:39:52 (46)1:11:09 (68)1:30:22 (62)  
63631AAnthony StandardHUSInt 50+0:22:21 (69)0:45:09 (68)1:07:58 (66)1:32:09 (63)  
64516ANick CohlmiaKTMInt 30+0:20:39 (56)0:41:33 (57)1:04:19 (62)1:34:25 (64)  
65434ABenny DarnellHUSIntermediate0:19:15 (32)0:38:45 (33)0:59:45 (42)   
66307TClark SivardA Trail0:20:53 (60)0:42:20 (60)1:02:47 (56)   
67410ATyler McspaddenIntermediate0:20:55 (61)0:43:18 (66)1:07:10 (65)   
68911ARandy HemphillSUZExp 60+0:20:51 (59)0:42:05 (59)1:08:29 (67)   
69438AJohn MooreKAWIntermediate0:20:04 (50)     
Work272AMel PlattKTMXC2      
Work99ATayler MyersAA      
DNF424ABlake DyeIntermediate      
DNF316AColt StartzKTMXC3      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems