Utah Sportsman Racing Association

2015 Chimney Rock Enduro

Prev | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Rnd10 | Rnd11 | Rnd12 | Rnd13 | CRE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Long - Check-by-Check Score by Place
Event
Place
USRA#RowRider NameClubSponsorsBrandClass
Ck1

ST1

ST2

Ck2

ST3

ST4

ST5

Ck3
Max
Chk
Total
Time
11631ACory PincockSAGE RIDERS KTMOpen Exp0 25:32 (1)010:25 (3)16:13 (1)9:59 (1)081:02:09
2DP1DJordan Brandt  KTMOpen Exp0 25:42 (3)010:40 (5)16:30 (2)10:14 (2)081:03:06
313BTy Bartholomew  KAWOpen Exp0 26:16 (5)010:21 (2)16:31 (3)10:17 (4)081:03:25
44575ATaran/Easton Taylor  KAWOpen Exp0 26:36 (6)010:14 (1)16:46 (4)10:46 (12)081:04:22
5DP13BRyan Kudla  KTMOpen Exp0 26:15 (4)010:57 (10)17:04 (7)10:25 (5)081:04:41
6DP1CRich Black  CAM40+ Exp0 27:16 (10)010:28 (4)17:16 (10)10:48 (14)081:05:48
716V10DLogan ClevelandDESERT FOXES YAM30+ Exp0 27:28 (12)010:52 (7)17:09 (8)10:33 (6)081:06:02
8DP13ARick Emerson  KTMAA0 26:49 (7)011:00 (11)18:12 (27)10:36 (7)081:06:37
9DP16ADustin Walcher  KTMAA0 28:21 (17)010:52 (7)17:32 (12)10:15 (3)081:07:00
10243X5CNick Tolman  KTM250 Exp0 27:51 (14)011:14 (16)17:21 (11)10:46 (12)081:07:12
11DP20ASteven Gerber  KTMAA0 27:08 (8)011:25 (21)17:54 (18)10:45 (11)081:07:12
12DP17AClayton Gerstner  KTMAA0 27:48 (13)011:10 (13)18:00 (21)10:41 (8)081:07:39
1314712BKyle Tichenor  HUSOpen Exp0 28:38 (19)011:19 (17)17:52 (17)10:41 (8)081:08:30
142854CDaniel Gardner  YAMOpen Exp0 28:42 (20)011:19 (17)17:34 (13)11:09 (21)081:08:44
15DP15ADirk Hale  KTMAA0 29:05 (22)011:08 (12)17:51 (16)10:42 (10)081:08:46
1620M8DBilly Hill  HON50+ Exp0 28:34 (18)011:37 (29)17:42 (14)10:54 (16)081:08:47
17DP9BJake Simmons  KTM30+ Exp0 28:19 (16)011:23 (20)18:00 (21)11:07 (19)081:08:49
18112BPayton Gerber  KTM250 Exp0 29:07 (23)011:20 (19)16:48 (5)11:37 (34)081:08:52
19123S6DRuss Webster  YAM40+ Exp0 30:12 (37)011:10 (13)17:11 (9)10:48 (14)081:09:21
20284A24DLee Crandall  KAW125 Exp0 30:41 (43)010:45 (6)16:58 (6)11:20 (25)081:09:44
21DP1BJustin Larsen  KTM40+ Exp0 27:18 (11)010:55 (9)18:05 (26)13:27 (62)081:09:45
22632V2AJacob Field  KTM30+ Exp0 28:05 (15)011:34 (26)18:00 (21)12:19 (47)081:09:58
232723AChris Winn  YAMOpen Exp0 29:47 (32)011:34 (26)18:01 (25)11:10 (22)081:10:32
24DP32AForest Smith  KAW45+ Exp0 29:37 (30)011:57 (38)18:00 (21)11:05 (18)081:10:39
25DP21CDanny Melvin  250 Exp0 29:11 (24)011:44 (31)18:17 (29)11:54 (41)081:11:06
26 6APaul Day  KTM40+ Exp0 30:15 (38)011:29 (23)17:55 (19)11:38 (35)081:11:17
27247C6BChris MastDESERT FOXES KTM45+ Exp0 29:55 (33)011:27 (22)18:18 (30)11:42 (38)081:11:22
28DP3DNathan Haney  KTMOpen Exp0 30:47 (44)011:36 (28)17:56 (20)11:27 (27)081:11:46
291V2CJason OrndorffSAGE RIDERS KTM30+ Exp0 29:15 (26)011:30 (24)18:25 (32)12:37 (54)081:11:47
30DP18DChaun Sims  KAWOpen Exp0 29:40 (31)011:40 (30)18:55 (39)11:36 (33)081:11:51
311P7BAlex Hines  YAM35+ Exp0 29:20 (27)011:52 (34)18:51 (38)11:48 (40)081:11:51
326X8BRope ChristensenNOTCH PEAK KTM250 Exp0 28:59 (21)012:18 (44)19:04 (41)11:34 (31)081:11:55
33DP14AJohn Stabnow  KTMAA0 30:17 (40)011:49 (32)18:42 (36)11:07 (19)081:11:55
34DP21AJustin Ochoa  KTMAA0 29:25 (28)011:51 (33)18:30 (33)12:19 (47)081:12:05
35DP10BRay Barnard  YAMOpen Exp0 29:30 (29)012:03 (40)19:16 (47)11:17 (24)081:12:06
36518X19BKadin Guard  KTM250 Exp0 27:09 (9)011:11 (15)17:42 (14)16:24 (78)081:12:26
37DP19CJustin Cowett  KTM35+ Exp0 29:14 (25)012:12 (42)18:48 (37)12:43 (56)081:12:57
3855BShane Birkinshaw  HONOpen Exp0 30:16 (39)012:25 (45)19:18 (49)11:27 (27)081:13:26
39DP5DWarren Healey  BET30+ Exp0 31:31 (48)012:06 (41)18:24 (31)11:27 (27)081:13:28
40DP13CLaramie Bales  HUS250 Exp0 31:40 (51)011:53 (35)19:21 (51)11:03 (17)081:13:57
41DP16BGarrett Blecha  KTM30+ Exp0 31:41 (52)011:54 (36)18:56 (40)11:34 (31)081:14:05
42DP15CBrian Thacker  YAMOpen Exp0 32:21 (57)011:32 (25)18:31 (34)11:43 (39)081:14:07
43DP16CJoe Walton  KTMOpen Exp0 29:58 (34)012:52 (57)19:20 (50)11:57 (42)081:14:07
44DP25BBobby Russell  KTMAA0 30:19 (41)012:36 (52)19:07 (44)12:10 (45)081:14:12
45614V4BDJ Gardner  YAM30+ Exp0 31:31 (48)012:34 (50)18:15 (28)12:18 (46)081:14:38
46DP3CGeorge Pennington  HON50+ Exp0 33:03 (62)011:56 (37)18:32 (35)11:32 (30)081:15:03
47DP17CBen Wagenman  KTM45+ Exp0 30:51 (46)012:52 (57)20:02 (57)11:39 (37)081:15:24
4821S12CJason Stewart  KTM40+ Exp0 33:41 (66)011:58 (39)19:04 (41)11:15 (23)081:15:58
49119M17DScott Magrane  KTM50+ Exp0 30:20 (42)012:36 (52)19:56 (55)13:17 (59)081:16:09
50DP17BTheresa Wagenman  KTM30+ Exp0 31:55 (54)013:06 (62)20:03 (58)12:22 (49)081:17:26
51DP18BBen Bradford  KTM45+ Exp0 33:12 (63)012:26 (46)19:52 (54)12:05 (44)081:17:35
52DP18CNicole Bradford  KTM250 Exp0 34:30 (70)012:26 (46)19:16 (47)11:25 (26)081:17:37
5395C23DStarley StevensDESERT BRATS KTM45+ Exp0 30:50 (45)012:47 (56)20:32 (64)13:43 (65)081:17:52
54102P11CJason Merrill  KTM35+ Exp0 34:31 (71)012:40 (54)19:08 (45)11:38 (35)081:17:57
552V2DChad/Hunter Gottfredson  KAW30+ Exp0 34:00 (67)012:12 (42)19:05 (43)12:45 (57)081:18:02
56DP24CSean Nielson  YAM30+ Exp0 31:31 (48)014:11 (77)19:56 (55)12:35 (53)081:18:13
57DP13DChet Felix  KTM50+ Exp0 32:09 (56)013:22 (65)20:30 (62)12:27 (51)081:18:28
5859C14CBrian Pittard  KTM45+ Exp0 31:50 (53)013:13 (63)20:20 (60)13:21 (60)081:18:44
59418V14DZach/John Wilson  YAM30+ Exp0 32:42 (58)012:44 (55)19:44 (52)13:40 (63)081:18:50
60367C34AMike Holder  HON45+ Exp0 31:15 (47)013:42 (69)20:15 (59)14:26 (71)081:19:38
61DP7AAndrew Tomlinson  KTM50+ Exp0 32:53 (60)012:31 (48)21:27 (70)13:15 (58)081:20:06
6277C9CSteve SchultzBUZZARDS BET50+ Exp0 34:02 (68)013:13 (63)20:55 (66)12:29 (52)081:20:39
63DP11DBrett Bogler  KTMOpen Exp0 35:55 (76)013:05 (61)19:45 (53)12:00 (43)081:20:45
64DP15DRodney Soole  YAM50+ Exp0 32:05 (55)014:01 (72)20:54 (65)14:05 (70)081:21:05
6582P7CBeau Badger  YAM35+ Exp0 32:44 (59)012:52 (57)22:11 (74)13:41 (64)081:21:28
6645C15BRobert Bunker  KTM45+ Exp0 32:54 (61)014:03 (75)21:05 (68)13:52 (67)081:21:54
6727S20DDavid Jensen  KTM50+ Exp0 33:22 (64)014:01 (72)21:10 (69)13:26 (61)081:21:59
68314V6CTony Archuleta  KTM30+ Exp0 36:46 (79)012:33 (49)20:24 (61)12:25 (50)081:22:08
69DP22CTrent Veigel  BET35+ Exp0 34:15 (69)012:59 (60)20:30 (62)15:05 (74)081:22:49
705V4AMike Jensen  KTM30+ Exp0 38:19 (83)013:27 (67)19:11 (46)12:38 (55)081:23:35
715S8ACollin Scott  KTM40+ Exp0 36:08 (78)013:41 (68)21:32 (71)13:51 (66)081:25:12
72DP10AClint Chew  KAW40+ Exp0 36:02 (77)013:51 (70)22:02 (72)14:04 (69)081:25:59
73311P21DKirk Steadman  BET35+ Exp0 33:35 (65)013:57 (71)22:36 (76)16:11 (77)081:26:19
7414M22BBill Sharpe  50+ Exp0 35:05 (73)014:01 (72)22:24 (75)15:00 (73)081:26:30
75DP24BBoe Huckins  KTM30+ Exp0 34:45 (72)014:30 (78)22:36 (76)15:38 (76)081:27:29
76DP21BDon Melvin  BRG50+ Exp0 37:01 (80)014:03 (75)22:53 (78)13:54 (68)081:27:51
77DP14BOscar Wahlberg  KTM30+ Exp0 35:40 (74)014:46 (80)22:06 (73)15:24 (75)081:27:56
78101C7DRod Murphy  HON45+ Exp0 35:44 (75)014:40 (79)23:01 (79)16:54 (80)081:30:19
7924M10CMike Nield  KTM50+ Exp0 37:35 (81)014:55 (81)23:34 (80)14:31 (72)081:30:35
80999P19DDon Eisenhauer  BET35+ Exp0 38:14 (82)016:17 (83)24:51 (81)16:34 (79)081:35:56
8188M20CSteve Holman  KTM50+ Exp0 42:15 (86)017:56 (86)25:15 (82)18:26 (81)081:43:52
82 9AAlan Beyer  KTM50+ Exp0 38:41 (85)013:23 (66)20:55 (66)061:12:59
83DP8CEric Severns  KTM50+ Exp0 38:39 (84)014:56 (82)25:56 (83)61:19:31
842414DCarson Giles  KAWOpen Exp0 25:32 (1)016:38 (84)542:10
85DP22ABryce Bingham  KTMAA0 30:08 (36)012:34 (50)542:42
86DP16DRon Eastin  KTM35+ Exp0 30:01 (35)017:18 (85)547:19
87DP23APat Donatelly  SUZ30+ Exp010:00
88DP22DBlake Donatelli  KAW250 Exp010:00
8913111BReed/Kurt Tobler Dodenbier  SUZOpen Exp00:00
90DP9DChad Lundstrom  KTM45+ Exp00:00
91DP12DBucky Hill  KTMOpen Exp00:00
92222X20BTyler Lynn  YAM250 Exp00:00
93DP23BEric Young  KTM125 Exp00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems