West Hare Scramble Championship

2015 Rnd 3 - Prospectors Hare Scramble

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Race 2 Sun - Lap Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro18:51 (1)19:07 (1)19:29 (1)19:54 (1)19:49 (1)19:40 (1)19:56 (1)20:41 (1)
2452473895Travis Coy RPM KTM, Six Five 0, MaxxisKTMPro20:22 (6)19:59 (6)20:03 (5)20:01 (3)20:28 (3)20:08 (2)20:24 (2)21:32 (2)
3118279269Cory Graffunder Team SRT, Oneal, Sidi, 509, RekluseKTMPro19:40 (2)19:51 (2)20:14 (2)20:22 (2)20:31 (2)20:29 (3)20:49 (3)21:36 (3)
42811069065Nick Stover 3 bros,s STI, SRT, Flow Vision Rad graphics, BellHUSPro 25019:50 (3)19:54 (3)20:18 (3)20:53 (5)20:49 (5)20:23 (4)21:02 (4)20:57 (4)
5363554970Ryan KudlaVCMC3Bros KTM/Piian.com/Amsoil/Moose/Fasst Co/GPR/BPDKTMPro20:16 (5)19:55 (5)20:09 (4)20:19 (4)20:56 (4)20:42 (5)21:04 (5)20:54 (5)
6X3100869110Joey Fiasconaro IRC Tires, Racer Decal, Sierra Motorsports KTMKTMPro 25020:32 (7)20:15 (7)20:17 (6)20:54 (6)20:39 (6)20:46 (6)21:03 (6)21:00 (6)
7304775766Vaughn Wilk Valli Motorsports, Dicks Racing, Roseville YamahaYAMPro21:58 (26)20:17 (14)20:01 (10)20:16 (8)20:39 (7)20:27 (7)20:59 (7)21:12 (7)
8472510346Michael Delfante  YAMPro21:39 (16)20:41 (15)20:14 (12)20:37 (11)20:23 (9)20:23 (8)21:02 (8)21:26 (8)
917846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro20:47 (8)20:20 (8)20:33 (8)20:46 (7)21:05 (8)20:50 (9)21:34 (9)20:53 (9)
105497855Steven Godman SRT, 707, Mach 1KTMPro21:26 (15)20:41 (12)20:24 (11)20:36 (10)21:07 (11)21:00 (11)21:06 (10)20:52 (10)
114664171Morgan Crawford Team SRTKTMPro21:16 (14)20:28 (11)20:15 (9)20:40 (9)23:36 (14)20:32 (13)20:43 (11)20:54 (11)
1255AA2440825Eric GieseN/A YAMPro22:13 (35)20:55 (21)20:46 (17)21:15 (15)21:05 (13)21:19 (14)21:50 (13)22:08 (12)
13762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro21:44 (19)21:16 (20)24:08 (34)20:23 (25)20:44 (22)21:12 (17)21:07 (15)21:05 (13)
14X999647703Steve Kirk IiiCHECKERS YAMPro 25021:52 (22)20:40 (16)20:33 (14)20:36 (12)21:24 (12)21:26 (12)22:12 (12)23:29 (14)
15722614543Chaz Halbert Nor-Cal KTM, Phoenix BuildersHUSPro 25022:06 (30)21:11 (23)21:00 (20)21:31 (17)21:11 (15)21:42 (15)21:41 (14)21:52 (15)
16657H715505Kale Elworthy  KTMPro21:02 (10)21:07 (13)21:36 (15)21:55 (16)22:08 (17)22:02 (19)22:03 (16)22:16 (16)
17512238933JT Baker Fasthouse Viral Bell 707 Suspension GUTS ProTaperKTMA 25021:46 (21)21:07 (19)21:22 (19)21:44 (18)21:53 (19)21:51 (18)22:15 (17)22:40 (17)
18X757752537Clayton Gerstner Carls cycle, 707 suspension, innteck, srt, sxsHONPro 25022:36 (42)21:38 (31)21:36 (26)21:44 (26)21:39 (25)21:48 (24)22:08 (22)21:32 (18)
19X124426116Jeff Trulove 3Bros, FMF, Dunlop, Eks, BellPro 25021:56 (25)20:53 (18)20:59 (16)21:14 (14)22:22 (16)22:01 (16)22:50 (18)22:37 (19)
2033963916Jared Schlapia  KTMPro21:41 (17)21:48 (25)21:29 (24)21:23 (21)22:10 (23)21:46 (21)22:33 (21)22:16 (20)
21N278850365Max ParkerPOLKA DOTS MC707 suspension, MSR,Kenda ,Rock Oil, X brandKTMA 25021:45 (20)21:31 (22)21:17 (21)21:36 (19)21:45 (20)21:58 (20)22:36 (19)22:42 (21)
22N934866022Art Babcock  KTMA Open21:05 (11)21:34 (17)21:33 (18)21:59 (20)21:39 (18)22:55 (22)22:04 (20)22:26 (22)
23356817639Dante Oliveira FMF KTM Factory RacingKTMA 20021:52 (23)21:32 (24)21:14 (22)21:44 (22)21:45 (21)22:48 (23)24:10 (23)24:46 (23)
24412J213557Nathan Gibson MPCHusqvarna,FMF,FLY RacingDicks RacingBridgestoneKTMA 25021:54 (24)21:42 (26)21:20 (23)22:11 (24)22:12 (26)22:48 (26)24:02 (27)24:48 (24)
25325884596Taylor Stevens  KTMA Open22:41 (46)22:04 (35)21:39 (30)22:17 (30)21:45 (27)22:12 (27)22:51 (24) 
264212197896Shane Bowen  KTMA Open22:09 (33)22:01 (30)21:57 (28)22:10 (27)22:40 (29)22:14 (28)22:26 (25) 
27416L817627Jeff EvansSRMCSRTOFFROADKTMA Open21:59 (28)22:07 (29)22:15 (29)22:11 (29)22:18 (28)22:33 (29)22:45 (26) 
28249S894080Austin Tavares Team Hammered, Layer Cake WineKTMA Vet22:08 (31)22:29 (34)22:20 (32)22:21 (32)23:02 (33)22:31 (30)22:34 (28) 
29O1695197Paul KrauseROVERS KTMA Sen22:01 (29)22:27 (33)22:00 (31)22:22 (31)23:27 (32)23:07 (31)23:07 (29) 
30N115419143Zacary FitchRED NECK ROOSTERScoiner racing souza racing fly racing motion proKTMB 25022:36 (41)22:26 (38)22:18 (36)23:00 (33)22:33 (34)22:49 (33)22:58 (30) 
31146G771964Kyle Smith SRT, 509, Motul, Kenda, O'Neal, Fasst Co.,Shoei,KTMA Sen22:08 (32)23:07 (39)23:01 (39)23:02 (41)22:23 (35)22:42 (34)22:57 (31) 
32180W850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Vet22:34 (40)22:45 (40)22:53 (38)22:33 (36)23:10 (36)23:26 (35)22:50 (32) 
33164234891Alex Dorsey The Motor Cafe, Moose, SRT, Bell, 650 RacingKTMPro23:09 (57)22:10 (41)23:15 (43)22:23 (38)24:32 (41)22:34 (38)22:34 (33) 
343X880496Cody PattenVCMC HONA Open22:20 (36)22:34 (36)23:09 (37)23:25 (42)22:29 (37)23:43 (36)22:59 (34) 
35169Q595696Anson MaloneyMALONEY TRAINING FACILITYSierra motorsports, Oakley, FasthouseKTMPro22:29 (39)21:23 (28)21:16 (25)21:39 (23)21:51 (24)23:02 (25)29:23 (35) 
36X324827457Bret Klingner  KTMPro 25022:48 (51)22:08 (37)22:16 (35)23:33 (37)23:31 (39)23:30 (37)23:41 (36) 
37X3920209Trevor HoffmanCHECKERS M.C.3 Bros, Airflex, MSR, Kenda, Srt, FMF, IMS, XbrandKTMA 25022:36 (43)23:21 (50)23:11 (50)22:55 (44)23:31 (42)22:59 (40)23:03 (37) 
38202J714155Chad Lavezzo Roseville KawasakiKAWA Sen22:28 (38)23:22 (49)22:57 (44)22:51 (43)23:49 (40)23:36 (41)23:09 (38) 
39394M612081Kelly Knipe www.sierradualsport.com, FMF, EVS, SpyHUSA Vet23:11 (58)23:08 (53)22:40 (47)22:13 (39)24:27 (43)23:43 (43)23:04 (39) 
40N9271094111Brenden Throckmorton  YAMA 25021:58 (27)22:18 (32)22:43 (33)23:25 (34)23:46 (38)23:59 (39)24:41 (40) 
41162514691Tyler Smith  KTMA Open22:38 (45)22:58 (43)22:52 (41)23:49 (45)23:42 (45)23:14 (42)23:41 (41) 
42913G875042Parker Borg C&A Racing, Six Five 0, K&B Motorsports, 6D, OnyxKTMB 20023:47 (68)23:17 (60)22:52 (57)23:00 (49)22:55 (44)23:39 (44)23:29 (42) 
43410D618311Reece Dominguez  KTMB 25023:05 (56)23:06 (52)23:15 (53)23:25 (47)23:44 (47)23:27 (46)23:26 (43) 
44406266688Calum CampbellPOLKA DOTS, RUTSMPC,SixFive0,Sidi,VertexKTMA Open21:41 (18)21:57 (27)22:19 (27)22:31 (28)22:51 (30)24:07 (32)28:10 (44) 
45N2V2749709Justin Linenbach  KTMA Vet23:04 (53)23:03 (51)23:01 (51)23:16 (46)24:22 (49)23:40 (47)23:45 (45) 
463032191552Pierce Wirthlin  HUSA Open22:48 (50)23:00 (46)23:01 (45)24:14 (52)23:15 (46)23:35 (45)24:37 (46) 
47407869079Lochlan CampbellPOLKA DOTS, RUTSSixFive0,MoJo,Sidi,Bell,IRCIMS,FlyRacingKTMB 25023:34 (65)23:27 (59)23:20 (60)23:43 (56)23:49 (54)23:59 (50)23:39 (47) 
48O905X2984693Steven Adams  KTMA Sen23:29 (64)23:03 (55)23:06 (54)23:33 (53)23:47 (50)24:31 (48)24:13 (48) 
49N2S584385Bryan FiscaliniVCMCOC KTM, SRBF, Enduro Spec, Dunlop, SIDI, IMS, 100%KTMA Sen24:18 (77)23:11 (64)23:12 (61)23:33 (57)23:37 (53)24:26 (52)24:12 (49) 
5060X855385Jeremy CoinerPOLKA DOTS MCMach1, SRT, SixFive0, MSR, Bell, FMF, Kenda, 100%KTMB Open23:21 (61)23:31 (58)23:23 (59)23:41 (55)23:37 (51)24:04 (49)25:13 (50) 
51N6012066631Maverick ShueyDESERT MCShuey Fam,Salsbury Eng,John Burr,X-Brand,FMF,DirtTYAMA 25023:02 (52)23:43 (56)24:05 (62)23:29 (58)23:58 (57)23:48 (51)24:53 (51) 
52V113829552Gregory FenstermakerSO CAL KAWA Vet22:37 (44)23:10 (45)23:18 (49)23:56 (50)25:14 (56)24:38 (53)24:19 (52) 
53V97893938Nathaniel Goldman  YAMB Vet24:02 (72)23:52 (68)23:05 (64)23:56 (59)23:46 (58)24:35 (55)24:11 (53) 
5437V2067861Craig Thompson SRT, 509KTMA Sen23:59 (71)24:25 (72)23:46 (69)24:18 (66)23:40 (61)23:38 (56)23:42 (54) 
55C3477985Ryan Karell MSR, Onyx, HeadHunters, 100%, Twin Air, Dubya, KTMA 20023:36 (66)24:23 (69)23:52 (68)24:40 (67)24:11 (63)23:58 (57)24:04 (55) 
56352842823Ben Walker  HUSA Vet23:49 (69)24:05 (67)23:39 (67)23:35 (60)24:39 (59)25:17 (58)24:22 (56) 
57O1X402017Brett HoffmanCHECKERS M.C.Airflex, 3 Bros, ProvalveKTMA Sen24:10 (74)24:32 (74)24:00 (72)23:51 (68)24:45 (66)24:48 (60)24:40 (57) 
58319347589Kris Goolsby Maxxis, Maxima, Spider, IMS, RADKAWA Sup Sen24:33 (83)23:55 (73)23:52 (70)24:28 (69)24:23 (65)25:04 (61)24:41 (58) 
59198V876406Robert Tevis  KTMA Sen23:19 (60)23:49 (61)24:25 (66)24:43 (63)26:03 (68)24:54 (64)24:30 (59) 
60V45550536Mike RozierCHECKERSUSMCYAMB Vet23:29 (63)23:55 (63)23:52 (65)25:02 (64)24:34 (64)25:51 (62)25:23 (60) 
61N9262656047Jimmy Byrd  YAMB Open24:27 (79)24:16 (75)23:46 (71)24:36 (70)24:59 (67)25:05 (63)25:01 (61) 
62M12X396251Paul Vautrain EVS, Mac's ClassicsYAMA Sup Sen25:12 (92)24:18 (81)23:59 (77)25:22 (74)24:34 (70)24:57 (66)24:35 (62) 
63O17962019Jason WatsonBADGERS YAMA Sen26:38 (113)24:30 (97)24:03 (87)24:45 (80)24:28 (73)24:22 (69)24:26 (63) 
64N679719747Jeremy Doerksen  KTMA 25022:27 (37)23:02 (42)23:22 (46)24:12 (51)24:38 (52)27:30 (59)28:04 (64) 
65182717678Ricardo Angelini FMF, KTM, RPM Racing, KLiMSUZA Open22:12 (34)36:45 (133)24:49 (126)22:23 (102)22:31 (87)22:20 (72)23:13 (65) 
66N9322232501Steve Hintze  KTMB Sen24:04 (73)24:49 (80)24:19 (75)24:41 (73)25:50 (71)25:34 (71)25:32 (66) 
67O7X347187Rich Ellyson  KTMA Sen24:27 (80)24:20 (77)24:05 (74)24:14 (71)26:06 (69)25:13 (67)26:33 (67) 
68N8272709573Alec FiscaliniVCM KTMB Open24:16 (75)24:29 (76)25:14 (80)25:11 (76)25:37 (75)26:17 (74)25:27 (68) 
69V1112792463Jordan Graham  HONB Vet23:58 (70)24:14 (70)24:31 (73)25:08 (72)27:37 (76)26:03 (75)25:13 (69) 
70118A2118716Harrison Shannon  KTMB Open24:25 (78)25:23 (84)24:14 (81)25:05 (75)25:04 (72)26:51 (73)26:08 (70) 
71M999307008Steve Kirk Jr.CHECKERSKenda, Simi Valley Cycles, Oneal, TBTYAMA Sup Sen23:14 (59)24:01 (62)23:36 (63)24:48 (61)24:47 (62)28:24 (70)28:35 (71) 
72N141X910902Nathan RodriguezVIKINGS MC3bros,tbt racing,fmf,vonzipper,KTMB 25023:23 (62)23:25 (57)23:06 (56)23:01 (48)27:05 (60)28:27 (68)29:08 (72) 
73O4442064518Lawrence Klein  KTMA Sen24:32 (82)25:20 (86)24:32 (83)25:30 (79)25:59 (77)26:50 (78)26:32 (73) 
74J9377767David Graham  YAMA Sup Sen24:50 (87)24:54 (82)24:50 (84)25:39 (83)26:10 (79)26:32 (79)27:50 (74) 
75O10X776635Greg Sigwing  YAMA Sen25:15 (94)25:25 (93)25:17 (93)26:12 (90)25:57 (86)26:13 (86)29:01 (75) 
76N976552691Steve Herstad  HUSB Sen24:17 (76)24:34 (79)25:07 (79)25:16 (77)25:33 (74)27:10 (76)  
77O137971397Chad CerneyVIEWFINDERS KTMB Sen25:18 (95)24:34 (85)24:27 (82)25:09 (78)26:39 (78)26:05 (77)  
78N9351106673Nick Fiello  KTMB Vet25:42 (101)25:24 (96)24:54 (94)24:59 (84)25:59 (81)25:57 (80)  
793121081727Steve Lazar  YAMB Sen26:16 (107)24:28 (94)24:47 (89)26:02 (87)25:40 (82)25:55 (81)  
80O169958440Justin Kulikov T.O.R.AKTMB Sen24:51 (88)25:36 (91)25:15 (91)25:28 (86)26:26 (84)25:39 (82)  
817682251914Randon Yates  HONB Open25:39 (100)25:10 (95)24:53 (90)25:24 (85)26:25 (83)26:00 (83)  
82X926280950Kyle Hylton Pigs MotorsportsHONB 25024:31 (81)25:33 (89)24:43 (85)25:12 (81)26:38 (80)27:16 (84)  
83N253V768727Charles Jirsa Husqvarna, Maxxis, GPR, FMF, Zip Ty Racing, HUSB Vet25:12 (93)25:24 (92)25:36 (95)25:56 (89)25:55 (85)26:09 (85)  
84V1223020467Bryan StoneVCMC805 Suspension, Dunlop, My 9-5YAMB Vet24:44 (85)25:03 (83)25:05 (86)26:47 (88)27:03 (88)27:29 (87)  
85M413258664Greg IesbertsROVERSGCI Electric, One Industries, LeattKTMA Sup Sen25:43 (102)25:32 (98)25:47 (96)26:03 (92)26:24 (89)26:48 (88)  
8647X850316Ryan Voznick  SUZB 25025:35 (99)26:09 (101)25:55 (99)26:00 (93)26:48 (90)26:56 (89)  
87V192124986Brian AndersonVCMC/ TTR YAMB Vet25:35 (98)26:29 (102)26:48 (102)26:50 (100)26:38 (94)26:49 (90)  
88M360712924Ben Geissel  KTMA Sup Sen25:27 (96)26:00 (99)25:47 (97)26:28 (94)27:25 (91)28:08 (91)  
89O317881922Stanley Blake Sgpracing.org, AXOHONB Sen26:20 (108)25:52 (103)26:11 (100)26:44 (96)27:35 (96)26:46 (92)  
90M9X3027000Don Urbanek MTP RacingA Sup Sen23:43 (67)24:32 (71)25:32 (78)26:17 (82)32:14 (93)27:20 (93)  
91M5X261542Tim Tarry Fire and Ice ACYAMA Sup Sen27:08 (125)26:13 (113)26:26 (107)26:42 (103)27:24 (101)26:03 (94)  
92694280360James Curry  KTMA Sup Sen26:20 (109)26:11 (106)26:35 (103)26:50 (101)26:55 (99)27:11 (95)  
93N930559059Tom MaternaNPTRA KTMA Sup Sen26:08 (104)26:12 (105)26:05 (101)26:42 (97)27:31 (95)27:52 (96)  
94O9961076379Brian Nasif  HONA Sen25:04 (89)24:54 (87)25:52 (92)26:21 (91)29:35 (92)28:57 (97)  
95M36X684646Dean ManuelDESERT MC YAMA Sup Sen26:59 (121)27:09 (119)26:47 (111)26:17 (105)27:16 (103)26:46 (98)  
96M5002006982Craig Fullerton  YAMA Sup Sen26:53 (116)26:01 (111)26:28 (104)26:20 (99)27:05 (98)28:33 (99)  
97V2X878974Michael ThompsonUNITED MC KTMA Vet26:09 (106)26:36 (109)26:52 (105)27:23 (104)27:12 (102)27:35 (100)  
98M91X910305Karl MillerTWMC HUSB Sup Sen26:31 (112)26:04 (107)27:10 (106)27:39 (107)27:22 (104)28:19 (101)  
99O163011964Jason BeckerBADGERPetra Geosciences, 3Bros RacingKTMB Sen27:30 (131)27:08 (124)27:16 (115)26:43 (110)27:18 (107)27:12 (102)  
100N382V2674248Matthew Mills SRTKTMA Vet24:47 (86)25:34 (90)25:05 (88)36:25 (121)25:46 (110)25:46 (103)  
101O9730542Adam Casper  KTMA Sen27:19 (128)26:05 (115)27:00 (109)27:57 (108)27:14 (106)27:52 (104)  
102658X898447Joe Clarke kenda rockmountainmc vertexKTMB Sup Sen26:24 (110)27:15 (116)28:30 (117)26:52 (113)28:02 (108)27:17 (105)  
103O8840701Danny Unger  YAMB Sen26:42 (115)25:36 (104)29:06 (112)26:57 (109)29:18 (111)27:42 (106)  
104M101580233David Woolmore  KTMA Sup Sen25:45 (103)25:58 (100)25:55 (98)26:18 (95)28:48 (97)33:25 (107)  
105O1292224854Scott Hargreaves  YAMB Sen26:59 (120)26:09 (112)27:09 (108)26:59 (106)30:40 (112)29:46 (108)  
106O97X1071025Rich Sarno Flu Designs, FNQU LLC.HONB Sen26:27 (111)26:55 (114)28:05 (113)27:26 (112)29:42 (113)29:53 (109)  
107129N860769Doug Abrams  KTMB Sup Sen26:54 (117)27:43 (123)27:28 (116)28:12 (116)28:56 (114)30:03 (110)  
108V151900045Ty Mcpherson  HONB Vet26:09 (105)26:42 (110)27:46 (110)28:55 (114)27:57 (109)31:52 (111)  
109X949706034Nicolas GarvinFUNTEAM KTMPro 25025:31 (97)22:22 (66)21:52 (55)35:49 (98)28:13 (100)35:38 (112)  
110M38513400Steven Morgan blaketattoosKTMB Sup Sen27:11 (126)27:02 (121)28:36 (120)28:28 (117)30:05 (116)28:09 (113)  
111O4192020903Dan Scudella  KTMB Sen27:25 (129)28:00 (128)28:18 (125)28:08 (120)28:53 (115)29:41 (114)  
112X811576206Mitch Anderson Bolt, Fly, Rekluse, CST, Goolsby Motorsports, IMSKTMPro 25022:43 (47)24:48 (65)21:34 (48)21:31 (35)21:26 (31)59:27 (115)  
113N667733522Mark Wiedeman focus,msr,sidi.spyHUSA Sup Sen28:00 (133)28:17 (130)29:17 (129)28:58 (127)29:47 (120)29:26 (116)  
114M37839965Mike West  KTMB Sup Sen26:57 (118)27:12 (120)31:51 (130)28:44 (128)29:35 (121)29:29 (117)  
115O24882517Mike Patten  KTMB Sen27:07 (124)27:20 (122)29:45 (128)29:03 (125)29:16 (117)31:42 (118)  
116N920622699Victor Farley  KTMA Sup Sen27:25 (130)27:36 (127)28:30 (123)28:35 (122)33:33 (122)29:15 (119)  
117O73268205Roy SchneiderSO CAL HONB Sen27:18 (127)27:31 (126)28:27 (122)28:26 (118)31:57 (118)32:13 (120)  
118M1552063005James MannerHBMC KTMA Sup Sen24:38 (84)24:12 (78)24:33 (76)51:23 (130)26:09 (125)26:42 (121)  
119M26893681William Shaffer  HONB Sup Sen27:00 (122)27:43 (125)28:21 (121)30:03 (124)33:15 (123)32:30 (122)  
120N929648992Shohei Kimura  KTMB Sup Sen28:49 (135)30:05 (132)30:20 (131)29:50 (129)30:18 (124)30:43 (123)  
121222P869685Geoff Kitching Oregon KTMKTMB Sup Sen27:00 (123)27:00 (118)28:46 (119)29:02 (119)31:54 (119)38:58 (124)  
122O101088425Troy LegrandeHBMC3 Bros, Acerbis, SpyKTMA Sen26:41 (114)26:01 (108)29:11 (114)27:43 (115)45:12 (126)   
123O142993696Brett Pickett B p autoYAMB Sen26:58 (119)26:43 (117)28:32 (118)30:36 (123)42:26 (127)   
124O42897259Ernie AlvarezSOCAL HONA Sen25:07 (90)24:53 (88)33:35 (124)25:17 (111)48:47 (128)   
125M168X485593John KarellHBMCORCO Honda/kawsakiYAMA Sup Sen31:05 (138)31:30 (135)31:27 (133)36:37 (132)36:08 (129)   
126M18X908136Scott Carroll 3 Bros KTMKTMB Sup Sen28:08 (134)30:21 (131)32:08 (132)41:31 (133)34:41 (130)   
127M42X882746Darrell Caddy  YAMB Sup Sen32:12 (139)33:52 (138)34:40 (135)35:18 (134)37:21 (131)   
128M14876869Jerry Oman  HUSB Sup Sen32:18 (141)1:27:24 (139)1:09:21 (137)     
DNFX1461076375Dalton ShireyCHECKERS HUSPro 25021:07 (12)20:09 (10)21:45 (13)20:49 (13)20:23 (10)20:10 (10)  
DNF7689910312Frank Charolla Answer Racing, Pro Taper, Gane,KAWA Sup Sen23:04 (54)22:44 (47)22:31 (40)22:56 (40)25:23 (48)26:30 (54)  
DNFN892397291Tyler Little  HONB 25022:46 (49)22:52 (44)22:51 (42)25:16 (54)24:26 (55)29:08 (65)  
DNFV12X2960005Robert SpringerVIEWFINDERS KTMA Vet22:44 (48)23:06 (48)23:21 (52)27:08 (65)39:05 (105)   
DNF5X1107488Alex JacquezJACKRABBITS HONA 25023:04 (55)23:19 (54)23:39 (58)25:46 (62)    
DNFM30618644Alan Hensley  A Sup Sen27:55 (132)27:31 (129)28:34 (127)29:43 (126)    
DNFM169402252Patrick Cook  B Sup Sen32:15 (140)31:20 (137)31:01 (134)32:50 (131)    
DNFN931636690Topher Ingalls  KTMPro20:59 (9)20:10 (9)19:58 (7)     
DNF223127032Oliver Willis  KAWB 25030:36 (137)31:58 (134)40:38 (136)     
DNFB100679402Ryan Dudek  YAMPro 25019:58 (4)19:51 (4)      
DNF273095343Charlie Willis  KAWB 25029:28 (136)33:11 (136)      
DNFN933785670Blayne Thompson  HUSPro21:11 (13)       
DNFC999906159Chance FullertonSO CAL MC HUSA 20025:11 (91)       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems