West Hare Scramble Championship

2016 Rnd 1 - Prairie City GP

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Sun Race 3 Pro/AA/A/B - Lap Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1N5531090337ivan ramirez Fmf, Ktm, Red bull, Tld, In Ramirez, oakley,astarKTMPro/AA30:39 (8)31:24 (6)31:38 (4)31:58 (2)32:40 (2)33:40 (1)
2123512020Kevin Rookstool Motorsport Hillsborough, Moose, Danco PerformanceSUZPro/AA30:21 (3)30:59 (3)31:37 (2)34:09 (5)33:06 (5)33:21 (2)
37497855Steven Godman3G RACINGSRT, 707, Mach 1KTMPro/AA30:37 (7)31:26 (5)31:46 (5)33:13 (4)33:06 (4)34:13 (3)
4451473894Justin Bonita Bell,Klim,MomDad,BillyGoodno,Royal Oaks,FMF,PitProYAMPro/AA31:18 (11)31:50 (10)32:15 (8)32:42 (7)34:00 (7)33:28 (4)
52473895Travis Coy RPM KTM, Six Five 0, MaxxisKTMPro/AA31:36 (12)32:18 (12)32:10 (11)32:56 (9)33:13 (8)33:56 (5)
6222J614543Chaz Halbert Nor-Cal KTM, Phoenix BuildersKTMPro/AA31:47 (16)32:19 (13)32:07 (13)32:55 (10)32:41 (6)34:30 (6)
7911546947Jacob Argubright Off-Road SupportHUSPro/AA30:29 (4)30:53 (4)31:38 (3)32:41 (3)33:40 (3)41:22 (7)
8322939584Bryce Olson  KTMPro/AA30:33 (5)31:56 (7)32:58 (9)34:50 (12)35:36 (11)35:30 (8)
9NW10869110Joey FiasconaroNORCAL MCIRC Tires, Racer Decal, Sierra Motorsports KTMKTMPro/AA30:17 (2)31:02 (2)32:52 (6)33:28 (6)36:13 (9)37:39 (9)
10657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro/AA30:37 (6)32:19 (9)32:51 (10)34:12 (11)36:40 (12)36:22 (10)
11474H498792Jason Hurst  HONPro/AA31:38 (13)32:13 (11)32:16 (12)34:49 (13)35:49 (13)40:06 (11)
12356817639Dante Oliveira FMF KTM Factory RacingKTMPro 25032:24 (20)32:41 (14)34:01 (15)35:02 (15)35:51 (14)38:02 (12)
13412J213557Nathan Gibson MPCHusqvarna,FMF,FLY RacingDicks RacingBridgestoneHUSA 25033:07 (25)33:26 (19)34:05 (18)35:32 (18)36:41 (16)36:39 (13)
147L733082Justin Sanders 707 Racing, Hillside Powersports, Epic GraphicsYAMPro/AA33:51 (38)34:56 (36)34:26 (26)35:09 (22)34:21 (15)37:14 (14)
15246T845317Jon Modena  KTMA 25033:55 (40)34:47 (32)34:10 (24)35:09 (19)35:03 (18)37:35 (15)
16164L234891Alex Dorsey The Motor Cafe, Moose, SRT, Bell, 650 RacingKTMPro/AA32:03 (18)33:42 (16)33:53 (16)35:33 (16)37:48 (17)37:54 (16)
17X278850365Max ParkerPOLKA DOTS MC / MCMA707 suspension, MSR,Kenda ,Rock Oil, X brandKTMPro 25033:03 (24)33:52 (23)34:08 (19)37:27 (23)36:47 (22)36:01 (17)
18249S894080Austin TavaresGhostriders MCTeam Hammered, Layer Cake WineKTMA 25033:39 (34)33:31 (24)34:50 (22)36:18 (21)35:53 (19)37:55 (18)
19108K2771201Jonathan Godman3G RACINGAmador Electric, Arborguard, Suspension By Buck,YAMPro 25033:44 (36)34:20 (26)36:14 (30)35:34 (26)35:55 (24)37:27 (19)
204031075531Justin Morgan Rocky Mountain ATV/MC, Precision Concepts, MaxxisYAMPro/AA30:51 (9)31:51 (8)32:36 (7)33:19 (8)35:54 (10)48:53 (20)
21N277X850352Mason ParkerPOLKA DOTS MC / MCMAMasterson Enterprise, 707 suspensionKTMA 25033:13 (27)33:06 (18)33:46 (17)35:16 (17)38:53 (20)40:38 (21)
22101G2912503Devin Thompson  KTMA 25034:38 (58)34:14 (37)34:38 (28)37:00 (29)37:19 (27)37:05 (22)
2362846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro/AA32:17 (19)35:04 (25)34:47 (23)36:58 (25)37:28 (25)39:57 (23)
242762717678Ricardo Angelini FMF, KTM, RPM Racing, KLiMKTMPro/AA34:15 (52)34:30 (34)34:13 (25)35:57 (24)36:21 (21)41:54 (24)
257R419143Zacary FitchRED NECK ROOSTERScoiner racing souza racing fly racing motion proKTMA 25034:03 (45)34:43 (35)35:10 (29)37:05 (31)39:19 (30)40:09 (25)
2618594962Brett SagePIONEERS MCmks masonry Mojo Race Team Sage skill buildingHUSPro/AA34:02 (44)34:14 (28)36:06 (31)36:48 (32)37:33 (28)42:30 (26)
27N5391013003Justin Morgan Dunlop, Acerbis, No Toil, Pat Morgan ElectricYAMA 25034:50 (63)34:27 (38)36:01 (35)39:16 (39)38:56 (32)41:09 (27)
28394G841608Jason Rossett  A Open34:55 (65)35:32 (47)37:20 (49)37:03 (40)39:19 (33)40:41 (28)
29N543892450Austin SerpaMASON VALLEY DIRT SQUIRTSCCM, Arai, Moose, CFA, RegulusPerformanceKTMA 25037:04 (130)34:47 (56)36:08 (51)36:24 (38)39:04 (31)41:24 (29)
30616M229907Paul Van Horsen Atlas, motorex, Dunlop, motio pro, Ride Eng, SidiHUSA Sen34:46 (61)35:50 (49)36:56 (46)37:34 (43)39:09 (34)41:50 (30)
31X512238933JT BakerPOLKA DOTSFasthouse Viral Bell 707 Suspension GUTS ProTaperHUSPro 25033:10 (26)33:35 (20)36:35 (27)36:45 (27)35:16 (23)51:25 (31)
32117F838918Dillon SheppardMCMA707 Suspension ,K&B Motorsports,FMF,YAMPro 25035:43 (94)36:54 (70)37:36 (62)39:13 (59)38:50 (46)39:07 (32)
33543H486346Harrison Oswald SRT OffroadKTMA 25032:45 (22)33:31 (17)34:59 (20)36:56 (20)39:36 (26)49:48 (33)
34X1172191502Damon BushSOUTHERN NEVADA JACKRABBITSPurvines Racing, BETA, KLIM, KENDA,6D,FMFBETPro 25034:43 (59)35:42 (46)36:38 (43)34:42 (33)45:01 (40)41:38 (34)
3581100364Jj Cummings Cummings Concrete Inc.YAMA Vet35:19 (79)36:05 (52)37:46 (55)38:19 (53)39:41 (42)41:57 (35)
36102176784William Zak Mach 1, 707 SuspensionKTMA Vet33:14 (28)34:57 (27)36:22 (32)37:38 (34)37:35 (29)49:27 (36)
37173T2881761Justin Oliveira Axo, Cycle Sports, We All RideKTMB 20033:40 (35)36:11 (42)37:44 (47)37:16 (41)40:29 (37)44:20 (37)
38109E217763Brandon Magann Mojo Motorsport, KTM of Modesto, 707 suspension KTMA Open35:27 (87)36:51 (65)37:59 (63)37:45 (55)39:37 (44)42:25 (38)
39164E895186Nick Elliott  KTMA Vet36:07 (105)36:50 (72)37:08 (61)39:14 (58)40:26 (49)42:09 (39)
40N3472067302Grant StatleyOTBDP Racing, Motoworld, T.M., FMF, Precision ConceptYAMA Open36:57 (127)38:34 (100)36:23 (74)38:09 (63)39:26 (48)42:56 (40)
41496X225299Jake Martin  SUZA Open35:33 (89)36:37 (60)35:46 (50)38:22 (48)44:21 (55)44:42 (41)
42247402446Jason Labare  SUZPro/AA33:59 (42)34:44 (33)38:32 (45)39:12 (49)44:04 (54)45:50 (42)
43N407A869079Lochlan CampbellPOLKA DOTS / RUTSSixFive0,MoJo,Sidi,Bell,IRCIMS,FlyRacingKTMA 20037:26 (142)35:54 (75)37:23 (65)38:15 (57)38:56 (45)1:00:16 (43)
441279269Cory Graffunder Team SRT, Oneal, Sidi, 509, RekluseKTMPro/AA30:15 (1)30:51 (1)31:24 (1)32:08 (1)33:30 (1) 
45X492894234Dustin Mccarthy  YAMPro 25033:36 (33)34:50 (30)36:43 (34)35:28 (30)43:38 (35) 
46387H2164651Brian Marok  SUZB Vet31:43 (15)36:45 (31)37:51 (39)37:27 (36)41:05 (36) 
47N461272936Gage Johnson  HUSPro/AA34:38 (57)35:34 (45)37:48 (52)38:14 (47)39:44 (38) 
48913G875042Parker Borg C&A Racing, Six Five 0, K&B Motorsports, 6D, OnyxKTMA 20035:19 (80)36:17 (54)36:10 (48)39:04 (50)39:29 (39) 
4925D409503Sam Clark  HONA Open35:04 (70)34:39 (39)36:35 (38)39:09 (44)41:20 (41) 
50256R238935Robert PickensRedding Dirt RidersFators MotorcyclesKTMA Open35:50 (96)36:41 (69)36:46 (56)38:19 (54)39:49 (43) 
51919E2012982John Deetz Motomart, Deets Off-RoadYAMB 25033:22 (30)36:21 (40)37:24 (44)39:06 (46)42:51 (47) 
52394M612081Kelly Knipe www.sierradualsport.com, FMF, EVS, SpyKTMA Sen36:27 (114)37:39 (82)39:38 (87)37:22 (66)38:40 (50) 
53270M2662601Steve Bonita  BRGA Sen36:07 (106)36:12 (66)39:04 (68)38:32 (61)40:13 (51) 
54N1S771964Kyle Smith SRT, 509, Motul, Kenda, O'Neal, Fasst Co.,Shoei,KTMA Sen36:31 (117)37:32 (81)37:10 (67)39:04 (64)39:54 (52) 
55534G387780Joel BurkettNORTHBAY MC707 Suspension, Epic Graphics, MSR, FMF, Mach 1HUSA Vet36:15 (109)36:02 (64)36:20 (53)38:17 (51)43:29 (53) 
56180W850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Vet36:22 (112)39:58 (114)37:48 (88)37:58 (71)38:56 (56) 
57N5501110462Wyatt Brittner  KTMA Open39:17 (173)37:09 (115)37:48 (90)37:32 (68)39:17 (57) 
58362J812302Devin Osanna Capitol Yamaha, Roseville Honda Motorsports, BellYAMB 25034:52 (64)36:09 (50)38:42 (60)39:09 (56)42:34 (58) 
59821C491510Hayden Florez  YAMA 25036:42 (122)38:00 (92)37:11 (71)38:06 (62)43:28 (59) 
60577X214110Ty BakerPOLKA DOTS MCAnswer SRT offroad 650 racing FMF Moterx KendaHUSA Open34:59 (68)35:13 (44)36:41 (41)38:55 (45)48:43 (60) 
61268X587083Robert Meyer FMF, Acerbis, Leatt , 100%,IMS,707 suspensionHUSA Vet36:24 (113)37:46 (85)38:35 (81)40:26 (75)41:22 (61) 
62258V518392Zach Summers Dicks Racing, Wilsons Motorcycles, DT1 FiltersKTMA Open38:29 (159)38:05 (118)35:55 (77)41:19 (76)40:59 (62) 
6314X714155Chad LavezzoNORCAL MCRoseville KawasakiKAWA Sen36:28 (116)37:44 (86)37:41 (72)38:39 (65)44:16 (63) 
6474Z862562Blake BestOTBGFun Country, Devol, FMF, Kreft, Goldentyre,YAMA 25037:12 (135)36:55 (83)37:19 (69)40:22 (69)43:48 (64) 
6564Z279304Jamie WellsRICHMOND RAMBLERS MC KTMA 20037:30 (145)36:39 (84)38:25 (78)39:45 (73)43:28 (65) 
66294F2248946Jordan Gragg  YAMB Open35:27 (86)38:18 (79)39:32 (83)41:01 (77)41:43 (66) 
67232J2159539Joel Swanson  YAMA Sen37:05 (131)36:54 (80)39:41 (85)40:54 (78)42:00 (67) 
68175Q817580Kenon SmithSMS-MTFSierraMotorsports MaloneyTrainingFacility KTMB Open34:59 (67)39:26 (90)40:13 (91)41:25 (84)40:41 (68) 
69505X274671Trevor EvelerNORCAL MC KTMB Open34:26 (54)38:56 (76)40:01 (84)42:19 (82)42:03 (69) 
70579N223274Tanner Tremaine  KTMA Open37:43 (147)37:29 (96)40:00 (93)41:28 (86)42:04 (70) 
71313J894085Chase Rosenquist My Hot Ass Wife, Mark Henry HVACKTMB Vet34:11 (49)39:25 (78)40:35 (89)41:22 (81)44:02 (71) 
72N164893395Corey Fletcher  KTMA 25035:35 (90)36:27 (59)37:26 (57)43:30 (74)46:43 (72) 
73555F1018950John Fiori 707 Suspension, Cyclegear, VisaKTMA Sup Sen39:50 (175)38:01 (127)38:50 (97)40:26 (87)42:45 (73) 
74327H907162Gabriel Akins  KTMB 25036:27 (115)39:41 (109)40:34 (99)42:09 (93)42:16 (74) 
7514A596548Scott Magann Cal Moto Livermore, Kenda, 650 RacingKTMA Sen38:02 (153)39:09 (122)39:49 (100)41:17 (90)42:52 (75) 
76143D845313Luke Souza D&S Body Shop, 707 SuspensionYAMA 20035:16 (77)36:06 (51)38:18 (59)40:06 (60)53:42 (76) 
77181D848685Kyle Kerling Racer Decal, Modesto Kawasaki, Leatt, FXRKTMB 25036:32 (118)39:11 (102)40:18 (95)41:49 (89)45:58 (77) 
78512H997306Cameron Martin  KTMB 25037:30 (144)36:48 (89)37:36 (73)43:23 (80)48:52 (78) 
79N5362252415Brian Underwood  KAWB Vet34:00 (43)39:04 (74)39:34 (80)45:40 (91)46:34 (79) 
80171S896205Kyle Rooney 707 Suspension, GP Sports, Motor Cafe, RockoilKTMB Open34:26 (55)39:47 (87)38:43 (82)41:39 (79)50:31 (80) 
81270V390349Nate Tucker  BETA Vet37:06 (133)38:11 (97)40:36 (94)40:32 (85)48:42 (81) 
82127S863671Dustin SoldanoLOS GATOS MCLos Gatos MCKTMB Sen38:23 (157)40:35 (134)43:07 (129)42:27 (104)41:32 (82) 
83269J869069Cody Walker  KTMB Open36:41 (121)41:13 (128)40:35 (109)42:28 (95)47:14 (83) 
84N5342252414Evan Oleary  KTMA Sen35:06 (71)37:07 (63)39:23 (70)44:16 (83)52:21 (84) 
85N332S958440Justin Kulikov T.O.R.AKTMB Sen34:12 (50)39:14 (77)44:04 (104)44:18 (97)47:49 (85) 
86125A Eli Ruggiero  KTMB 25034:11 (48)37:21 (53)39:34 (66)47:31 (92)51:39 (86) 
8761E846856Andy Borth  YAMA Sup Sen39:13 (169)38:30 (126)40:19 (106)45:36 (101)46:50 (87) 
8860X855385Jeremy CoinerPOLKA DOTS MCMach1, SRT, SixFive0, MSR, Bell, FMF, Kenda, 100%KTMB Open34:15 (51)38:12 (67)40:09 (79)49:23 (98)49:12 (88) 
8925V627975Kel PostelCHECKERS MCBerkley Honda/Yamaha/HuskyYAMA 25035:08 (74)37:04 (61)39:58 (76)55:57 (115)44:02 (89) 
90124H983133James Roberts  A Sup Sen41:22 (189)39:52 (151)40:34 (127)45:20 (110)45:06 (90) 
91486V253239Adam Popik  KTMB Sen34:38 (56)40:45 (99)44:10 (115)46:17 (105)46:56 (91) 
92415V230500Andrew Farris DTI Filters, Mike Metals, Oneal RacingKTMA Vet37:21 (140)38:40 (107)41:39 (105)46:11 (103)49:06 (92) 
9320M668308Mark Twiggs Capital YamahaYAMA Sen36:03 (103)39:44 (104)44:36 (121)42:21 (99)50:52 (93) 
94311Q2243698Justin Eckenrod  KTMB Vet36:15 (108)40:45 (119)42:41 (118)47:32 (111)46:26 (94) 
95242A818009Mark De Bibo  A Sen35:59 (100)38:46 (93)41:56 (98)40:54 (88)56:31 (95) 
9611B993793Steve Rynders  KTMA Sup Sen40:48 (182)38:59 (140)41:33 (123)47:02 (117)46:03 (96) 
97244C423627Ryan GouldthreadDIRT DIGGERS NORTHThe Team Motorsports/ Racer Decal/ Nor-Cal KtmKTMA Sen41:32 (192)39:56 (152)40:22 (128)45:54 (113)47:50 (97) 
98157H893767Tanner Sandy Mom, HBCKTMB 25038:42 (162)41:50 (144)41:57 (130)44:05 (109)49:14 (98) 
99N5542248415Bryan Bierwith  KTMB Vet37:03 (129)38:57 (106)42:28 (108)47:29 (108)50:09 (99) 
100571V944184Tyler Ogden  KTMB Open37:48 (148)44:10 (159)42:30 (139)44:00 (118)49:09 (100) 
101251M3103333Dylan MillerRUTS Central YAMB 25036:52 (125)40:20 (123)42:25 (116)46:17 (107)52:21 (101) 
102339H2847870Sean GreenwoodHBC Powersports KTMB Sen35:54 (98)41:44 (125)43:56 (126)47:30 (119)50:16 (102) 
103143T2611380Ehsan Farkhondeh The Motor Cafe, Over HaassedBRGB Vet35:42 (93)40:37 (113)43:18 (117)48:41 (116)51:22 (103) 
104234M2122514Kyler Svardal  KTMB Open36:00 (102)41:02 (121)41:49 (112)47:00 (106)53:56 (104) 
105232M2186167Scott Heywood  KTMB Vet35:24 (82)42:04 (124)43:05 (122)42:36 (100)57:33 (105) 
106269X497284Nick Canjura  KTMB Sen37:16 (137)41:33 (132)43:52 (131)45:07 (114)54:29 (106) 
107N400488200David Winters DW Auto Sales KTMA Sup Sen41:20 (188)40:39 (160)43:44 (142)51:11 (132)45:24 (107) 
108343E2129406Jack RoseR&R Racing KTMA Sup Sen40:59 (183)40:15 (150)44:48 (144)47:04 (127)49:40 (108) 
109521K926535John Wunschel Iii Mikes CycleKAWB Vet35:56 (99)43:13 (137)44:05 (134)46:59 (123)53:01 (109) 
110729F2113216Steve Medlen  YAMB Sen35:08 (73)41:00 (110)48:51 (140)46:49 (126)52:41 (110) 
11110R908212Ben WrightRED NECK ROOSTERSCycle GearHUSB 25035:25 (83)39:53 (98)44:42 (120)49:45 (122)56:04 (111) 
112170X940558Dave Dickson  KTMB Sup Sen37:17 (138)41:39 (133)45:27 (138)49:28 (128)52:57 (112) 
113259G2199316Jason Sparkes Motorsports of Ukiah, Me, Myself and GirlfriendKAWB Sen37:57 (150)43:40 (154)48:07 (155)47:18 (134)49:59 (113) 
114225X3016360Bruce Swenston Jetitrite.comKAWB Sen35:24 (81)40:37 (108)43:16 (114)44:31 (102)1:04:49 (114) 
115181J274654John Carmody  HONB Sen34:05 (46)40:52 (94)43:49 (110)48:57 (112)1:01:33 (115) 
116N469910214Flynt Cody Flynt.CoYAMA Vet39:16 (172)41:19 (145)46:11 (147)47:52 (130)57:05 (116) 
117N502X978388Zachary Cramer Dynamic dirt suspension,RMS, Scott,motool,PDI HUSA 25041:00 (184)43:51 (172)47:55 (165)47:29 (138)53:28 (117) 
118107K498013Nick Godman3G RACINGAmador ElectricYAMA Sup Sen43:23 (203)44:42 (187)48:48 (173)48:08 (145)49:55 (118) 
119382M2674248Matthew MillsSRTSRTKTMA Sen41:32 (191)44:25 (179)46:46 (163)49:55 (143)52:23 (119) 
120206T474506Ron Facciano  KTMA Sup Sen41:59 (195)40:05 (163)43:49 (143)48:25 (129)1:01:56 (120) 
121323N2196095Cleve Tyson Fine Line Painting, Delta Glass Stoke MotorsportsKTMB 25045:22 (209)44:39 (193)47:08 (175)49:43 (150)51:46 (121) 
12280K398723Mike Taylor  KTMA Sup Sen42:40 (197)41:38 (170)43:57 (151)51:41 (137)1:05:44 (122) 
123101H819081Antonio Sadorra FMF, YAMB 20037:05 (132)41:26 (131)45:19 (136)1:02:33 (148)1:05:01 (123) 
124762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro/AA32:35 (21)32:52 (15)33:23 (14)34:59 (14)  
12566577507Dominic Colindres  YAMPro 25033:02 (23)33:50 (22)34:54 (21)38:32 (28)  
126245T266689Joseph Modena Mach 1, Six Five 0, Mom & DadA 25034:18 (53)35:38 (43)36:40 (40)36:49 (35)  
127707L2161393Angelo Lanford  YAMB 25033:18 (29)35:04 (29)37:04 (36)38:57 (37)  
128885F711815Jeff Mann Jr  KTMPro/AA34:55 (66)35:34 (48)35:34 (37)39:02 (42)  
129300S234051Brad Hartsell CMS, Craigers Motosports, Six Five 0, GOT RacingHUSA Open35:13 (76)36:32 (55)36:57 (54)38:31 (52)  
130489627042Matt Borup  KTMA Vet35:47 (95)36:26 (62)37:18 (58)41:37 (67)  
131613M920701Kurt AshleyCHRIS KANE RACINGMoore and Son KTM, Recluse, Decal WorksKTMA Sen36:19 (111)36:12 (68)37:50 (64)41:36 (70)  
1321572231663Jordan Rumsey  HONB 25033:59 (41)35:52 (41)37:02 (42)45:24 (72)  
133289B705087Dylan Wold FMF, Fly, CopytechKTMPro/AA33:29 (31)33:21 (21)52:54 (119)40:17 (94)  
134206C409469Cory Hackler  KTMB Vet33:53 (39)40:24 (88)41:49 (96)45:27 (96)  
135266X954173Richard Sommer  YAMB Sen35:27 (85)40:26 (105)43:11 (113)50:05 (120)  
136N538498744William Rigsby  HONB Vet34:11 (47)40:48 (95)42:29 (103)52:04 (121)  
137715K2113161Jason LordNorcal MC KTMB Sen35:06 (72)41:05 (111)45:16 (124)49:07 (124)  
138195X720359Robert Hanie  HUSB Open38:24 (158)40:56 (138)43:27 (132)48:30 (125)  
139328V2255466Roger Flood  HUSB Sup Sen39:07 (168)43:38 (168)45:36 (152)46:47 (131)  
140209J954050David FurrerNORCAL MC KTMB Sup Sen37:00 (128)42:08 (136)44:07 (135)53:45 (133)  
141N5402231660Philip Fell  YAMB Vet38:22 (156)44:08 (165)46:33 (153)49:40 (135)  
142134L2916469Josh Ham  HONB Open38:21 (155)41:02 (139)43:41 (133)56:42 (136)  
143114T2609557Jeremiah GoulettRIDGE RUNNERS MCSactown Union brewery, RockoilKTMB Vet36:41 (120)39:45 (116)41:53 (107)1:02:07 (139)  
144549F1009462Joe Gaona  YAMB Open39:14 (170)46:14 (177)45:15 (157)50:29 (140)  
145584V948235Billy Coane  KAWB Sup Sen38:41 (160)41:55 (146)45:30 (145)55:34 (141)  
14687R491279Craig Guidinger  KTMB Sen40:03 (178)42:40 (167)43:41 (146)56:04 (142)  
147154W2207698Rich Wilson  HONB Sup Sen37:25 (141)44:34 (161)49:52 (161)52:53 (144)  
148296M630755David Autry  KTMA Sup Sen43:05 (201)41:56 (173)46:25 (159)53:53 (146)  
149239J991236Wade Andrews  YAMB 25036:48 (124)39:28 (112)42:33 (111)1:07:26 (147)  
150314X614598Chris Smith Norcal Motorsports, Suspension by BuckKTMB Sen37:41 (146)44:04 (155)48:28 (156)56:23 (149)  
151N462837579Kevin Peloso  HONB Sen38:51 (165)45:33 (171)20:38 (33)1:21:53 (151)  
152405J717572Socrates AgravanteSIGBIN MC HONB Sup Sen37:21 (139)44:45 (164)50:38 (164)54:49 (152)  
153129N860769Doug Abrams  KTMB Sup Sen39:52 (177)45:28 (176)48:50 (167)54:08 (153)  
154N414V935587Christopher DeansVIKINGS MCDesert Cycle Works, TBT RacingKTMA Vet37:59 (151)40:25 (130)49:02 (149)1:02:42 (154)  
155330Q3231669Paul Jasch  YAMB Sen38:42 (161)41:42 (143)51:12 (160)58:59 (155)  
156509V997477Joseph Smith  KTMB Sen43:01 (200)45:45 (189)51:06 (177)53:36 (156)  
15713F3988853Doug Dennis  HONA Sup Sen46:12 (211)43:31 (191)46:28 (170)1:01:00 (157)  
158N9022854035Spencer Hubert Mattson Racing, Scott, AtomicBE.com,KTMB 25042:10 (196)47:44 (192)54:21 (179)57:33 (158)  
159281P346107Stephen Obrien  HONA Sen41:23 (190)46:07 (184)52:58 (178)1:08:21 (159)  
160N548721794Aaron Burns  YAMB Sen45:05 (208)47:46 (198)52:46 (181)1:04:52 (160)  
161218A2998134Brian Petterson  KTMB Sen37:12 (136)45:20 (166)52:54 (169)1:19:13 (161)  
162133G517931Buzz Ellars  KTMB 25035:52 (97)1:28:15 (204)46:59 (187)48:19 (162)  
16350M3235602Michael Gaynor Bell,Fox,Galfer,Scott,KriegaGPR,SeatConceptsHONB Sup Sen43:39 (204)51:41 (201)1:01:28 (184)1:06:11 (163)  
164N547513400Steven Morgan blaketattoosKTMB Sup Sen41:44 (194)52:56 (200)1:02:52 (185)1:15:37 (164)  
165278S2230020Charles Luhrman  KTMB Vet44:59 (207)52:34 (202)1:08:13 (186)1:16:28 (165)  
166121A497333Mike Sage Norcal MotorsportsHUSA Sen35:41 (92)36:58 (71)39:20 (75)   
16760V888366Cloyse Holland Iii  KTMA Vet35:39 (91)36:17 (57)41:46 (86)   
168138K2010779Tyler Doyle Santa Cruz Cycle Imports, CGR, 707, Fly, FormaKTMB 20035:25 (84)46:32 (157)33:01 (92)   
169N5192252946Dan Hovarter  YAMB 20035:59 (101)38:30 (91)42:40 (101)   
1702652252941Dillon Becker  KTMB 25036:19 (110)40:10 (117)40:49 (102)   
17180L2444318Matt Lowery  YAMA Open41:19 (186)39:39 (147)40:33 (125)   
1723595696Anson MaloneyMALONEY TRAINING FACILITYSierra motorsports, Oakley, FasthouseKTMPro/AA31:48 (17)56:11 (186)36:23 (137)   
173119Q828575Leon Hannum Stowes Cycle of WoodlandKTMA Sen37:53 (149)40:04 (129)47:06 (141)   
174185J848771Martin Nepper  KTMA Sup Sen40:39 (181)40:26 (149)45:45 (148)   
175751A730053Chris Sundin  YAMA Sen38:49 (163)43:08 (158)46:01 (150)   
1762571075983Lon Alexander  HONA Sup Sen41:19 (187)40:44 (162)47:11 (154)   
177263F736572Frank Bushman Pacwest Powersports, Sisters Moto, M9 suspensionKTMA Sen38:59 (167)40:53 (142)51:07 (158)   
178298D1073745Frank Cerrone  KTMB Sen38:50 (164)43:06 (156)49:57 (162)   
179204K907011Tom Lang  SUZB Sup Sen38:52 (166)44:44 (169)49:47 (166)   
180182A1072901Doug Mcintosh-Tom  KTMB Sen42:41 (198)45:12 (185)46:36 (168)   
18116M616309Ryan Mushrush  YAMB Vet36:37 (119)50:17 (182)49:27 (171)   
182842787911Shaun Schuster  KTMB Vet39:15 (171)41:47 (148)55:39 (172)   
18385J434054Mark Foster  KTMB Sup Sen41:14 (185)47:05 (188)48:49 (174)   
184273P2070131Colton Palmer  HONB 25036:06 (104)56:02 (196)46:15 (176)   
185199F2231665Luis Gaona  KAWA Open40:10 (179)39:40 (141)1:05:07 (180)   
186232G2199315Dennis Haun Motorsports of UkiahKAWB Sup Sen37:29 (143)48:59 (181)1:03:50 (182)   
187416X245868Marc Vickers  HONB Sen39:51 (176)46:19 (180)1:04:29 (183)   
188N101S3011964Jason BeckerBADGERS MCPetra Geosciences, 3Bros RacingKTMB Sen42:47 (199)50:55 (199)1:28:32 (188)   
189N5463050004Eric Hotaling  HONB Open34:48 (62)37:09 (58)    
19014B895178Jordan Vandervanter HBC, Fresh Moto, Squad of Designs, Automated Elec.YAMB Open35:17 (78)37:47 (73)    
191320X804225John DavisDDNMCThe Team Motorsports, Dunlop, Scott, Fly, FMF, KTMB Vet35:11 (75)40:22 (101)    
192322V2866201Dale Jacobs  YAMB 25034:43 (60)41:04 (103)    
193283J2199324Mark Ferkovich Tampex, Kotex, Fosters BeerKTMB Sup Sen37:08 (134)41:51 (135)    
194231X870244Colin Hannum  KTMB Sen36:56 (126)44:36 (153)    
195265Q497626David Slotte  KTMB Sup Sen38:08 (154)47:07 (174)    
1961582908576Will Allen Allen Boys Racing,FMF,Dunlap,No toil,Acerbis,TestaKTMB Sen38:02 (152)47:16 (175)    
197222P869685Geoff Kitching Oregon KTMKTMB Sup Sen39:49 (174)45:59 (178)    
198N5492255465Billy Morning  KAWB 25036:09 (107)51:02 (183)    
199266S2129401Randy Ditullio  KTMB Sup Sen40:20 (180)48:32 (190)    
200208N1027505Kevin Porteous  HONB Sup Sen41:36 (193)48:30 (194)    
201N5552248416Dan Martin  HUSB Sen36:44 (123)53:51 (195)    
20219F1032549Ed NovakOMRA BETB Sen43:22 (202)49:11 (197)    
