West Hare Scramble Championship

2016 Rnd 3 - Prospectors Hare Scramble

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro, A, B - Time Behind Next Place by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro/AALEADERLEADERLEADERLEADERLEADERLEADERLEADER
21279269Cory Graffunder Team SRT, Oneal, Sidi, 509, RekluseKTMPro/AA0:32 (5)0:05 (5)2:36 (2)2:53 (2)3:12 (2)3:39 (2)3:29 (2)
32473895Travis Coy RPM KTM, Six Five 0, MaxxisKTMPro/AA0:04 (4)0:36 (4)0:12 (3)0:20 (3)0:21 (3)0:28 (3)1:15 (3)
4762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro/AA0:10 (6)0:23 (6)0:37 (4)0:44 (4)1:04 (4)1:14 (4)0:57 (4)
5364234891Alex Dorsey The Motor Cafe, Moose, SRT, Bell, 650 RacingKTMPro/AA0:00 (12)0:01 (12)0:23 (9)0:09 (7)0:27 (7)0:14 (7)2:36 (5)
6N966554970Ryan KudlaVCMC3Bros KTM/Piian.com/Amsoil/Moose/Fasst Co/GPR/BPDKTMPro/AA0:05 (8)0:25 (7)0:44 (5)0:17 (6)0:42 (6)0:44 (6)0:13 (6)
7451473894Justin Bonita Bell,Klim,MomDad,BillyGoodno,Royal Oaks,FMF,PitProYAMPro/AA0:04 (16)0:08 (10)0:03 (8)1:07 (5)1:35 (5)2:16 (5)0:07 (7)
862846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro/AA0:08 (10)0:17 (9)0:08 (7)0:29 (8)0:01 (8)1:39 (8)5:12 (8)
97L733082Justin Sanders 707 Racing, Hillside Powersports, Epic GraphicsYAMPro/AA0:12 (19)0:16 (19)0:06 (18)0:02 (14)0:25 (12)0:06 (11)0:01 (9)
10N956451984Quinn Cody KTM, Alpinestars, FMFKTMA Vet0:03 (11)0:06 (14)0:15 (14)0:06 (15)0:33 (13)0:21 (13)0:21 (10)
11356817639Dante Oliveira FMF KTM Factory RacingKTMPro 2500:07 (7)0:11 (11)0:08 (15)0:19 (11)1:28 (11)0:01 (12)0:17 (11)
12X492894234Dustin Mccarthy  YAMPro 2500:06 (14)0:24 (13)0:08 (13)1:02 (13)0:13 (14)0:20 (15)0:31 (12)
13G3664171Morgan Crawford Team SRTKTMA Vet0:01 (23)0:27 (20)0:16 (19)0:01 (17)0:01 (15)0:33 (14)0:06 (13)
14H608551391Justin Morrow  BETPro/AA0:10 (18)0:08 (18)0:09 (17)0:15 (16)0:21 (16)0:50 (16)2:05 (14)
15278850365Max ParkerPOLKA DOTS MC / MCMA707 suspension, MSR,Kenda ,Rock Oil, X brandKTMPro 2500:04 (15)0:14 (17)0:14 (20)0:16 (18)1:07 (17)0:54 (17)0:20 (15)
16N3472067302Grant StatleyOTBDP Racing, Motoworld, T.M., FMF, Precision ConceptYAMA Open0:01 (25)0:14 (24)1:11 (21)0:18 (21)0:25 (19)0:13 (18)0:09 (16)
17911546947Jacob Argubright Off-Road SupportHUSPro/AA0:22 (2)0:40 (2)0:10 (10)0:07 (12)0:06 (10)0:46 (9)0:45 (17)
18N412X213557Nathan Gibson MPCHusqvarna,FMF,FLY RacingDicks RacingBridgestoneHUSA 2500:01 (28)0:04 (23)0:20 (23)0:05 (22)0:34 (20)0:44 (19)1:11 (18)
19X1172191502Damon BushSOUTHERN NEVADA JACKRABBITSPurvines Racing, BETA, KLIM, KENDA,6D,FMFBETPro 2500:16 (20)0:02 (25)0:04 (25)0:31 (24)0:14 (23)1:02 (22)1:03 (19)
20H237448125Jordan Gamboa IMS, Scott, Dunlop, Pro Taper, MSR, Twin AirHONA Open0:01 (13)0:08 (15)0:09 (16)0:59 (19)0:13 (18)0:13 (21)0:55 (20)
21514904151Gavin Mccarthy Chocolate Mountain RanchYAMA Open0:01 (31)0:27 (30)0:30 (29)0:14 (27)0:33 (26)0:01 (24)0:27 (21)
22V1355778Bob Roberts Kenda, GPR, Moose, TorcoKTMA Vet0:01 (21)0:22 (21)0:07 (24)0:37 (23)1:04 (22)1:18 (23)0:56 (22)
232762717678Ricardo Angelini FMF, KTM, RPM Racing, KLiMKTMPro/AA0:01 (27)0:01 (27)0:11 (22)0:28 (20)0:14 (21)1:07 (20)1:09 (23)
247497855Steven Godman3G RACINGSRT, 707, Mach 1KTMPro/AA0:02 (26)0:13 (32)0:00 (46)0:42 (33)0:16 (30)0:11 (27)0:15 (24)
25406266688Calum CampbellPOLKA DOTS, RUTSMPC,SixFive0,Sidi,VertexKTMA Open0:09 (24)0:18 (28)0:05 (28)0:18 (26)0:29 (25)1:27 (25)4:18 (25)
26X1920209Trevor HoffmanCHECKERS M.C.3 Bros, Airflex, MSR, Kenda, Srt, FMF, IMS, XbrandKTMA 2500:01 (42)0:08 (35)1:19 (31)0:01 (30)1:59 (28)1:35 (26) 
27108K2771201Jonathan Godman3G RACINGAmador Electric, Arborguard, Suspension By Buck,YAMPro 2500:17 (29)0:27 (29)1:03 (26)0:37 (28)0:39 (27)0:04 (28) 
2818594962Brett SagePIONEERS MCmks masonry Mojo Race Team Sage skill buildingHUSPro/AA0:02 (30)0:09 (26)0:04 (27)0:36 (25)0:53 (24)0:51 (29) 
29300S234051Brad Hartsell CMS, Craigers Motosports, Six Five 0, GOT RacingHUSA Open0:01 (39)0:11 (42)0:01 (48)0:13 (36)0:50 (31)1:28 (30) 
30N616S229907Paul Van Horsen Atlas, motorex, Dunlop, motio pro, Ride Eng, SidiKTMA Sen0:04 (46)0:03 (38)0:27 (32)0:02 (32)1:02 (29)0:09 (31) 
31N9872232906Derek Ausserbauer FMF, Your Name HereHONA Open0:01 (43)0:05 (62)0:00 (50)0:03 (37)0:00 (34)0:15 (32) 
3214714155Chad LavezzoNORCAL MCRoseville KawasakiKAWA Sen0:02 (62)0:02 (54)0:14 (43)0:33 (41)0:06 (36)0:41 (33) 
33N2S850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Sen0:09 (41)0:08 (36)0:02 (33)0:43 (31)0:22 (32)0:07 (34) 
34C1477985Ryan KarellHBMCMSR, Onyx, HeadHunters, 100%, Twin Air, Dubya, KTMA 2000:07 (54)0:09 (53)0:08 (45)0:08 (42)0:06 (35)0:43 (35) 
35394M612081Kelly Knipe www.sierradualsport.com, FMF, EVS, SpyKTMA Sen0:02 (49)0:02 (41)0:05 (38)0:54 (35)0:17 (39)1:13 (36) 
36N613S920701Kurt AshleyCHRIS KANE RACINGMoore and Son KTM, Recluse, Decal WorksKTMA Sen0:01 (53)0:03 (49)0:02 (44)0:13 (49)0:34 (40)0:40 (37) 
37143D845313Luke Souza D&S Body Shop, 707 SuspensionYAMA 2000:07 (38)0:01 (40)0:21 (34)0:04 (39)0:18 (38)0:13 (38) 
38N6222152282Bryan Norman  HONA Vet0:25 (33)0:07 (39)0:03 (36)0:04 (40)0:09 (37)0:01 (39) 
39V2848702Bryan DennyROVERSInside Line Moto, Motorex, Kenda, SrtKTMA Vet0:01 (45)0:05 (44)0:16 (40)0:06 (43)0:11 (41)0:15 (40) 
40C157227208Hayden HintzPROSPECTORSKLiM, Fasst Co, Pro CircuitYAMB 2000:01 (47)0:10 (37)0:12 (39)0:08 (38)0:57 (33)0:12 (41) 
41X52066631Maverick ShueyDESERT MCShuey Fam,Salsbury Eng,John Burr,X-Brand,FMF,DirtTYAMA 2500:01 (55)0:03 (58)0:25 (55)0:10 (52)0:11 (46)0:45 (42) 
42N5132767787Nolan Kennedy RSD Submarina, All American KTM, CoryDerek MotoKTMA Open0:06 (35)0:38 (33)0:12 (37)0:11 (48)0:05 (42)0:02 (43) 
43H8272709573Alec FiscaliniVCM KTMB Open0:02 (59)0:19 (47)0:18 (49)0:10 (47)1:08 (45)0:41 (44) 
44N7792110851Eric Hanson High Montain Ranch, SRT, Fletchers DieselHONB Open0:01 (69)0:01 (61)0:08 (53)0:10 (53)0:20 (51)0:11 (45) 
45N5421093659Dallas SerpaMASON VALLEY DIRT SQUIRTSCCM, Fasthouse, GASGASKTMB 2000:07 (58)0:03 (52)0:04 (47)0:14 (44)0:04 (44)0:10 (46) 
46157H893767Tanner Sandy Mom, HBCKTMB 2500:11 (64)0:04 (63)0:08 (57)0:08 (57)0:06 (52)0:05 (47) 
47345V483211Jake Johanson IMS, AmsoilHONA Vet0:02 (52)0:04 (48)0:01 (54)0:39 (51)0:00 (47)0:01 (48) 
48V841074124Tom Walker  KTMB Vet0:05 (66)0:01 (59)0:13 (52)0:03 (55)0:15 (49)0:08 (49) 
49534G387780Joel BurkettNORTHBAY MC707 Suspension, Epic Graphics, MSR, FMF, Mach 1HUSA Vet0:02 (76)0:05 (68)0:16 (59)0:25 (54)0:03 (48)0:06 (50) 
507885910312Frank Charolla Answer Racing, Pro Taper, Gane,HUSA Sup Sen0:18 (48)0:07 (46)0:04 (42)0:21 (50)0:09 (50)1:52 (51) 
514031075531Justin Morgan Rocky Mountain ATV/MC, Precision Concepts, MaxxisYAMPro/AA0:30 (3)0:53 (3)0:02 (11)1:38 (29)0:07 (43)0:31 (52) 
52362J812302Devin Osanna Capitol Yamaha, Roseville Honda Motorsports, BellYAMB 2500:02 (65)0:13 (60)0:04 (56)0:22 (56)1:15 (53)0:17 (53) 
538X2915464Ty Sarno Inqu, Flu Designs, FMF, BellKTMB 2500:03 (77)0:01 (70)0:30 (60)0:01 (63)0:07 (55)0:44 (54) 
54N985910214Flynt Cody Flynt.CoYAMA Vet0:01 (74)0:33 (67)0:01 (66)0:01 (67)0:05 (58)0:28 (55) 
55N291A858746Cody Kurtz FRM, TTR, TBT, Fly, Spy, Vertex, FasstCo, MobiusKTMB 2000:02 (72)0:06 (69)0:15 (62)0:02 (62)1:10 (54)0:11 (56) 
56O1X402017Brett HoffmanCHECKERS M.C.Airflex, 3 Bros, ProvalveKTMA Sen0:05 (75)0:01 (72)0:10 (64)0:28 (65)0:45 (56)0:38 (57) 
57171S896205Kyle Rooney 707 Suspension, GP Sports, Motor Cafe, RockoilKTMB Open0:03 (88)0:02 (80)0:09 (71)0:30 (68)0:05 (60)1:09 (58) 
58M118258024Dan Fitzgerald Jetworld Powersports, RekluseBETA Sup Sen0:01 (68)0:05 (71)0:10 (67)0:09 (69)0:27 (62)0:01 (59) 
59O32739773Darran FalconeSO CAL MC KTMA Sen0:06 (71)0:04 (75)0:13 (70)0:06 (66)0:49 (63)1:23 (60) 
60H2183233507Nathan Frohlich  HONB Open0:03 (61)0:10 (55)0:03 (63)0:18 (60)0:09 (61)0:41 (61) 
61313J894085Chase Rosenquist My Hot Ass Wife, Mark Henry HVACKTMB Vet0:02 (73)0:00 (76)0:12 (69)0:12 (71)0:11 (64)0:30 (62) 
62V293140965Brandon TiptonCHECKERSVolcolm, Graphic Ink, AITKTMB Vet0:03 (67)0:09 (64)0:40 (58)0:57 (58)0:10 (59)0:14 (63) 
63N332S958440Justin Kulikov T.O.R.AKTMB Sen0:02 (89)0:04 (84)0:26 (77)0:09 (74)1:28 (65)0:06 (64) 
64M2X3027000Don UrbanekINVADERSMTP RacingYAMA Sup Sen0:02 (80)0:23 (74)0:06 (73)1:11 (73)0:07 (68)2:43 (65) 
65415V230500Andrew Farris DTI Filters, Mike Metals, Oneal RacingKTMA Vet0:03 (63)0:02 (73)0:15 (68)0:33 (72)0:06 (66)0:14 (66) 
66V1223020467Bryan StoneVCMC805 Suspension, Dunlop, My 9-5YAMB Vet0:01 (82)0:17 (79)0:04 (76)0:03 (75)0:06 (70)0:06 (67) 
6778453208330Brent Wonnacott  KTMB Open0:01 (86)0:30 (87)0:11 (78)1:09 (76)0:15 (72)0:00 (68) 
6860X855385Jeremy CoinerPOLKA DOTS MCMach1, SRT, SixFive0, MSR, Bell, FMF, Kenda, 100%KTMB Open0:10 (70)0:05 (65)0:05 (61)0:07 (61)0:06 (69)0:16 (69) 
69N974908212Ben WrightRED NECK ROOSTERSCycle GearHUSB 2500:03 (87)0:03 (78)0:16 (75)0:18 (70)0:50 (67)0:02 (70) 
70M1307008Steve Kirk Jr.CHECKERSKenda, Simi Valley Cycles, Oneal, TBTYAMA Sup Sen0:10 (94)0:02 (83)0:05 (74)0:00 (77)1:05 (71)0:08 (71) 
71N7852918994Brian Adsit  KTMB Vet0:01 (96)0:13 (89)0:12 (84)0:05 (85)0:49 (73)0:17 (72) 
72V32218343Matt BrownSO CAL MCIMS- Dunlop-Acerbis-Atlas-Twin Air-Dragon-ONE Ind.KTMA Vet0:14 (91)0:01 (88)0:34 (85)0:19 (83)0:15 (75)1:13 (73) 
73N101819081Antonio Sadorra FMF, YAMB 2000:01 (81)0:19 (77)0:14 (72)0:13 (78)0:12 (74)0:01 (74) 
74M3X396251Paul VautrainRoversEVS, Mac's ClassicsYAMA Sup Sen0:01 (107)0:30 (94)0:05 (88)0:04 (82)1:02 (77)1:14 (75) 
75N736892430Josh ThomaselliWSRA KTMA Sen0:02 (57)0:17 (56)0:12 (51)0:03 (46)0:04 (81)0:12 (76) 
76N9843217425Owen Wright JT racing, Acerbis, MSR, EKS brand, No ToilBETB Open0:00 (84)0:05 (86)0:04 (83)0:32 (80)0:46 (76)0:45 (77) 
77107K498013Nick Godman3G RACINGAmador ElectricYAMA Sup Sen0:01 (92)0:13 (90)0:08 (89)0:22 (86)0:06 (80)2:31 (78) 
78M3258664Greg IesbertsROVERSGCI Electric, One Industries, LeattKTMA Sup Sen0:03 (110)0:34 (97)0:04 (94)0:04 (94)0:09 (83)1:21 (79) 
79C551345761Harrett Lilly Galfer USASUZA 2000:04 (34)0:15 (31)0:21 (30)0:09 (59)0:08 (91)15:19 (80) 
80N70M588502Chris Ow Spy, Slick Products, Ryno Power, LeattKTMB Sup Sen0:01 (111)0:04 (99)0:46 (93)0:04 (91)0:08 (78)  
81N209M954050David FurrerNORCAL MC KTMB Sup Sen0:04 (102)0:01 (96)0:10 (87)0:10 (88)1:21 (79)  
82C2281006364Cory Skaggs  HONB 2000:02 (60)0:04 (66)0:32 (81)0:34 (92)0:26 (82)  
83M22063005James MannerHBMC KTMA Sup Sen0:06 (83)0:01 (82)0:07 (80)0:18 (81)0:28 (84)  
847880782360John Connolly100S MC KTMA Sup Sen0:01 (100)0:08 (95)0:01 (92)0:09 (89)0:31 (85)  
85V1112792463Jordan Graham  YAMB Vet0:04 (78)0:17 (103)0:06 (95)0:29 (93)0:16 (86)  
86N414V935587Christopher DeansVIKINGS MCDesert Cycle Works, TBT RacingKTMA Vet0:01 (93)0:01 (104)0:04 (90)0:15 (79)0:10 (87)  
87V1X909114Ryan Liebelt  YAMA Vet0:02 (44)0:02 (43)0:13 (41)0:00 (45)0:04 (88)  
88N2001095729Mark Harris  KTMB Sen0:02 (97)0:02 (91)0:11 (96)0:21 (95)0:16 (89)  
89N382S2674248Matthew MillsSRTSRTKTMA Sen0:01 (109)0:06 (100)0:14 (98)1:11 (98)0:25 (90)  
90NWO92764474Sean White  KTMA Sen0:03 (99)0:10 (107)0:14 (97)0:29 (96)0:16 (92)  
91577X214110Ty BakerPOLKA DOTS MCAnswer SRT offroad 650 racing FMF Moterx KendaHUSA Open0:06 (36)0:58 (129)0:03 (120)0:39 (102)0:44 (93)  
92234M2122514Kyler Svardal  KTMB Open0:01 (95)0:10 (93)0:31 (86)0:21 (87)1:20 (94)  
93O6261900045Ty McphersonRovers HONB Sen0:01 (116)0:03 (115)0:22 (107)0:27 (104)1:47 (95)  
94O93011964Jason BeckerBADGERS MCPetra Geosciences, 3Bros RacingKTMB Sen0:02 (132)0:48 (124)1:07 (119)0:14 (113)0:29 (96)  
95M16X810184Alan HoltropLOST COYOTES KTMB Sup Sen0:08 (126)0:02 (122)0:02 (117)0:26 (110)0:37 (97)  
963663119962Yoram Lavee4 ACES MCTwoRide.netBETB Sen0:01 (115)0:07 (109)0:02 (106)0:27 (100)0:06 (98)  
97N983717572Socrates AgravanteSIGBIN MC HONB Sup Sen0:03 (121)0:14 (113)0:11 (108)0:46 (106)0:08 (99)  
98K662656561Mason KleinSO CAL MC KTMB 2000:07 (106)0:03 (110)0:24 (105)0:00 (105)0:04 (100)  
99O1513121465Chance AlbertaMOUNTAIN UPChukchansi CasinoHONB Sen0:04 (104)0:11 (105)0:54 (101)0:06 (101)0:39 (101)  
1007884550536Mike RozierCHECKERSUSMCYAMB Vet0:01 (85)0:18 (81)0:13 (82)0:07 (84)0:08 (102)  
101OS66X910576Paul Le TourneurVCMC KAWB Sen0:05 (98)0:24 (102)0:05 (104)0:16 (114)0:06 (103)  
102O142993696Brett PickettBADGERSB p autoYAMB Sen0:15 (112)0:20 (106)0:34 (102)0:00 (103)0:46 (104)  
103N450M566467Jon JohnsonCCMAAsterix, Symour Duncan GuitarsHONA Sup Sen0:11 (129)0:06 (123)0:07 (118)0:01 (109)0:13 (105)  
104M106X233868Kevin GalvinUNITED3 BrosKTMA Sup Sen0:21 (124)1:00 (117)0:34 (111)0:21 (107)0:22 (106)  
105M4810580Jeff GiffordROVERS MC KTMA Sup Sen0:04 (123)0:05 (121)0:31 (114)0:24 (112)0:07 (107)  
106O4X776635Greg SigwingCHECKERS YAMA Sen0:06 (101)0:05 (92)0:30 (91)0:30 (97)1:39 (108)  
107129N860769Doug Abrams  KTMB Sup Sen0:00 (120)0:32 (116)0:02 (112)0:11 (115)0:08 (109)  
108N400488200David Winters DW Auto Sales KTMA Sup Sen0:10 (105)0:01 (98)0:04 (100)0:12 (108)0:46 (110)  
109M4X261542Tim TarryUnited MCFire and Ice ACYAMA Sup Sen0:25 (113)0:08 (111)0:13 (109)0:17 (111)1:02 (111)  
110V926280950Kyle Hylton Pigs MotorsportsHUSB Vet0:15 (117)0:05 (126)0:18 (122)0:15 (116)0:23 (112)  
111M97X1071025Rich SarnoLOST COYOTESFlu Designs, FNQU LLC.HONB Sup Sen0:29 (122)0:10 (119)0:06 (116)1:05 (118)0:00 (113)  
112M12X500312Paul PalmerJACK RABBITSMoto UnitedYAMA Sup Sen0:03 (119)0:01 (118)0:05 (113)0:49 (117)1:00 (114)  
113O5X2125708Eric PerezSO CAL MCBrooks RT PCFYAMA Sen0:20 (114)0:15 (108)0:05 (103)1:44 (99)2:46 (115)  
11450M3235602Michael Gaynor Bell,Fox,Galfer,Scott,KriegaGPR,SeatConceptsHONB Sup Sen0:05 (118)0:10 (114)0:01 (115)1:49 (119)3:03 (116)  
115222P869685Geoff Kitching Oregon KTMKTMB Sup Sen0:00 (128)0:16 (125)0:46 (124)2:05 (120)1:46 (117)  
116N543892450Austin SerpaMASON VALLEY DIRT SQUIRTSCCM, Arai, Moose, CFA, RegulusPerformanceKTMA 2500:09 (17)0:02 (16)0:44 (12)0:35 (10)21:27 (118)  
117M8893681William ShafferSo Cal MC HONB Sup Sen0:14 (133)1:15 (128)0:03 (126)13:43 (121)   
118O35268205Roy SchneiderSO CAL HONB Sen0:48 (135)1:12 (131)9:57 (127)1:26 (122)   
119O317881922Stanley BlakeBADGERSSgpracing.org, AXOHONB Sen0:05 (125)1:07 (130)3:06 (125)0:08 (123)   
120N9803256188Luis EsquivelMRC YAMB Vet0:02 (131)0:30 (127)1:12 (123)1:29 (124)   
121M471088425Troy LegrandeHBMC3 Bros, Acerbis, SpyKTMA Sup Sen0:02 (103)0:04 (101)0:31 (99)0:13 (125)   
12235X195690Roger HurdSO CAL MC KAWA Sen0:06 (108)0:08 (112)0:50 (110)0:47 (126)   
123M107178901Kirk HeintzLOST COYOTES MC KTMA Sup Sen0:11 (130)21:57 (134)15:58 (129)10:13 (127)   
124M111908136Scott CarrollHBMC3 Bros KTMKTMB Sup Sen0:24 (134)2:42 (132)3:55 (128)7:20 (128)   
1257C234567Joe TabushHBMCCBRKTMA 2006:32 (136)4:57 (133)21:49 (130)    
DNF7883721055Logan Holladay  HUSPro/AA0:03 (9)0:03 (8)0:05 (6)0:02 (9)0:19 (9)0:50 (10) 
DNFN977503532Shawn Higbee Shorai, Dunlop, Motion ProHONA Sen0:07 (56)0:03 (57)0:12 (65)0:19 (64)0:24 (57)  
DNFH563232254Travis Frohlich  KTMA Open0:01 (37)0:17 (34)0:07 (35)0:06 (34)   
DNFC277952606James Tenant  KTMB 2000:06 (50)0:01 (45)0:07 (79)0:01 (90)   
DNFV9631092604Kent BartelsSO CALGaily's T'sSUZA Vet0:11 (127)0:01 (120)0:10 (121)    
DNF7562210053Lance Lewis MX RanchYAMPro 2500:02 (22)0:00 (22)     
DNFN502X978388Zachary Cramer Dynamic dirt suspension,RMS, Scott,motool,PDI HUSA 2500:01 (51)0:02 (50)     
DNFC132910147Logan TweetPROSPECTORS MC YAMA 2000:04 (32)0:05 (51)     
DNFO71076379Brian NasifSO CAL MC HONA Sen0:15 (90)0:05 (85)     
DNFN5211102307Simon Book Fly racingHONA 2500:06 (40)      
DNFN1S771964Kyle Smith SRT, 509, Motul, Kenda, O'Neal, Fasst Co.,Shoei,KTMA Sen0:04 (79)      
DNFO586584385Bryan FiscaliniVCMCOC KTM, SRBF, Enduro Spec, Dunlop, SIDI, IMS, 100%KTMA Sen       
DNFX512238933JT BakerPOLKA DOTSFasthouse Viral Bell 707 Suspension GUTS ProTaperHUSPro 250       

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems