West Hare Scramble Championship

2016 Rnd 4 - Shasta Dam Hare Scramble

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro, A/B - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
1451473894Justin Bonita Bell,Klim,MomDad,BillyGoodno,Royal Oaks,FMF,PitProYAMPro/AA0:43:09 (2)1:28:50 (2)2:14:35 (2)3:00:00 (1)
21279269Cory Graffunder Team SRT, Oneal, Sidi, 509, RekluseKTMPro/AA0:43:08 (1)1:28:43 (1)2:14:28 (1)3:01:28 (2)
3123512020Kevin Rookstool Motorsport Hillsborough, Moose, Danco PerformanceSUZPro/AA0:43:30 (3)1:30:39 (6)2:17:54 (3)3:06:07 (3)
416498792Jason Hurst  YAMPro/AA0:44:51 (11)1:31:21 (8)2:19:26 (6)3:07:36 (4)
5222J614543Chaz Halbert Nor-Cal KTM, Phoenix BuildersKTMPro/AA0:43:58 (6)1:30:11 (3)2:18:34 (4)3:07:39 (5)
6657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro/AA0:44:38 (10)1:30:53 (7)2:19:27 (7)3:09:23 (6)
71NW0869110Joey FiasconaroNORCAL MCIRC Tires, Racer Decal, Sierra Motorsports KTMKTMPro/AA0:43:34 (4)1:30:35 (5)2:19:14 (5)3:09:42 (7)
87L733082Justin Sanders 707 Racing, Hillside Powersports, Epic GraphicsYAMPro/AA0:45:22 (13)1:32:15 (9)2:20:41 (8)3:09:53 (8)
9356817639Dante Oliveira FMF KTM Factory RacingKTMPro 2500:43:40 (5)1:30:34 (4)2:21:08 (10)3:10:21 (9)
10X512238933JT BakerPOLKA DOTSFasthouse Viral Bell 707 Suspension GUTS ProTaperHUSPro 2500:45:02 (12)1:32:17 (10)2:20:57 (9)3:10:22 (10)
114031075531Justin Morgan Rocky Mountain ATV/MC, Precision Concepts, MaxxisYAMPro/AA0:44:04 (7)1:32:29 (12)2:23:07 (12)3:13:55 (11)
12278850365Max ParkerPOLKA DOTS MC / MCMA707 suspension, MSR,Kenda ,Rock Oil, X brandKTMPro 2500:46:22 (19)1:35:58 (21)2:26:44 (16)3:17:46 (12)
13117F838918Dillon SheppardMCMA707 Suspension ,K&B Motorsports,FMF,YAMPro 2500:45:43 (16)1:35:48 (20)2:26:59 (18)3:17:55 (13)
14412J213557Nathan Gibson MPCHusqvarna,FMF,FLY RacingDicks RacingBridgestoneHUSA 2500:46:31 (21)1:35:40 (18)2:26:39 (15)3:17:59 (14)
152NW497855Steven Godman3G RACINGSRT, 707, Mach 1KTMPro/AA0:46:44 (22)1:36:34 (22)2:27:17 (19)3:18:14 (15)
161D618418Jordan Brandt  KTMPro/AA0:44:17 (8)1:33:34 (14)2:27:38 (21)3:18:42 (16)
17108K2771201Jonathan Godman3G RACINGAmador Electric, Arborguard, Suspension By Buck,YAMPro 2500:45:35 (15)1:35:31 (16)2:26:48 (17)3:19:31 (17)
1818594962Brett SagePIONEERS MCmks masonry Mojo Race Team Sage skill buildingHUSPro/AA0:46:55 (24)1:37:18 (24)2:28:26 (22)3:20:12 (18)
19210D848833Garrett Cameron MSR, Unlimited Motorsports, Retro-OpticsKTMA 2500:46:48 (23)1:35:26 (15)2:27:26 (20)3:20:35 (19)
20N543892450Austin SerpaMASON VALLEY DIRT SQUIRTSCCM, Arai, Moose, CFA, RegulusPerformanceKTMA 2500:46:19 (18)1:35:36 (17)2:25:58 (14)3:20:46 (20)
2162846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro/AA0:47:03 (26)1:36:58 (23)2:28:33 (23)3:22:07 (21)
227R419143Zacary FitchRED NECK ROOSTERScoiner racing souza racing fly racing motion proKTMA 2500:47:35 (29)1:38:30 (27)2:30:15 (24)3:22:35 (22)
236308460Cole MarshallM7 RACINGATI, 3BR PowersportsKTMA Vet0:48:08 (32)1:38:09 (26)2:30:53 (25)3:23:06 (23)
242473895Travis Coy RPM KTM, Six Five 0, MaxxisKTMPro/AA0:55:50 (89)1:44:08 (45)2:35:34 (37)3:24:00 (24)
25265W419130John Sicley  KTMA Vet0:47:35 (28)1:39:40 (30)2:31:22 (26)3:24:31 (25)
26168B699063Jakob Mccoid  HUSPro/AA0:45:47 (17)1:35:45 (19)2:35:00 (36)3:25:37 (26)
27406266688Calum CampbellPOLKA DOTS, RUTSMPC,SixFive0,Sidi,VertexKTMA Open0:47:25 (27)1:38:31 (28)2:31:45 (27)3:28:13 (27)
28496X225299Jake Martin  SUZA Open0:49:54 (44)1:41:29 (37)2:33:53 (30)3:28:59 (28)
29N3472067302Grant StatleyOTBDP Racing, Motoworld, T.M., FMF, Precision ConceptYAMA Open0:49:44 (43)1:41:22 (36)2:34:35 (33)3:29:26 (29)
30X492894234Dustin Mccarthy  YAMPro 2500:44:29 (9)1:32:23 (11)2:24:57 (13)3:29:51 (30)
31534G387780Joel BurkettNORTHBAY MC707 Suspension, Epic Graphics, MSR, FMF, Mach 1HUSA Vet0:48:44 (37)1:41:08 (35)2:34:50 (35)3:31:04 (31)
32X1172191502Damon BushSOUTHERN NEVADA JACKRABBITSPurvines Racing, BETA, KLIM, KENDA,6D,FMFBETPro 2500:47:44 (30)1:40:15 (34)2:34:47 (34)3:31:44 (32)
33N2531096397Josh Bullard  KAWA Open0:46:24 (20)1:37:48 (25)2:33:35 (29)3:32:01 (33)
34138K2010779Tyler Doyle Santa Cruz Cycle Imports, CGR, 707, Fly, FormaKTMB 2000:51:10 (48)1:42:55 (42)2:37:07 (39)3:32:59 (34)
35143D845313Luke Souza D&S Body Shop, 707 SuspensionYAMA 2000:49:26 (41)1:39:45 (32)2:34:21 (31)3:34:35 (35)
36616M229907Paul Van Horsen Atlas, motorex, Dunlop, motio pro, Ride Eng, SidiKTMA Sen0:49:43 (42)1:42:26 (40)2:37:25 (40)3:34:45 (36)
37173T2881761Justin Oliveira Axo, Cycle Sports, We All RideKTMB 2000:52:57 (62)1:46:46 (52)2:40:35 (44)3:36:32 (37)
38331X3255095Dustin Schmid  BETA Open0:46:59 (25)1:39:10 (29)2:36:56 (38)3:36:35 (38)
39109E217763Brandon Magann Mojo Motorsport, KTM of Modesto, 707 suspension KTMA Open0:48:38 (36)1:41:32 (38)2:39:26 (41)3:38:21 (39)
40180W850390Brad Rosbach Fly leatte EVS MSR DUNLOP TWIN AIR NO TOIL SPYKTMA Sen0:52:09 (54)1:46:40 (49)2:41:35 (45)3:38:30 (40)
41192182562Travis Shute  KTMA Open0:52:19 (55)1:45:35 (47)2:40:29 (43)3:39:17 (41)
4214714155Chad LavezzoNORCAL MCRoseville KawasakiKAWA Sen0:52:20 (56)1:47:11 (54)2:42:15 (47)3:39:56 (42)
437632253695Justin Oneal  HONB 2500:52:01 (51)1:46:43 (50)2:44:04 (49)3:40:57 (43)
4425A561158Dan Marshall Mach 1 Motorsports , 707 suspension .KTMA Sen0:52:40 (60)1:46:45 (51)2:45:48 (53)3:43:45 (44)
45543H486346Harrison Oswald SRT OffroadKTMA 2500:49:18 (40)1:43:24 (43)2:45:36 (50)3:44:14 (45)
46175Q817580Kenon SmithSMS-MTFSierraMotorsports MaloneyTrainingFacility KTMB Open0:52:58 (63)1:48:02 (57)2:47:05 (56)3:44:59 (46)
47555F1018950John Fiori 707 Suspension, Cyclegear, VisaKTMA Sup Sen0:53:00 (64)1:49:31 (64)2:45:40 (52)3:44:59 (47)
48257G2118719Colton Ascariz  YAMB 2500:52:20 (57)1:49:25 (63)2:46:21 (54)3:45:10 (48)
49121A497333Mike Sage Norcal MotorsportsHUSA Sup Sen0:51:45 (50)1:47:41 (56)2:45:39 (51)3:46:20 (49)
50182L556825Rob Chavez  KTMA Sen0:53:17 (65)1:49:08 (61)2:48:11 (57)3:46:49 (50)
51164E895186Nick Elliott  KTMA Vet0:52:53 (61)1:48:02 (58)2:46:22 (55)3:46:56 (51)
52416L817627Jeff EvansSRMCSRTOFFROADKTMA Open0:48:34 (35)1:43:59 (44)2:42:31 (48)3:47:47 (52)
53232E282326Joshua Persinger  YAMB 2500:54:05 (71)1:52:08 (71)2:50:12 (61)3:50:07 (53)
54505X274671Trevor EvelerNORCAL MC KTMB Open0:56:43 (95)1:54:30 (84)2:51:55 (67)3:50:30 (54)
55118A2118716Harrison Shannon  KTMA 2500:51:22 (49)1:48:36 (59)2:50:24 (63)3:50:57 (55)
56N736892430Josh ThomaselliWSRA KTMA Sen0:53:57 (70)1:51:55 (70)2:50:14 (62)3:51:49 (56)
57156J913052Jason Deangelis  KTMB Vet0:54:59 (81)1:52:34 (73)2:51:00 (64)3:51:54 (57)
58157H893767Tanner Sandy Mom, HBCKTMB 2500:54:30 (77)1:50:17 (67)2:49:36 (60)3:52:03 (58)
59157M895391Daniel Galligan  KTMB Open0:57:41 (104)1:52:38 (74)2:49:03 (59)3:52:11 (59)
60387H2164651Brian Marok  SUZB Vet0:55:18 (85)1:54:04 (82)2:51:39 (65)3:54:12 (60)
61N251910214Flynt Cody Flynt.CoYAMA Vet0:54:11 (72)1:52:26 (72)2:53:16 (69)3:54:19 (61)
62273H2176791Devin Funaro DadYAMB 2000:53:46 (69)1:55:58 (91)2:52:32 (68)3:55:08 (62)
63133C547203Walt Lunn  KTMA Sen0:54:16 (73)1:54:29 (83)2:54:42 (73)3:59:43 (63)
64313J894085Chase Rosenquist My Hot Ass Wife, Mark Henry HVACKTMB Vet0:55:01 (83)1:53:00 (78)2:51:40 (66)4:33:17 (64)
65320X804225John DavisDDNMCThe Team Motorsports, Dunlop, Scott, Fly, FMF, KTMB Vet0:56:21 (92)1:54:34 (85)2:53:54 (70) 
66281V498744William Rigsby  KAWB Vet0:57:44 (106)1:54:49 (88)2:54:00 (71) 
6740X908599Brandon StoffelPOLKA DOTS MC KTMB 2000:54:36 (78)1:52:39 (75)2:54:15 (72) 
68171S896205Kyle Rooney 707 Suspension, GP Sports, Motor Cafe, RockoilKTMB Open0:58:20 (109)1:55:57 (90)2:55:33 (74) 
69132W3050004Eric Hotaling  HUSB Open0:56:14 (90)1:56:05 (92)2:55:53 (75) 
70912153875Andy Houde  HONB 2500:56:37 (94)1:54:00 (81)2:55:59 (76) 
7114A596548Scott Magann Cal Moto Livermore, Kenda, 650 RacingKTMA Sen0:54:50 (80)1:52:48 (76)2:56:16 (77) 
72206T474506Ron Facciano  KTMA Sup Sen0:57:06 (100)1:54:48 (87)2:56:19 (78) 
7330X1010170Sean RhodesPOLKA DOTS MCKenda, EKS goggles, wife's checkbook,KTMA Sen0:52:06 (53)1:48:49 (60)2:56:39 (79) 
74362J812302Devin Osanna Capitol Yamaha, Roseville Honda Motorsports, BellYAMB 2500:53:20 (66)1:49:50 (66)2:58:03 (80) 
75300S234051Brad Hartsell CMS, Craigers Motosports, Six Five 0, GOT RacingHUSA Open0:49:04 (39)1:42:15 (39)2:58:14 (81) 
76689V794569Ralph Yanes III Cascade Motorsports, Fink Ink, Motoshop, SandensHUSA Sen0:54:21 (75)1:54:44 (86)2:58:31 (82) 
7760X855385Jeremy CoinerPOLKA DOTS MCMach1, SRT, SixFive0, MSR, Bell, FMF, Kenda, 100%KTMB Open0:56:56 (98)1:56:25 (94)2:58:43 (83) 
78177D950913Jarrett Heimlich  HONB 2500:55:35 (87)1:53:50 (79)2:58:44 (84) 
79207M2194162Steven Pirnik  KAWA Open0:52:01 (52)1:46:33 (48)2:59:18 (85) 
80268X587083Robert Meyer FMF, Acerbis, Leatt , 100%,IMS,707 suspensionHUSA Vet0:53:30 (67)1:56:25 (93)2:59:50 (86) 
81N243841201David Jorgensen  KTMA Open0:50:48 (45)1:47:37 (55)3:00:20 (87) 
82232M2186167Scott Heywood  KTMB Vet0:56:47 (96)1:58:08 (97)3:01:31 (88) 
83N2542262934Harvey Grant  KTMB Sen0:59:52 (115)2:00:25 (103)3:02:07 (89) 
84184H2888646Josh Steward  HUSB Vet1:00:00 (116)2:00:54 (105)3:02:40 (90) 
85N2492262929Paul Caudill  KTMB Sup Sen0:59:26 (113)2:00:05 (101)3:02:59 (91) 
86238F744765Travis Rock  KTMB Vet0:58:57 (111)2:01:36 (106)3:03:06 (92) 
87127S863671Dustin SoldanoLOS GATOS MCLos Gatos MCKTMB Sen0:55:00 (82)1:51:16 (69)3:03:13 (93) 
88N2422262925Roy Young  HONB Sen0:59:07 (112)2:00:14 (102)3:03:33 (94) 
89259G2199316Jason Sparkes Motorsports of Ukiah, Me, Myself and GirlfriendKAWB Sen0:58:22 (110)1:58:25 (98)3:03:55 (95) 
90218A2998134Brian Petterson  KTMB Sen1:00:26 (117)2:01:52 (108)3:03:56 (96) 
91415V230500Andrew Farris DTI Filters, Mike Metals, Oneal RacingKTMA Vet0:56:31 (93)1:59:32 (99)3:04:19 (97) 
92N502X978388Zachary Cramer Dynamic dirt suspension,RMS, Scott,motool,PDI HUSA 2500:57:12 (102)2:00:28 (104)3:05:34 (98) 
93N5421093659Dallas SerpaMASON VALLEY DIRT SQUIRTSCCM, Fasthouse, GASGASKTMB 2000:56:15 (91)1:55:15 (89)3:05:38 (99) 
94132S3050735Matthew Thompson  KTMB Open0:57:42 (105)1:57:50 (96)3:06:18 (100) 
95N332S958440Justin Kulikov T.O.R.AKTMB Sen0:59:32 (114)2:01:42 (107)3:07:03 (101) 
96107K498013Nick Godman3G RACINGAmador ElectricYAMA Sup Sen0:57:38 (103)2:04:32 (112)3:08:54 (102) 
97404X2262930John Brain  KTMB Open1:00:39 (121)2:04:45 (115)3:09:47 (103) 
98311Q2243698Justin Eckenrod  KTMB Vet0:56:53 (97)1:59:52 (100)3:09:56 (104) 
9950X2232501Steve Hintze  KTMB Sen1:03:51 (133)2:06:50 (121)3:11:27 (105) 
10061H3222209Bill Cooley  KAWB Sup Sen1:00:54 (122)2:04:44 (114)3:12:30 (106) 
101486V253239Adam Popik  KTMB Sen1:01:05 (124)2:07:06 (123)3:12:59 (107) 
10210R908212Ben WrightRED NECK ROOSTERSCycle GearHUSB 2501:02:56 (130)2:06:25 (118)3:13:11 (108) 
103154W2207698Rich Wilson  HONB Sup Sen1:01:27 (125)2:06:33 (119)3:13:13 (109) 
104209J954050David FurrerNORCAL MC KTMB Sup Sen1:02:41 (129)2:07:00 (122)3:13:22 (110) 
1052762717678Ricardo Angelini FMF, KTM, RPM Racing, KLiMKTMPro/AA1:27:18 (156)2:19:43 (140)3:13:24 (111) 
106330Q3231669Paul Jasch  SUZB Sen1:01:43 (126)2:05:25 (117)3:14:33 (112) 
107192A867464Joe Prosch  KTMA Sup Sen1:04:30 (136)2:08:15 (124)3:16:15 (113) 
108124H983133James Roberts  YAMA Sup Sen1:17:51 (154)2:16:52 (138)3:16:26 (114) 
1092652252941Dillon Becker  KTMB 2501:00:31 (119)2:02:42 (109)3:16:30 (115) 
110842787911Shaun Schuster  KTMB Vet1:04:56 (138)2:09:03 (126)3:17:57 (116) 
111258M499383Paul Brunelli  KTMA Sup Sen1:02:32 (128)2:09:53 (127)3:18:26 (117) 
112139Q428224Greg Tomsik  KTMB Sup Sen1:03:11 (131)2:10:45 (129)3:20:24 (118) 
11387R491279Craig Guidinger  KTMB Sen1:03:21 (132)2:09:57 (128)3:21:57 (119) 
114146J875084Matthew Schmit  KAWB 2501:02:10 (127)2:10:46 (130)3:23:38 (120) 
115271G627313Kevin Cogliandro Cogliandro Construction North Inc.HONB Sen1:04:23 (135)2:11:22 (132)3:24:48 (121) 
116584V948235Billy Coane  KAWB Sup Sen1:05:25 (140)2:11:56 (133)3:25:21 (122) 
117129N860769Doug Abrams  KTMB Sup Sen1:05:17 (139)2:15:20 (137)3:26:07 (123) 
118N777S3121465Chance AlbertaMOUNTAIN UPChukchansi CasinoHUSB Sen1:06:45 (141)2:14:28 (134)3:26:57 (124) 
119235X592615Matt Patterson  HUSA Sen1:04:31 (137)2:11:20 (131)3:27:50 (125) 
120283J2199324Mark Ferkovich Tampex, Kotex, Fosters BeerKTMB Sup Sen1:07:03 (143)2:14:55 (135)3:28:12 (126) 
121105Z2929433Matt Morgan  KTMB Vet1:03:59 (134)2:15:06 (136)3:32:27 (127) 
122225P1093369Aaron Hawkins  KTMB Vet1:07:01 (142)2:20:25 (141)3:39:28 (128) 
123281P346107Stephen Obrien  HONA Sen1:07:13 (144)2:23:59 (142)3:39:48 (129) 
12470W588502Chris Ow Spy, Slick Products, Ryno Power, LeattKTMB Sup Sen1:11:15 (148)2:26:01 (143)3:43:55 (130) 
125N405M717572Socrates AgravanteSIGBIN MC HONB Sup Sen1:16:31 (153)2:36:03 (146)4:00:59 (131) 
126146R2991878Trahern Fox  BETB Sen1:15:41 (152)2:35:39 (145)4:01:49 (132) 
127919E2012982John Deetz Motomart, Deets Off-RoadYAMB 2500:54:47 (79)1:52:50 (77)4:12:20 (133) 
128347A699116John Brain  KTMB Sup Sen1:14:47 (150)2:49:21 (148)  
129266328750Gene Reierson  B Sen1:15:22 (151)2:51:47 (149)  
130101H819081Antonio Sadorra FMF, YAMB 2001:26:16 (155)2:54:12 (150)  
1314E Ed Boontjer  YAMB Sup Sen1:42:57 (158)2:54:19 (151)  
13232X845369Kodey Orth  KTMB 2500:57:58 (107)2:55:17 (152)  
133329G2242362Dallas NelsenMOTOSPORTS UKIAKMotorsports of UkiahHUSB Open1:50:57 (159)4:19:25 (153)  
DNF762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro/AA0:45:23 (14)1:32:49 (13)2:22:57 (11) 
DNF281G2252414Evan Oleary  KTMA Sen0:47:52 (31)1:39:42 (31)2:31:46 (28) 
DNF394G841608Jason Rossett  A Open0:48:54 (38)1:39:46 (33)2:34:34 (32) 
DNF612M230503Brett Murdaugh WifeyKTMA Sen0:50:48 (46)1:44:37 (46)2:39:33 (42) 
DNF901N2259403Dustin Wright  HONB 2500:50:52 (47)1:46:54 (53)2:42:00 (46) 
DNF89H1013003Justin Morgan Dunlop, Acerbis, No Toil, Pat Morgan ElectricKTMA Open0:48:18 (33)1:42:51 (41)2:48:20 (58) 
DNF267G2115014Landon Bienas  KTMB 2000:52:28 (59)1:49:11 (62)  
DNF205G0908592Tucker Morninglight  KTMB Sen0:54:18 (74)1:49:47 (65)  
DNF322V2866201Dale Jacobs  YAMB 2500:53:39 (68)1:50:52 (68)  
DNF133G517931Buzz Ellars  KTMB 2500:55:25 (86)1:53:51 (80)  
DNF270V390349Nate Tucker  BETA Vet0:52:27 (58)1:57:08 (95)  
DNF185K1093867Kyle Caires C & H TractoringYAMB 2501:00:34 (120)2:03:45 (110)  
DNF613M920701Kurt AshleyCHRIS KANE RACINGMoore and Son KTM, Recluse, Decal WorksHUSA Sen0:55:40 (88)2:04:04 (111)  
DNF75N837579Kevin Peloso  BETB Sen1:00:28 (118)2:04:35 (113)  
DNF104G2005127Garret Martini Scarpete RacingHUSB 2000:57:10 (101)2:04:54 (116)  
DNF269J869069Cody Walker  KTMB Open0:58:01 (108)2:06:47 (120)  
DNF888G2108053Matt Garrett  KTMB 2000:55:11 (84)2:08:46 (125)  
DNF182A1072901Doug Mcintosh-Tom  KTMB Sen1:10:31 (146)2:18:04 (139)  
DNF165Q2208914Shane Oberdorf  YAMB Sen1:11:25 (149)2:28:07 (144)  
DNF618B2992162Richard Siemietkowski  KTMB Vet1:07:41 (145)2:45:00 (147)  
DNF628G885163Jessy Mcwilliams  KAWA Open0:48:19 (34)   
DNF123B877352Patrick Lundgren  KTMA 2500:54:25 (76)   
DNF193A892764Joe Mitchell  KTMA Sup Sen0:57:03 (99)   
DNF60V888366Cloyse Holland Iii  KTMA Vet1:00:59 (123)   
DNF12Y598800John Younger  KTMB Sup Sen1:10:36 (147)   
DNF50M3235602Michael Gaynor Bell,Fox,Galfer,Scott,KriegaGPR,SeatConceptsHONB Sup Sen1:39:31 (157)   
DNF260J162987Mike Ryan  KTMB Sup Sen2:02:19 (160)   
DNF64Z279304Jamie WellsRICHMOND RAMBLERS MC KTMA 200    
DNF382M2674248Matthew MillsSRTSRTKTMA Sen    
DNF321599930Bill Jarvis  HONA Sup Sen    
DNF253G518474Jason Scarpulla  YAMB Sen    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems