West Hare Scramble Championship

2016 Rnd 7 - Superstition HS

Prev | Rnd1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Pro/AA/Pro250/A/B - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6
14031075531Justin Morgan Rocky Mountain ATV/MC, Precision Concepts, MaxxisYAMPro/AA0:25:06 (1)0:51:27 (2)1:19:48 (2)1:47:21 (1)2:16:19 (1)2:44:42 (1)
23472067302Grant StatleyOTBDP Racing, Motoworld, T.M., FMF, Precision ConceptYAMPro/AA0:26:24 (3)0:53:15 (3)1:21:15 (3)1:48:48 (2)2:17:51 (2)2:46:06 (2)
3657501622Nicholas Burson Purvines racing, Beta, Precison conceptsBETPro/AA0:26:28 (4)0:53:45 (4)1:22:36 (4)1:51:12 (3)2:20:51 (3)2:50:12 (3)
462846900Ryan SmithDESERT MCFirst Mortgage, Ricks Customs Shutters, LG ElecYAMPro/AA0:27:03 (5)0:55:20 (5)1:24:34 (5)1:53:10 (4)2:23:16 (4)2:53:13 (4)
5451473894Justin Bonita Bell,Klim,MomDad,BillyGoodno,Royal Oaks,FMF,PitProYAMPro/AA0:27:24 (6)0:55:54 (6)1:25:14 (6)1:54:04 (5)2:24:47 (5)2:55:12 (5)
6N430892450Austin SerpaMASON VALLEY DIRT SQUIRTSCCM, Arai, Moose, CFA, RegulusPerformanceKTMA 2500:28:24 (10)0:57:55 (7)1:27:45 (7)1:58:35 (7)2:35:10 (7)3:06:56 (6)
7356817639Dante Oliveira FMF KTM Factory RacingKTMPro 2500:28:19 (9)0:58:17 (8)1:28:24 (8)1:57:56 (6)2:31:18 (6)3:07:46 (7)
81172191502Damon BushSOUTHERN NEVADA JACKRABBITSPurvines Racing, BETA, KLIM, KENDA,6D,FMFBETPro/AA0:29:20 (12)1:00:26 (10)1:33:02 (10)2:04:05 (9)2:36:15 (9)3:08:53 (8)
91550820645James Shafer  YAMA Open0:28:35 (11)0:58:41 (9)1:29:36 (9)2:02:14 (8)2:35:36 (8)3:10:41 (9)
1067781350Brad Millikan  BETA Open0:29:23 (13)1:01:32 (12)1:34:54 (12)2:08:37 (12)2:42:07 (11)3:15:33 (10)
112V843921Eric Biddlecome  KTMA Vet0:30:35 (17)1:00:54 (11)1:33:10 (11)2:05:05 (10)2:40:53 (10)3:19:09 (11)
12N514904151Gavin Mccarthy Chocolate Mountain RanchA Open0:30:18 (16)1:02:30 (14)1:35:29 (13)2:07:27 (11)2:43:08 (12) 
131X823862Thomas Hebert  HONA 2500:31:30 (19)1:04:17 (18)1:37:45 (16)2:10:31 (13)2:43:22 (13) 
14111X1082967Daniel Fenton  KTMA 2500:31:26 (18)1:03:06 (15)1:37:15 (15)2:10:45 (14)2:48:02 (14) 
15P17477985Ryan KarellHBMCMSR, Onyx, HeadHunters, 100%, Twin Air, Dubya, KTMA 2000:33:26 (26)1:07:54 (23)1:41:57 (19)2:15:28 (17)2:49:52 (15) 
163846486Matthew Martin  KTMA Open0:32:29 (21)1:04:00 (17)1:37:10 (14)2:12:12 (15)2:52:11 (16) 
17N502X978388Zachary Cramer Dynamic dirt suspension,RMS, Scott,motool,PDI HUSA 2500:32:57 (22)1:06:43 (20)1:42:24 (20)2:16:50 (18)2:53:16 (17) 
18N4311093659Dallas SerpaMASON VALLEY DIRT SQUIRTSCCM, Fasthouse, GASGASKTMB 2000:32:02 (20)1:05:17 (19)1:39:31 (18)2:15:16 (16)2:53:22 (18) 
19N320920852Steve Grieb C&D Cycle CenterBETA Sen0:33:38 (28)1:06:53 (21)1:44:42 (21)2:21:07 (21)2:56:25 (19) 
204S3014908Nate Graham  HUSA Sen0:33:16 (24)1:08:52 (25)1:45:16 (25)2:22:31 (24)2:57:10 (20) 
21N7852918994Brian Adsit  KTMB Vet0:33:50 (29)1:09:46 (27)1:45:11 (24)2:20:52 (19)2:58:37 (21) 
22N27V910214Flynt Cody Flynt.CoYAMA Vet0:34:33 (34)1:10:53 (30)1:47:41 (27)2:22:16 (23)2:58:52 (22) 
2318X2773519Tyler SarverI-8 KAWB 2500:33:04 (23)1:08:04 (24)1:44:54 (23)2:21:05 (20)2:59:56 (23) 
2470V2219739Nicholas FordOTB YAMA Vet0:33:31 (27)1:06:53 (22)1:44:48 (22)2:26:42 (26)3:04:59 (24) 
2590M273966Robbie Pippin  YAMA Sup Sen0:34:31 (33)1:10:38 (29)1:47:18 (26)2:23:50 (25)3:05:16 (25) 
26N119S819409Frank Zugovitz  BETB Sen0:34:44 (35)1:10:55 (31)1:51:22 (30)2:32:50 (29)3:11:37 (26) 
27866X697055Rob Koch  YAMB 2500:34:18 (30)1:11:26 (32)1:51:57 (31)2:32:16 (27)3:14:11 (27) 
2833738816Justin Carnes  YAMB 2500:27:43 (7)1:02:10 (13)1:39:13 (17)2:22:15 (22)3:14:56 (28) 
291882889045Max Drew  KTMB Open0:34:22 (32)1:10:11 (28)1:48:44 (29)2:32:42 (28)3:25:05 (29) 
301A815725Matthew Belew  KTMB 2000:37:49 (43)1:15:57 (36)1:56:32 (34)2:39:27 (30)3:32:29 (30) 
31T17894236Earl Roberts  YAMA Sup Sen0:38:16 (44)1:17:38 (37)1:57:50 (35)2:41:14 (31)  
3252823861Anthony Santos  YAMA Open0:36:23 (37)1:15:49 (35)1:56:12 (33)2:42:57 (32)  
33N434498013Nick Godman3G RACINGAmador ElectricYAMA Sup Sen0:37:11 (41)1:17:54 (38)2:01:28 (36)2:44:13 (33)  
34917A2652633Evan EstradaFULL THROTTLE KTMB 2000:37:45 (42)1:22:47 (39)2:03:38 (37)2:44:28 (34)  
3522V2114330Richard Gray  YAMB Vet0:33:19 (25)1:09:35 (26)1:48:29 (28)2:48:12 (35)  
36117M710580Randy WhittenbergROADRUNNERS KTMA Sup Sen0:41:14 (46)1:23:21 (40)2:05:02 (38)2:51:11 (36)  
37N405M717572Socrates AgravanteSIGBIN MC HONB Sup Sen0:42:18 (48)1:25:56 (43)2:08:45 (39)2:57:30 (37)  
38394R488200David Winters DW Auto Sales KTMA Sup Sen0:43:45 (50)1:27:02 (44)2:15:49 (40)3:00:58 (38)  
39209J954050David FurrerNORCAL MC KTMB Sup Sen0:41:20 (47)1:24:18 (41)2:38:25 (42)   
4040M158247Mark ZelaCHECKERS KTMA Sup Sen0:51:34 (53)1:41:15 (48)2:41:02 (43)   
41 2975337Brian Jordan  BETB Sup Sen      
426S203517Bill Hinkle  HONB Sen0:46:59 (52)1:36:58 (46)2:50:35 (45)   
DNF911546947Jacob Argubright Off-Road SupportHUSPro/AA0:25:20 (2)0:51:26 (1)1:19:16 (1)   
DNFN3952808998Jeff Barker  HONA Sen0:36:37 (39)1:14:17 (33)1:54:42 (32)   
DNF15S280840Stephen Orton  HONB Sen0:42:28 (49)1:29:07 (45)2:36:35 (41)   
DNF42X2000808Kenton Prather  HONPro 2500:29:29 (14)1:03:07 (16)    
DNF28X2229050Kyle Sheldon  HONB 2500:36:03 (36)1:14:18 (34)    
DNFA279894584Eric Gaut  KAWA Vet0:40:01 (45)1:25:17 (42)    
DNF1192114363Chase NorthripRR YAMB 2500:27:56 (8)     
DNF762538082Axel PearsonPURVINESPurvines Racing, DA8, Thor, Sidi, Scott USABETPro/AA0:29:40 (15)     
DNF214X2910553Austyn Smith  KTMA 2500:34:19 (31)     
DNF387M909183Ray Zuchowski  KAWA Sup Sen0:36:29 (38)     
DNF69S683629Derek BallI-8 KAWA Sen0:36:40 (40)     
DNF72M1012483Don ElliottOTB YAMB Sup Sen2:32:49 (54)     
DNFP222257979Jaem Estrada  KAWB 250      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems