Arizona Motorcycle Riders Association

Sheridan Mountain Showdown - 5/27/2012


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
22C 2662364 Frank AkersMESAAZB 40+
29B 247614 MEGAN APPLEGATEMesaAZB 30+
32C 1108009 Chad BallPhoenixAZB 40+
28B 2063279 Sam BangertOak HilllsCaB 200
14A 826539 KELLY BARBOSAFOUNTAIN VALLEYCAA Women
25A 347168 DAN BARNETTLAKEWOODCAB 50+
51A 998128 GEORGE BERGTUCSONAZC 50+
22A 618945 ROBERT BERGGILBERTAZA 40+
31C 2788180 BRETT BOGLERGLENDALEAZB Open
7A 926581 DAVID BRODERICKPhoenixazAA
27A 722277 PHILLIP BROOKSPhoeinxAZB 50+
44C 710509 Don BrunsonSimi ValleyCAB 50+
44A 891795 Max BrunsonSimi ValleyCAB 200
44D 1098074 Sergio CannoneSimi ValleyCAC 40+
3B 716535A philip carlinprescott valleyAZA 50+
28A 730542 Adam CasperPort HuenemecaB 40+
47C 217262 David CassadyLos GatosCAC 40+
34A 1094302 Paul ChabotSEDONAAZB 30+
22D 219988 Steve Chambers  B 30+
49B 2827420 Bob Chartiercave creekAZC 40+
26B 2416133 CHRIS CHRISTENSENPEORIAAZB 40+
23A 1102473 Rodney ClemensScottsdaleAZB 40+
27C 890155 Jacob ClementsPaso RoblesCAB 250
30A 1010062 Chris ConsalvoLitchfield ParkAZB 30+
48C 2676164 Chad CooperMaricopaAZC 40+
33B 895303 CHAD COREPRESCOTT VALLEYAZB 250
  692072 Dick CressyYucca ValleyCAA 50+
21A 722328 Todd DavisORO VALLEYAZA 30+
10B 721040 STACY DOERKSENAPPLE VALLEYCAA Women
10A 710251 Bret DOOLEYPrescottAZAA
32A 2110786 Guy DryerPhoenixAZB 40+
51B 2675144 Kyle DrzewieckiMesaAZC Open
28C 2073366 Eric EllisonGILBERTAZB 30+
21B steve engerblue diamondnvB 40+
4A 479426 Travis EppersonPrescottAZAA
32B 1108384 AUSTIN FURNISSGlendaleAZB 30+
12B 614227 RICH GALASKAGilbertAZA 40+
46A 1108982 TIM GALLAGHERphoenixAZC 40+
47B 328338 Joe GomesSalinasCaC 50+
11A 478056 NICK HAMILLCOSTA MESACAA 250
6A 952892 Dan HayakawaPHOENIXAZAA
48A 2104909 Roger HealdSan DiegoCAC 40+
2B 605094 Todd JohnsonSCOTTSDALEAZA 40+
46C 1101214 BRIAN JONESPHOENIXAZC 30+
50D 1078445 IAN KAROWAvondaleAzC 250
9C 215270 VANCE KENNEDYPeoriaAZA Open
50C 2766672 ROBERT KIRKHerefordAZC 50+
8A 554970 Ryan KudlaRiversideCAAA
46D 1099472 EROC LAMCAPEORIAAZC 40+
48B 252506 Scott LangendorfBuckeyeAZC 50+
30B 942082 chris lindigoaklandcaB 30+
11C 474402 donald melvincampbeiiCaA 50+
33C 1106506 GREG MENTZELPhoenix AZB Open
47D 2812040 Noah MillsMUNDS PARKAZC 30+
31B 230448 Victor MineraultPHOENIXAZB 40+
11B 911896 Darren MoenDowneyCAA 40+
43D 620729 Sean MooreLake Havasu CityAZB 250
43C 620730 Thomas MooreLake Havasu CityAZB Open
43B 783998A Tim MooreLake Havasu CityAZA 40+
52A 702139 Art MoreSun CityAZC 60+
24C 1017244 Rob NadonTracyCAB 40+
5B 419073 don nielsenperrisCAA 50+
26A 231681 JASON OLDENMesaAZB 40+
50B 2782784 Mark OliverPHOENIXAZC 40+
27B 687286 Richard PalmerGlendaleAZB 50+
25C 471857 BLAYNE PATRICKCastle RockCOB 40+
44B 1096653 Mark PattisonSimi ValleyCAB 40+
26C 1110250 Marty PediPHOENIXAZB 30+
35A 682349A Gary PetersonScottsdaleAZB 50+
6B 629315 Mike PetersonArroyo GrandeCaA 50+
7B 627975 KEL POSTELTHOUSAND OAKSCaA 250
7C 720998 PETER POSTELTHOUSAND OAKSCaA 50+
33A 2075060 Daniel ReesChandlerAZB 30+
49C 2777393 CHARLES RHATIGANBUCKEYEAZC 250
24D 1106211 Robert RichSan JoseCaB 40+
51C 2774766 BRIAN RIEBEFlagstaffAZC 40+
51D 1109657 Kristie RiebeFLAGSTAFFAZC Women
26D 1018942 Scott RogersScottsdaleAZB 40+
50A 2776569 CHRISTOPHER RUBIOGilbertAZC 30+
1A 2068131 Bobby RussellNew RiverAZAA
13B 107328 Rick SamuelsonBig Bear CityCaA 50+
31A 220138 scott sandersoaklandcaB 30+
24A 1094877 todd sandovalscottsdaleazB 50+
34C 1094274 Rhyland SchechterFallbrookCAB 250
34B 1094275 Scott SchechterFallbrookCaB 40+
9A 1109335 ERIC SCHETTLERRio VerdeAZAA
23C 2023303 Ron SchultzPEORIAAZB 40+
45C 769496 Matt ScouttenMesaAZC 40+
49A 2811413 DANIEL SEAGONDOLLARApple ValleyCAC 50+
5C 2771151 mike sedanosanta rosacaA Open
10C 626989 SCOTT SEDIVYPhoenixAZA 40+
49D 350538 DOUGLAS SEITZPHOENIXAZC 60+
1C 676522 PAUL SHAFERSYLMARCAA 40+
46B 813590 richard sideleauthousand oaksCAC 50+
29A 1076790 Mark SmertneckTucsonAZB Open
6C 771964 kyle smithvacavillecaA 30+
8B 467297 MARK SNAVELYANTHEMAZA 40+
45D 511068 Billy StameyBagdadAzC 50+
22B 281278 Shawn StenmarkMesaAZA 30+
47A 1084182 AUSTIN SZENINAGilbertAZC Youth
21C 955649 Eric TheisMaranaAZB 40+
45B 1097179 Kevin ThompsonMesaAZC 40+
13A 028048 CORY TIMMSREDLANDSCAA 50+
9B 510744 Cole Townsend  A 30+
23B 2803671 Chad TrottPhoenixAZB 40+
45A 2668726 Kerry VailAPACHE JUNCTIONAZC 50+
2C 629772 Barry Van FossanCorona CaA 40+
8C 920764 Jeff VrielingMESAAZA 50+
35C 907625 RICHARD WALKERQueen CreekAZB 40+
52B 2803669 Steven WestGlendaleAZC 40+
12A 619249 CHILLY WHITEESCONDIDOCAA 30+
30C 907626 GARRETT WICHMANNFountain HillsAZB 40+
48D 2814051 Bryce WrightFlagstaffAZC Open
24B 1093776 Michael WrightSCOTTSDALEAZB 50+
5A 356770 TIM WUSSOWscottsdaleAZAA
1B 2775065 ANDREW ZIMMERLEMESAAZA Open



Powered by MotoTally
Event Scoring Systems