American Woods Racing Championship Series
2026 Points Standings
Select Year:
Select Division:
Select Class:
| PEE WEE QUAD - by Place |
| Place | Rider# | Rider Name | Brand | Class | 4/11 RD.1 | 5/9 RD.2 | 5/23 RD.3 | 6/13 RD.4 | 6/27 RD.5 | 7/11 RD.6 | 7/25 RD.7 | 8/15 RD.8 | 9/5 RD.9 | 9/26 RD.10 | 10/17 RD.11 | 10/17 RD.12 | Total |
| 1 | 176 | AUDREY PETRILLA | DRR | PWQ-2 sk Mod | 200 1 | 200 1 | 200 1 | 200 1 | | 198 3 | 200 1 | 199 2 | 200 1 | 200 1 | 200 1 | 200 1 | 1600 |
| 2 | 754 | BECKHAM GRAHAM | HON | PWQ-4 sk Mod | 198 3 | 172 29 | 199 2 | 199 2 | | 200 1 | 198 3 | 194 7 | 198 3 | 197 4 | 199 2 | 199 2 | 1590 -10 |
| 3 | 101 | HUNTER GILES | HON | PWQ-4 sk Stock | 195 6 | 190 11 | 193 8 | 196 5 | | 189 12 | 193 8 | 196 5 | 196 5 | 196 5 | 198 3 | 198 3 | 1568 -32 |
| 4 | 58 | CANAAN BOUCH | YAM | PWQ-4 sk Mod | 197 4 | 195 6 | 195 6 | 195 6 | | 178 23 | 194 7 | 197 4 | 197 4 | 198 3 | 173 28 | 173 28 | 1568 -32 |
| 5 | 119 | GUNNER KARENBAUER | HON | PWQ-4 sk Mod | 196 5 | 198 3 | 198 3 | 197 4 | | 197 4 | | 193 8 | 190 11 | 189 12 | 194 7 | 194 7 | 1567 -33 |
| 6 | 1 | EASTON AKINS | HON | PWQ-4 sk Stock | 194 7 | 194 7 | 192 9 | 194 7 | | 175 26 | 190 11 | 187 14 | 172 29 | 195 6 | 196 5 | 196 5 | 1551 -49 |
| 7 | 822 | DEACON SHAEFFER | HON | PWQ-4 sk Mod | 192 9 | 0 | 173 28 | 191 10 | | 196 5 | 192 9 | 190 11 | 195 6 | 191 10 | 195 6 | 195 6 | 1547 -53 |
| 8 | 252 | BRYSON BLADEL | HON | PWQ-4 sk Stock | 191 10 | 193 8 | 194 7 | 192 9 | | 192 9 | 189 12 | 192 9 | 189 12 | 194 7 | 190 11 | 190 11 | 1538 -62 |
| 9 | 401 | LUKE SPICUZZA | YAM | PWQ-4 sk Stock | 193 8 | 188 13 | 188 13 | 193 8 | | 195 6 | | 195 6 | 194 7 | 177 24 | 185 16 | 185 16 | 1531 -69 |
| 10 | 55 | LANDON ZDILLA | HON | PWQ-4 sk Mod | 173 28 | 192 9 | 197 4 | 198 3 | | 173 28 | 199 2 | | 199 2 | 199 2 | 168 33 | 168 33 | 1530 -70 |
| 11 | 692 | LIAM STOCKDALE | KAW | PWQ-4 sk Stock | | 196 5 | 185 16 | | | 172 29 | | 191 10 | 193 8 | 193 8 | 192 9 | 192 9 | 1514 -86 |
| 12 | 307 | COLTON TOKARSKI | POL | PWQ-4 sk Stock | 189 12 | 189 12 | 189 12 | 182 19 | | 191 10 | 178 23 | 184 17 | 186 15 | 186 15 | 188 13 | 188 13 | 1506 -94 |
| 13 | 315 | JAXSON FRABOTTA | COB | PWQ-50cc2stroke | 180 21 | 191 10 | 171 30 | 186 15 | | 193 8 | 167 34 | 185 16 | 183 18 | 192 9 | 186 15 | 186 15 | 1502 -98 |
| 14 | 287 | KILLIAN PARCELL | HON | PWQ-4 sk Stock | 177 24 | 187 14 | 187 14 | 190 11 | | 190 11 | 187 14 | | 191 10 | 190 11 | 167 34 | 167 34 | 1499 -101 |
| 15 | 99 | LAINE SPEICHER | YAM | PWQ-4 sk Stock | | 180 21 | 190 11 | 188 13 | | | 188 13 | 188 13 | 160 41 | 187 14 | 189 12 | 189 12 | 1499 -101 |
| 16 | 80 | LUCAS HAGUE | HON | PWQ-4 sk Stock | | 185 16 | 191 10 | 189 12 | | 194 7 | 184 17 | 180 21 | 188 13 | 183 18 | | | 1494 -106 |
| 17 | 77 | LANDON MULHEREN | CAM | PWQ-4 sk Stock | 190 11 | 175 26 | 186 15 | 180 21 | | 180 21 | 183 18 | 183 18 | 185 16 | 185 16 | 183 18 | 183 18 | 1478 -122 |
| 18 | 66 | CLINTON SMITH | DRR | PWQ-50cc2stroke | 188 13 | 183 18 | | 183 18 | | 183 18 | 181 20 | 181 20 | 181 20 | 188 13 | 177 24 | 177 24 | 1468 -132 |
| 19 | 67 | REMINGTON WEBSTER | CAM | PWQ-4 sk Stock | | 186 15 | 182 19 | 184 17 | | 182 19 | 182 19 | 182 19 | 176 25 | 174 27 | 180 21 | 180 21 | 1458 -142 |
| 20 | 118 | HARLEIGH DAVENPORT | DRR | PWQ-2 sk Stock | 186 15 | 176 25 | 174 27 | 176 25 | | 187 14 | | 179 22 | 180 21 | 180 21 | 184 17 | 184 17 | 1456 -144 |
| 21 | 316 | ADALYN HELIT | YAM | PWQ-4 sk Stock | 185 16 | 178 23 | 183 18 | 178 23 | | 177 24 | 177 24 | 175 26 | 178 23 | 162 39 | 182 19 | 182 19 | 1443 -157 |
| 22 | 622 | EMMY SPANGLER | DRR | PWQ-2 sk Stock | 187 14 | 182 19 | 177 24 | 187 14 | | 0 | 180 21 | 178 23 | 173 28 | 164 37 | 171 30 | 171 30 | 1435 -165 |
| 23 | 616 | GRADIE CLINGER | HON | PWQ-4 sk Stock | 0 | 173 28 | 181 20 | 185 16 | | 186 15 | | 176 25 | 170 31 | 178 23 | 178 23 | 178 23 | 1435 -165 |
| 24 | 223 | DANIEL RUSSICK | YAM | PWQ-4 sk Stock | 184 17 | 179 22 | 176 25 | 179 22 | | 171 30 | 174 27 | 173 28 | | 179 22 | 179 22 | 179 22 | 1429 -171 |
| 25 | 19 | MIA HELIT | YAM | PWQ-4 sk Stock | 183 18 | 177 24 | 178 23 | 177 24 | | 176 25 | 173 28 | 172 29 | 171 30 | 170 31 | 0 | 0 | 1407 -193 |
| 26 | 819 | KAYDEN HELIT | KAW | PWQ-50cc4stroke | 175 26 | 170 31 | 172 29 | 173 28 | | 174 27 | 170 31 | 167 34 | 166 35 | 165 36 | 169 32 | 169 32 | 1372 -228 |
| 27 | 146 | SADIE JOHNSTON | CAM | PWQ-4 sk Stock | 181 20 | 174 27 | 180 21 | 181 20 | | | | 174 27 | 174 27 | 173 28 | | | 1237 -363 |
| 28 | 921 | LEELAND ANDERSON | DRR | PWQ-50cc2stroke | 182 19 | 181 20 | | | | | | 177 24 | 158 43 | 171 30 | 176 25 | 176 25 | 1221 -379 |
| 29 | 524 | JULIAN SPICUZZA | YAM | PWQ-4 sk Stock | | | | | | 181 20 | | 170 31 | 175 26 | 175 26 | 175 26 | 175 26 | 1051 -549 |
| 30 | 167 | TORI RUSSICK | YAM | PWQ-50cc4stroke | | | | | | 0 | 168 33 | 166 35 | 165 36 | 167 34 | 170 31 | 170 31 | 1006 -594 |
| 31 | 24 | LEO KREJOCIC | HON | PWQ-4 sk Mod | | 199 2 | 196 5 | | | | | 198 3 | | | 197 4 | 197 4 | 987 -613 |
| 32 | 7 | QUINN REBAR | POL | PWQ-4 sk Stock | | | | | | 185 16 | 179 22 | | 192 9 | | 191 10 | 191 10 | 938 -662 |
| 33 | 71 | BO BOWERS | KAW | PWQ-4 sk Mod | 0 | 184 17 | | | | | 191 10 | | | | 193 8 | 193 8 | 761 -839 |
| 34 | 872 | CARSON DETSCH | HON | PWQ-4 sk Stock | | | | | | | | | 187 14 | 182 19 | 187 14 | 187 14 | 743 -857 |
| 35 | 87 | HUNTER WILFORD | SUZ | PWQ-4 sk Stock | | | | | | | | | 179 22 | 184 17 | 181 20 | 181 20 | 725 -875 |
| 36 | 718 | BRAXXTON BEST | | PWQ-4 sk Stock | 179 22 | 171 30 | 175 26 | | | | 169 32 | | | | | | 694 -906 |
| 37 | 65 | KOLSON GUTHERIE | | PWQ-4 sk Stock | | | | | | | | 162 39 | | 166 35 | 174 27 | 174 27 | 676 -924 |
| 38 | 42 | COLTON BORCZYK | YAM | PWQ-4 sk Stock | 174 27 | 169 32 | | | | | | 165 36 | 164 37 | | | | 672 -928 |
| 39 | 543 | JACOB RAKOWSKI | HON | PWQ-4 sk Stock | | | 184 17 | | | | | 189 12 | 184 17 | | | | 557 -1043 |
| 40 | 345 | LUCAS RAKOWSKI | HON | PWQ-4 sk Stock | | | 179 22 | | | | | 186 15 | 182 19 | | | | 547 -1053 |
| 41 | 47 | LIAM PARMERTER | HON | PWQ-4 sk Stock | | | 170 31 | | | | | 171 30 | 169 32 | | | | 510 -1090 |
| 42 | 84 | CHAD MASTEN | POL | PWQ-2 sk Stock | | | | | | | | | | 169 32 | 166 35 | 166 35 | 501 -1099 |
| 43 | 72 | ROBERT HANK | | PWQ-4 sk Stock | | | | | | | | | 161 40 | 0 | 165 36 | 165 36 | 491 -1109 |
| 44 | 724 | LUKE SHRIVER | HON | PWQ-4 sk Mod | 199 2 | | | | | 199 2 | | | | | | | 398 -1202 |
| 45 | 233 | REXX JACOBS | DRR | PWQ-50cc2stroke | | | | | | 184 17 | | | 177 24 | | | | 361 -1239 |
| 46 | 823 | RYAN RIBET | YAM | PWQ-50cc4stroke | | | 169 32 | 175 26 | | | | | | 0 | | | 344 -1256 |
| 47 | 114 | COHEN HARRIS | HON | PWQ-4 sk Stock | | | | | | | | | | | 172 29 | 172 29 | 344 -1256 |
| 48 | 732 | AXEL PARK | KAW | PWQ-50cc4stroke | | | | 174 27 | | | | | 163 38 | | | | 337 -1263 |
| 49 | 123 | RAYGAN LINDEMUTH | | PWQ-4 sk Mod | | | | | | | | | 167 34 | 168 33 | | | 335 -1265 |
| 50 | 999 | KOLSON KOZAKOVSKY | SUZ | PWQ-2 sk Stock | | | | | | | | | 168 33 | 163 38 | 0 | 0 | 331 -1269 |
| 51 | 10 | KASEN WINGARD | SUZ | PWQ-50cc4stroke | | | | | | | | 164 37 | 162 39 | | | | 326 -1274 |
| 52 | 727 | CASEN JENNINGS | DRR | PWQ-2 sk Mod | | | | | | | 0 | 200 1 | | | | | 200 -1400 |
| 53 | 711 | GAVIN CLAYPOOL | HON | PWQ-4 sk Stock | | | | | | | 197 4 | | | | | | 197 -1403 |
| 53 | 8 | TALLON PRICE | HON | PWQ-4 sk Stock | | 197 4 | | | | | | | | | | | 197 -1403 |
| 55 | 423 | MASON GAYDOS | HON | PWQ-4 sk Mod | | | | | | | 196 5 | | | | | | 196 -1404 |
| 56 | 96 | JAXEN GRUBB | HON | PWQ-4 sk Mod | | | | | | | 195 6 | | | | | | 195 -1405 |
| 57 | 612 | MAELYNN CUNNINGHAM | HON | PWQ-4 sk Stock | | | | | | 188 13 | | | | | | | 188 -1412 |
| 58 | 924 | JACKSON FOX | HON | PWQ-4 sk Stock | | | | | | | 186 15 | | | | | | 186 -1414 |
| 59 | | GUNNAR CLAYPOOL | | | | | | | | | 185 16 | | | | | | 185 -1415 |
| 60 | 122 | CHARLEE HUGHES | | PWQ-4 sk Stock | | | | | | | | | | 181 20 | | | 181 -1419 |
| 61 | 365 | RONAN HANKEY | HON | PWQ-4 sk Stock | | | | | | 179 22 | | | | | | | 179 -1421 |
| 62 | 213 | KANSAS PICKLES | YAM | PWQ-50cc4stroke | 178 23 | | | | | | | | | | | | 178 -1422 |
| 63 | 525 | MAVERICK JORDAN | KAW | PWQ-50cc4stroke | | | | | | | | | | 176 25 | | | 176 -1424 |
| 63 | 31 | COLTON HANZELY | | PWQ-2 sk Mod | | | | | | | 176 25 | | | | | | 176 -1424 |
| 63 | 220 | KAMRYN MILLER | | PWQ-4 sk Stock | 176 25 | | | | | | | | | | | | 176 -1424 |
| 66 | 16 | CASH TENNEY | DRR | PWQ-50cc2stroke | | | | | | | 175 26 | | | | | | 175 -1425 |
| 67 | 46 | VINCENZO EISLER | KAW | PWQ-50cc4stroke | | | | | | | | | | 172 29 | | | 172 -1428 |
| 67 | 327 | PAXTON FOLTZ | POL | PWQ-50cc4stroke | | | | | | | 172 29 | | | | | | 172 -1428 |
| 69 | 684 | COLTEN ROSS | HON | PWQ-4 sk Stock | | | | | | | 171 30 | | | | | | 171 -1429 |
| 70 | 11 | MAC COVERT | POL | PWQ-4 sk Stock | | | | | | | | 169 32 | | | | | 169 -1431 |
| 71 | 2 | BRAXTON MILLER | YAM | PWQ-4 sk Stock | | | | | | | | 168 33 | | | | | 168 -1432 |
| 72 | 188 | PEYTON BOWSER | SUZ | PWQ-50cc4stroke | | | | | | 0 | 166 35 | 0 | | | | | 166 -1434 |
| 73 | 5 | BENTLEY UPDYKE | | PWQ-4 sk Stock | | | | | | | | 163 38 | | | | | 163 -1437 |
| 74 | 626 | CADENCE HARRIGER | KAW | PWQ-4 sk Stock | | | | | | | | | 159 42 | | | | 159 -1441 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/AWRCS/Standings.aspx?EY=2026&DID=1&SC=O1