American Woods Racing Championship Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
PEE WEE QUAD - by Place |
Place | Rider# | Rider Name | Brand | Class | 4/5 RD.1 | 5/10 RD.2 | 5/24 RD.3 | 6/7 RD.4 | 6/28 RD.5 | 7/19 RD.6 | 8/9 RD.7 | 8/30 RD.8 | 9/13 RD.9 | 10/4 RD.10 | 10/4 RD.11 | Total |
1 | 53 | MADDOX RICE | HON | PWQ-4 sk Mod | 200 1 | 200 1 | 200 1 | 198 3 | 199 2 | 200 1 | 194 7 | 199 2 | | | | 1590 |
2 | 398 | RILEY BROTHERS | HON | PWQ-4 sk Mod | 197 4 | 198 3 | 198 3 | 197 4 | 196 5 | 198 3 | 198 3 | 196 5 | | | | 1578 -12 |
3 | 176 | AUDREY PETRILLA | DRR | PWQ-2 sk Mod | 184 17 | 197 4 | 199 2 | 199 2 | 198 3 | 199 2 | 200 1 | 200 1 | | | | 1576 -14 |
4 | 754 | BECKHAM GRAHAM | HON | PWQ-4 sk Mod | 198 3 | 196 5 | 197 4 | 193 8 | 197 4 | 197 4 | 196 5 | 193 8 | | | | 1567 -23 |
5 | 55 | LANDON ZDILLA | DRR | PWQ-2 sk Mod | 178 23 | 194 7 | 195 6 | 195 6 | 200 1 | 196 5 | 197 4 | 198 3 | | | | 1553 -37 |
6 | 119 | GUNNER KARENBAUER | HON | PWQ-4 sk Stock | 196 5 | 195 6 | 193 8 | 191 10 | 194 7 | 192 9 | 192 9 | 194 7 | | | | 1547 -43 |
7 | 520 | EVERLEIGH ROY | | PWQ-4 sk Stock | 193 8 | 191 10 | 188 13 | 186 15 | 191 10 | 187 14 | 188 13 | 190 11 | | | | 1514 -76 |
8 | 101 | HUNTER GILES | YAM | PWQ-4 sk Stock | 189 12 | 192 9 | 190 11 | 189 12 | 187 14 | 185 16 | 189 12 | 191 10 | | | | 1512 -78 |
9 | 252 | BRYSON BLADEL | HON | PWQ-4 sk Stock | 188 13 | 186 15 | 184 17 | 183 18 | 188 13 | 190 11 | 187 14 | 189 12 | | | | 1495 -95 |
10 | 822 | DEACON SHAEFFER | HON | PWQ-4 sk Mod | 177 24 | 174 27 | 176 25 | 171 30 | 185 16 | 183 18 | 185 16 | 186 15 | | | | 1437 -153 |
11 | 921 | LEELAND ANDERSON | YAM | PWQ-50cc4stroke | 179 22 | 176 25 | 168 33 | 173 28 | 176 25 | 167 34 | 166 35 | 173 28 | | | | 1378 -212 |
12 | 24 | LEO KREJOCIC | HON | PWQ-4 sk Mod | 199 2 | 199 2 | 196 5 | 196 5 | 192 9 | 194 7 | 190 11 | | | | | 1366 -224 |
13 | 58 | CANAAN BOUCH | YAM | PWQ-4 sk Mod | 194 7 | 193 8 | 194 7 | | 195 6 | 191 10 | 191 10 | 195 6 | | | | 1353 -237 |
14 | 724 | LUKE SHRIVER | HON | PWQ-4 sk Mod | 183 18 | | 180 21 | 194 7 | 193 8 | 193 8 | 195 6 | 192 9 | | | | 1330 -260 |
15 | 1 | EASTON AKINS | | PWQ-4 sk Stock | 185 16 | | 191 10 | 187 14 | 190 11 | 188 13 | 184 17 | 187 14 | | | | 1312 -278 |
16 | 315 | JAXSON FRABOTTA | COB | PWQ-50cc2stroke | 182 19 | 185 16 | 185 16 | 176 25 | 183 18 | 182 19 | 183 18 | | | | | 1276 -314 |
17 | 31 | COLTON HANZELY | POL | PWQ-4 sk Stock | 191 10 | 187 14 | 177 24 | 188 13 | 170 31 | 189 12 | 167 34 | | | | | 1269 -321 |
18 | 118 | HARLEIGH DAVENPORT | POL | PWQ-4 sk Stock | | 179 22 | 171 30 | 174 27 | 180 21 | 171 30 | 178 23 | 172 29 | | | | 1225 -365 |
19 | 132 | OLSON SHALEY | DRR | PWQ-50cc2stroke | 180 21 | 0 | 169 32 | 172 29 | 177 24 | 175 26 | 171 30 | 179 22 | | | | 1223 -367 |
20 | 414 | BRANTLEY RIDER | APX | PWQ-2 sk Mod | | 183 18 | 0 | 192 9 | 169 32 | 166 35 | 199 2 | 197 4 | | | | 1106 -484 |
21 | 616 | GRADIE CLINGER | YAM | PWQ-4 sk Stock | 186 15 | 189 12 | 186 15 | 182 19 | 0 | 172 29 | 180 21 | 0 | | | | 1095 -495 |
22 | 29 | WILLIAM MCCANDLESS | YAM | PWQ-4 sk Stock | | 190 11 | 183 18 | 175 26 | 182 19 | 180 21 | | 182 19 | | | | 1092 -498 |
23 | 543 | JACOB RAKOWSKI | HON | PWQ-4 sk Stock | | 181 20 | 182 19 | 179 22 | 184 17 | | 182 19 | 184 17 | | | | 1092 -498 |
24 | 345 | LUCAS RAKOWSKI | HON | PWQ-4 sk Stock | | 180 21 | 181 20 | 181 20 | 181 20 | | 177 24 | 183 18 | | | | 1083 -507 |
25 | 77 | LANDON MULHEREN | KAW | PWQ-50cc4stroke | | | 172 29 | 168 33 | 175 26 | 176 25 | 175 26 | 180 21 | | | | 1046 -544 |
26 | 146 | SADIE JOHNSTON | HON | PWQ-4 sk Stock | 175 26 | | 175 26 | 169 32 | 174 27 | | 173 28 | 176 25 | | | | 1042 -548 |
27 | 228 | LOGAN MURDY | HON | PWQ-4 sk Stock | 195 6 | 188 13 | 192 9 | 177 24 | | 186 15 | | | | | | 938 -652 |
28 | 401 | LUKE SPICUZZA | YAM | PWQ-4 sk Stock | 190 11 | | 187 14 | 185 16 | 186 15 | | 181 20 | | | | | 929 -661 |
29 | 99 | BRYAR KROFT | DRR | PWQ-2 sk Mod | | 182 19 | | | 168 33 | 177 24 | | 185 16 | | | | 712 -878 |
30 | 316 | ADALYN HELIT | | PWQ-4 sk Stock | | | | | 173 28 | 173 28 | 176 25 | 177 24 | | | | 699 -891 |
31 | 42 | COLTON BORCZYK | YAM | PWQ-4 sk Stock | | | 173 28 | 170 31 | | | 172 29 | 174 27 | | | | 689 -901 |
32 | 819 | KAYDEN HELIT | KAW | PWQ-50cc4stroke | | | | 167 34 | 172 29 | 169 32 | 168 33 | | | | | 676 -914 |
33 | 729 | BRANDAN STROUP | YAM | PWQ-50cc4stroke | 0 | | 166 35 | 165 36 | | 0 | 163 38 | 167 34 | | | | 661 -929 |
34 | 620 | CHASE SHILLING | KAW | PWQ-4 sk Stock | 192 9 | | | | 189 12 | | | 188 13 | | | | 569 -1021 |
35 | 233 | CAYDE MILLER | YAM | PWQ-4 sk Stock | 187 14 | | | | 178 23 | | 193 8 | | | | | 558 -1032 |
36 | 65 | LINCOLN WILSON | YAM | PWQ-50cc4stroke | 181 20 | 178 23 | 170 31 | | | | | | | | | 529 -1061 |
37 | 23 | REXX JACOBS | HON | PWQ-4 sk Stock | | | | | 179 22 | 170 31 | | 178 23 | | | | 527 -1063 |
38 | 47 | LIAM PARMERTER | SUZ | PWQ-50cc2stroke | | | 167 34 | 166 35 | 171 30 | | | | | | | 504 -1086 |
39 | 929 | JOCELYN SCHRECENGOST | YAM | PWQ-4 sk Stock | | | 189 12 | 184 17 | | | | | | | | 373 -1217 |
40 | 130 | JADE TRIMBLE | YAM | PWQ-4 sk Stock | | 184 17 | | 178 23 | | | | | | | | 362 -1228 |
41 | 7 | PRESTON OSTAVITZ | HON | PWQ-4 sk Stock | | | 179 22 | | | 178 23 | | | | | | 357 -1233 |
42 | 619 | LIAM WILLIMET | POL | PWQ-4 sk Stock | 176 25 | | | 180 21 | | | | | | | | 356 -1234 |
43 | 287 | KILLIAN PARCELL | SUZ | PWQ-4 sk Mod | | | | | | | 164 37 | 181 20 | | | | 345 -1245 |
44 | 223 | DANIEL RUSSICK | | PWQ-4 sk Stock | | | | | | | 170 31 | 175 26 | | | | 345 -1245 |
45 | 213 | KANSAS PICKLES | YAM | PWQ-50cc4stroke | | 175 26 | | | | | 169 32 | | | | | 344 -1246 |
46 | 5 | BRAXTON MILLER | KAW | PWQ-50cc4stroke | | | | | | 0 | 165 36 | 166 35 | | | | 331 -1259 |
47 | 69 | TITAN BOUCH | KAW | PWQ-50cc4stroke | | | 0 | | | | 162 39 | 168 33 | | | | 330 -1260 |
48 | 123 | RYDER TENNEY | DRR | PWQ-2 sk Mod | | | | 200 1 | | | | | | | | 200 -1390 |
49 | 719 | KOLSON CONKLIN | HON | PWQ-4 sk Mod | | | | | | 195 6 | | | | | | 195 -1395 |
50 | 710 | BROCK BECK | HON | PWQ-4 sk Mod | | | | 190 11 | | | | | | | | 190 -1400 |
51 | 920 | ROWEN ALWORTH | HON | PWQ-4 sk Mod | | | | | | | 186 15 | | | | | 186 -1404 |
52 | 43 | TUCKER TOMINACK | DRR | PWQ-50cc2stroke | | | | | | 184 17 | | | | | | 184 -1406 |
53 | 888 | GAVIN SOWERS | DRR | PWQ-50cc2stroke | | | | | | 181 20 | | | | | | 181 -1409 |
54 | 66 | CLINTON SMITH | DRR | PWQ-50cc2stroke | | | | | | | 179 22 | | | | | 179 -1411 |
54 | 44 | NOAH LITMAN | KAW | PWQ-4 sk Stock | | | | | | 179 22 | | | | | | 179 -1411 |
56 | 511 | DALTON SHILLING | KAW | PWQ-4 sk Stock | | | 178 23 | | | | | | | | | 178 -1412 |
57 | 424 | JAXSON ZAGAR | KAW | PWQ-50cc4stroke | | 177 24 | | | | | | | | | | 177 -1413 |
58 | 718 | BRAXXTON BEST | KAW | PWQ-50cc4stroke | | | | | | | 174 27 | | | | | 174 -1416 |
58 | 223 | DAN RUSSICK JR | YAM | PWQ-4 sk Stock | | | | | | 174 27 | | | | | | 174 -1416 |
58 | 827 | MASON BUCHINSKY | DRR | PWQ-50cc2stroke | | | 174 27 | | | | | | | | | 174 -1416 |
61 | 56 | MADDISON WAGNER | CAM | PWQ-4 sk Stock | | | | | | | | 171 30 | | | | 171 -1419 |
62 | 19 | MIA HELIT | KAW | PWQ-50cc4stroke | | | | | | | | 170 31 | | | | 170 -1420 |
63 | 322 | MACK JACKSON | POL | PWQ-50cc2stroke | | | | | | | | 169 32 | | | | 169 -1421 |
64 | 116 | BRAELEE SLEIGHER | KAW | PWQ-4 sk Stock | | | | | | 168 33 | | | | | | 168 -1422 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/AWRCS/Standings.aspx?EY=2025&DID=1&SC=O1