British Columbia Off Road Championship Series
Manufacturers Report
Select Year:
Select Event:
| 13 - The Rock Hound - 10/18/2025 |
| Class | HON | KAW | SUZ | YAM | KTM | HUS | BRG | GG | BET | SRC | STY | Unknown | Totals |
| | | | 1 | 3 | 3 | | | | | | 1 | 8 |
| | | | 3 | 5 | 3 | | 1 | | 1 | | | 13 |
| | | | 2 | 7 | 1 | | 2 | | | | | 12 |
| | | | | 2 | 3 | | | | | | | 5 |
| | | | | 4 | 4 | | 1 | | | | | 9 |
| | | | | 2 | 1 | | | | | | | 3 |
| | | 1 | 1 | 1 | 1 | | 1 | | | | | 5 |
| | | | | 6 | 3 | 1 | 1 | | 1 | | | 12 |
| 1 | | | 3 | 3 | | | | | | | | 7 |
| 1 | | | 3 | 3 | 1 | | 3 | | 2 | | | 13 |
| 1 | | 1 | 1 | 6 | 3 | | 1 | 3 | | | | 16 |
| 2 | 3 | | 2 | 12 | 3 | | 3 | 3 | | | | 28 |
| | | | 1 | 1 | 2 | | | | | | | 4 |
| | | | 2 | 2 | 2 | | | | | | | 6 |
| | 3 | | 2 | 4 | 1 | | | | | | 1 | 11 |
| 3 | 2 | | 5 | 3 | | | | | | | | 13 |
| 4 | 1 | | 4 | 6 | 1 | | | 1 | | | | 17 |
| 2 | 3 | | 3 | 7 | 2 | | 2 | | | | | 19 |
| | 4 | | 4 | 1 | 1 | | | | | | | 10 |
| | 2 | | 2 | 3 | | | 1 | | | | | 8 |
| 3 | 3 | | 1 | 3 | 1 | | | | | | | 11 |
| 5 | | | 3 | 4 | 4 | | 1 | | | 1 | 2 | 20 |
| | | | | 5 | 1 | | 2 | | | 1 | | 9 |
| 22 | 21 | 2 | 43 | 93 | 41 | 1 | 19 | 7 | 4 | 2 | 4 | 259 |
| Race# | Race | Rider Count |
| 1 | D Classes | 29 |
| 2 | C Classes | 49 |
| 3 | A & B Classes | 152 |
| 4 | E Classes | 29 |
Link to this Manufacturers View
Copy this URL to link to this Standings View:
https://www.moto-tally.com/BCORCS/Manufacturers.aspx?EY=2025&EID=13