Black Jack Enduro Circuit

2018 Lead Belt Enduro- RESTART

Prev | WRE | GEE | LB | FLE | HWE | BRE | CTE | INE | INE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall - Check-by-Check Score by Place
Event
Place
BJEC#RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10
Max
Chk
Total
Time
1209926AAndrew SmithKTMPro09:12 (3)09:15 (2)07:14 (2)07:37 (1)019:35 (2)1052:53
2 23ABrandon ForresterHUSPro08:40 (2)08:46 (1)06:35 (1)010:07 (10)020:19 (3)1054:27
3214041DTravis ReynaudKAWPro010:04 (7)010:25 (8)08:39 (8)08:21 (2)019:27 (1)1056:56
491342ADale RectorYAMPro09:49 (5)09:59 (4)08:28 (6)08:21 (2)021:52 (7)1058:29
5234318AJadan JohnsonKTMPro010:01 (6)010:22 (7)08:10 (3)09:14 (5)021:09 (4)1058:56
6220439ADylan VossYAMPro010:34 (10)010:01 (5)08:25 (5)09:18 (6)021:45 (6)101:00:03
7 29ATy EnglandYAMPro010:31 (9)010:46 (10)08:33 (7)09:02 (4)021:32 (5)101:00:24
8233920ABrandon LaddKTMPro010:15 (8)010:25 (8)08:17 (4)010:13 (11)024:17 (8)101:03:27
9 25AAustin WellsHUSPro010:48 (11)011:22 (11)09:18 (10)09:39 (7)024:18 (9)101:05:25
10 33BTanner WhipplePro011:57 (21)011:47 (15)09:43 (12)010:42 (13)025:04 (10)101:09:13
11233717CSilas MorrisYAMA011:04 (15)011:36 (13)010:02 (13)010:53 (14)026:30 (13)101:10:05
12199717AAndrew JudyKTMPro012:16 (23)012:36 (21)09:02 (9)010:02 (9)026:13 (12)101:10:09
13195143ANathan RectorYAMPro09:31 (4)09:45 (3)09:27 (11)09:57 (8)032:31 (29)101:11:11
14 23BScott BoyerBTA010:57 (12)011:45 (14)010:27 (16)011:02 (15)027:42 (15)101:11:53
15 30EJeff KaylorHUSA Vet012:36 (25)012:43 (23)010:26 (15)011:22 (19)025:29 (11)101:12:36
16210515AChris UnderwoodKTMPro011:15 (16)012:10 (16)010:41 (17)011:15 (17)028:20 (16)101:13:41
17 42Bjeremy smithA Vet011:26 (18)011:27 (12)010:18 (14)011:37 (22)029:33 (21)101:14:21
18203924AManual MorrisYAMPro010:59 (14)013:02 (26)010:45 (18)011:25 (20)028:32 (17)101:14:43
19 31DRylan FrankfordHUSA012:50 (26)013:04 (27)011:38 (23)010:19 (12)028:45 (19)101:16:36
20 19DNicholas NiemannKTMA Vet011:30 (19)012:37 (22)012:55 (30)012:18 (23)029:05 (20)101:18:25
21 26CBroc FrenchBTA012:27 (24)012:25 (17)010:53 (19)013:08 (28)030:18 (23)101:19:11
22 23CKendall KeeleKTMA012:57 (27)013:39 (31)011:42 (24)012:54 (26)029:38 (22)101:20:50
23 22DMatthew WaldropKTMA Vet014:23 (38)014:38 (34)011:59 (25)011:19 (18)028:39 (18)101:20:58
24227118BJared ShaferKTMA014:03 (34)013:32 (30)011:01 (21)012:46 (25)030:19 (24)101:21:41
25 21CJarred HallGGA013:07 (28)012:35 (20)017:36 (43)011:05 (16)027:39 (14)101:22:02
26 38CLee LankutisA Sen015:35 (43)013:24 (29)011:11 (22)011:30 (21)031:22 (27)101:23:02
27 13AJamie McdanielKTMA Sen014:23 (38)013:13 (28)012:16 (27)012:54 (26)030:33 (26)101:23:19
28191327AJames BelkKTMA Sen013:43 (32)014:07 (33)012:31 (29)014:02 (31)030:22 (25)101:24:45
29 30ABob BergmanA Sen014:19 (36)014:46 (36)013:37 (34)013:49 (30)031:43 (28)101:28:14
30234019ABrennen LaddKTMPro011:45 (20)012:44 (24)012:57 (31)015:52 (37)039:28 (34)101:32:46
3118761BAllan SwartzYAMA Vet014:37 (41)018:34 (47)013:56 (38)014:10 (32)033:40 (30)101:34:57
32 24Emike hefeleKTMA013:24 (30)016:40 (41)013:44 (36)015:23 (34)037:29 (32)101:36:40
33224629CLance KingYAMA Vet014:30 (40)015:06 (37)013:42 (35)015:48 (36)039:49 (35)101:38:55
34 19EBryan KaolowiKTMA Vet016:32 (45)017:49 (44)013:53 (37)016:02 (38)037:56 (33)101:42:12
35 15BEric TjelmelandSCOA Vet015:25 (42)014:39 (35)013:03 (32)021:40 (43)040:32 (36)101:45:19
36 37BBryan DixonHUSA Sen019:11 (50)018:18 (46)017:31 (42)016:48 (40)035:42 (31)101:47:30
37 33DTom ElliottA016:45 (47)017:06 (42)015:22 (39)016:54 (41)047:29 (37)101:53:36
38 22BNick QueenKTMA012:11 (22)012:30 (18)010:57 (20)013:33 (29)  849:11
39 15CChad BusenbarkYAMA Sen013:22 (29)017:24 (43)012:12 (26)012:36 (24)  855:34
40 8CAndy HildebrandtKTMA Vet014:09 (35)018:37 (48)012:19 (28)015:12 (33)  81:00:17
41 28ESteve DanielsHUSA Vet015:47 (44)016:10 (39)013:14 (33)015:40 (35)  81:00:51
4218149DDerek SowersKTMA Sen021:24 (52)017:55 (45)015:29 (40)018:33 (42)  81:13:21
43 25CJason ShuppKTMA Vet019:17 (51)018:59 (50)016:08 (41)021:45 (44)  81:16:09
44 15EChase BusenbarkYAMA014:20 (37)022:02 (51)023:54 (45)016:16 (39)  81:16:32
45 28BJeremy WalkerHUSA Vet021:29 (53)018:58 (49)022:48 (44)024:30 (45)  81:27:45
46 28ABo DeanKTMPro011:18 (17)012:31 (19)00  523:49
47224729BHayden KingKTMA013:39 (31)012:50 (25)0526:29
48 21AKole HensleeKTMPro08:14 (1)010:09 (6)      418:23
49 13BShawn HornHUSA013:51 (33)014:06 (32)      427:57
5015144BStephen PittsKTMA016:42 (46)015:46 (38)    0432:28
519112EScott HallKTMA Vet017:45 (48)016:32 (40)      434:17
52 22ARonnie Beach IiiYAMPro010:57 (12)        210:57
53 33EJason KedzieA Vet018:52 (49)        218:52
DNF 44DDillon RunnelsKTMA          00:00
DNF219610AKevin O'laughlinHUSA Sen          00:00
DNF 30BShane HarmonHUSA Vet          00:00
DNF198627BDwayne MiekleyKTMA Sen          00:00
DNF226226BNicholas SmithYAMA Vet          00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems