AMA D36 Website

AMA District 36 Enduro

2022 49'er Sprint Enduro

Prev | WHSE | SME | FGE | 49er | CCSEA | JHE | CBE | SDE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Event Overall - Check-by-Check Score by Place
Event
Place
D36E#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6
Max
Chk
Total
Time
1144D7AAndrew Souza D&S Body ShopKTMAA10:45 (3)6:33 (2)10:30 (3)6:26 (1)10:34 (3)6:22 (1)651:10
2171U5AKyle BoardmanTIMEKEEPERSSouth Bay Moto Performance, Two Stroke PerformanceKTMAA10:29 (1)6:36 (3)10:26 (1)6:30 (3)10:39 (4)6:33 (4)651:13
3 19ASteven Godman Amador ElectricYAMAA10:52 (5)6:40 (5)10:28 (2)6:36 (5)10:28 (1)6:27 (2)651:31
4 33AEric Thompson  KTMA Vet10:41 (2)6:36 (3)10:44 (6)6:28 (2)10:42 (5)6:29 (3)651:40
5 20AJonathan Godman Amador Electric, ArborGuard, SBB, X BrandHONA Vet11:02 (8)6:51 (9)10:39 (4)6:37 (6)10:33 (2)6:33 (4)652:15
6263M51ATyler Brumit MeKTMA 25010:49 (4)6:47 (8)10:42 (5)6:40 (7)10:55 (7)6:42 (8)652:35
7 28AJared Snetsinger KKlim, NitroMousse, Pro Taper, FMF, FunnelWeb, RynKTMA Open10:52 (5)6:42 (6)10:51 (8)6:51 (10)10:51 (6)6:33 (4)652:40
8432D22AJames Yarnell K&W Racing, maxima, Scott goggles, Answer, DDCBETA Open10:55 (7)6:46 (7)10:49 (7)6:42 (8)11:02 (8)6:52 (9)653:06
9817M29AJason Snetsinger Klim,NiMousse,FMF,Dunlop,MOJO,Dunlop,IMS, RYNOKTMA Vet11:04 (9)7:00 (13)11:09 (9)6:54 (12)11:14 (11)6:55 (12)654:16
10 46AWilliam Zak Zak Tile & Stone, Mach 1HUSA Vet11:18 (11)7:01 (14)11:18 (13)6:50 (9)11:16 (12)6:52 (9)654:35
11146D27AMatthew Souza D&S Body ShopYAMA Open11:25 (12)7:01 (14)11:14 (12)6:51 (10)11:12 (10)6:54 (11)654:37
12 24ANick Voneuw Von Euw Trucking, EKS Brand GogglesHUSA Vet11:49 (20)6:57 (11)11:27 (16)6:55 (13)11:08 (9)6:41 (7)654:57
13 23ARoss Mulrooney  KTMA Open11:16 (10)6:58 (12)11:30 (18)7:05 (14)11:35 (17)7:05 (15)655:29
14 15ATj BoardmanTIMEKEEPERS MCMotorCafe,O'Neal, Twin Air, ODI GripsKTMA 20011:33 (14)6:51 (9)11:09 (9)7:15 (22)11:26 (16)7:23 (28)655:37
15 52AJeff Wiley  KTMA Vet11:54 (24)7:20 (20)11:25 (14)7:05 (14)11:22 (13)7:02 (14)656:08
16251S2BRyan Wagelaar RockOilKTMB Open11:33 (14)7:11 (17)11:30 (18)7:12 (18)11:41 (18)7:14 (17)656:21
17131H55ADylan Martin  A Vet11:42 (19)7:42 (33)11:13 (11)7:08 (16)11:23 (14)7:27 (31)656:35
1869Q25ACorin FatorREDDING DIRT RIDERS KTMA Vet11:33 (14)7:29 (23)11:41 (20)7:16 (24)12:05 (28)7:14 (17)657:18
19 30AAdam Fernandez team hammerheadKTMA Sen11:52 (23)7:30 (24)11:45 (22)7:14 (21)11:45 (20)7:14 (17)657:20
20134F21ASean Talbot Talbot General EngineeringKTMC Open11:54 (24)7:20 (20)12:01 (30)7:12 (18)11:44 (19)7:17 (23)657:28
21 47AKenneth Pedersen O’Neal/Spy/707Suspension/EVS/DecalMx/TwinAir/A Vet12:10 (33)7:09 (16)11:29 (17)7:44 (36)11:52 (21)7:13 (16)657:37
22 4BJavier Rodriguez 100%, Leatt, ODI, Bike GraphixKTMB 20011:28 (13)7:19 (18)11:25 (14)7:12 (18)11:23 (14)8:52 (100)657:39
23236W40AKevin Yarnell K&W Racing, maxima oils, DDC, NorCal suspensionHUSA Sup Sen11:51 (22)7:19 (18)11:50 (24)7:22 (26)12:03 (27)7:20 (26)657:45
24 13BRyan MechamREDDING DIRT RIDERSFator's Motorcycle Sales, AHM SuspensionGGB Vet12:06 (31)7:39 (30)11:50 (24)7:11 (17)11:57 (24)7:15 (22)657:58
25324A17AItalo RuggieroACMCIRC Klim SRT Rekluse FMF Stowes CycleKTMA 25011:41 (17)7:36 (27)11:41 (20)7:29 (29)11:52 (21)7:39 (36)657:58
26 12BKyle Prescott  KTMB Vet11:57 (26)7:33 (25)11:59 (29)7:25 (28)11:55 (23)7:14 (17)658:03
27 1BAndrew SantosVCMC HUSB Open11:50 (21)7:38 (29)11:45 (22)7:22 (26)12:10 (32)7:21 (27)658:06
28330K54AErik Kohler Nor Cal KTMHUSA Sen12:20 (36)7:43 (34)12:08 (32)6:35 (4)12:08 (30)7:32 (32)658:26
29203E6BAlex Ellis  KTMB Vet12:04 (28)7:39 (30)11:57 (27)7:18 (25)12:15 (33)7:17 (23)658:30
30 15BJohn BrooksPMAA.O.T.GGB Vet12:01 (27)7:36 (27)11:56 (26)7:35 (32)12:09 (31)7:38 (35)658:55
3171V38ALane Mount  HUSA Sup Sen12:24 (39)7:35 (26)11:57 (27)8:25 (74)11:58 (25)7:14 (17)659:33
32 3BKyle Carpenter  KTMB Open12:21 (37)7:40 (32)12:17 (36)7:31 (30)12:25 (38)7:19 (25)659:33
33124L25BBrandon BlackGHOSTRIDERS MC KTMB Vet12:18 (35)7:58 (42)12:07 (31)7:40 (34)12:00 (26)7:42 (37)659:45
34225S7CBrian Vosters  KTMC Open12:05 (29)7:55 (39)12:16 (35)7:31 (30)12:15 (33)7:45 (38)659:47
35 53ADuane FloresVCMCCal Coast MasonryYAMA Vet12:28 (41)8:00 (45)12:32 (41)7:36 (33)12:05 (28)7:23 (28)61:00:04
36281V12AWilliam Rigsby DunlopHUSA Sen12:15 (34)7:50 (35)12:10 (33)7:44 (36)12:25 (38)7:51 (40)61:00:15
37159X6CBrendan FerriePOLKA DOTS YAMC 20012:05 (29)8:02 (49)12:27 (39)7:53 (41)12:18 (35)7:49 (39)61:00:34
38 16BJohn Athanasiou Precision Racing ProductsKTMB Vet12:08 (32)7:51 (37)12:10 (33)7:50 (39)12:50 (49)7:51 (40)61:00:40
3924A14ATerra ConlonSFMC/MCMAMach1, SixFiveO Racing, Sidi, Klim, AcerbisKTMA Sen12:23 (38)8:22 (64)12:19 (38)7:56 (47)12:20 (36)7:51 (40)61:01:11
4024T4CClay Mcdonell Black Bear Diner, Leatt, Michelle DevereauxKTMC 20012:34 (44)7:59 (43)13:07 (68)7:46 (38)12:42 (42)7:32 (32)61:01:40
41126L11BIsaac MarxRIDGE RUNNERSMOJO, 707, Gaerne, Acerbis, Klim, Ogio, FlowVisionHUSB Vet12:54 (54)7:50 (35)12:40 (48)7:58 (50)12:47 (47)7:37 (34)61:01:46
42 27CAlan NilssonTMC KTMC Sup Sen12:27 (40)7:59 (43)12:38 (45)7:55 (45)12:45 (44)8:11 (63)61:01:55
4361M50AChris Wagner-JaureggTIMEKEEPERSAnother Bike Shop, Factory Connection SuspensionKTMA Sup Sen13:19 (70)7:56 (40)12:30 (40)7:41 (35)12:20 (36)8:20 (70)61:02:06
44 18BJason Hester  KTMB Sen12:30 (42)7:51 (37)12:39 (47)7:55 (45)12:54 (54)8:18 (67)61:02:07
45560G48AMatt Finnegan  KTMA Sup Sen12:56 (56)8:02 (49)12:40 (48)7:53 (41)12:45 (44)7:55 (44)61:02:11
467T5CRon Mcdonell 707 suspension, South Bay Moto PerformanceKTMA Master12:51 (50)8:08 (51)12:38 (45)7:59 (51)12:45 (44)7:58 (48)61:02:19
47548S16AJames BoardmanTIMEKEEPERS M/CMotorCafe,Dunlop,O'Neal,Suomy,100%, ODI, Twin AirKTMA Sup Sen12:50 (48)7:56 (40)12:40 (48)7:54 (43)13:11 (64)8:03 (52)61:02:34
48 48CStephen Olson  HUSC Vet12:46 (46)8:10 (52)12:36 (42)7:50 (39)12:57 (56)8:25 (74)61:02:44
49 32AChris Gage Sierra Rock CrawlersKTMA Sen12:53 (51)8:16 (57)12:45 (56)7:57 (48)12:57 (56)8:05 (56)61:02:53
50153X19BCraig Dieterich  KTMB Sen12:55 (55)8:01 (46)12:48 (57)8:04 (60)13:05 (61)8:04 (54)61:02:57
51252H31AJason Lulis MotorsportHUSA Sen12:50 (48)8:13 (55)13:00 (61)8:07 (61)12:58 (59)7:54 (43)61:03:02
52 46CJohn Hoveman  HUSC Vet13:02 (59)8:01 (46)12:36 (42)7:57 (48)13:17 (65)8:11 (63)61:03:04
53911G7BRicky Ambrosini ski-tekKTMB 25013:12 (65)8:17 (59)12:50 (58)8:00 (53)12:50 (49)8:00 (50)61:03:09
54 49CJeremiah Walsh  KTMC Senior13:05 (62)8:23 (67)13:10 (70)7:15 (22)13:07 (63)8:09 (62)61:03:09
55304H52CChristopher Buckman  KTMC Open12:59 (58)8:33 (71)12:41 (52)7:59 (51)12:51 (51)8:12 (65)61:03:15
56384V11CDerrick Blume Funnel web, odi grips, engine ice, DunlopSHEC Vet13:05 (62)8:12 (53)12:40 (48)7:54 (43)13:23 (69)8:03 (52)61:03:17
57 19CBrian Mitchell  KTMC Vet13:16 (67)8:01 (46)13:09 (69)8:00 (53)12:44 (43)8:07 (59)61:03:17
58198F15CPierce Day North Bay Excavation Inc. DDC. KlimKTMC Vet13:04 (61)8:14 (56)12:43 (53)8:00 (53)13:18 (67)8:05 (56)61:03:24
59 45CDoug Mckellar  HONC Senior13:22 (72)8:22 (64)13:02 (63)8:55 (96)12:28 (40)7:26 (30)61:03:35
60 39AScott Cummings S&S Electric IncKTMA Sup Sen13:30 (75)8:21 (63)13:04 (65)8:00 (53)12:48 (48)7:59 (49)61:03:42
61617S33BMichael Steyer Works Connection, Gaerne, Oneal, Maxima, AcerbisHUSB Sup Sen12:53 (51)8:47 (79)13:14 (71)8:00 (53)12:55 (55)7:55 (44)61:03:44
62385V14BJeffrey Smith North Bay ExcavationHUSB Vet12:48 (47)8:12 (53)12:44 (54)9:09 (104)12:51 (51)8:04 (54)61:03:48
63 22CTrevor Watts  HUSC Senior13:15 (66)9:28 (101)12:59 (60)8:10 (63)13:00 (60)7:55 (44)61:04:47
6430G9BJustin Agius  KTMB 25013:21 (71)8:28 (68)13:14 (71)8:12 (65)13:41 (82)7:55 (44)61:04:51
65230J41BJeff Troutman  B Sup Sen13:30 (75)8:20 (62)13:00 (61)8:28 (77)13:18 (67)8:25 (74)61:05:01
66169S20CZechariah Swerkes First Statewide Realty,ALA,Safety PupXD, ParadiseBETC Vet13:35 (79)8:17 (59)13:22 (76)8:13 (67)13:36 (78)8:13 (66)61:05:16
67243G24CDavid GruenwaldNAPA VALLEY CLIMBERS🍷 Ca'Momi Winery.🍾 🥂Wine Country Closures.HUSC Senior13:29 (74)8:29 (69)12:44 (54)8:49 (92)13:28 (71)8:32 (79)61:05:31
68 41ADouglas Elliott  KTMA Master13:50 (85)8:16 (57)13:25 (77)8:15 (68)13:38 (79)8:38 (83)61:06:02
69219E8CJaden Giannecchini  BETC Open13:18 (69)9:28 (101)13:30 (80)8:21 (73)13:32 (73)8:08 (61)61:06:17
70 37ATim Runyard  HUSA Sup Sen13:30 (75)10:15 (115)13:06 (67)8:10 (63)13:05 (61)8:21 (72)61:06:27
71 32CEdgar Delira  HUSC Senior13:24 (73)9:22 (98)13:42 (89)8:34 (81)13:17 (65)8:18 (67)61:06:37
72213M23BJohn Moniz Foothillhomedefense.comHUSB Sen13:30 (75)8:32 (70)13:27 (79)8:35 (82)13:55 (85)8:40 (86)61:06:39
73 28CMike Bohnhoff Pro ConstructionHUSC Sup Sen13:55 (88)8:44 (75)13:15 (73)8:25 (74)13:34 (75)8:47 (94)61:06:40
74 20BWard Alexandro  HUSB Sen13:16 (67)9:40 (106)13:16 (74)8:19 (69)13:49 (83)8:21 (72)61:06:41
75 17CLars Mommer  KTMC Vet13:51 (87)8:35 (72)13:36 (81)8:25 (74)14:02 (90)8:31 (78)61:07:00
76687H37BGerry Fogel  KTMB Master13:38 (81)9:05 (89)13:21 (75)8:36 (83)13:35 (77)8:49 (97)61:07:04
77 30BMike Pugh Stowe's Cycles of WoodlandKTMB Sup Sen13:46 (84)8:45 (77)13:38 (86)8:19 (69)14:02 (90)8:43 (90)61:07:13
78 29CMichael MorascaSRMC KTMC Senior14:04 (91)8:43 (74)13:36 (81)8:37 (84)13:40 (81)8:36 (82)61:07:16
79572H51CEric KrimmCERACERAC Sup Sen14:06 (93)8:44 (75)13:41 (88)8:30 (78)13:56 (88)8:26 (77)61:07:23
80 13CGordon Pull EKR, PCP Motorsports, 707 SuspensionKTMC Vet14:13 (98)9:09 (92)13:40 (87)8:20 (71)13:39 (80)8:32 (79)61:07:33
8162M39BPeter Hampel The Motor CafeKTMB Master13:50 (85)8:55 (83)13:36 (81)8:40 (85)13:52 (84)8:46 (93)61:07:39
82578V37CPhil Gianfortone  KTMC Sup Sen14:06 (93)8:52 (81)13:51 (93)8:49 (92)14:01 (89)8:38 (83)61:08:17
83 8BAnthony Romano FREMONT HONDA KAWIKTMB Open13:58 (90)8:46 (78)13:49 (92)8:49 (92)14:08 (93)8:51 (98)61:08:21
84200F23CLeland Yee  KTMC Senior14:47 (111)9:13 (94)13:37 (84)8:40 (85)13:55 (85)8:20 (70)61:08:32
85207G36CJack Matoza Matoza Family Racing, Talbot General EngineeringYAMC 25014:42 (110)9:05 (89)13:46 (91)8:50 (95)13:32 (73)8:40 (86)61:08:35
86777L3CLeed Lulis Mom & DadKTMC 20013:38 (81)8:49 (80)14:01 (95)9:00 (100)14:25 (100)8:48 (95)61:08:41
87353S29BMike Newman WifeKTMB Sen13:09 (64)11:44 (121)13:37 (84)8:33 (80)13:31 (72)8:25 (74)61:08:59
88 10BTyler Bliss  KTMB Vet13:55 (88)8:56 (85)14:14 (101)8:43 (88)14:21 (98)8:57 (102)61:09:06
89158W31BTommy Johnson Johnson Pump Company, Gnarly Routes, FMF, XC GearKTMB Sup Sen14:40 (109)9:11 (93)14:05 (97)9:01 (101)13:34 (75)8:39 (85)61:09:10
90760H43CJoseph Martin  HONC Sup Sen14:21 (104)8:39 (73)14:23 (106)9:03 (102)14:02 (90)8:51 (98)61:09:19
91 35BNicole Lulis Jason LulisHUSB Women14:15 (101)9:15 (95)14:14 (101)9:08 (103)13:55 (85)8:41 (89)61:09:28
92 35CDavid Miller  YAMC Senior14:32 (108)9:15 (95)14:08 (98)8:41 (87)14:14 (94)8:40 (86)61:09:30
93 42AJonathan Ellis Lord & SaviorKTMA Master14:14 (99)8:59 (87)14:19 (104)8:58 (98)14:17 (95)8:48 (95)61:09:35
94352H16CPatryk Buchcik Catalyst Reaction, Motul, Bell, PCP MotorsportsHUSC Vet14:12 (96)8:55 (83)13:42 (89)8:45 (89)14:46 (104)9:20 (106)61:09:40
9520K18AAndres RuggieroACMCStowe's Cycle HBC SRT KlimKTMA Sen14:27 (106)9:04 (88)14:10 (99)8:47 (91)14:23 (99)8:52 (100)61:09:43
96248K21CJeremiah Wiley 4Loko Freedom RidersKTMC Senior14:23 (105)9:55 (111)14:21 (105)8:30 (78)14:47 (105)8:35 (81)61:10:31
9718T45ASteve AndersonNBMC707 suspensionKTMA Sup Sen14:14 (99)9:30 (104)14:17 (103)9:17 (107)14:18 (96)9:06 (103)61:10:42
98 38CChris Hendryk  C 25014:10 (95)8:57 (86)14:51 (111)8:59 (99)14:47 (105)9:06 (103)61:10:50
99 21BAndrew WoldenRICHMOND RAMBLERS KTMB Vet12:53 (51)8:18 (61)19:10 (125)8:08 (62)14:20 (97)8:18 (67)61:11:07
100369F36BJohn Fitzpatrick Team Hawg Racing, MotoTool ProHUSB Master14:16 (102)9:27 (99)14:38 (109)9:09 (104)14:42 (103)9:21 (107)61:11:33
101 32BEric Cranford  HUSB Sup Sen14:05 (92)9:08 (91)14:02 (96)9:25 (109)14:40 (101)10:13 (115)61:11:33
102 1CRyan Watts flow visionKTMC 20014:12 (96)9:40 (106)13:25 (77)8:55 (96)16:46 (117)9:17 (105)61:12:15
103421G10CRobert King  YAMC Vet14:48 (112)9:35 (105)15:05 (113)9:30 (110)15:38 (113)8:44 (91)61:13:20
104122F2CNicholas Clark  KTMC Open15:14 (116)10:16 (116)14:32 (107)9:16 (106)15:12 (108)9:25 (108)61:13:55
105 25CTomer Tal Moto TelemetryC Sup Sen14:28 (107)9:29 (103)14:49 (110)10:13 (119)15:21 (110)9:59 (112)61:14:19
106 34CVictor Rousse  KTMC Senior15:15 (117)9:58 (113)14:53 (112)9:44 (112)15:10 (107)9:28 (109)61:14:28
107 42CBrody Lena  KTMC Open15:16 (118)9:55 (111)14:11 (100)9:45 (113)15:37 (112)10:05 (113)61:14:49
108139G40CKehl Peatman Triton Waterjet, Gold Toes, Johnny On The SpotSUZC Vet15:56 (124)9:53 (110)14:36 (108)9:20 (108)15:22 (111)10:10 (114)61:15:17
109 50CArt Hawkins  KTMC Vet15:30 (119)9:42 (109)15:24 (117)9:50 (116)15:46 (114)9:47 (110)61:15:59
110151U24BEli EchelmeierMCMA KTMB Sen13:03 (60)22:27 (124)12:37 (44)8:03 (59)12:57 (56)8:00 (50)61:17:07
111 36ASean Greenwood  KTMA Sup Sen12:43 (45)24:33 (126)13:05 (66)8:12 (65)12:51 (51)7:00 (13)61:18:24
112200R38BDan Wolden  KTMB Master15:33 (120)7:27 (22)17:54 (123)10:41 (122)17:27 (119)10:53 (118)61:19:55
113 40BReginald Kesecker  KTMB Master15:37 (121)10:10 (114)15:23 (116)10:03 (117)16:07 (115)13:02 (120)61:20:22
114102N42BRobert Kramer AMSOIL, Qti racingBETB Master17:00 (126)10:39 (118)16:42 (122)10:40 (121)17:02 (118)10:35 (117)61:22:38
115314C12CNick Lundquist 02CreationHUSC Vet16:35 (125)10:27 (117)15:43 (119)10:12 (118)19:11 (120)10:33 (116)61:22:41
116158Y30CMarie Smith  KTMC Women15:53 (123)11:54 (122)16:01 (121)11:04 (123)16:42 (116)12:56 (119)61:24:30
117 26BGunther Sprecher  KTMB Sen14:20 (103)26:00 (127)13:56 (94)8:46 (90)14:40 (101)8:45 (92)61:26:27
118203A26CTroy Sandal  KTMC Sup Sen26:06 (128)10:47 (119)15:21 (115)9:38 (111)15:16 (109)9:54 (111)61:27:02
119 17BJoey Lasiter GiGis PlayhouseKAWB Vet12:30 (42)23:46 (125)12:18 (37)21:08 (125)12:32 (41)8:06 (58)61:30:20
120 22BKevin Eckels  KTMB Sen12:58 (57)37:55 (128)13:03 (64)8:02 (58)13:24 (70)8:07 (59)61:33:29
121278S44CCharles LuhrmanREDDING DIRT RIDERS WILLIms, gaerne, ogio, 100%,KTMC Open13:38 (81)8:22 (64)12:55 (59)8:20 (71)  443:15
122 47CJeremiah Jenkins  HUSC Vet14:49 (114)9:27 (99)15:49 (120)9:45 (113)  449:50
123 57ABobby Kramer  BETA Vet15:06 (115)9:41 (108)15:35 (118)9:46 (115)  450:08
124269Y41CHeather Wagner Jauregg  KTMC Women15:48 (122)11:12 (120)15:11 (114)10:20 (120)  452:31
125340R44APeter PrichardN.C.W.R.Sierra Mototspt, Paton Perf, GV Tire, Reno MotosptKTMA Pioneer18:35 (127)12:48 (123)18:29 (124)12:00 (124)  41:01:52
126 6AShane SiebenthallTIMEKEEPERSAnotherBS,Motor Cafe, FastHouse, DDC,Chavez FenceGGAA11:41 (17)6:29 (1)    218:10
127459M49AAlex Wagner JaureggTIMEKEEPERS MCSBMotoperformance, Motor Cafe, Another Bike ShopKTMA Sup Sen13:37 (80)8:52 (81)    222:29
128257S56ABruce Paulson  KTMA Master14:48 (112)9:20 (97)    224:08
DNF 33CPeter Stebbins  KTMC Sup Sen      00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems