AMA D36 Website

AMA District 36 Enduro

2022 Steam Donkey Enduro

Prev | WHSE | SME | FGE | 49er | CCSEA | JHE | CBE | SDE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Event Overall - Check-by-Check Score by Place
Event
Place
D36E#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7
Max
Chk
Total
Time
1 54ADillon SheppardMCMAGandB MotorsportsAA15:06 (2)4:40 (3)27:54 (1)15:01 (2)4:27 (5)27:30 (3)2:06 (3)71:36:44
2 6AShane SiebenthallTIMEKEEPERSAnotherBS,Motor Cafe, FastHouse, DDC,Chavez FenceGGAA14:09 (1)4:27 (1)28:38 (3)14:55 (1)4:25 (3)28:03 (5)2:16 (16)71:36:53
3 36ATyler Ducray  KTMAA15:31 (3)4:46 (7)29:55 (5)15:21 (5)4:21 (1)26:14 (2)2:03 (1)71:38:11
4171U5AKyle BoardmanTIMEKEEPERSSouth Bay Moto Performance, Two Stroke PerformanceKTMAA15:39 (4)4:35 (2)28:37 (2)15:13 (4)4:25 (3)27:35 (4)2:10 (4)71:38:14
5144D7AAndrew Souza D&S Body ShopKTMAA16:04 (7)4:44 (4)30:17 (10)15:36 (7)4:23 (2)28:17 (6)2:04 (2)71:41:25
6 45AGabe EllisPARADISE RIDGE RIDERSMelvins Speed ShopKTMA Open15:50 (5)4:47 (8)29:41 (4)15:25 (6)4:34 (7)29:21 (11)2:10 (4)71:41:48
7432D16AJames Yarnell K&W Racing, maxima, Scott goggles, Answer, DDCBETA Open15:55 (6)4:44 (4)30:12 (8)15:57 (8)4:32 (6)28:42 (7)2:13 (8)71:42:15
8 48AWilliam Zak Zak Tile & Stone, Mach 1HUSA Vet16:30 (10)4:49 (10)30:10 (7)16:05 (9)4:37 (10)28:51 (8)2:16 (16)71:43:18
9120B50ABrett Sage Mks masonry mojo motosport sage skill buildingHUSA Open16:17 (8)4:50 (13)30:01 (6)17:09 (23)4:36 (9)29:07 (10)2:10 (4)71:44:10
10146D17AMatthew Souza D&S Body ShopGGA Open16:54 (17)4:50 (13)30:30 (12)16:38 (16)4:34 (7)28:57 (9)2:13 (8)71:44:36
11 40AJared Snetsinger KKlim, NitroMousse, Pro Taper, FMF, FunnelWeb, RynKTMA Open16:37 (12)4:47 (8)30:20 (11)16:23 (13)4:38 (11)29:38 (14)2:16 (16)71:44:39
12251G10AChad Matteri  KTMA Vet16:20 (9)4:49 (10)30:49 (15)16:08 (10)4:40 (12)29:57 (17)2:12 (7)71:44:55
13118J34ABryce SumrallRUTS KTMAA16:32 (11)4:54 (15)31:06 (18)16:27 (14)4:40 (12)29:29 (12)2:13 (8)71:45:21
14 35ARoss Mulrooney  KTMA Open16:51 (15)4:49 (10)31:22 (20)16:13 (11)4:41 (14)29:54 (16)2:13 (8)71:46:03
15530H49ASteven Porschet Katoom TwinsKTMA 25016:49 (14)4:45 (6)30:38 (14)16:45 (17)4:42 (15)30:04 (18)2:22 (26)71:46:05
16181F5BLogan Lammer MCMA , K&B MotorsportsYAMB 25017:49 (21)4:54 (15)30:52 (16)16:34 (15)4:43 (16)29:51 (15)2:13 (8)71:46:56
17 35CGarret Heckenberg  HUSC 25017:52 (22)5:24 (35)30:53 (17)15:06 (3)4:56 (23)30:50 (22)2:19 (22)71:47:20
18477G53BRob Burkhard  HUSB Open17:23 (18)4:56 (17)30:15 (9)16:16 (12)4:44 (17)32:18 (31)2:14 (13)71:48:06
19311G59CKyle Bingham Bingham's Potable WaterC 25017:56 (23)5:01 (18)31:06 (18)16:48 (18)4:53 (21)30:07 (19)2:16 (16)71:48:07
20209F15BColin Mclean  YAMB 25019:48 (47)5:05 (21)30:33 (13)17:02 (20)4:45 (18)29:32 (13)2:14 (13)71:48:59
21251S1BRyan Wagelaar RockOilKTMB Open16:44 (13)5:04 (20)31:27 (21)17:07 (21)5:02 (30)31:18 (23)2:23 (33)71:49:05
2271V25ALane Mount  HUSA Sup Sen17:41 (20)5:11 (24)31:47 (22)16:56 (19)4:59 (25)30:49 (21)2:17 (20)71:49:40
23817M39AJason Snetsinger Klim,NiMousse,Pro Tapr,FMF,Dunlop,MOJO,Dunlop,MotoKTMA Vet16:52 (16)5:02 (19)32:14 (23)17:07 (21)4:50 (19)31:33 (24)2:19 (22)71:49:57
241X1CMyles HendersonPOLKA DOTSOneal, Spanish Fly, Guts, 707RSYAMC 20019:10 (39)5:07 (22)32:49 (24)17:10 (24)5:00 (26)31:44 (27)2:17 (20)71:53:17
25 24AMark Fitzsimmons Seven MX, Fitzy Enterprises LLC, Dunlop TiresGGA Sup Sen18:25 (31)5:16 (28)33:32 (32)17:19 (27)5:04 (32)31:39 (26)2:23 (33)71:53:38
26 3BKyle Carpenter  KTMB Open17:38 (19)5:16 (28)33:04 (27)17:25 (28)5:05 (34)33:07 (40)2:22 (26)71:53:57
27109Q4BDrew Hagen Garrahan Off-Road TraininngYAMB 25018:11 (27)5:15 (27)33:41 (34)17:30 (29)4:54 (22)32:12 (28)2:22 (26)71:54:05
28134F7CSean Talbot Talbot General EngineeringKTMC Open20:15 (52)5:16 (28)33:00 (26)17:33 (30)5:00 (26)32:15 (29)2:21 (25)71:55:40
29236W21AKevin Yarnell K&W Racing, maxima oils, DDC, NorCal suspensionHUSA Sup Sen18:08 (26)5:11 (24)34:11 (36)17:45 (32)4:57 (24)33:13 (41)2:22 (26)71:55:47
30148A20AJoe Zobairi FXR, Fly, Acerbis, DT1, BPR, DirtTricks, RekluseKAWA Sen18:13 (29)5:20 (34)33:12 (30)18:36 (45)5:10 (40)33:03 (38)2:30 (55)71:56:04
31312W8BMason Willetts INDAWDSKTMB Open19:59 (49)5:18 (33)34:09 (35)17:44 (31)5:00 (26)32:16 (30)2:22 (26)71:56:48
32 29ATony ElmoreOMCHlebo Bros, Ryno Power, EVS, FLY, Havoc, BYDYAMA Sen18:11 (27)5:30 (39)34:43 (41)18:09 (37)5:06 (36)32:39 (34)2:39 (86)71:56:57
33203E49BAlex Ellis  KTMB Vet19:37 (44)5:16 (28)34:56 (42)18:24 (44)5:01 (29)32:27 (33)2:26 (40)71:58:07
34330K38AErik Kohler Nor Cal KTMHUSA Sen18:45 (33)5:30 (39)35:18 (46)17:58 (34)5:06 (36)33:29 (42)2:28 (46)71:58:34
3524A14ATerra ConlonSFMC/MCMAMach1, SixFiveO Racing, Sidi, Klim, AcerbisKTMA Sen18:59 (37)5:25 (37)36:00 (52)17:54 (33)5:15 (46)32:48 (35)2:22 (26)71:58:43
36189L10BMalcolm Linton In DA WoodsKTMB Open19:45 (46)5:45 (70)35:34 (48)17:13 (25)5:11 (41)33:03 (38)2:29 (52)71:59:00
37 25BJohn BrooksPMAA.O.T.GGB Vet20:21 (54)5:28 (38)33:06 (29)18:12 (39)5:05 (34)34:22 (49)2:36 (71)71:59:10
3861M44AChris Wagner-JaureggTIMEKEEPERSAnother Bike Shop, Factory Connection SuspensionKTMA Sup Sen19:48 (47)5:34 (49)35:44 (50)18:18 (42)5:02 (30)33:02 (37)2:22 (26)71:59:50
397Z12CKolby ButcherRICHMOND RAMBLERS MC YAMC Open19:20 (41)5:38 (59)35:07 (45)18:57 (51)5:15 (46)34:23 (50)2:20 (24)72:01:00
40324A15AItalo RuggieroACMCIRC Klim SRT Rekluse FMF Stowes CycleKTMA 25018:54 (35)5:24 (35)35:51 (51)18:13 (40)5:20 (56)34:56 (52)2:28 (46)72:01:06
41 25CAlan NilssonTMC KTMC Sup Sen20:58 (61)5:30 (39)34:26 (38)19:17 (57)5:17 (50)34:04 (46)2:31 (58)72:02:03
42113J39BBryan MundtPDMCMom dadYAMB 20024:46 (86)5:39 (61)34:16 (37)18:10 (38)5:07 (39)32:22 (32)2:31 (58)72:02:51
43 52BRyan Sutton  KTMB Open23:36 (80)5:10 (23)34:30 (39)18:39 (46)5:13 (44)33:39 (44)2:29 (52)72:03:16
4456S9ABrandon HenningWSRAReno KTM, WR1KTMAA19:20 (41)5:31 (42)36:18 (54)18:53 (50)5:18 (51)35:33 (56)2:25 (39)72:03:18
45 43ADan Marshall Mach1, 707 SuspensionKTMA Sup Sen18:57 (36)5:39 (61)37:29 (66)18:13 (40)5:14 (45)35:57 (63)2:32 (62)72:04:01
4624T37CClay Mcdonell Black Bear Diner, Dunlop Tires, Tyler AftabKTMC 20022:06 (70)5:37 (56)36:37 (57)19:04 (54)5:18 (51)33:01 (36)2:24 (36)72:04:07
47281V12AWilliam Rigsby DunlopHUSA Sen20:25 (57)5:32 (44)36:41 (58)19:46 (63)5:29 (68)34:23 (50)2:24 (36)72:04:40
48312M46AUriel Rangel  A Sup Sen18:50 (34)5:37 (56)36:24 (55)19:59 (66)5:30 (70)36:30 (67)2:32 (62)72:05:22
49 22AMatt Wallace Rogue Elephant RacingKTMA Sup Sen21:55 (67)5:34 (49)37:14 (64)18:59 (52)5:22 (57)34:08 (47)2:29 (52)72:05:41
50 47ARon MatteriNBMCKTM, motorsportA Master19:13 (40)5:41 (64)37:53 (72)19:44 (61)5:24 (60)35:26 (54)2:23 (33)72:05:44
51140F44BDamon Beck  HUSB Sup Sen20:12 (51)5:43 (66)36:41 (58)19:22 (58)5:22 (57)36:08 (64)2:24 (36)72:05:52
52 24BJason Wise  KTMB Sen25:32 (89)5:50 (75)35:03 (44)19:11 (55)5:19 (54)33:29 (42)2:36 (71)72:07:00
5333N55BJeremy Noel  B Vet20:17 (53)5:52 (78)38:05 (76)19:03 (53)5:49 (92)35:54 (60)2:36 (71)72:07:36
54126L30BIsaac MarxRIDGE RUNNERSMOJO, 707, Gaerne, Acerbis, Klim, Ogio, FlowVisionHUSB Vet22:02 (68)5:38 (59)36:43 (60)19:36 (59)5:35 (76)35:56 (62)2:27 (44)72:07:57
55198F14CPierce Day North Bay Excavation Inc. DDC. KlimKTMC Vet21:21 (63)5:44 (69)37:43 (67)19:36 (59)5:18 (51)35:40 (57)2:37 (75)72:07:59
56 37BJavier Rodriguez 100%, Leatt, ODI, Bike GraphixKTMB 25027:49 (103)5:34 (49)34:56 (42)18:23 (43)5:06 (36)34:14 (48)2:26 (40)72:08:28
57406D52AHarvey GrantREDDING DIRT RIDERSJ FactorKTMA Sup Sen20:51 (60)5:12 (26)39:26 (88)19:45 (62)5:22 (57)35:29 (55)2:28 (46)72:08:33
58369M34BJustin Roberto O'neal,EVS,Scott,Acerbis,Dunlop,Twin Air,GoProKTMB Open28:57 (108)5:36 (55)35:29 (47)18:50 (48)5:16 (48)33:48 (45)2:28 (46)72:10:24
59 27ARob Reis  YAMA Sup Sen20:25 (57)5:35 (53)39:35 (90)20:13 (70)5:26 (65)36:34 (69)2:41 (95)72:10:29
6049X47BMark HendersonPOLKA DOTSOneal, 707 Racing SuspensionKTMB Sen22:45 (76)5:59 (88)37:02 (62)20:47 (80)5:28 (67)36:27 (65)2:30 (55)72:10:58
61384V76CDerrick Blume Funnel web, odi grips, engine ice, DunlopSHEC Vet22:57 (77)5:41 (64)37:43 (67)19:47 (64)5:24 (60)37:46 (80)2:34 (67)72:11:52
62105H51CGavin Capelli Capelli ConstructionKTMC Open26:14 (92)5:45 (70)36:15 (53)19:52 (65)5:36 (78)35:46 (59)2:26 (40)72:11:54
63 12BKeith Flores Mach 1, Spy, Ogio, O’NealKTMB Sen19:01 (38)5:43 (66)43:35 (114)19:13 (56)5:19 (54)36:54 (71)2:32 (62)72:12:17
64 79CSteven Spurlock  C Open23:25 (78)5:50 (75)37:49 (71)21:37 (94)5:35 (76)35:55 (61)2:28 (46)72:12:39
65 19BRoss Bennett $$$$$KTMB Sup Sen21:31 (65)6:05 (97)37:43 (67)21:02 (85)5:43 (86)38:32 (84)2:38 (82)72:13:14
66132L42CCraig OrrSALINAS RAMBLERS HUSC Senior18:03 (25)8:33 (164)38:46 (80)21:39 (95)6:00 (103)37:38 (78)2:36 (71)72:13:15
67263H41AMichael Hayes OMCA Sen19:29 (43)5:40 (63)40:02 (94)20:52 (81)5:46 (87)39:01 (89)2:37 (75)72:13:27
68385V31BJeffrey Smith North Bay ExcavationHUSB Vet24:08 (81)5:58 (84)38:27 (78)20:23 (73)5:29 (68)36:29 (66)2:37 (75)72:13:31
69153X7BCraig Dieterich  KTMB Sen22:04 (69)5:58 (84)40:12 (95)20:36 (75)5:24 (60)37:04 (74)2:27 (44)72:13:45
70619G13CHenry Hoegerman O'Neal, Scott, Factory Effex, Mojo MotosportHUSC Vet24:27 (84)5:37 (56)38:03 (74)20:44 (78)5:46 (87)36:32 (68)2:39 (86)72:13:48
71 13BJon Mullins Mullico.comGGB Vet24:15 (83)6:16 (108)37:45 (70)21:23 (90)5:30 (70)36:59 (73)2:35 (69)72:14:43
72270H67CJeremy Elmore  C Senior20:21 (54)5:48 (73)39:31 (89)20:58 (84)5:41 (82)39:48 (99)2:45 (100)72:14:52
73687H32BGerry Fogel  KTMB Master21:23 (64)5:58 (84)38:31 (79)21:11 (87)5:57 (99)39:05 (91)3:11 (123)72:15:16
74200F36CLeland Yee  KTMC Senior27:08 (98)5:57 (82)37:13 (63)20:21 (72)5:26 (65)36:54 (71)2:39 (86)72:15:38
75 16BJason Hester  KTMB Sen26:03 (90)5:52 (78)37:21 (65)20:09 (69)5:30 (70)38:43 (85)2:30 (55)72:16:08
76293S46BByron Rifenburg  KTMB Sup Sen20:33 (59)5:53 (80)41:41 (102)20:53 (82)5:42 (83)38:49 (87)2:38 (82)72:16:09
7720X23BJodi Shumate OnealYAMB Women21:07 (62)5:51 (77)39:41 (92)22:01 (101)5:42 (83)39:37 (94)2:39 (86)72:16:38
78249D45BJoe Botelho JN InnovationsKTMB Sen27:31 (100)6:07 (101)39:06 (84)20:54 (83)5:37 (80)35:41 (58)2:34 (67)72:17:30
79252H33AJason Lulis MotorsportHUSA Sen28:35 (107)6:00 (91)39:07 (85)20:17 (71)5:36 (78)36:51 (70)2:32 (62)72:18:58
80 77CJeremy Gibb  C Vet24:33 (85)5:46 (72)40:35 (97)20:00 (67)5:24 (60)35:20 (53)7:21 (130)72:18:59
81426F52CBobby Ratto  KTMC Vet24:50 (87)5:57 (82)40:52 (98)20:28 (74)5:34 (74)39:39 (96)2:33 (66)72:19:53
82777L45CLeed Lulis Mom & DadKTMC 20027:10 (99)6:10 (102)39:09 (86)21:22 (89)5:55 (98)37:31 (77)2:41 (95)72:19:58
8337D50BDmitriy Yegoshin KLIM, AcerbisGGB Vet28:19 (105)6:04 (96)39:56 (93)20:39 (77)5:37 (80)37:10 (75)2:37 (75)72:20:22
84 26BMason Morioka  KTMB 25022:35 (75)6:23 (118)43:05 (112)20:37 (76)5:46 (87)39:47 (98)2:37 (75)72:20:50
85 18CDaniel Palmer Dunlop AOT RISK Mojo FactoryFX ONEAL LEATT ODIKTMC Vet29:08 (109)6:03 (94)38:03 (74)21:18 (88)5:34 (74)38:18 (82)2:31 (58)72:20:55
86396A80CJason Potts Factory Fx, Acerbis, Sunstar, Leatt, Ogio, TwinAirHUSC Sup Sen27:46 (102)5:58 (84)39:03 (83)21:09 (86)5:47 (91)38:57 (88)2:37 (75)72:21:17
87 54BMike Pugh Stowe's Cycles of WoodlandKTMB Sup Sen27:02 (97)6:06 (98)39:37 (91)22:46 (108)5:52 (96)37:41 (79)2:45 (100)72:21:49
88235D51AClayton HertzHAYWARD MC KTMA 25017:59 (24)5:16 (28)32:55 (25)17:17 (26)4:51 (20)30:46 (20)32:59 (131)72:22:03
89 21BTimothy Adkinson California Custom ReddingYAMB Vet24:53 (88)6:22 (117)42:17 (108)21:34 (93)5:54 (97)38:27 (83)2:40 (92)72:22:07
90 28AJonathan Ellis Lord & SaviorKTMA Master22:16 (71)6:28 (124)42:04 (105)22:27 (104)6:24 (120)39:43 (97)2:46 (103)72:22:08
91 48CVinnycius Rocha Eagle Home Solutions IncSHEC Vet26:14 (92)6:00 (91)39:25 (87)22:08 (102)6:11 (112)40:32 (101)2:41 (95)72:23:11
92 16CKevin Carpenter  KTMC Vet30:21 (114)5:43 (66)36:58 (61)21:27 (92)5:33 (73)40:46 (102)2:35 (69)72:23:23
93122F10CNicholas Clark  KTMC Open26:20 (94)6:24 (119)38:48 (81)21:39 (95)6:04 (107)41:39 (105)2:42 (98)72:23:36
94315R5CWyatt Magee  KTMC 25022:32 (74)5:59 (88)49:21 (147)22:24 (103)5:49 (92)37:10 (75)2:38 (82)72:25:53
9520K19AAndres RuggieroACMCStowe's Cycle HBC SRT KlimKTMA Sen21:31 (65)6:24 (119)48:19 (143)20:44 (78)6:24 (120)40:27 (100)2:40 (92)72:26:29
96279M2CMorgan Stier  YAMC 25034:55 (125)6:25 (122)38:02 (73)21:54 (99)5:46 (87)37:46 (80)2:45 (100)72:27:33
97 19CTimothy Meacham  SHEC Vet29:20 (111)6:03 (94)39:01 (82)22:40 (106)5:59 (102)41:51 (106)2:59 (117)72:27:53
98229Q41BAndrew Hagen  KTMB Sen28:25 (106)6:34 (128)42:06 (106)23:13 (111)5:49 (92)39:38 (95)2:14 (13)72:27:59
99 61CRobert Horton  C Open20:21 (54)5:31 (42)33:40 (33)18:51 (49)5:16 (48)61:54 (134)2:26 (40)72:27:59
100459M37AAlex Wagner JaureggTIMEKEEPERS MCSBMotoperformance, Motor Cafe, Another Bike ShopKTMA Sup Sen26:12 (91)6:42 (134)44:00 (117)23:23 (113)6:02 (105)39:34 (93)2:37 (75)72:28:30
101 20BDaniel Bennett  HONB Sup Sen26:29 (95)6:06 (98)41:00 (99)22:47 (109)6:12 (113)41:15 (103)5:33 (129)72:29:22
102 81CLars Mommer  KTMC Vet30:25 (115)6:01 (93)42:30 (110)22:00 (100)6:01 (104)41:31 (104)2:39 (86)72:31:07
103203V39CNathan Machado  KTMC 25037:23 (130)5:59 (88)38:20 (77)21:47 (97)5:58 (100)39:03 (90)2:40 (92)72:31:10
104175Y32CKaty Tabrett Gilroy Motorcycle Center, Klim, SK Contracts, PSCSHEC Women29:29 (112)6:44 (137)41:14 (101)23:48 (116)6:19 (117)42:01 (107)3:05 (119)72:32:40
105 50CBradley Petterson Fly Racing, Factory Connection, Leatt, Scott,KTMC 20039:10 (136)6:06 (98)40:13 (96)20:03 (68)5:49 (92)39:09 (92)2:31 (58)72:33:01
106236E49CEvaldo Rocha Eagle Home Solutions IncSHEC Sup Sen29:54 (113)6:24 (119)42:21 (109)23:42 (115)6:10 (111)43:13 (110)2:46 (103)72:34:30
107 26CSteve Tindall 4 Loko Freedom RidersBETC Sup Sen31:20 (118)6:42 (134)43:10 (113)23:48 (116)6:02 (105)42:48 (109)2:38 (82)72:36:28
108 42BGino Fumagalli  HUSB Sup Sen30:32 (116)6:18 (110)44:58 (124)23:27 (114)6:13 (114)42:21 (108)2:47 (105)72:36:36
109 56CMatt Rietz  KTMC Vet31:35 (119)6:13 (105)44:30 (118)22:41 (107)6:04 (107)46:00 (115)2:50 (109)72:39:53
110220F11ABrian NuteMCMA KTMA Sup Sen35:49 (127)5:32 (44)45:30 (127)22:35 (105)5:25 (64)43:42 (111)2:28 (46)72:41:01
111 40CWill Moreno  HUSC Sup Sen28:10 (104)6:40 (132)44:30 (118)26:43 (131)6:29 (126)46:21 (118)2:53 (111)72:41:46
112203A28CTroy Sandal  KTMC Sup Sen29:19 (110)7:12 (150)47:21 (139)24:49 (122)6:30 (127)47:04 (120)2:48 (106)72:45:03
113101F55CCharlie NuteMCMAMCMA, Dunlop, 100%KTMC Women38:09 (132)6:19 (112)44:49 (122)22:54 (110)6:16 (116)44:01 (112)2:51 (110)72:45:19
114 20CVictor Rousse  KTMC Senior31:53 (122)6:40 (132)46:12 (131)25:04 (123)6:15 (115)47:02 (119)2:54 (112)72:46:00
115 6CDustin Duenas  HONC 25047:15 (146)6:19 (112)41:44 (103)24:22 (121)6:07 (110)38:48 (86)2:43 (99)72:47:18
116 58CSydni Scott  C Women26:58 (96)6:42 (134)48:06 (142)25:56 (128)6:20 (118)52:49 (128)3:12 (124)72:50:03
117233S54CPeter Swenson  YAMC Senior38:09 (132)6:34 (128)46:58 (136)24:21 (120)6:41 (130)46:19 (117)2:58 (116)72:52:00
118 35BDan Breitbach  HUSB Master35:40 (126)6:51 (143)45:22 (126)25:17 (124)6:28 (125)50:46 (126)2:48 (106)72:53:12
119 64CMike Delacy  C Vet39:05 (135)6:38 (131)46:11 (130)24:20 (119)6:44 (131)50:39 (125)3:09 (121)72:56:46
120 27CJason Gulbransen  KTMC Sup Sen40:21 (138)7:25 (156)48:57 (145)25:28 (125)6:35 (129)46:09 (116)2:56 (114)72:57:51
121218A55ABrian Petterson  KTMA Sen41:37 (140)5:49 (74)44:50 (123)21:51 (98)5:58 (100)66:54 (135)2:39 (86)73:09:38
122 72CJohn Poor  C 25039:44 (137)7:49 (159)51:57 (152)30:32 (134)7:18 (136)53:34 (129)3:25 (128)73:14:19
123 41CDaniel Behar  GGC Open57:50 (155)6:50 (142)47:44 (141)27:38 (132)7:29 (137)45:19 (114)2:55 (113)73:15:45
124 47CJames Hayes  KTMC Senior54:03 (151)7:02 (147)50:02 (148)26:40 (130)7:05 (132)50:00 (123)3:09 (121)73:18:01
125 63CDavid Brazell  C Vet52:19 (150)6:44 (137)58:41 (160)26:39 (129)6:06 (109)48:20 (122)2:48 (106)73:21:37
126130Q51BMike HendryREDDING DIRT RIDERS B Sup Sen71:56 (167)5:55 (81)42:55 (111)25:36 (126)6:25 (124)47:11 (121)3:06 (120)73:23:04
127 73CAladdin Harriman  C Open67:25 (165)6:36 (130)45:32 (128)23:19 (112)6:22 (119)51:15 (127)2:56 (114)73:23:25
128 70CAustin Hanson  C Open64:26 (163)6:30 (125)47:08 (138)25:37 (127)6:24 (120)55:53 (131)3:00 (118)73:28:58
129 78CTyler Sumrall  C 20059:10 (157)8:00 (161)58:24 (158)30:32 (134)7:15 (134)59:31 (132)3:21 (126)73:46:13
130 74CJake Daniels  C 25059:10 (157)8:11 (163)58:29 (159)30:32 (134)7:15 (134)59:31 (132)3:21 (126)73:46:29
131 24CChris Matthews  HUSC Sup Sen61:25 (161)7:50 (160)63:48 (162)37:04 (137)8:10 (138)55:50 (130)3:17 (125)73:57:24
132 26AScott Cummings S&S Electric IncKTMA Sup Sen22:19 (72)6:18 (110)41:11 (100)21:23 (90)5:42 (83)50:21 (124) 62:27:14
133 6BBret MartellMCMA KAWB 25035:50 (128)6:17 (109)41:59 (104)23:59 (118)6:24 (120)44:58 (113) 62:39:27
134 43BJohn Athanasiou Precision Racing ProductsKTMB Vet18:40 (32)65:38 (170)36:32 (56)17:58 (34)5:12 (43)31:36 (25) 62:55:36
135 4CDylan Torrez  YAMC 25068:27 (166)9:45 (167)55:31 (156)28:12 (133)7:13 (133)13:16 (1) 63:02:24
136 11BKyle Prescott  KTMB Vet20:08 (50)5:35 (53)33:04 (27)18:03 (36)5:04 (32)  51:21:54
137 40BKevin MundtPDMCSelf ,(nurse wife)YAMB Vet24:11 (82)5:33 (47)34:38 (40)18:40 (47)5:11 (41)  51:28:13
138 29BJoe Gaona  KTMB Open19:38 (45)5:34 (49)35:38 (49)    31:00:50
139124L2BBrandon BlackGHOSTRIDERS MC KTMB Vet23:30 (79)6:33 (127)44:46 (121)    31:14:49
14018T32ASteve AndersonNBMC707 suspensionKTMA Sup Sen22:30 (73)6:10 (102)47:22 (140)    31:16:02
141 36BSteve Tabrett  KTMB Master27:37 (101)6:21 (116)46:20 (132)    31:20:18
142 69CStephen Scheer  C Sup Sen30:43 (117)6:31 (126)46:42 (135)    31:23:56
143157Q27BCorey Terray  HUSB Sen31:35 (119)6:27 (123)45:58 (129)    31:24:00
144 3CJohnathan GroffVALLEY CLIMBERSMach 1 MotorsportsKTMC 25033:21 (123)6:54 (146)47:02 (137)    31:27:17
145 60CJoseph Bumpus  C Vet38:30 (134)6:51 (143)46:21 (133)    31:31:42
146 68CKen Souza D&S Body ShopC Master31:39 (121)7:37 (157)52:46 (154)    31:32:02
147 22BJohn ClaytonTIMEKEEPERSSan Jose BMWB Sup Sen37:36 (131)7:05 (149)49:01 (146)    31:33:42
148 23CAnthoney Farris  HUSC Sup Sen43:40 (142)6:53 (145)43:58 (116)    31:34:31
149269Y48BHeather Wagner Jauregg  KTMB Women37:11 (129)7:17 (152)50:54 (150)    31:35:22
150144T34CBenjamin HellstromGHOST RIDERS KTMC 25048:42 (147)6:10 (102)42:14 (107) 6:33 (128)  31:37:06
151114P18BGino Morioka  KTMB Sup Sen40:50 (139)6:45 (140)50:24 (149)    31:37:59
15228H53AJohn Wells  KTMA Master18:20 (30)5:32 (44)75:14 (166)    31:39:06
153 33BNicole Lulis Jason LulisHUSB Women44:45 (145)7:45 (158)48:26 (144)    31:40:56
154 22CWayne Stier  HONC Sup Sen43:51 (144)7:04 (148)51:05 (151)    31:42:00
155 38BTony RodriguezPOLKADOTS MC KTMB Sup Sen58:31 (156)6:13 (105)43:42 (115)    31:48:26
156253Q42AGary Holbrook  A Pioneer41:37 (140)9:11 (165)59:32 (161)    31:50:20
157 8CAiden Leuthold  SHEC Open34:10 (124)6:44 (137)71:51 (165)    31:52:45
1581853443CTristan Harris  YAMC 25055:58 (153)6:19 (112)56:48 (157)    31:59:05
159 65CJoseph FisherCERALANDSHARKS MOBILE WELDINGC Master61:23 (160)7:23 (154)55:30 (155)    32:04:16
160 66CPhaich PungprakeartiCERALAND SHARKS MOBILE WELDINGC Sup Sen67:06 (164)7:23 (154)52:44 (153)    32:07:13
161 57CThomas Cohen  C Senior55:38 (152)8:04 (162)64:27 (163)    32:08:09
162268Y33CGenevieve Roeder-Hensley O'Neal, Scott Sports, SunstarKTMC Women64:10 (162)9:22 (166)70:48 (164)    32:24:20
163 28BRay Hess Sponsor NeededKTMB Master61:20 (159)7:12 (150)84:59 (167)    32:33:31
164278S75CCharles LuhrmanREDDING DIRT RIDERS WILLIms, gaerne, ogio, 100%,KTMC Senior49:59 (149)366:06 (171)45:12 (125)    37:41:17
1657T30ARon Mcdonell 707 suspension, South Bay Moto PerformanceKTMA Master43:43 (143)5:33 (47)     249:16
166 38CLeo McdonellNORTH BAY MOTORCYCLE CLUBMom & Dad, MCMAKTMC 20049:48 (148)6:13 (105)     256:01
167444F44CSpencer Oberlin  BETC Senior56:12 (154)6:20 (115)     21:02:32
168 9CDanny Wright  YAMC Open87:34 (168)10:36 (168)     21:38:10
169 31CKathleen Williams  HUSC Women88:05 (169)10:36 (168)     21:38:41
DNF 9BDavid Williams  HUSB Open       00:00
DNF 11CAndrew Gould  KTMC Open       00:00
DNF 46CCruz Rodriguez LeattKTMC 200 7:22 (153)46:35 (134)    00:00
DNF 29CMike Krynock  HUSC Sup Sen       00:00
DNF 53CRyan Klaisner707 TRAIL RIDERSNoneKTMC Senior       00:00
DNF 71CConnor Nastek  C 200       00:00
DNF 62CGary Leuthold  C Open       00:00
DNF 82CShawn Gable  C Senior       00:00
DNF322M23ATheron Miller  YAMA Sup Sen       00:00
DNF311M17BSimon Ray  HUSB Sen       00:00
DNF 15CDavid Palma  HUSC Vet       00:00
DNF 17CNicholas Eiden  YAMC Vet       00:00
DNF 14BJohn Andres  KTMB Sen       00:00
