AMA D36 Website

AMA District 36 Family Enduro

2021 49er Family Enduro

Prev | WHFSE | CCFE | 49FE | CCFSE | CMFE | BFFE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall All Classes - Check-by-Check Score by Place
Event
Place
RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6

7

8

9

10
Max
Chk
Total
Pts
114ATim Stowe Stowe's cycleKTMA Sen/Mas0000/1 (2)001/32 (2)000/15 (18)101/48
24AAndrew SantosVALLEY CLIMBERS MC HUSC Open0000/13 (30)001/66 (5)000/28 (26)101/107
343CWilliam Rigsby  HUSA Sport/Vet0000/3 (9)002/91 (7)000/7 (11)102/101
450CTyler Doyle  A Sport/Vet0000/13 (30)002/100 (9)000/10 (12)102/123
534BZaio DeMarcoRICHMOND RAMBLERS YAMBoys 13-150000/13 (30)002/120 (10)000/2 (5)102/135
66DITALO RUGGIEROACMCIRC Klim SRT Motion Pro Rekluse FMFKTMA Sport/Vet0000/1 (2)002/121 (11)000/19 (20)102/141
72AScott Cummings  A Sen/Mas0000/9 (24)002/137 (12)000/6 (10)102/152
89CChris Wagner-JaureggTMCAnother Bike ShopKTMA Sen/Mas0000/26 (58)002/142 (13)000/0 (1)102/168
941BBrandon BlackGRMCRed Line OilKTMB Sport/Vet0000/17 (38)002/143 (14)000/28 (26)102/188
1034AMarc DemarcoRICHMOND RAMBLERS KTMA Sen/Mas0000/7 (19)003/162 (20)000/1 (3)103/170
116CAndres RuggieroACMCIRC Klim SRT Motion Pro Rekluse FMFKTMA Sport/Vet0000/8 (22)003/177 (33)000/20 (21)103/205
1213DPeter Hampel The Motor CafeKTMB Sen/Mas0000/1 (2)003/195 (36)000/23 (23)103/219
1342DCraig DieterichPOKA DOTS/HAYWARD B Sen/Mas0000/5 (15)003/151 (15)001/30 (28)104/186
1414DJeff Naff  KTMA Sen/Mas0000/19 (42)003/171 (28)010/5 (9)104/195
152BRich GrahamDDNMC KTMC Sup Sen0000/23 (50)003/165 (23)010/11 (15)104/199
1622BSteven Hughes Eldoradodivorce.comKTMC Vet0000/12 (28)003/153 (16)001/42 (34)104/207
1722DTanner MurphyNONENoneKTMC Open0000/5 (15)003/158 (19)001/48 (38)104/211
1827BBrandon LeingangRICHMOND RAMBLERS M/C YAMC 2500000/18 (39)003/170 (25)001/32 (31)104/220
1914CJason Boyer Stowed cycleKTMC Sen0000/19 (42)003/187 (35)010/27 (25)104/233
2041CGarrett Swenson  HUSC 2000000/24 (53)003/172 (30)001/37 (32)104/233
215Dcharles heidt  KTMC Sen0000/18 (39)003/203 (41)010/15 (18)104/236
2221DEVALDO ROCHA Eagle Home SolutionsSCOC Sup Sen0000/29 (61)003/170 (25)001/60 (46)104/259
2315BBrian Mitchell  KTMC Vet0000/6 (17)023/157 (18)000/12 (16)105/175
2429DDmitriy Yegoshin KLIM, ACERBISGGC Vet0000/7 (19)023/168 (24)000/3 (8)105/178
2557CEric KrimmCERA KTMC Sup Sen0200/2 (7)003/162 (20)000/22 (22)105/186
262CWarren MinsterDDNMC C Sup Sen0000/25 (54)003/208 (43)011/42 (34)105/275
2741DPeter Swenson  YAMC Sen0000/14 (34)003/205 (42)011/57 (45)105/276
284CJack MatozaVCMCMatoza Family RacingYAMBoys 13-150000/0 (1)004/220 (45)001/69 (53)105/289
2921CJeremiah Wiley 4loko Freedom RidersKTMC Sen0000/19 (42)003/155 (17)201/49 (41)106/223
3021ALeland Yee  HUSC Sen0001/52 (75)003/184 (34)011/63 (47)106/299
314BKirk MatozaVCMCMatoza Family RacingHUSC Sup Sen0000/4 (14)004/243 (53)011/65 (48)106/312
3250DJohn ClaytonTMCSan Jose BMWB Sen/Mas0001/41 (69)004/255 (58)010/26 (24)106/322
3343DLouis Sachse  GGC Vet0100/27 (59)004/236 (50)011/65 (48)107/328
3414BBrayden Stowe Stowe's cycleHONC 2500000/20 (46)004/241 (51)021/88 (65)107/349
3515AGreg Miculinich  KTMC Vet0000/23 (50)024/220 (45)011/31 (30)108/274
3613BTroy Sandal  KTMC Sup Sen0000/14 (34)006/339 (76)011/43 (36)108/396
3727ADylan Mccall Acerbis,Oneal,Dunlop,Factory Effex,JT RacingYAMC 2500000/18 (39)005/272 (64)012/127 (79)108/417
3822CBrian Meadows  GGB Sen/Mas0100/27 (59)005/315 (74)012/138 (84)109/480
3957BAnthony Lowery  YAMB Sen/Mas0000/11 (26)007/411 (101)011/73 (57)109/495
4057ATyler Lowery  HONBoys 13-150000/11 (26)007/413 (102)011/78 (63)109/502
415ARon McDonellNORTH BAY MC707 SuspensionKTMA Sen/Mas0001/35 (63)006/353 (80)002/140 (85)109/528
4223AArlen Williams  YAMB Sport/Vet4101/68 (81)121/83 (6)000/10 (12)1010/161
4223BArlen Williams  GGB Sen/Mas4101/68 (81)121/83 (6)000/10 (12)00/0
4353DSteve Tindall  C Sup Sen0000/3 (9)223/176 (31)201/48 (38)1010/227
445CLeo McDonellNORTH BAY MCSouth Bay moto performanceYAMBoys 10-120001/35 (63)026/352 (79)002/109 (76)1011/496
4517DRyan Watts Flow VisionHUSBoys 10-120001/61 (79)026/355 (82)012/99 (70)1012/515
4617Ctrevor watts  KTMC Vet0001/56 (78)026/357 (84)012/102 (73)1012/515
4742BMatteo Brock  KTMC 2000000/3 (9)0011/682 (162)001/73 (57)1012/758
487AKimberlee GoldingRDR, NBMC, 707, WORR KTMB Woman0000/6 (17)004/225 (49)711/38 (33)1013/269
497BJohn Poor Poor Ranch VineyardsYAMBoys 13-150000/8 (22)004/252 (57)711/46 (37)1013/306
507DJeff Seccombe  BETC Open0000/14 (34)004/251 (56)711/48 (38)1013/313
519BJessica Chavez  KTMWomen0101/84 (88)006/367 (86)023/171 (102)1013/622
5256CRod Mc Innis  C Masters0000/22 (48)007/397 (96)213/205 (111)1013/624
5323DJaden Giannecchini  BETC Open4201/77 (82)124/242 (52)000/2 (5)1014/321
5411AJeff Johnson  HUSC Vet0000/7 (19)075/300 (72)011/75 (62)1014/382
5530AJacob Lucchesi  KTMC Vet2001/85 (92)026/347 (78)012/100 (72)1014/532
5629BMarie Smith  KTMDiva0001/48 (72)127/403 (98)012/136 (83)1014/587
5716BKendall DeegTIMEKEEPERS MCFaultline Powersports, DadKTMWomen0001/88 (93)208/465 (115)012/129 (81)1014/682
5811CRandy Wensmann  HONC Sup Sen0000/3 (9)274/255 (58)011/66 (50)1015/324
5911DBrad WensmannGHOSTRIDERS HUSBoys 13-150000/13 (30)274/259 (60)011/66 (50)1015/338
6023CMike Scott My Pillow, Dunder Mifflin Paper, China King BuffetHUSA Sen/Mas4201/81 (87)124/245 (54)001/71 (55)1015/397
6122AJohn Hughes Robert LeBlau LawKTMC Masters0201/35 (63)006/344 (77)033/156 (94)1015/535
6217BTaylor Forwalter  HONC Vet0101/64 (80)027/414 (103)022/146 (90)1015/624
6316DCooper Ruvalcaba  YAMBoys 10-120102/115 (105)107/396 (95)013/192 (106)1015/703
647CStephen EnfieldTRUCKEE DIRT RIDERS KTMC Sup Sen2000/25 (54)204/267 (63)701/30 (28)1016/322
6551BLance Doyle  C Sup Sen2000/23 (50)226/355 (82)211/73 (57)1016/451
6630CTony Lucchesi  YAMBoys 10-122102/90 (95)026/357 (84)012/99 (70)1016/546
6727CDariel Mccall  KTMC Masters0001/40 (68)006/377 (89)712/116 (78)1017/533
6853BAntonio Tavares  Boys 13-150200/16 (37)225/325 (75)213/199 (108)1017/540
6916AKen DeegTIMEKEEPERS MCFaultline PowersportsKTMA Sen/Mas0002/90 (95)208/465 (115)014/210 (113)1017/765
7011BLee james  YAMC Sup Sen0200/3 (9)275/306 (73)011/50 (42)1018/359
7135DQuinn Fleming  KAWBoys 13-150101/42 (70)725/283 (66)011/86 (64)1018/411
7213AChristopher Hanlon  KTMC Sen0201/50 (74)108/484 (121)024/222 (116)1018/756
7342AMatt Brock  BETB Sen/Mas0302/127 (106)1011/680 (161)001/74 (61)1018/881
7416CRick Ruvalcaba  KTMC Sen0202/130 (108)208/501 (127)023/196 (107)1019/827
7551AJim Whitworth  C Vet2000/25 (54)228/494 (123)223/167 (101)1021/686
7654BJamie Ward  KTMC Open3201/77 (82)009/561 (136)211/72 (56)1021/710
778BQuincy Sneeringer  KTMC 2000102/110 (104)106/353 (80)1200/10 (12)1022/473
7819BJohn Alafouzos  KTMC Masters0103/186 (120)208/453 (114)035/273 (126)1022/912
7935CPaul Fleming  YAMA Sen/Mas0001/42 (70)1225/283 (66)012/130 (82)1023/455
8038AGlen Eastman  B Sen/Mas0103/152 (113)276/380 (90)022/144 (88)1023/676
8140DCharlie Nute MCMA, DunlopHUSGirls 10-120203/189 (122)208/493 (122)035/300 (130)1023/982
8240CBrian Nute  KTMA Sen/Mas0203/189 (122)208/494 (123)035/313 (134)1023/996
8325BAndrew Brooks  KTMC Sen3201/38 (67)225/286 (69)702/95 (69)1024/419
8458CChris Fleming  C Vet0405/273 (133)203/201 (39)046/364 (136)1024/838
854DMichael Farrens  YAMC Masters0202/135 (110)1010/592 (141)036/364 (136)1024/1091
8624BLogan Johnson  KAWBoys 10-124502/96 (99)127/407 (100)013/158 (96)1025/661
8724CJoseph Pineda  YAMB Sen/Mas4502/101 (101)127/437 (112)013/157 (95)1025/695
8838BScott MacDonald  KTMBoys 13-150104/268 (132)177/435 (110)023/188 (105)1025/891
8953ABrad Fisk  C Sen0301/37 (66)208/502 (128)714/225 (118)1026/764
9025ACraig Lewis  KTMC Sup Sen3401/48 (72)226/372 (88)702/142 (86)1027/562
9147BWilliam Craig  Pioneer0402/98 (100)325/295 (71)245/302 (131)1027/695
9224ANick Elliott  KAWA Sen/Mas4502/93 (98)127/404 (99)012/148 (91)1028/645
938ADustin Sneeringer  HUSC 2002102/92 (97)2110/590 (140)722/142 (86)1029/824
943BKeith SederNBMC SUZC Sen0802/139 (111)208/494 (123)225/310 (133)1029/943
9547AJames Rhodes  HUSC Sup Sen0401/79 (85)025/291 (70)2124/214 (114)1030/584
9658AHAYLEY FLEMING  Girls 10-121405/273 (133)209/561 (136)046/363 (135)1031/1197
9712DChelsea Pugh Stowes cycles of woodlandKTMWomen1303/199 (124)2011/649 (157)056/364 (136)1031/1212
9812CMike Pugh Stowes Cycle of WoodlandC Sup Sen1303/199 (124)2011/650 (158)056/365 (139)1031/1214
993CCollin Seder  KAWBoys 10-122802/139 (111)308/477 (119)225/307 (132)1032/923
10053CBerto Tavares  C Sup Sen0300/22 (48)2010/610 (148)737/440 (144)1032/1072
10154Ajesse sisk  C 2504601/80 (86)2010/585 (139)221/73 (57)1034/738
10259CBrent Beyersdorf  KTMBoys 10-120404/233 (128)4010/604 (146)733/161 (97)1035/998
10359BTim BeyersdorfPOLKA DOTS MC C Sen0404/233 (128)4010/605 (147)733/162 (99)1035/1000
10413CEvan Arkush  YAMC Open01103/170 (119)4010/617 (151)035/284 (127)1036/1071
10517ALisa Schultz  HONWomen1204/225 (127)5210/627 (153)057/433 (143)1036/1285
1062DDan VanceDDNMC C Sup Sen0101/52 (75)1007/445 (113)559/540 (146)1038/1037
1079DHeather wagner-jauregg Another Bike ShopKTMWomen181601/34 (62)004/221 (47)011/50 (42)1041/305
10812BDoug Round Guts RacingKTMB Sen/Mas1200/21 (47)224/262 (61)2712/110 (77)1041/393
10919CHagan Warner Priors tiresKTMC 2002207/118 (139)774/222 (48)733/162 (99)1042/502
11019ARobert Kramer amsoilBETB Sen/Mas2207/119 (140)775/277 (65)733/161 (97)1043/557
11121BArt Yee  HONC Masters0300/19 (42)0215/922 (167)0815/880 (154)1043/1821
11255CBriget Mitchell  KTMDiva3703/187 (121)5414/814 (165)035/287 (128)1044/1288
1139ARobert Chavez  KTMA Sen/Mas191601/84 (88)006/368 (87)023/172 (103)1047/624
11437COllie Firth  KAWBoys 10-122002/70 (94)22711/630 (154)232/103 (74)1051/803
11535BSamuel Rager  KTMPeeWee 7-90503/154 (114)12211/658 (159)1224/265 (124)1051/1077
11635Aeric rager  SCOC Sen0503/154 (114)12211/658 (159)1224/267 (125)1051/1079
11734CDaniel Spray  KTMC Sen0002/130 (108)4207/401 (97)001/69 (53)1052/600
11838CRichard KnightD36 KTMC Sen71014/813 (166)226/383 (92)1712/128 (80)1052/1324
11924DJohn Jordan  KTMC Vet4502/101 (101)1216/975 (169)3713/805 (152)1053/1881
12032ATrevor Schnoor  KTMC 2502307/430 (144)41711/636 (155)712/55 (67)1054/1121
12161BSean Greenwood  KTMA Sen/Mas7209/530 (155)2210/595 (143)1714/252 (122)1054/1377
12261AHeather Greenwood  Diva7209/530 (155)2210/613 (149)1714/238 (120)1054/1381
12333AFrancesca Garofani  KAWDiva0201/77 (82)6116/934 (168)41114/825 (153)1055/1836
12439AWill Allen  KTMB Sen/Mas00012/178 (163)0121/46 (4)7222/276 (162)1056/500
12560ASpencer Wohn  C Vet81208/483 (152)129/523 (131)1700/1 (3)1057/1007
12661CMax Walters  C Sup Sen7109/532 (157)278/500 (126)2222/44 (66)1060/1076
12760CRose Wohn  BETWomen8908/467 (150)129/522 (130)2220/0 (1)1061/989
12838DSilas KnightD36 KAWC 250017014/867 (169)523/176 (31)1723/172 (103)1063/1215
12960BTaylor Wohn  PeeWee 7-981208/483 (152)129/520 (129)2220/2 (5)1064/1005
13051DNick Russell  Boys 10-121201/84 (88)22317/1045 (172)387/431 (141)1064/1560
13151CChris Russell  A Sen/Mas1201/84 (88)22317/1046 (173)387/432 (142)1064/1562
1328DGary Sneeringer  HUSC Sup Sen012013/799 (165)21110/592 (141)722/144 (88)1068/1535
13329CBrooklyn Smith Mom & DadHUSPeeWee 7-91606/382 (137)4117/1001 (170)31218/1079 (156)1068/2462
13429AJeffrey Smith  HUSC Vet1605/325 (136)6117/1003 (171)31218/1092 (157)1069/2420
13526BBRYAN KEITH H ROMERO  KTMC Sen17500/2 (7)2773/198 (37)1201/56 (44)1072/256
13626CRYDER TURPIN  KTMBoys 10-1217500/1 (2)2277/424 (108)1213/202 (109)1074/627
13726AAdam Turpin  KTMC Vet17500/1 (2)2277/435 (110)1213/205 (111)1074/641
13852AKellen GoodfellowPDMCDadBoys 13-154505/303 (135)1219/559 (135)27012/181 (149)1075/1043
13930DJayden Lucchesi  YAMGirls 10-120103/156 (116)52210/595 (143)044/221 (115)1076/972
14030BCarly LucchesiQ HUSWomen0103/160 (117)52210/600 (145)044/228 (119)1076/988
14137BNick Firth  KTMC Sup Sen21032/418 (186)22710/584 (138)232/106 (75)1081/1108
14237AJohn Lee  KTMB Sen/Mas21027/380 (179)22711/640 (156)245/297 (129)1081/1317
14326DCONNOR ROMERO  YAMPeeWee 7-917500/9 (24)27710/614 (150)1213/202 (109)1082/825
14436DVINNYCIUS ROCHA EAGLE HOME SOLUTIONSSCOC Open2702/107 (103)1224/248 (55)21242/549 (172)1085/904
14561DJeff Wright  HUSC Sup Sen7309/540 (158)3214/813 (164)0742/514 (171)1087/1867
14625DWyatt Halliday  HONBoys 10-1221007/440 (146)10219/1140 (177)61420/1176 (158)1090/2756
14725CRay Halliday  HONC Vet31007/438 (145)9219/1136 (176)61420/1217 (160)1090/2791
14848BDylan Sloan  Boys 10-121304/254 (131)17022/1320 (180)101620/1198 (159)1093/2772
14948ARuss Holt  KTMC Masters1304/253 (130)17022/1315 (179)101521/1241 (161)1093/2809
15036CAlise Wolden  KAWGirls 10-122807/392 (141)8218/1108 (174)71722/1310 (163)1093/2810
15120AJason Lulis SelfHUSA Sen/Mas00030/1790 (180)5827/416 (105)000/13 (17)1097/2219
15220DDavid Elkins  YAMC Masters1204/217 (126)6121/1238 (178)71740/2386 (170)1099/3841
15320CLeed Lulis Mom & DadKTMBoys 10-1200030/1790 (180)5827/414 (103)013/152 (92)10101/2356
15420BNicole Lulis JASON!HUSB Woman00030/1790 (180)5827/416 (105)013/155 (93)10101/2361
15552BScott GOODFELLOW  C Sen512011/648 (161)1217/422 (107)47012/184 (150)10107/1254
15648CNate Porto  C Masters72047/604 (198)12210/623 (152)2222/86 (68)10107/1313
15739CJason Danen  KTMC Sup Sen3217032/392 (185)177/430 (109)724/223 (117)10109/1045
15836ADaniel Wolden  KTMC Masters39014/861 (167)18218/1109 (175)71722/1319 (164)10110/3289
15958BCHRISTOPHER FLEMING  KTMPeeWee 7-91407/447 (147)6527/1632 (182)152226/1538 (166)10113/3617
16058DJAMES PANCRAZIO  C Sup Sen1407/448 (148)51327/1623 (181)152225/1525 (165)10119/3596
16149CNathan Porto III  Boys 13-1520037/500 (191)3219/551 (133)27212/157 (148)10122/1208
16249BNathan Porto Jr.  C Vet20037/498 (190)3219/553 (134)27212/154 (147)10123/1205
16347CJoseph Martin all cities fiberglass - TGRC Sup Sen17307/96 (138)12125/284 (68)221732/414 (167)10127/794
16448DRyan Porto  C Open72047/604 (198)3218/480 (120)17012/200 (151)10128/1284
16534DKristi Falvey  KAWDiva520021/1235 (175)21729/1758 (185)173044/2618 (173)10194/5611
16640AJarod Reed WifeHUSA Sport/Vet1222031/1844 (183)32628/1660 (183)182838/2295 (168)10215/5799
16740BChelsey ReedMCMAFly RacingYAMGirls 10-121222031/1844 (183)32628/1660 (183)182838/2295 (168)10215/5799
16849AJustin Benzler  C Vet2717052/673 (200)4206/382 (91)47717/263 (155)10216/1318
16944ARobert Sharrock  SCOC Sen2523011/633 (160)2124/ (44)625262/800 (181)10278/1433
17046AJavier RodriguezPDMC C 200172037/484 (188)62173/201 (39)574747/589 (174)10289/1274
17146DWarren MundtPDMC Boys 10-12172037/500 (191)62173/200 (38)574747/590 (175)10289/1290
17246BCruz RodriguezPDMC Boys 10-12172037/493 (189)67173/171 (28)574752/640 (178)10299/1304
17346CBryan MundtPDMC C 200172037/500 (191)67173/170 (25)574762/764 (180)10309/1434
1746AJJ WilsonCERASierra MotorsportsHONGirls 10-12315018/1061 (173)281949/2957 (186)40579229/4018
1756BKristopher WilsonCERASierra MotorsportsKTMC Sup Sen315018/1061 (173)281949/2964 (187)40579229/4025
17639DDustin Danen  HUSBoys 13-153722042/538 (194)27172/93 (8)72729291/631
17715Ddavid frazier  C Open0000/25 (54)004/265 (62)74/290
17839BTitan AllenMVDSAR RacingHUSBoys 13-1501042/538 (194)27221/39 (3)793/577
1791CTaylor NicholsDDNMC Boys 13-15177022/297 (177)42127/140 (94)5747/603 (177)7107/437
18049DRon Bossert  C Sup Sen71022/327 (178)72327/109 (93)7141/436
18132CWyatt KonenWORR KTMC Vet74017/218 (172)723212/167 (163)7144/385
1821AMark HiltonDDNMC B Sen/Mas172047/578 (197)42670/14 (1)5747/600 (176)7185/592
18315CKyle Moser  KTMC 2500000/12 (28)0262/12
18432BJulie SchnoorWORR HUSDiva2408/463 (149)57626/463
18541ABenjamin Hellstrom  HONC Open0001/52 (75)127629/52
18632DDanielle HornemanWORR GGDiva7308/475 (151)412634/475
18742CShaan Brock  KTMBoys 10-120302/127 (106)156/127
18831AMichelle MartinWORR KTMDiva2408/485 (154)5519/485
18931DMelissa Schaible Women Off Road RidersHONDiva4903/161 (118)6522/161
19033BAmber BrazealWORR YAMDiva2607/415 (142)7522/415
19155DLisa SchamaunBUSHWACKERS KTMDiva3709/548 (159)8527/548
19233CEddie Brazeal  YAMPeeWee 7-92607/415 (142)13528/415
19352Cjamie goodfellow  Diva512011/658 (162)12540/658
1948CJodi Sneeringer  HONC Sen012013/795 (164)16541/795
19536BMarcus Wolden  HONPeeWee 7-939014/866 (168)18544/866
19643AIevgen Sheliepov  KTMC Vet513016/936 (171)17551/936
19743BMark Sheliepov  KTMPeeWee 7-9513016/934 (170)25559/934
1981BJessica NicholsDDNMC Women172022/282 (176)475752/660 (179)588/282
1995BClay McDonellNORTH BAY MC KTMBoys 13-1500037/454 (187)23/163 (22)271/67 (52)437/454
20019DMarilyn Yu  HUSDiva122042/540 (196)114/829 (166)178/496 (145)456/540
20162CNick Pello  C Vet127062/798 (201)79/541 (132)2777/146 (140)481/798
20250BJared Cortese  C 2002722072/894 (202)08/473 (118)034/239 (121)4121/894
20350AAyden Whitworth  Boys 10-122722072/897 (203)08/471 (117)034/256 (123)4121/897
20447DJohn seccombe  C Open3762072399/0
DNF55Adavid miller  C Sen          00/0
DNF37DMillie Bespaly  Diva          00/0
DNF52DMark De Bibo  A Sen/Mas          00/0
DNF56AMatt Canjura  C 250          00/0
DNF56BNick Canjura  C 250          00/0
DNF Kevin Nichols  C Sen            
DNF1DBilly HiltonDDNMC A Sport/Vet          00/0
DNF31BMarcy HannumWORR KTMDiva          00/0
DNF31CLeon HannumNORCALStowes Cycle of WoodlandKTMA Sen/Mas          00/0
DNF28Ashane kountz Beyond the BarnHONC Open          00/0
DNF28Ccarson Kountz Beyond the BarnHONBoys 10-12          00/0
DNF28BRobert Chapman Beyond the BarnHONC Open          00/0
DNF28Djaydon Rantasuo Beyond the BarnHONBoys 10-12          00/0
DNF3AKeith WanganDDNMC C Sup Sen          00/0
DNF3DJason SchaibleDDNMC HUSC Sen          00/0
DNF Bill Hirdman  C Sup Sen            
DNF55BJULIAN TAI-BEAUCHAMP OKELL'S FIREPLACEYAMC 250          00/0
DNF44BDoug Wallace  KTMC Open00/0
DNF44DBraxton Hughart Stockton Powersports, FloVision, Mika MetalsYAMBoys 10-12          00/0
DNF45BMaci Freitas  KAWPeeWee 7-9          00/0
DNF45AMatt Freitas  GGC Vet          00/0
DNF33DDavid Herrmann  KAWC Sup Sen          00/0
DNF45CChad Barnard  HUSC Sen          00/0
DNF45DBrandy Wilson  KTMWomen          00/0
DNF63Asam mathesa  A Sen/Mas          00/0
DNF63BKevin Eckels  B Sen/Mas          00/0
DNF56Driley mckee  C 250          00/0
DNF59AMark Sasaki  KTMC Sen          00/0
DNF62AAnthony Vasquez  C Open600/0
DNF62BMaggie Graupera  KAWWomen600/0
DNF44CTimber Scott  KTMB Sport/Vet          00/0
DNF18DPhilip Hunter lll  KTMPeeWee 7-9          00/0
DNF18CPhilip Hunter Jr.  KTMC Vet          00/0
DNF18ATim Fish  KTMC Sup Sen          00/0
DNF18BTim Fish  KTMB Sport/Vet          00/0
DNF Dillon Logan  KTMC 250            
DNF10AEric Walker  KTMC Sen          00/0
DNF10Dsabrina Fountain  BETDiva          00/0
DNF10Cdave blaylock  KTMC Sup Sen          00/0
DNF10BJonathan Devich  KTMC Sen          00/0

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems